(listed by increasing mean distance from Sun)
| minor planet and companion | type | Primary | Secondary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| semimajor axis (AU) | orbital period (yr) | eccentricity | diameter (km) | rotation period (hours) | semimajor axis (km) | orbital period (days) | diameter (km) | discovery method | discovery date | announcement date | ||
| (66391) 1999 KW4 | NEA ATE | 0.642 | 0.515 | 0.688 | 1.32 | 2.765 | 2.548 | 0.7259 | 0.45 | LC/R | 21 May 2001 | 23 May 2001 |
| (137170) 1999 HF1 | NEA ATE | 0.819 | 0.741 | 0.462 | 3.6 | 2.319 | 7.3 | 0.5840 | 0.84 | LC | 23 Apr 1999 | 1999 |
| 1998 ST27 | NEA ATE | 0.819 | 0.742 | 0.530 | 0.8 | <3.0 | 4.5 | [4.1?] | 0.12 | R | 7 Oct 2001 | 9 Oct 2001 |
| (162483) 2000 PJ5 | NEA ATE | 0.873 | 0.815 | 0.374 | 0.55 | 2.642 | 1.05 | 0.5900 | 0.28 | LC | 10 Jul 2005 | Feb 2008 |
| (5381) Sekhmet | NEA ATE | 0.947 | 0.922 | 0.296 | 1.0 | 2.7 | 1.54 | 0.521 | 0.30 | R | 8 May 2003 | 6 Jul 2003 |
| (66063) 1998 RO1 | NEA ATE | 0.991 | 0.986 | 0.720 | 0.8 | 2.492 | 1.2 | 0.6058 | 0.38 | LC | 13 Sep 2002 | 21 Oct 2002 |
| (175706) 1996 FG3 | NEA APO | 1.054 | 1.082 | 0.350 | 1.8 | 3.594 | 2.9 | 0.6723 | 0.51 | LC | 10 Dec 1998 | 26 Dec 1998 |
| (88710) 2001 SL9 | NEA APO | 1.061 | 1.093 | 0.270 | 1.0? | 2.400 | [1.6?] | 0.6833 | 0.2? | LC | 2 Oct 2001 | 3 Nov 2001 |
| 2000 CO101 | NEA APO | 1.076 | 1.117 | 0.090 | 0.62 | ? | [0.6] | [0.3?] | 0.045 | R | 26 Sep 2009 | 2 Oct 2009 |
| 1994 AW1 | NEA AMO | 1.105 | 1.161 | 0.075 | 0.94 | 2.519 | [2.0?] | 0.9304 | 0.46 | LC | Jan 1994 | 1994 |
| (164121) 2003 YT1 | NEA APO | 1.110 | 1.169 | 0.292 | 1.1 | 2.343 | 3.9 | 1.529 | 0.21 | LC/R | 6 May 2004 | 6 May 2004 |
| (35107) 1991 VH S/2008 (35107) 1 | NEA APO | 1.137 | 1.213 | 0.144 | 1.0 | 2.624 | 3.3 | 1.360 | 0.42 | LC | 27 Feb 1997 | 29 Mar 1997 |
| (185851) 2000 DP107 S/2000 (2000 DP107) 1 | NEA APO | 1.365 | 1.596 | 0.377 | 0.8 | 2.774 | 2.62 | 1.758 | 0.3 | R | 22 Sep 2000 | 3 Oct 2000 |
| (1862) Apollo | NEA APO | 1.470 | 1.783 | 0.560 | 1.6 | 3.065 | >3 | [0.8?] | 0.08 | R | 29 Oct 2005 | 4 Nov 2005 |
| 2004 FG11 | NEA APO | 1.588 | 2.001 | 0.724 | 0.15 | ? | 0.25 | 0.83 | <0.08 | R | 7 Apr 2012 | 25 Apr 2012 |
| (311066) 2004 DC | NEA APO | 1.634 | 2.088 | 0.400 | 0.36 | 2.6 | 0.75 | 0.9583 | 0.07 | R | 2 Jun 2006 | 2 Jun 2006 |
| (136617) 1994 CC | NEA APO | 1.638 | 2.096 | 0.417 | 0.62 | 2.389 | 1.729 6.13 | 1.243 8.38 | 0.08 0.11 | R R | Jun 2009 Jun 2009 | 19 Jun 2009 19 Jun 2009 |
| (65803) Didymos | NEA APO | 1.644 | 2.109 | 0.384 | 0.75 | 2.259 | 1.18 | 0.4963 | 0.17 | LC | 20 Nov 2003 | 28 Nov 2003 |
| (69230) Hermes | NEA APO | 1.655 | 2.130 | 0.624 | 0.6 | 13.894 | [1.1?] | 0.5789 | 0.54 | R | 18 Oct 2003 | 20 Oct 2003 |
| (162000) 1990 OS | NEA APO | 1.678 | 2.174 | 0.463 | 0.30 | ? | >0.6 | 0.88 | 0.045 | R | 5 Nov 2003 | 10 Nov 2003 |
| (153958) 2002 AM31 | NEA APO | 1.703 | 2.223 | 0.452 | 0.72? | 3.32 | ? | ? | ? | R | 12 Jul 2012 | Jul 2012 |
| (51356) 2000 RY76 | MCA | 1.812 | 2.439 | 0.112 | 3.2? | 2.557 | [13?] | 2.5854 | 0.7? | LC | 8 Oct 2012 | Mar 2013 |
| (3309) Brorfelde | MB | 1.818 | 2.450 | 0.053 | 6.1? | 2.504 | [11?] | 0.7700 | 1.6? | LC | 25 Oct 2005 | 7 Nov 2005 |
| 2002 BM26 | NEA AMO | 1.833 | 2.481 | 0.444 | 0.6 | 2.7 | [1.4] | 1.075 | 0.10 | R | 9 Feb 2002 | 11 Feb 2002 |
| (5143) Heracles | NEA APO | 1.833 | 2.483 | 0.772 | 3.6 | 2.706 | [4] | 0.646? | 0.6 | R | 10 Dec 2011 | 13 Jul 2012 |
| 2008 DG17 | NEA APO | 1.838 | 2.491 | 0.449 | 0.4? | ? | ? | ? | ? | R | Mar 2013 | Mar 2013 |
| (5407) 1992 AX | MCA | 1.838 | 2.491 | 0.278 | 3.9 | 2.549 | [6?] | 0.5633 | 0.78 | LC | 7 Jan 1997 | 1997 |
| 2007 LE | NEA APO | 1.839 | 2.493 | 0.517 | 0.5 | ? | [0.8] | 0.54 | 0.18 | R | 31 May 2012 | Jun 2012 |
| (85938) 1999 DJ4 | NEA APO | 1.853 | 2.522 | 0.484 | 0.43 | 2.514 | [0.8?] | 0.7388 | 0.21 | LC | 21 Feb 2004 | 23 Apr 2004 |
| (1727) Mette | MCA | 1.854 | 2.524 | 0.102 | 10.2 | 2.981 | [21?] | 0.875 | 2.0 | LC | 17 Jan 2013 | 5 Feb 2013 |
| 2006 GY2 | NEA APO | 1.858 | 2.532 | 0.496 | 0.4 | 2.27 | >0.5 | 0.488 | 0.08 | R | 15 May 2006 | 2 Jun 2006 |
| (4674) Pauling S/2004 (4674) 1 | MB | 1.859 | 2.534 | 0.070 | 4.5 | 2.521 | 250? | [130?] | 1.4 | AOT | 4 Mar 2004 | 5 Mar 2004 |
| (1509) Esclangona S/2003 (1509) 1 | MB | 1.866 | 2.549 | 0.032 | 7.8 | 3.253 | 140? | [21?] | 2.6 | AOT | 13 Feb 2003 | 18 Feb 2003 |
| (53432) 1999 UT55 | MCA | 1.871 | 2.560 | 0.116 | 2.6? | 3.330 | [4?] | 0.5875 | 0.6 | LC | 3 Jan 2013 | Feb 2013 |
| (2047) Smetana | MB | 1.872 | 2.561 | 0.003 | 3.0 | 2.497 | [6?] | 0.9346 | 0.6 | LC | 31 Oct 2012 | Mar 2013 |
| (7958) Leakey | MB | 1.877 | 2.572 | 0.077 | 5.0? | 2.348 | [20?] | 2.10 | 1.6? | LC | 13 Jun 2012 | Oct 2012 |
| (2131) Mayall | MB | 1.887 | 2.592 | 0.111 | 7.5 | 2.568 | [16?] | 0.9783 | 2.0 | LC | 30 Nov 2009 | 31 Dec 2009 |
| (3169) Ostro | MB | 1.892 | 2.602 | 0.067 | 3.9 | 6.509 | 5.2 | 0.2712 | 3.4 | LC | 5 Nov 2005 | 20 Dec 2005 |
| (3873) Roddy | MCA | 1.892 | 2.603 | 0.134 | 9.2? | 2.480 | [17?] | 0.8017 | 2.5? | LC | 13 Aug 2012 | Jan 2013 |
| (1866) Sisyphus | NEA APO | 1.894 | 2.606 | 0.538 | 8.5 | 2.700 | ? | ? | ? | R | Dec 1985 | Dec 2007 |
| (52316) 1992 BD | MB | 1.897 | 2.612 | 0.065 | 3.3? | 2.763 | [5?] | 0.5598 | 0.5? | LC | 17 Dec 2012 | Mar 2013 |
| (1453) Fennia | MB | 1.897 | 2.613 | 0.028 | 7.0 | 4.412 | [15?] | 0.9579 | 2.0 | LC | 4 Nov 2007 | 1 Dec 2007 |
| (2577) Litva | MCA | 1.904 | 2.628 | 0.138 | 7.2? | 2.813 | [21?] | 1.495 | 2.5? | LC | 28 Feb 2009 | 11 Mar 2009 |
| (5905) Johnson | MB | 1.910 | 2.640 | 0.072 | 5.0 | 3.782 | [10?] | 0.9077 | 2.0 | LC | 1 Apr 2005 | 13 Apr 2005 |
| (9069) Hovland | MB | 1.913 | 2.646 | 0.118 | 3.0 | 4.218 | [8?] | 1.264 | 0.9 | LC | Oct 2004 | 16 Nov 2004 |
| (5477) Holmes | MB | 1.917 | 2.655 | 0.075 | 3.0 | 2.994 | [7?] | 1.018 | 1.1 | LC | 2 Nov 2005 | 15 Nov 2005 |
| (26471) 2000 AS152 | MCA | 1.918 | 2.657 | 0.154 | 7.1? | 2.687 | [22?] | 1.637 | 2.6? | LC | 13 Jul 2009 | 20 Jul 2009 |
| (8026) Johnmckay | MB | 1.925 | 2.671 | 0.075 | 1.7 | 372. | ? | ? | ? | LC | 2010 | |
| (5899) Jedicke | MB | 1.928 | 2.678 | 0.117 | 2.5 | 3.5? | [4.4?] | 0.696 | 0.8 | LC | 25 Feb 2010 | |
| 2000 UG11 | NEA APO | 1.929 | 2.678 | 0.573 | 0.26 | 4.44 | 0.426 | 0.767 | 0.13 | R | 3 Nov 2000 | 10 Nov 2000 |
| (76818) 2000 RG79 | MB | 1.930 | 2.681 | 0.096 | 3.6 | 3.166 | [6?] | 0.5885 | 1.3 | LC | Aug 2005 | 30 Aug 2005 |
| 2003 SS84 | NEA APO | 1.931 | 2.683 | 0.571 | 0.12 | ? | [0.3?] | 1 | 0.06 | R | 4 Oct 2003 | 10 Oct 2003 |
| (7187) Isobe | MB | 1.938 | 2.698 | 0.086 | 5.5? | 4.243 | [19?] | 1.3842 | ? | LC | 26 Aug 2012 | Jan 2013 |
| (1139) Atami | MCA | 1.948 | 2.718 | 0.255 | 6.0 | 27.45 | >15 | 1.144 | 5.0 | LC | < Sep 2005 | 1 Sep 2005 |
| (15822) 1994 TV15 | MB | 1.948 | 2.719 | 0.080 | 1.7? | 2.96 | [5?] | 1.55 | ? | LC | 2010 | |
| 2002 KK8 | NEA AMO | 1.952 | 2.728 | 0.466 | 0.5 | ? | ? | ? | 0.10 | R | 8 Jun 2002 | 17 Jun 2002 |
| (79472) 1998 AX4 | MB | 1.962 | 2.748 | 0.080 | 3.8? | 2.880 | [8?] | 1.08 | 1.1? | LC | 17 Mar 2012 | Oct 2012 |
| (7088) Ishtar | NEA AMO | 1.981 | 2.788 | 0.391 | 1.4? | 2.679 | [2.8?] | 0.8604 | 0.6? | LC | 4 Dec 2005 | 31 Jan 2006 |
| (153591) 2001 SN263 | NEA AMO | 1.987 | 2.800 | 0.478 | 2.6 | 3.434 | 3.804 16.63 | 0.686 6.225 | 0.46 1.06 | R R | 12 Feb 2008 12 Feb 2008 | 12 Feb 2008 12 Feb 2008 |
| (31345) 1998 PG | NEA AMO | 2.016 | 2.861 | 0.391 | 0.9 | 2.516 | [1.4?] | 0.583? | 0.3 | LC | 29 Aug 1998 | 1998 |
| 2005 NB7 | NEA APO | 2.044 | 2.923 | 0.517 | 0.5 | 3.488 | >0.6 | 0.6367 | 0.2 | R | 11 Apr 2008 | 17 Apr 2008 |
| (5646) 1990 TR | NEA AMO | 2.143 | 3.137 | 0.437 | 3.0? | 3.200 | [6?] | 0.8113 | 0.5? | LC | 22 Nov 2012 | Mar 2013 |
| (6244) Okamoto | MB | 2.160 | 3.174 | 0.152 | 6.7? | 2.896 | [13?] | 0.8467 | 1.7? | LC | 26 Sep 2006 | 19 Oct 2006 |
| (6265) 1985 TW3 | MB | 2.166 | 3.188 | 0.193 | 4.8 | 2.709 | [8?] | 0.6608 | 1.2 | LC | 15 Jul 2007 | 2 Aug 2007 |
| (6615) Plutarchos | MB | 2.170 | 3.196 | 0.126 | 3.1 | 2.325 | [10?] | 1.668 | ? | LC | 14 Apr 2007 | Oct 2007 |
| (2121) Sevastopol | MB | 2.184 | 3.227 | 0.179 | 8.6 | 2.906 | [26?] | 1.546 | 3.5 | LC | 2010 | |
| (1830) Pogson | MB | 2.188 | 3.237 | 0.056 | 7.9 | 2.570 | [18?] | 1.010 | 2.5 | LC | 18 Apr 2007 | 10 May 2007 |
| (32008) 2000 HM53 | MB | 2.192 | 3.246 | 0.193 | 4.2? | 3.017 | [13?] | 1.677? | 1.7? | LC | 5 Aug 2007 | 20 Sep 2007 |
| (1717) Arlon | MB | 2.196 | 3.253 | 0.129 | 9.1 | 5.148 | [17?] | 0.7598 | ? | LC | 4 Dec 2005 | 17 Jan 2006 |
| (3671) Dionysus S/1997 (3671) 1 | NEA APO | 2.197 | 3.258 | 0.542 | 1.43 | 2.705 | 3.4 | 1.155 | 0.3 | LC | 30 May 1997 | 10 Jun 1997 |
| (17260) 2000 JQ58 | MB | 2.204 | 3.273 | 0.183 | 4.6? | 3.129 | [7?] | 0.6149 | 1.2? | LC | 29 Jan 2006 | 14 Mar 2006 |
| 2007 DT103 | NEA APO | 2.206 | 3.276 | 0.575 | 0.3 | 2.703 | 0.45? | [0.6?] | >0.08 | R | 26 Jul 2007 | 3 Aug 2007 |
| (15700) 1987 QD | MCA | 2.209 | 3.282 | 0.316 | 4.2? | 3.059 | ? | ? | ? | LC | 2010 | |
| (1089) Tama | MB | 2.214 | 3.294 | 0.127 | 10.7 | 16.444 | 20.7 | 0.6852 | 7.3 | LC | 24 Dec 2003 | 12 Jan 2004 |
| 2008 BT18 | NEA APO | 2.221 | 3.311 | 0.595 | 0.6 | 2.726 | 1.5? | [1.2?] | >0.2 | R | 6 Jul 2008 | 29 Jul 2008 |
| (32039) 2000 JO23 | MCA | 2.223 | 3.314 | 0.283 | 4.0? | 6.598 | [53?] | 15 | 1.3? | LC | 3 Sep 2007 | 23 Nov 2007 |
| (9617) Grahamchapman | MB | 2.224 | 3.317 | 0.113 | 2.7 | 2.286 | [5.2?] | 0.8077 | 0.7 | LC | 27 Jan 2006 | 1 Mar 2006 |
| (2478) Tokai | MB | 2.226 | 3.321 | 0.069 | 8.1 | 25.885 | [21?] | 1.079 | 5.8 | LC | 20 Jan 2007 | 30 Jan 2007 |
| (2754) Efimov | MB | 2.228 | 3.326 | 0.232 | 6.5? | 2.450 | [10?] | 0.6152 | 1.3? | LC | 14 Aug 2006 | 4 Sep 2006 |
| (2815) Soma | MB | 2.234 | 3.338 | 0.169 | 7.0 | 2.733 | [13?] | 0.7465 | 1.7 | LC | 2011 | |
| (276049) 2002 CE26 | NEA APO | 2.234 | 3.338 | 0.559 | 3.46 | 3.293 | 4.7 | 0.65 | 0.3 | R | 30 Aug 2004 | 4 Sep 2004 |
| (10208) Germanicus | MB | 2.235 | 3.342 | 0.202 | 3.2 | 3.348 | [13?] | 2.440 | 1.5 | LC | 6 Aug 2007 | 25 Sep 2007 |
| (1052) Belgica | MB | 2.236 | 3.344 | 0.144 | 9.8 | 2.710 | [34?] | 1.969 | 3.5 | LC | 17 Nov 2012 | 7 Jan 2013 |
| (3749) Balam -- S/2002 (3749) 1 | MB | 2.237 | 3.346 | 0.109 | 4.3 | 2.805 | 20 289 | 1.391 61 | 1.7 1.8 | LC AOT | 15 Jul 2007 8 Feb 2002 | 12 Mar 2008 13 Feb 2002 |
| (3073) Kursk | MB | 2.242 | 3.358 | 0.136 | 6.7? | 3.447 | [22?] | 1.873 | 1.7? | LC | 11 Dec 2006 | 3 Jan 2007 |
| (2691) Sersic | MB | 2.246 | 3.365 | 0.112 | 5.0 | 3.881 | [12?] | 1.117 | 2.2 | LC | 2011 | |
| (939) Isberga | MB | 2.246 | 3.366 | 0.178 | 10.99 | 2.917 | [26?] | 1.117 | ? | LC | 26 Feb 2006 | 2007 |
| (8116) Jeanperrin | MB | 2.250 | 3.375 | 0.159 | 4.5 | 3.617 | [13?] | 1.506 | 1.5 | LC | 4 Oct 2007 | 9 Nov 2007 |
| (34706) 2001 OP83 | MCA | 2.253 | 3.381 | 0.383 | 3.5? | 2.594 | [7?] | 0.865 | 1.0? | LC | 11 Dec 2005 | 29 Dec 2005 |
| (4951) Iwamoto | MB | 2.257 | 3.390 | 0.167 | 4.4 | 118.0 | [30?] | 4.917 | 3.5 | LC | 11 May 2007 | 11 May 2007 |
| (114319) 2002 XD58 | MCA | 2.258 | 3.392 | 0.274 | 2.6? | 7.954 | ? | ? | ? | LC | 25 Aug 2005 | 23 Dec 2005 |
| (3982) Kastel | MB | 2.261 | 3.399 | 0.218 | 6.8 | 5.835 | ? | ? | ? | LC | 24 Sep 2005 | 1 Oct 2005 |
| (4607) Seilandfarm | MB | 2.264 | 3.407 | 0.019 | 7.1 | 3.968 | [19?] | 1.318 | 2.1 | LC | 17 Jan 2009 | 11 Mar 2009 |
| (1338) Duponta | MB | 2.264 | 3.407 | 0.113 | 7.7 | 3.855 | [14?] | 0.7321 | 1.8 | LC | 6 Mar 2007 | 27 Mar 2007 |
| (2486) Metsahovi | MB | 2.268 | 3.416 | 0.080 | 8.42 | 4.452 | ? | ? | ? | LC | 12 Dec 2006 | 26 Feb 2007 |
| (809) Lundia | MB | 2.284 | 3.451 | 0.193 | 6.9 | 15.418 | 15.8 | 0.6424 | 6.1 | LC | 18 Sep 2005 | 1 Oct 2005 |
| (317) Roxane S/2009 (317) 1 | MB | 2.287 | 3.458 | 0.085 | 18.7 | 8.169 | 257? | [16?] | 5.3 | AOT | 24 Nov 2009 | 26 Nov 2009 |
| (9260) Edwardolson | MB | 2.291 | 3.467 | 0.230 | 4.0 | 3.085 | [7?] | 0.741 | 1.1 | LC | 6 Oct 2005 | 2 Nov 2005 |
| (99913) 1997 CZ5 | MCA | 2.294 | 3.475 | 0.397 | 6.8? | 2.835 | [11?] | 0.6117 | 1.3? | LC | 2011 | |
| (16635) 1993 QO | MCA | 2.298 | 3.485 | 0.285 | 4.6? | 7.622 | [12?] | 1.344 | 1.2? | LC | 2 Sep 2007 | 19 Nov 2007 |
| (218144) 2002 RL66 | MCA | 2.305 | 3.500 | 0.341 | 3.5? | 587.0 | ? | ? | ? | LC | 2010 | |
| (136993) 1998 ST49 | NEA APO | 2.310 | 3.510 | 0.593 | 1.0? | 2.301 | ? | ? | ? | R | Oct 2012 | Oct 2012 |
| (6084) Bascom | MB | 2.312 | 3.516 | 0.236 | 6.0 | 2.745 | [20?] | 1.813 | 2.2 | LC | 29 Dec 2005 | 6 Feb 2006 |
| (2006) Polonskaya | MB | 2.325 | 3.545 | 0.193 | 4.5 | 3.118 | [8?] | 0.7979 | 1.0 | LC | 1 Nov 2005 | 16 Nov 2005 |
| (3703) Volkonskaya | MB | 2.331 | 3.560 | 0.135 | 3.5 | 3.235 | [8?] | 1 | 1.4 | LC | 2005 | Dec 2005 |
| (3868) Mendoza | MB | 2.334 | 3.567 | 0.098 | 9.1 | 2.771 | [20?] | 1.016 | 2.0 | LC | 25 Apr 2009 | 6 Jun 2009 |
| (5481) Kiuchi | MB | 2.339 | 3.577 | 0.063 | 7.5? | 3.620 | [15?] | 0.8708 | 2.5? | LC | 13 Mar 2008 | 15 Apr 2008 |
| (3951) Zichichi | MB | 2.339 | 3.578 | 0.174 | 9.0? | 3.394 | [22?] | 1.150 | 3.0? | LC | 2011 | |
| (7225) Huntress | MB | 2.341 | 3.582 | 0.203 | 6.5 | 2.440 | [10?] | 0.6113 | 1.4 | LC | 7 Dec 2007 | 31 Jan 2008 |
| (3673) Levy | MB | 2.346 | 3.593 | 0.184 | 6.2 | 2.688 | [13?] | 0.900 | 1.7 | LC | 5 Dec 2007 | 12 Dec 2007 |
| 1994 XD | NEA APO | 2.348 | 3.599 | 0.733 | 0.6 | 2.736 | 0.6? | 0.749 | >0.15 | R | 24 Jun 2005 | 11 Jul 2005 |
| (4786) Tatianina | MB | 2.358 | 3.620 | 0.193 | 3.2 | 2.923 | [7?] | 0.9029 | 0.6 | LC | 20 Mar 2006 | 11 Apr 2006 |
| (15268) Wendelinefroger | MB | 2.366 | 3.640 | 0.235 | 3.8? | 2.422 | [9?] | 1.045 | 1.0? | LC | 24 Sep 2008 | 20 Oct 2008 |
| (7369) Gavrilin | MCA | 2.370 | 3.650 | 0.319 | 7.5? | 49.12 | [27?] | 2.047 | 2.4? | LC | 2008 | |
| (854) Frostia | MB | 2.371 | 3.650 | 0.173 | 6.4 | 37.728 | [17?] | 1.572 | 4.6 | LC | 17 Jul 2004 | Aug 2004 |
| (2044) Wirt | MCA | 2.381 | 3.673 | 0.344 | 6.5 | 3.690 | [12?] | 0.7904 | 1.62 | LC | 8 Dec 2005 | 6 Jan 2006 |
| (5474) Gingasen | MB | 2.384 | 3.680 | 0.067 | 8.7? | 3.624 | ? | ? | ? | LC | 2008 | |
| 2006 VV2 | NEA APO | 2.386 | 3.686 | 0.605 | 1.8 | 2.41 | 1.5? | [0.23?] | >0.3 | R | 27 Mar 2007 | 5 Apr 2007 |
| (16525) Shumarinaiko | MB | 2.399 | 3.716 | 0.139 | 5.25 | 2.593 | [8?] | 0.6004 | >0.83 | LC | 9 Jan 2013 | Feb 2013 |
| (3782) Celle | MB | 2.415 | 3.752 | 0.095 | 5.4 | 3.839 | [18?] | 1.524 | 2.3 | LC | 18 Sep 2001 | 3 May 2003 |
| (4383) Suruga | MB | 2.424 | 3.774 | 0.064 | 6.5 | 3.407 | [11?] | 0.6828 | >1.3 | LC | 1 Feb 2013 | Feb 2013 |
| (7888) 1993 UC | NEA APO | 2.436 | 3.801 | 0.664 | 3.0? | 2.340 | ? | ? | ? | R | Feb 2013 | Feb 2013 |
| (6708) Bobbievaile | MB | 2.445 | 3.823 | 0.182 | 8.0 | 8.221 | [19?] | 1.029 | 4.6 | LC | 16 Apr 2009 | 7 May 2009 |
| (4029) Bridges | MB | 2.526 | 4.015 | 0.131 | 7.8 | 3.575 | [13?] | 0.6796 | 1.9 | LC | 11 Apr 2006 | 8 May 2006 |
| (11264) Claudiomaccone | MB | 2.579 | 4.141 | 0.234 | <4 | 3.187 | 6? | 0.6296 | >1.2 | LC | 4 Nov 2005 | Dec 2005 |
| (1333) Cevenola | MB | 2.633 | 4.272 | 0.134 | 17 | 4.88 | ? | ? | ? | LC | 2008 | 12 Oct 2008 |
| (1313) Berna | MB | 2.655 | 4.326 | 0.209 | 11 | 25.464 | [25?] | 1.061 | 8.4 | LC | 6 Feb 2004 | 23 Feb 2004 |
| (45) Eugenia S/2004 (45) 1 Petit-Prince | MB | 2.720 | 4.486 | 0.083 | 215 | 5.699 | 610 1,165 | 1.793 4.716 | 5 7 | AOT AOT | 14 Feb 2004 1 Nov 1998 | 7 Mar 2007 20 Mar 1999 |
| (93) Minerva S/2009 (93) 2 S/2009 (93) 1 | MB | 2.755 | 4.573 | 0.141 | 142 | 5.982 | 385 651 | 1.114 2.408 | 3 4 | AOT AOT | 16 Aug 2009 16 Aug 2009 | 31 Aug 2009 31 Aug 2009 |
| (41) Daphne S/2008 (41) 1 | MB | 2.761 | 4.589 | 0.275 | 174 | 5.988 | 440? | 1.1 | <2 | AOT | 28 Mar 2008 | 31 Mar 2008 |
| (4492) Debussy | MB | 2.765 | 4.598 | 0.181 | 15 | 26.606 | [31?] | 1.109 | 9.4 | LC | 30 Oct 2002 | 15 Jun 2004 |
| (216) Kleopatra Cleoselene Alexhelios | MB | 2.795 | 4.674 | 0.249 | 217x97x81 | 5.385 | 454 678 | 1.24 2.32 | 6.9 8.9 | AOT AOT | 19 Sep 2008 19 Sep 2008 | 24 Sep 2008 24 Sep 2008 |
| (17246) 2000 GL74 S/2004 (17246) 1 | MB | 2.841 | 4.788 | 0.021 | 4.5 | ? | 228 | 90 | 1.0 | HST | 14 Jan 2004 | 24 Feb 2004 |
| (22899) 1999 TO14 S/2003 (22899) 1 | MB | 2.845 | 4.798 | 0.081 | 5.5 | 4.030 | 182 | 56 | 1.2 | HST | 26 Jul 2003 | 26 Oct 2003 |
| (243) Ida Dactyl | MB | 2.862 | 4.842 | 0.042 | 60x25x19 | 4.634 | 108 | 1.54 | 1.6x1.4x1.2 | SP | 28 Aug 1993 | 12 Mar 1994 |
| (22) Kalliope Linus | MB | 2.909 | 4.962 | 0.100 | 181 | 4.148 | 1,095 | 3.596 | 26 | AOT | 29 Aug 2001 | 3 Sep 2001 |
| (283) Emma S/2003 (283) 1 | MB | 3.047 | 5.320 | 0.149 | 135 | 6.888 | 581 | 3.353 | 9.0 | AOT | 14 Jul 2003 | 27 Jul 2003 |
| (130) Elektra S/2003 (130) 1 | MB | 3.124 | 5.523 | 0.209 | 182 | 5.225 | 1,318 | 5.258 | 7.0 | AOT | 15 Aug 2003 | 17 Aug 2003 |
| (379) Huenna S/2003 (379) 1 | MB | 3.137 | 5.557 | 0.187 | 92 | 7.022 | 3,340 | 87.6 | 5.8 | AOT | 14 Aug 2003 | 15 Aug 2003 |
| (762) Pulcova | MB | 3.157 | 5.610 | 0.103 | 137 | 5.839 | 703 | 4.438 | 19 | AOT | 22 Feb 2000 | 24 Oct 2000 |
| (90) Antiope S/2000 (90) 1 | MB | 3.164 | 5.627 | 0.159 | 88 | 16.505 | 171 | 0.6877 | 84 | AOT | 10 Aug 2000 | 3 Oct 2000 |
| (702) Alauda S/2007 (702) 1 | MB | 3.193 | 5.707 | 0.020 | 195 | 8.354 | 1,227 | 4.914 | 3.4 | AOT | 26 Jul 2007 | 2 Aug 2007 |
| 2005 AB | NEA AMO | 3.218 | 5.773 | 0.655 | >1.9 | 3.339 | [3.4?] | 0.7471 | 0.46 | LC | Feb 2005 | 11 Feb 2005 |
| (8373) Stephengould | MB | 3.281 | 5.944 | 0.554 | 5? | 4.435 | [15?] | 1.423 | 1.4? | LC | 4 Mar 2010 | |
| (121) Hermione S/2002 (121) 1 | MB | 3.450 | 6.408 | 0.135 | 240x150 | 5.551 | 747 | 2.563 | 32 | AOT | 28 Sep 2002 | 30 Sep 2002 |
| (87) Sylvia Remus Romulus | MB | 3.490 | 6.521 | 0.089 | 286 | 5.184 | 706 1,357 | 1.379 3.650 | 11 11 | AOT AOT | 9 Aug 2004 18 Feb 2001 | 11 Aug 2005 23 Feb 2001 |
| (107) Camilla S/2001 (107) 1 | MB | 3.491 | 6.524 | 0.068 | 223 | 4.844 | 1,250 | 3.722 | 16 | HST | 1 Mar 2001 | 19 Mar 2001 |
| (617) Patroclus Menoetius | JTA L5 | 5.217 | 11.916 | 0.140 | 106 | 103.2 | 680 | 4.283 | 98 | AOT | 22 Sep 2001 | 29 Oct 2001 |
| (624) Hektor S/2006 (624) 1 | JTA L4 | 5.243 | 12.006 | 0.024 | 363x207 | 6.923 | 1,200? | [2.6?] | 15 | AOT | 16 Jul 2006 | 21 Jul 2006 |
| (17365) 1978 VF11 | JTA L5 | 5.266 | 12.086 | 0.079 | 33 | 12.672 | [43?] | 0.528 | 28 | LC | Apr 2005 | Sep 2007 |
| (29314) Eurydamas | JTA L5 | 5.274 | 12.111 | 0.073 | 32 | 15.035 | [41?] | 0.6265 | 24 | LC | Apr 2005 | Sep 2007 |
| (42355) Typhon Echidna | CEN | 37.934 | 233.6 | 0.538 | 162 | 9.67 | 1,628 | 18.971 | 89 | HST | 20 Jan 2006 | 15 Feb 2006 |
| 1999 OJ4 | TNO | 38.007 | 234.3 | 0.027 | 75 | ? | 3,267 | 84.12 | 72 | HST | 4 Oct 2002 | 6 Oct 2005 |
| (82157) 2001 FM185 | TNO | 38.608 | 239.9 | 0.057 | 138? | ? | [3,100?] | [33?] | 120? | HST | 28 Nov 2008 | 2011 |
| 1998 WV24 | TNO PLU | 39.193 | 245.4 | 0.039 | 110? | ? | [1,400?] | [14?] | 96? | HST | 27 Aug 2007 | 29 Oct 2008 |
| (38628) Huya | TNO PLU | 39.297 | 246.3 | 0.274 | 472 | 6.75 | [1,700?] | [2.6?] | 248? | HST | 6 May 2012 | 12 Jul 2012 |
