EXTRASOLAR PLANETS AND BROWN DWARFS

compiled by Wm. Robert Johnston
(under construction)
last updated 30 September 2007

This is a preliminiary compilation of data on known extrasolar planets and brown dwarfs. The planets of the solar system are included for comparison. Listed brown dwarfs include only T dwarfs (methane dwarfs) and objects with measured masses; spectrally-identified brown dwarfs are not up to date. Much data is uncertain; for more up-to-date and detailed information consult Jean Schneider's Extra-solar Planets Catalog; the California and Carnegie Planet Search Catalog of Nearby Exoplanets; and the CDS SIMBAD Astronomical Database.

Objects are listed by increasing distance from the Sun. First table lists planets and brown dwarfs orbiting stars; second table lists isolated brown dwarfs and planets; third table lists stellar companions of stars with planets. For most planets/brown dwarfs orbiting stars, only m sin i is measured and listed mass is the median probable value. Temperature is mean effective temperature assuming albedo=0.5. Type column n indicates probable status as follows (with counts in parentheses):


PLANETARY SYSTEMS (INCLUDING BROWN DWARF SYSTEMS) (* indicates stars in multiple systems)


Star:                                                                Planet:
name                       mult?  dist   spec        lumin    mass   name    type   m sin i    mass       a     period       ecc   diam   temp  disc
                                  (LY)              (Sun=1)  (Sun=1)                (Jup=1)   (Jup=1)    (AU)   (d or yr)         (Jup=1)  (K)  year

Sun                                 0.0  G2 V        1.0000   1.00   Mercury  T               0.00017    0.387   87.97 d     0.21   0.04   400
Sun                                 0.0  G2 V        1.0000   1.00   Venus    T               0.00256    0.723  224.98 d     0.01   0.09   293
Sun                                 0.0  G2 V        1.0000   1.00   Earth    T               0.00315    1.000  365.25 d     0.02   0.09   249
Sun                                 0.0  G2 V        1.0000   1.00   Mars     T               0.00034    1.523  686.76 d     0.09   0.05   202
Sun                                 0.0  G2 V        1.0000   1.00   Jupiter  J               1.00000    5.203   11.87 yr    0.05   1.00   109
Sun                                 0.0  G2 V        1.0000   1.00   Saturn   J               0.29943    9.537   29.45 yr    0.05   0.83    81
Sun                                 0.0  G2 V        1.0000   1.00   Uranus   N               0.04574   19.191   84.07 yr    0.05   0.36    57  1781
Sun                                 0.0  G2 V        1.0000   1.00   Neptune  N               0.05424   30.069  164.88 yr    0.01   0.35    45  1846
Sun                                 0.0  G2 V        1.0000   1.00   Pluto    T               0.00001   39.482  248.08 yr    0.25   0.02    40  1930
Sun                                 0.0  G2 V        1.0088   1.00   Eris     T               0.00001   67.732  557.43 yr    0.44   0.02    30  2003
Epsilon Eridani                    10.4  K2 V        0.3696   0.83   b        J               3.09067    3.390    6.85 yr    0.70          105  2000
SCR 1845                           12.6  M8.5 V      0.0001   0.08   b        J      8.5000  12.00000    5.000                               9  2006
GJ 674                             14.8  M2.5        0.0207   0.35   b        N      0.0370   0.04699    0.039    4.69 d     0.2           478  2007
Gliese 876                         15.4  M4 V        0.0145   0.32   d        T      0.0180   0.02286    0.021    1.94 d     0.00          599  2005
Gliese 876                         15.4  M4 V        0.0145   0.32   c        J      0.5600   0.56308    0.130   30.10 d     0.27          240  2000
Gliese 876                         15.4  M4 V        0.0145   0.32   b        J               1.94566    0.208   60.94 d     0.02          189  2000
Gliese 581                         20.4  M3          0.0179   0.31   b        N      0.0492   0.06248    0.041    5.37 d     0.02          450  2005
Gliese 581                         20.4  M3          0.0179   0.31   c        T      0.0158   0.02007    0.073   12.93 d     0.16          337  2007
Gliese 581                         20.4  M3          0.0179   0.31   d        N      0.0243   0.03086    0.250   83.60 d     0.20          182  2007
GJ 849                             28.7  M3.5        0.0266   0.36   b        J      0.8200   1.04140    2.350    5.17 yr    0.06           66  2006
GJ 317                             29.9  M3.5        0.0097   0.24   b        J      1.2000   1.52400    0.950  692.90 d     0.19           80  2007
HD 285968                          30.7  M2.5 V      0.0451   0.49   b        N      0.0757   0.09614    0.073   10.24 d     0.23          425  2007
GJ 436                             33.3  M2.5        0.0271   0.47   b        N               0.07013    0.029    2.64 d     0.15   0.39   599  2004
HD  62509                          33.7  K0 III     52.4485   1.86   b        J      2.9000   3.68300    1.690  589.64 d     0.02          515  2006
Gliese 86 A                *       35.6  K1 V        0.4531   0.79   b        J      4.0100   5.09270    0.110   15.77 d     0.05          616  2000
HD   3651                          35.9  K0 V        0.6259   0.79   b        J      0.2000   0.25400    0.284   62.23 d     0.63          416  2003
Gamma Cephei                       38.5  K1 IV      10.0699   1.40   b        J      1.6000   2.03200    2.044    2.47 yr    0.12          310  2003
HD  69830                          41.1  K0 V        0.6714   0.86   b        N      0.0330   0.04191    0.079    8.67 d     0.10          804  2006
HD  69830                          41.1  K0 V        0.6714   0.86   c        N      0.0380   0.04826    0.186   31.56 d     0.13          523  2006
HD  69830                          41.1  K0 V        0.6714   0.86   d        N      0.0580   0.07366    0.630  197.00 d     0.07          284  2006
HD 147513                          42.1  G5 V        1.0681   0.92   b        J      1.0000   1.27000    1.260  540.40 d     0.52          226  2003
55 Cancri A                *       43.7  G8 V        0.8283   1.03   e        N      0.0450   0.05715    0.038    2.81 d     0.17         1219  2004
55 Cancri A                *       43.7  G8 V        0.8283   1.03   b        J      0.7840   0.99568    0.115   14.67 d     0.02          700  1996
55 Cancri A                *       43.7  G8 V        0.8283   1.03   c        J      0.2170   0.27559    0.240   43.93 d     0.44          485  2002
55 Cancri A                *       43.7  G8 V        0.8283   1.03   d        J      3.9200   4.97840    5.257   12.37 yr    0.33          104  2002
Upsilon Andromedae         *       43.9  F8 V        3.6546   1.27   b        J      0.6900   1.38000    0.059    4.62 d     0.03         1417  1996
Upsilon Andromedae         *       43.9  F8 V        3.6546   1.27   c        J      1.9800   2.51460    0.830  241.52 d     0.25          378  1999
Upsilon Andromedae         *       43.9  F8 V        3.6546   1.27   d        J      3.9500   5.01650    2.510    3.49 yr    0.24          217  1999
47 Ursa Majoris                    45.9  G1 V        1.5984   1.03   b        J      2.6000   3.30200    2.110    2.97 yr    0.05          193  1996
47 Ursa Majoris                    45.9  G1 V        1.5984   1.03   c        J      1.3400   1.70180    7.730    7.10 yr    0.00          101  2001
Mu Ara                             49.9  G3 IV-V     1.9065   1.08   d        N      0.0440   0.05588    0.090    9.55 d     0             975  2004
Mu Ara                             49.9  G3 IV-V     1.9065   1.08   e        J      0.5219   0.66281    0.921  310.55 d     0.07          305  2006
Mu Ara                             49.9  G3 IV-V     1.9065   1.08   b        J      1.6700   2.12090    1.500  654.50 d     0.31          239  2000
Mu Ara                             49.9  G3 IV-V     1.9065   1.08   c        J      3.1000   3.93700    4.170    8.18 yr    0.57          143  2004
51 Pegasi                          50.1  G2 IVa      1.2702   1.11   b        J      0.4680   0.59436    0.052    4.23 d     0.00         1159  1995
HR 810                             50.6  G0 V        1.5024   1.11   b        J      1.9400   2.46380    0.910  311.29 d     0.24          289  1999
Tau Bootis A               *       50.9  F6 IV       3.0839   1.30   b        J      3.9000   4.95300    0.046    3.31 d                  1538  1996
HD 190360 A                *       51.8  G6 IV       1.2848   1.04   c        N      0.0570   0.07239    0.128   17.10 d     0.01          741  2005
HD 190360 A                *       51.8  G6 IV       1.2848   1.04   b        J      1.5020   1.90754    3.920    7.92 yr    0.36          134  2003
HD 128311                          54.1  K0          0.3469   0.80   b        J      2.1800   2.76860    1.099  448.60 d     0.25          182  2002
HD 128311                          54.1  K0          0.3469   0.80   c        J      3.2100   4.07670    1.760    2.52 yr    0.17          144  2005
HD  10647                          56.6  F9 V        1.6197   1.07   b        J      0.9100   1.15570    2.100    2.85 yr    0.18          194  2003
Rho Coronae Borealis A     *       56.8  G0 Va       1.8787   0.99   b        J      1.0400   1.32080    0.220   39.85 d     0.04          622  1997
GJ 3021                            57.5  G6 V        0.7541   0.90   b        B              16.00000    0.490  133.82 d     0.51          331  2000
HD  99492                          58.7  K2 V        0.4050   0.78   b        J      0.1090   0.13843    0.123   17.04 d     0.25          566  2004
HD 154345                          58.9  G8 V        0.6322   0.88   b        J      2.0300   2.57810    9.210   29.84 yr    0.47           73  2006
14 Herculis                        59.2  K0 V        0.7885   0.90   b        J      4.6400   5.89280    2.770    4.86 yr    0.37          141  2002
HD  39091                          59.4  G1 IV       2.0934   1.10   b        B     10.3500  13.14450    3.290    5.65 yr    0.62          165  2001
Epsilon Ret A              *       59.5  K2 IV       8.4526   1.20   b        J      1.2800   1.62560    1.180  423.84 d     0.07          391  2000
HD 189733                          62.9  K1-2        0.6374   0.80   b        J               1.15316    0.031    2.22 d     0.00         1260  2005
HD 192263                          64.9  K2 V        0.3683   0.81   b        J      0.7200   0.91440    0.150   24.35 d     0             501  2003
HD 195019                  *       65.2  G3 IV-V     0.6319   1.06   b        J      3.7000   4.69900    0.139   18.20 d     0.01          596  1998
HD 114783                          66.6  K0          0.5434   0.92   b        J      0.9900   1.25730    1.200  501.00 d     0.10          195  2001
HD    142                          67.2  G1 IV       1.9303   1.10   b        J      1.0000   1.27000    0.980  337.11 d     0.38          296  2001
HD  33564                          68.4  F6 V        3.5362   1.25   b        J      9.1000  11.55700    1.100  388.00 d     0.34          326  2005
HD 210277                          69.4  G0          1.0058   1.09   b        J      1.2300   1.56210    1.100  442.10 d     0.47          238  1998
16 Cygni B                 *       70.2  G3 V        1.3926   1.01   b        J      1.6800   2.13360    1.680    2.19 yr    0.69          209  1996
HD   4308                          71.4  G5 V        1.0592   0.83   b        N      0.0470   0.05969    0.114   15.56 d     0.00          748  2005
HD 164922                          71.5  K0 V        0.7737   0.94   b        J      0.3600   0.45720    2.110    3.16 yr    0.05          161  2006
70 Virginis                        71.8  G4 V        4.5888   1.10   b        J      7.4400   9.44880    0.480  116.69 d     0.40          526  1996
HD  19994 A                *       73.0  F8 V        4.1300   1.35   b        J      2.0000   2.54000    1.300  454.00 d     0.20          311  2003
HD 134987                          81.5  G5 V        1.5372   1.05   b        J      1.5800   2.00660    0.780  260.00 d     0.24          314  1999
HD 216437                          86.4  G3 IV       2.4271   1.07   b        J      2.1000   2.66700    2.700    3.54 yr    0.34          189  2002
HD 179949                          88.1  F8 V        2.0141   1.28   b        J      0.9500   1.20650    0.045    3.09 d     0.02         1398  2000
HD  20367                          88.1  G0          1.7497   1.04   b        J      1.0700   1.35890    1.250  500.00 d     0.23          256  2002
HD 150706                          88.7  G0          1.0760   0.94   b        J      1.0000   1.27000    0.820  264.00 d     0.38          280  2002
HD  82943                          89.6  G0          1.6395   1.18   c        J      2.0100   2.55270    0.746  219.00 d     0.36          326  2003
HD  82943                          89.6  G0          1.6395   1.18   b        J      1.7500   2.22250    1.190  441.20 d     0.22          258  2003
HD  52265                          91.3  G0 IV       2.0823   1.20   b        J      1.1300   1.43510    0.490  118.96 d     0.29          427  2000
HD 114386                          91.3  K3 V        0.3259   0.75   b        J      0.9900   1.25730    1.620    2.39 yr    0.28          148  2003
HD  93083                          94.3  K3 V        0.4856   0.70   b        J      0.3700   0.46990    0.477  143.58 d     0.14          301  2005
HD  75289                          94.4  G0 V        2.1322   1.05   b        J      0.4200   0.53340    0.046    3.51 d     0.05         1403  1999
HD 102195                          94.5  K0 V        0.5348   0.93   b        J      0.4500   0.57150    0.049    4.11 d     0.00          962  2005
HD 111232                          94.6  G8 V        0.7155   0.78   b        J      6.8000   8.63600    1.970    3.13 yr    0.2           163  2004
HD  70642                          94.6  G5 IV-V     1.0559   1.00   b        J      2.0000   2.54000    3.300    6.11 yr    0.10          139  2003
HD 130322                          97.8  K0 III      0.5449   0.79   b        J      1.0800   1.37160    0.088   10.72 d     0.05          721  1999
HD 101930                          99.4  K1 V        0.5630   0.74   b        J      0.3000   0.38100    0.302   70.46 d     0.11          392  2005
HD  50554                         101.2  F8          1.5325   1.04   b        J      4.9000   6.22300    2.380    3.50 yr    0.42          180  2002
HD 162020                         102.0  K2 V        0.2601   0.80   b        B     13.7500  17.46250    0.072    8.43 d     0.28          663  2002
Iota Dra                          102.7             87.7744   1.05   b        J      8.8200  11.20140    1.275  511.10 d     0.71          675  2002
HD  92788                         105.4  G5 V        1.1998   1.06   b        J      3.8600   4.90220    0.970  377.70 d     0.27          265  2000
HD  81040                         106.2  G2-3        0.8041   0.96   b        J      6.8600   8.71220    1.940    2.74 yr    0.53          169  2005
HD  10697                         106.2  G5 IV       3.0866   1.15   b        J      6.1200   7.77240    2.130    2.95 yr    0.11          226  2000
HD  37124                         107.6  G4 IV-V     0.8516   0.91   b        J      0.6100   0.77470    0.530  154.46 d     0.06          329  1999
HD 196885                         107.6  F8 IV       2.7694   1.27   b        J      1.8400   2.33680    1.120  386.00 d     0.30          304  2004
HD  37124                         107.6  G4 IV-V     0.8516   0.91   d        J      0.6000   0.76200    1.640    2.31 yr    0.14          187  2002
HD  37124                         107.6  G4 IV-V     0.8516   0.91   c        J      0.6830   0.86741    3.190    6.28 yr    0.20          134  2005
HD 117207                         107.6  G8 VI-V     1.2976   1.07   b        J      2.0600   2.61620    3.780    7.19 yr    0.16          137  2004
HD  89307                         107.6  G0 V        1.4472   1.00   b        J      2.7300   3.46710    4.150    8.46 yr    0.27          134  2004
HD  40979                  *      108.6  F8 V        1.9639   1.08   b        J      3.3200   4.21640    0.811  267.20 d     0.23          327  2002
HD 216435                         108.6  G0 V        3.8565   1.25   b        J      1.4900   1.89230    2.700    3.95 yr    0.34          212  2002
HD  46375                         108.9  K1 IV       0.8134   0.91   b        J      0.2490   0.31623    0.041    3.02 d     0.04         1168  2000
HD 141937                         109.1  G3 V        1.2719   1.00   b        J      9.7000  12.31900    1.520  653.22 d     0.41          214  2002
HD   4208                         110.6  G5 V        0.8072   0.93   b        J      0.8000   1.01600    1.670    2.22 yr    0.05          183  2001
HD  11964                         110.8  G5          3.2644   1.13   b        J      0.1100   0.13970    0.229   37.82 d     0.15          699  2005
HD  11964                         110.8  G5          3.2644   1.13   c        J      0.7000   0.88900    3.167    5.31 yr    0.30          188  2005
HD 142415                         111.5  G1 V        1.2172   1.09   b        J      1.6200   2.05740    1.050  386.30 d     0.50          255  2003
HD  65216                         111.9  G5 V        0.6979   0.92   b        J      1.2100   1.53670    1.370  613.10 d     0.41          194  2003
HD  23079                         113.5  G0 V        1.5452   1.10   b        J      2.6100   3.31470    1.650    2.02 yr    0.10          216  2001
HD 114729                         114.2  G3 V        2.2889   0.93   b        J      0.8200   1.04140    2.080    3.10 yr    0.31          212  2002
HD  63454                         116.8  K4 V        0.3104   0.80   b        J      0.3800   0.48260    0.036    2.82 d     0.00          980  2005
HD 142022 A                *      117.0  K0 V        1.0856   0.99   b        J      4.4000   5.58800    2.800    5.26 yr    0.57          152  2005
HD  16141                         117.1  G5 IV       2.3090   1.00   b        J      0.2300   0.29210    0.350   75.56 d     0.21          519  2000
HD  20782                         117.5  G2 V        1.3077   1.00   b        J      1.8000   2.28600    1.360  585.86 d     0.92          228  2006
HD 169830                         118.5  F8 V        4.9909   1.40   b        J      2.8800   3.65760    0.810  225.62 d     0.31          414  2000
HD 169830                         118.5  F8 V        4.9909   1.40   c        J      4.0400   5.13080    3.600    5.75 yr    0.33          196  2003
HD  73256                         119.0  G9 V        0.7847   1.24   b        J      1.8700   2.37490    0.037    2.55 d     0.03         1218  2003
HD 217107                         120.7  G8 IV       4.5644   1.02   b        J      1.3300   1.68910    0.073    7.13 d     0.13         1347  1998
HD 217107                         120.7  G8 IV       4.5644   1.16   c        J      2.5000   3.17500    4.410    9.18 yr    0.54          173  1998
HD  12661                         121.2  K0          1.3836   1.07   b        J      2.3000   2.92100    0.830  263.60 d     0.35          296  2000
HD  12661                         121.2  K0          1.3836   1.07   c        J      1.5700   1.99390    2.560    3.95 yr    0.20          169  2002
HD 106252                         122.1  G0          1.4391   1.05   b        J      6.8100   8.64870    2.610    4.11 yr    0.54          169  2002
HD 168443                         123.5  G6 IV       2.3385   1.06   b        J      8.0200  10.18540    0.300   58.11 d     0.53          562  1998
HD 168443                         123.5  G6 IV       2.3385   1.06   c        B     18.1000  22.98700    3.910    4.83 yr    0.21          156  2001
HD 117618                         123.9  G2 V        1.7255   1.05   b        J      0.1900   0.24130    0.280   52.20 d     0.39          539  2004
HD 216770                         123.9  K1 V        0.8688   0.90   b        J      0.6500   0.82550    0.460  118.45 d     0.37          354  2003
HD 108147                         125.8  F9 V        2.0730   1.27   b        J      0.4000   0.50800    0.104   10.90 d     0.50          926  2002
HD  89744                         127.2  F7 V        7.0317   1.40   b        J      7.9900  10.14730    0.890  256.61 d     0.67          430  2000
HD  28185                         128.5  G5          1.1418   1.24   b        J      5.7000   7.23900    1.030  383.00 d     0.07          254  2001
HD 114762                         128.7  F0 V        1.6226   0.84   b        B     11.0200  13.99540    0.300   83.89 d     0.34          513  1989
HD   6434                         131.5  G3 V        1.1866   1.00   b        J      0.4800   0.60960    0.150   22.09 d     0.30          671  2000
HD  49674                         132.7  G5 V        0.9175   1.07   b        J      0.1150   0.14605    0.058    4.94 d     0.23         1012  2002
HD 213240                         132.9  G1 IV       2.8158   1.22   b        J      4.5000   5.71500    2.030    2.60 yr    0.45          226  2001
HD 102117                         137.0  G6 V        1.7322   0.95   b        J      0.1720   0.21844    0.153   20.67 d     0.11          730  2004
HD 222582                         137.0  G5 V        1.3384   1.00   b        J      5.1100   6.48970    1.350  572.00 d     0.76          231  1999
HD  27894                         138.2  K2 V        0.4315   0.75   b        J      0.6200   0.78740    0.122   17.99 d     0.05          578  2005
HD  38529                         138.4  G4 V        7.5421   1.39   b        J      0.7800   0.99060    0.129   14.31 d     0.29         1149  2000
HD  38529                         138.4  G4 V        7.5421   1.39   c        B     12.7000  16.12900    3.680    5.95 yr    0.36          215  2002
HD  41004 A                *      138.6  K1 V        0.7107   0.70   b        J      2.3000   2.92100    1.310  655.00 d     0.39          200  2004
HD 155358                         139.3  G0          1.7136   0.87   b        J      0.8900   1.13030    0.628  195.00 d     0.11          360  2007
HD 155358                         139.3  G0          1.7136   0.87   c        J      0.5040   0.64008    1.224  530.30 d     0.18          258  2007
HD  37605                         139.9  K0 V        0.6735   0.80   b        J      2.3000   2.92100    0.250   55.00 d     0.68          451  2004
HD  41004 B                *      140.3  M4 V        0.1184   0.40   b        B     18.4000  23.36800    0.018    1.33 d     0.08         1098  2004
HD 168746                         140.6  G5          1.1647   0.92   b        J      0.2300   0.29210    0.065    6.40 d     0.08         1015  2002
HD  83443                         142.0  K0 V        1.0016   0.79   b        J      0.4000   0.50800    0.041    2.99 d     0.01         1236  2002
HD   8574                         144.0  F8          2.4417   1.04   b        J      2.2300   2.83210    0.760  228.80 d     0.40          357  2002
HD 121504 A                *      144.7  G2 V        1.6814   1.00   b        J      0.8900   1.13030    0.320   64.60 d     0.13          501  2003
HD 187085                         146.7  G0 V        2.3029   1.22   b        J      0.7500   0.95250    2.050    2.70 yr    0.47          214  2006
HD 219449                         146.8  K0 III     62.6422          b        J      2.9000   3.68300    0.300  182.00 d                  1279  2003
HD 208487                         146.8  G2 V        1.8141   1.30   b        J      0.4500   0.57150    0.490  123.00 d     0.32          413  2004
eps Tau                           146.8  K0 III     97.5209   2.70   b        J      7.6000   9.65200    1.930  594.90 d     0.15          563  2007
AB Pic                            148.7  K2 V        0.5678          b        B     13.5000  17.14500  275.000                              13  2005
HD  70573                         149.1  G1 IV       0.6529   1.00   b        J      6.1000   7.74700    1.760    2.33 yr    0.4           169  2007
HD 202206                         151.1  G6 V        1.1933   1.13   b        B     17.4000  22.09800    0.830  255.87 d     0.44          286  2002
HD 202206                         151.1  G6 V        1.1933   1.13   c        J      2.4400   3.09880    2.550    3.79 yr    0.27          163  2004
HD 178911 B                *      152.4  G5          1.3733   1.07   b        J      6.2920   7.99084    0.320   71.49 d     0.12          477  2001
HD 196050                         153.0  G3 V        2.0304   1.17   b        J      3.0000   3.81000    2.500    3.53 yr    0.28          188  2002
HD 209458                         153.3  G0 V        1.7049   1.01   b        J               0.69116    0.045    3.52 d     0.07         1341  1999
HD 185269                         153.3  G0 IV       4.2409   1.28   b        J      0.9400   1.19380    0.077    6.84 d     0.30         1288  2006
HD  50499                         154.1  G IV        2.5837   1.27   b        J      1.7100   2.17170    3.860    7.07 yr    0.23          161  2005
HD  45350                         159.8  G5 IV       1.6420   1.02   b        J      1.7900   2.27330    1.920    2.44 yr    0.78          203  2004
HD 187123                         163.1  G5 V        1.6464   1.06   b        J      0.5200   0.66040    0.042    3.10 d     0.03         1376  1998
HD 187123                         163.1  G5 V        1.6464   1.06   c                                                                          1998
HD 330075                         163.7  G5          0.5519   0.95   b        J      0.7600   0.96520    0.043    3.37 d     0            1035  2004
HD 107148                         167.3  G5          1.5599   1.12   b        J      0.2100   0.26670    0.269   48.06 d     0.05          537  2006
HD  72659                         167.6  G0 V        2.4054   0.95   b        J      2.9600   3.75920    4.160    8.70 yr    0.20          152  2002
HD  23596                         169.6  F8          3.1004   1.27   b        J      7.1900   9.13130    2.720    4.27 yr    0.31          200  2002
HD 136118                         170.6  F9 V        4.0027   1.24   b        B     11.9000  15.11300    2.300    3.31 yr    0.37          232  2002
HD 188015                         171.6  G5 IV       1.3721   1.09   b        J      1.2600   1.60020    1.190  456.46 d     0.15          247  2004
HD 212301                         171.9  F8 V        1.8983   1.05   b        J      0.4500   0.57150    0.036    2.46 d     0.00         1540  2005
HD 159868                         171.9  G5 V        3.3708   1.09   b        J      1.7000   2.15900    2.000    2.70 yr    0.69          239  2007
HD 100777                         172.2  K0          1.1790   1.00   b        J      1.1600   1.47320    1.030  383.70 d     0.36          256  2007
HD 125612                         172.3  G3 V        1.1940   1.10   b        J      3.2000   4.06400    1.200  502.00 d     0.39          238  2007
HIP 14810                         172.5  G5          1.0990   0.99   b        J      3.8400   4.87680    0.069    6.67 d     0.15          969  2006
HIP 14810                         172.5  G5          1.0990   0.99   c        J      0.7600   0.96520    0.407   95.29 d     0.41          400  2006
HD 221287                         172.5  F7 V        1.8023   1.25   b        J      3.0900   3.92430    1.250  456.10 d     0.08          258  2007
HD 183263                         172.9  G2 IV       1.8728   1.17   b        J      3.6900   4.68630    1.520  634.23 d     0.38          236  2004
HD   2638                         175.2  G2-3 IV-    0.5483   0.93   b        J      0.4800   0.60960    0.044    3.44 d     0.00         1021  2005
HD  11506                         175.5  G0 V        2.5654   1.19   b        J      4.8500   6.15950    2.350    3.50 yr    0.22          206  2007
HD 190647                         176.8  G5          2.2028   1.10   b        J      1.9000   2.41300    2.070    2.84 yr    0.18          211  2007
HD  66428                         179.4  G5          1.4374   1.15   b        J      2.8200   3.58140    3.180    5.40 yr    0.47          153  2006
HD  30177                         179.4  G8 V        1.3028   0.95   b        J      9.1700  11.64590    3.860    7.72 yr    0.30          135  2002
HD 210702                         182.6  K1 III     16.4153   1.85   b        J      2.0000   2.54000    1.170  341.10 d     0.15          463  2007
HD  68988                         189.2  G0          1.5957   1.18   b        J      1.9000   2.41300    0.071    6.28 d     0.14         1050  2001
HD  80606                  *      190.4  G5          0.9011   0.90   b        J      3.4100   4.33070    0.439  111.78 d     0.93          366  2003
HD 109749                         192.4  G3 IV       1.8605   1.20   b        J      0.2800   0.35560    0.064    5.24 d     0.01         1154  2005
HD 177830                         192.4  K0 III      7.4100   1.48   b        J      1.2800   1.62560    1.000  391.00 d     0.43          411  1999
HD  76700                         194.7  G6 V        1.9523   1.00   b        J      0.1970   0.25019    0.049    3.97 d     0.13         1330  2002
HD  99109                         197.3  K0          0.9278   0.93   b        J      0.5020   0.63754    1.105  439.30 d     0.09          232  2006
4 Ursa Majoris                    203.5  K1 III     37.6318   1.23   b        J      7.1000   9.01700    0.870  269.30 d     0.43          661  2007
HD 149143                         205.5  G0 IV       2.6033   1.21   b        J      1.3300   1.68910    0.053    4.07 d     0.02         1374  2005
HD  74156                         210.6  G0          3.2942   1.24   b        J      1.8800   2.38760    0.294   51.65 d     0.64          619  2003
HD  74156                         210.6  G0          3.2942   1.24   d        J      0.4000   0.50800    1.040  346.60 d     0.25          329  2007
HD  74156                         210.6  G0          3.2942   1.24   c        J      8.0300  10.19810    3.850    6.78 yr    0.43          171  2003
HD 170469                         211.9  G5 IV       1.9712   1.14   b        J      0.6800   0.86360    2.000    2.98 yr    0.36          209  2007
HD 190228                         215.6  G5 IV       5.3302   1.30   b        J      4.9900   6.33730    2.310    3.09 yr    0.43          249  2002
HD  11977                         216.9  G8.5 III   69.8102   1.91   b        J      6.5400   8.30580    1.930  711.00 d     0.40          518  2005
HD 192699                         218.5  G8 IV      13.1857   1.68   b        J      2.5000   3.17500    1.160  351.50 d     0.15          441  2007
HD 108874                         223.4  G5          1.4268   1.00   b        J      1.3600   1.72720    1.051  395.40 d     0.07          265  2003
HD 154857                         223.4  G5 V        5.3885   1.17   b        J      1.8000   2.28600    1.200  409.00 d     0.47          346  2004
HD 108874                         223.4  G5          1.4268   1.00   c        J      1.0180   1.29286    2.680    4.40 yr    0.25          166  2005
HD 132406                         231.6  G0 V        1.9317   1.09   b        J      5.6100   7.12470    1.980    2.67 yr    0.34          209  2007
HD  88133                         243.0  G5 IV       3.5910   1.20   b        J      0.2200   0.27940    0.047    3.41 d     0.11         1581  2004
HD   4203                         252.8  G5          2.0172   1.06   b        J      1.6500   2.09550    1.090  400.94 d     0.46          284  2001
HD  17156                         255.2  G0          2.9962   1.20   b        J      3.0800   3.91160    0.150   21.20 d     0.67          846  2007
HD 149026                         257.3  G0 IV       3.0578   1.30   b        J               0.36121    0.042    2.88 d     0.00         1607  2005
HD  75898                         262.8  G0          3.5635   1.28   b        J      1.4800   1.87960    0.737  204.20 d     0.35          399  2007
HD 219828                         264.5  G0 IV       3.6486   1.24   b        N      0.0660   0.08382    0.052    3.83 d     0.00         1509  2007
HD  33283                         280.5  G3 V        4.0431   1.24   b        J      0.3300   0.41910    0.168   18.18 d     0.48          861  2006
HD 118203                         289.0  K0          4.4534   1.23   b        J      2.1300   2.70510    0.070    6.13 d     0.31         1367  2005
HD  23127                         290.6  G2 V        2.7454   1.13   b        J      1.5000   1.90500    2.400    3.32 yr    0.44          207  2007
HD   2039                         292.9  G3 IV-V     1.8414   0.98   b        J      4.8500   6.15950    2.190    3.27 yr    0.68          196  2002
HD 171028                         293.5  G0          3.6829   0.99   b        J      1.8300   2.32410    1.290  538.00 d     0.61          304  2007
BD -10 3166                       294.0  G4 V        0.7036   0.99   b        J      0.4800   0.60960    0.046    3.49 d     0.07               2000
HD  86081                         296.8  F8 V        2.4472   1.21   b        J      1.5000   1.90500    0.039    2.14 d     0.01         1577  2006
HD  59686                         300.1  K2 III     61.2389          b        J      5.2500   6.66750    0.911  303.00 d     0.00          730  2003
HD  43691                         304.0  G0 IV-V     4.7056   1.38   b        J      2.4900   3.16230    0.240   36.96 d     0.14          749  2007
HD 224693                         306.6  G2 IV       4.0924   1.33   b        J      0.7100   0.90170    0.233   26.73 d     0.05          734  2006
HD  73526                         322.9  G6 V        2.3892   1.02   b        J      2.9000   3.68300    0.660  188.30 d     0.19          381  2002
HD  73526                         322.9  G6 V        2.3892   1.02   c        J      2.5000   3.17500    1.050  377.80 d     0.14          302  2006
HD   5319                         326.2  G5 IV       7.9016   1.56   b        J      1.5400   1.95580    1.660  626.00 d     0.56          324  2007
HD 104985                         332.7  G9 III     70.5444   1.50   b        J      6.3000   8.00100    0.780  198.20 d     0.03          817  2003
HD 231701                         353.6  F8 V        2.6434   1.14   b        J      1.0300   1.30810    0.550  143.50 d     0.19          428  2007
HD  17092                         355.5             13.7348   2.30   b        J      4.6000   5.84200    1.290  359.90 d     0.17          422  2007
HD  47536                         395.8  K0 III    223.2163   0.94   b        J      5.0000   6.35000           430.00 d     0.20               2003
HD  47536                         395.8  K0 III    223.2163   0.94   c        J      7.0000   8.89000             6.84 yr                       2007
HD 175541                         417.5  G8 IV      11.1269   1.65   b        J      0.6100   0.77470    1.030  297.30 d     0.33          448  2007
