List of IAU Preliminary Designations of Natural Satellites

compiled by Wm. Robert Johnston
last updated 5 November 2023


------------------------------------------------------------------------------------------------------------
DESIGNATION/YEAR  DISCOVERER(S)                                                 IDENTIFICATION         REFERENCE

* JUPITER SATELLITES *

S/1975 J 1  1975 Kowal                                                          =S/2000 J1             IAUC 2845/7525
S/1979 J 1  1979 Voyager Science Team/VOYAGER 2                                 =XV Adrastea           IAUC 3454/3470 (Jewitt, Danielson et ali)
S/1979 J 2  1980 Voyager Science Team/VOYAGER 1                                 =XIV Thebe             IAUC 3470 (Synnott et ali)
S/1979 J 3  1980 Voyager Science Team/VOYAGER 1                                 =XVI Metis             IAUC 3507 (Synnott et ali)
S/1981 J 1  1981 Pascu/Seidelmann                                               =XIV Thebe             IAUC 3603
S/1999 J 1  1999 Scotti/Spahr/McMillan/Larsen/Montani/Gleason/Gehrels           =XVII Callirrhoe       IAUC 7460/7998
S/2000 J 1  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XVIII Themisto        IAUC 7525/7998
S/2000 J 2  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XXIII Kalyke          IAUC 7555/7998
S/2000 J 3  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XXIV Iocaste          IAUC 7555/7998
S/2000 J 4  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XXV Erinome           IAUC 7555/7998
S/2000 J 5  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XXII Harpalyke        IAUC 7555/7998
S/2000 J 6  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XXVI Isonoe           IAUC 7555/7998
S/2000 J 7  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XXVII Praxidike       IAUC 7555/7998
S/2000 J 8  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XIX Megaclite         IAUC 7555/7998/8023
S/2000 J 9  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XX Taygete            IAUC 7555/7998
S/2000 J10  2000 Sheppard/Jewitt/Fernandez/Magnier                              =XXI Chaldene          IAUC 7555/7998
S/2000 J11  2000 Sheppard/Jewitt/Fernandez/Magnier                              =LIII Dia              IAUC 7555, CBET 4075
S/2001 J 1  2001 Sheppard/Jewitt/Kleyna                                         =XXVIII Autonoe        IAUC 7900/8177
S/2001 J 2  2001 Sheppard/Jewitt/Kleyna                                         =XXIX Thyone           IAUC 7900/8177
S/2001 J 3  2001 Sheppard/Jewitt/Kleyna                                         =XXX Hermippe          IAUC 7900/8177
S/2001 J 4  2001 Sheppard/Jewitt/Kleyna                                         =XXXII Eurydome        IAUC 7900/8177
S/2001 J 5  2001 Sheppard/Jewitt/Kleyna                                         =XXXVI Sponde          IAUC 7900/8177
S/2001 J 6  2001 Sheppard/Jewitt/Kleyna                                         =XXXVIII Pasithee      IAUC 7900/8177
S/2001 J 7  2001 Sheppard/Jewitt/Kleyna                                         =XXXIII Euanthe        IAUC 7900/8177
S/2001 J 8  2001 Sheppard/Jewitt/Kleyna                                         =XXXVII Kale           IAUC 7900/8177
S/2001 J 9  2001 Sheppard/Jewitt/Kleyna                                         =XXXV Orthosie         IAUC 7900/8177
S/2001 J10  2001 Sheppard/Jewitt/Kleyna                                         =XXXIV Euporie         IAUC 7900/8177
S/2001 J11  2001 Sheppard/Jewitt/Kleyna                                         =XXXI Aitne            IAUC 7900/8177
S/2002 J 1  2002 Sheppard                                                       =XLIII Arche           IAUC 8035/8502
S/2003 J 1  2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh                         =XLVII Eukelade        IAUC 8087/8502
S/2003 J 2  2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh                                                IAUC 8087
S/2003 J 3  2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh                         =LX Eupheme            IAUC 8087
S/2003 J 4  2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh                                                IAUC 8087
S/2003 J 5  2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh                         =LVII Eirene           IAUC 8087, MPC105280
S/2003 J 6  2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh                         =XLV Helike            IAUC 8087/8502
S/2003 J 7  2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh                         =XLI Aoede             IAUC 8087/8502
S/2003 J 8  2003 Sheppard/Jewitt                                                =XXXIX Hegemone        IAUC 8088/8502
S/2003 J 9  2003 Sheppard/Jewitt/Kleyna/Fernandez                                                      IAUC 8089
S/2003 J10  2003 Sheppard/Jewitt/Kleyna/Fernandez                                                      IAUC 8089
S/2003 J11  2003 Sheppard/Jewitt/Kleyna/Fernandez                               =XLIV Kallichore       IAUC 8089/8502
S/2003 J12  2003 Sheppard/Jewitt/Kleyna/Fernandez                                                      IAUC 8089
S/2003 J13  2003 Sheppard/Jewitt                                                =XLVIII Cyllene        IAUC 8116/8502
S/2003 J14  2003 Sheppard/Jewitt                                                =XLIX Kore             IAUC 8116/8826
S/2003 J15  2003 Sheppard/Jewitt                                                =LVIII Philophrosyne   IAUC 8116, MPC105280
S/2003 J16  2003 Gladman et ali                                                                        IAUC 8116
S/2003 J17  2003 Gladman et ali                                                 =L Herse               IAUC 8116/9094
S/2003 J18  2003 Gladman et ali                                                 =LV                    IAUC 8116, MPC105280
S/2003 J19  2003 Gladman et ali                                                 =LXI                   IAUC 8125, MPC111804
S/2003 J20  2003 Sheppard/Jewitt et ali                                         =XLVI Carpo            IAUC 8125/8502
S/2003 J21  2003 Sheppard/Gladman et ali                                        =XL Mneme              IAUC 8138/8502
S/2003 J22  2003 Sheppard/Gladman et ali                                        =XLII Thelxinoe        IAUC 8276/8502
S/2003 J23  2003 Sheppard et ali                                                                       IAUC 8281
S/2003 J24  2003 Sheppard/Jewitt/Kleyna/Gladman/Veillet                                                MPEC 2021-V333
S/2010 J 1  2010 Jacobson et ali                                                =LI                    CBET 2734/4075
S/2010 J 2  2010 Veillet                                                        =LII                   CBET 2734/4075
S/2011 J 1  2011 Sheppard et ali                                                =LXXII                 CBET 3002, IAUC 9252, MPC111804
S/2011 J 2  2011 Sheppard et ali                                                =LVI                   CBET 3002, IAUC 9252, MPC105280
S/2011 J 3  2011 Sheppard                                                                              MPEC 2022-Y69
S/2016 J 1  2016 Sheppard et ali                                                =LIV                   MPEC 2017-L08, MPC105280
S/2016 J 2  2016 Sheppard et ali                                                =LXII Valetudo         MPEC 2018-O09, MPC111804
S/2016 J 3  2016 Sheppard                                                                              MPEC 2023-A13
S/2016 J 4  2016 Sheppard                                                                              MPEC 2023-B96
S/2017 J 1  2017 Sheppard et ali                                                =LIX                   MPEC 2017-L47, MPC105280
S/2017 J 2  2017 Sheppard et ali                                                =LXIII                 MPEC 2018-O10, MPC111804
S/2017 J 3  2017 Sheppard et ali                                                =LXIV                  MPEC 2018-O11, MPC111804
S/2017 J 4  2017 Sheppard et ali                                                =LXV Pandia            MPEC 2018-O12, MPC111804
S/2017 J 5  2017 Sheppard et ali                                                =LXVI                  MPEC 2018-O13, MPC111804
S/2017 J 6  2017 Sheppard et ali                                                =LXVII                 MPEC 2018-O14, MPC111804
S/2017 J 7  2017 Sheppard et ali                                                =LXVIII                MPEC 2018-O15, MPC111804
S/2017 J 8  2017 Sheppard et ali                                                =LXIX                  MPEC 2018-O16, MPC111804
S/2017 J 9  2017 Sheppard et ali                                                =LXX                   MPEC 2018-O17, MPC111804
S/2018 J 1  2018 Sheppard et ali                                                =LXXI Ersa             MPEC 2018-O18, MPC111804
S/2018 J 2  2018 Sheppard                                                                              MPEC 2022-Y68
S/2018 J 3  2018 Sheppard                                                                              MPEC 2023-B38
S/2018 J 4  2018 Sheppard                                                                              MPEC 2023-B51
S/2021 J 1  2021 Sheppard                                                                              MPEC 2023-A14
S/2021 J 2  2021 Sheppard                                                                              MPEC 2023-B37
S/2021 J 3  2021 Sheppard                                                                              MPEC 2023-B39
S/2021 J 4  2021 Sheppard                                                                              MPEC 2023-B40
S/2021 J 5  2021 Sheppard et ali                                                                       MPEC 2023-B41
S/2021 J 6  2021 Sheppard et ali                                                                       MPEC 2023-B50
S/2022 J 1  2022 Sheppard                                                                              MPEC 2023-D44
S/2022 J 2  2022 Sheppard                                                                              MPEC 2023-D45
S/2022 J 3  2022 Sheppard                                                                              MPEC 2023-D46

------------------------------------------------------------------------------------------------------------
DESIGNATION/YEAR  DISCOVERER(S)                                                 IDENTIFICATION         REFERENCE

* SATURN SATELLITES *

S/1966 S 1  1966 Dollfus                                                        doesn't exist          IAUC 3454/3483
S/1966 S 2  1966 Dollfus                                                        =X Janus               IAUC 3463/3470
S/1979 S 1  1979 Gehrels/Van Allen et ali/PIONEER 11                            not Janus              IAUC 3417
S/1979 S 2  1979 Gehrels/Van Allen et ali/PIONEER 11                            =X Janus               IAUC 3417
S/1979 S 3  1979 Van Allen et ali                                                                      IAUC 3454
S/1979 S 4  1979 Van Allen et ali                                               =S/1979 S2?            IAUC 3454
S/1979 S 5  1979 Van Allen et ali                                                                      IAUC 3454
S/1979 S 6  1979 Van Allen et ali                                               =S/1979 S5?            IAUC 3454
S/1979 S 7  1979 Mulholland                                                                            IAUC 3430/3454
S/1980 S 1  1980 Pascu                                                          =X Janus               IAUC 3454
S/1980 S 2  1980 Smith/Reitsema/Larson                                          =X Janus               IAUC 3456
S/1980 S 3  1980 Cruikshank                                                     =XI Epimetheus         IAUC 3457
S/1980 S 4  1980 Cruikshank                                                     =XI Epimetheus         IAUC 3457
S/1980 S 5  1980 Smith/Reitsema/Larson                                          =XI Epimetheus         IAUC 3457
S/1980 S 6  1980 Laques/Lecacheux                                               =XII Helene            IAUC 3457
S/1980 S 7  1980 Harris/Gibson                                                  rings?                 IAUC 3463
S/1980 S 8  1980 Harris/Gibson                                                  =XI Epimetheus         IAUC 3463
S/1980 S 9  1980 Harris/Gibson                                                  =X Janus               IAUC 3463
S/1980 S10  1980 Lamy/Mauron                                                    =XII Helene            IAUC 3463
S/1980 S11  1980 Reitsema/Smith/Larson                                          =XI Epimetheus         IAUC 3466
S/1980 S12  1980 Reitsema                                                       =XII Helene            IAUC 3466
S/1980 S13  1980 Smith/Reitsema/Larson/Fountain                                 =XIII Telesto          IAUC 3466
S/1980 S14  1980 Reitsema                                                       =XII Helene            IAUC 3466/3483
S/1980 S15  1980 Veillet                                                        =XI Epimetheus         IAUC 3470
S/1980 S16  1980 Veillet                                                        =XI Epimetheus         IAUC 3470
S/1980 S17  1980 Veillet                                                        =XI Epimetheus         IAUC 3470
S/1980 S18  1980 Veillet                                                                               IAUC 3470
S/1980 S19  1980 Dollfus/Brunier                                                =XI Epimetheus         IAUC 3474
S/1980 S20  1980 Dollfus/Brunier                                                                       IAUC 3474
S/1980 S21  1980 Dollfus/Brunier                                                dubious                IAUC 3474
S/1980 S22  1980 Dollfus/Brunier                                                dubious                IAUC 3474
S/1980 S23  1980 Reitsema/Smith/Larson                                          rings?                 IAUC 3466/3483
S/1980 S24  1980 Lecacheux                                                      =XIII Telesto          IAUC 3484
S/1980 S25  1980 Pascu/Seidelmann/Baum/Currie                                   =XIV Calypso           IAUC 3496
S/1980 S26  1980 Voyager Science Team/VOYAGER 1                                 =XVII Pandora          IAUC 3532 (Collins et ali)
S/1980 S27  1980 Voyager Science Team/VOYAGER 1                                 =XVI Prometheus        IAUC 3532 (Collins et ali)
S/1980 S28  1980 Voyager Science Team/VOYAGER 1                                 =XV Atlas              IAUC 3539 (Terrile et ali)
S/1980 S29  1980 Reitsema                                                       =XIV Calypso           IAUC 3549
S/1980 S30  1980 Reitsema                                                       =XIV Calypso           IAUC 3549
S/1980 S31  1980 Lamy                                                                                  IAUC 3574/3577
S/1980 S32  1980 Pascu/Harrington/Seidelmann                                    =XIV Calypso           IAUC 3605
S/1980 S33  1980 Morabito/Synnott                                               =XIII Telesto          IAUC 3605
S/1980 S34  1980 Voyager Science Team/VOYAGER 1                                                        IAUC 3651 (Synnott et ali)
S/1980 S35  1980 Marouf/Tyler                                                                          IAUC 4178
S/1980 S36  1980 Marouf/Tyler                                                                          IAUC 4178
S/1981 S 1  1981 Larson/Fountain                                                =XIII Telesto          IAUC 3593
S/1981 S 2  1981 Veillet                                                        =XIV Calypso           IAUC 3593
S/1981 S 3  1981 Pascu/Seidelmann                                               =XII Helene            IAUC 3619
S/1981 S 4  1981 Pascu/Seidelmann                                                                      IAUC 3619
S/1981 S 5  1981 Pascu/Seidelmann                                               =XII Helene            IAUC 3619
S/1981 S 6  1981 Voyager Science Team/VOYAGER 2                                 not distinct object    IAUC 3651 (Synnott et ali)
S/1981 S 7  1981 Voyager Science Team/VOYAGER 2                                                        IAUC 3656 (Synnott et ali)
S/1981 S 8  1981 Voyager Science Team/VOYAGER 2                                 not distinct object    IAUC 3656 (Synnott et ali)
S/1981 S 9  1981 Voyager Science Team/VOYAGER 2                                 not distinct object    IAUC 3656 (Synnott et ali)
S/1981 S10  1981 Voyager Science Team/VOYAGER 2                                                        IAUC 3660 (Synnott et ali)
S/1981 S11  1981 Voyager Science Team/VOYAGER 2                                                        IAUC 3660 (Synnott et ali)
S/1981 S12  1981 Voyager Science Team/VOYAGER 2                                 not distinct object    IAUC 3660 (Synnott, Terrile et ali)
S/1981 S13  1990 Voyager Science Team/VOYAGER 2                                 =XVIII Pan             IAUC 5052 (Showalter et ali)
S/1981 S14  1995 Voyager Science Team/VOYAGER 2                                 =XXXIII Pallene        IAUC 6162 (Synnott et ali)
S/1981 S15  1995 Voyager Science Team/VOYAGER 2                                                        IAUC 6162 (Gordon, Murray, Beurle et ali)
S/1981 S16  1995 Voyager Science Team/VOYAGER 2                                                        IAUC 6162 (Gordon, Murray, Beurle et ali)
S/1981 S17  1995 Voyager Science Team/VOYAGER 2                                                        IAUC 6162 (Gordon, Murray, Beurle et ali)
S/1981 S18  1995 Voyager Science Team/VOYAGER 2                                                        IAUC 6162 (Gordon, Murray, Beurle et ali)
S/1981 S19  1995 Voyager Science Team/VOYAGER 2                                                        IAUC 6162 (Gordon, Murray, Beurle et ali)
S/1995 S 1  1995 Bosh/Rivkin                                                    =XV Atlas              IAUC 6192
S/1995 S 2  1995 Bosh/Rivkin                                                    =XVI Prometheus        IAUC 6192
S/1995 S 3  1995 Bosh/Rivkin                                                    F ring clump           IAUC 6192
S/1995 S 4  1995 Bosh/Rivkin                                                    F ring clump           IAUC 6192
S/1995 S 5  1995 Nicholson et ali/HST                                           F ring clump           IAUC 6243
S/1995 S 6  1995 Nicholson et ali/HST                                           F ring clump           IAUC 6243
S/1995 S 7  1995 Nicholson et ali/HST                                           =XVI Prometheus        IAUC 6243
S/1995 S 8  1995 Roddier et ali                                                 =XVI Prometheus        IAUC 6407
S/1995 S 9  1995 Roddier et ali                                                 F ring clump?          IAUC 6407
S/1995 S10  1995 Roddier et ali                                                 F ring clump           IAUC 6407
S/1995 S11  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S12  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S13  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S14  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S15  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S16  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S17  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S18  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/1995 S19  1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen                   F ring clump?          IAUC 6515
S/2000 S 1  2000 Gladman/Kavelaars/Petit/Scholl/Holman/Marsden/Nicholson/Burns  =XIX Ymir              IAUC 7512/8177
S/2000 S 2  2000 Gladman et ali                                                 =XX Paaliaq            IAUC 7512/8177
S/2000 S 3  2000 Gladman/Kavelaars et ali                                       =XXIX Siarnaq          IAUC 7513/8177
S/2000 S 4  2000 Kavelaars/Gladman et ali                                       =XXI Tarvos            IAUC 7513/8177
S/2000 S 5  2000 Gladman                                                        =XXIV Kiviuq           IAUC 7521/8177
S/2000 S 6  2000 Kavelaars/Gladman                                              =XXII Ijiraq           IAUC 7521/8177
S/2000 S 7  2000 Gladman/Kavelaars                                              =XXX Thrymr            IAUC 7538/8177/8471
S/2000 S 8  2000 Kavelaars/Gladman                                              =XXVII Skathi          IAUC 7538/8177/8471
S/2000 S 9  2000 Gladman/Kavelaars                                              =XXV Mundilfari        IAUC 7538/8177
S/2000 S10  2000 Kavelaars/Gladman                                              =XXVIII Erriapus       IAUC 7539/8177/9191
S/2000 S11  2000 Holman/Spahr                                                   =XXVI Albiorix         IAUC 7545/8177
S/2000 S12  2000 Gladman/Kavelaars                                              =XXIII Suttungr        IAUC 7548/8177/8471
S/2003 S 1  2003 Sheppard/Jewitt                                                =XXXI Narvi            IAUC 8116/8471
S/2004 S 1  2004 Cassini Imaging Science Team/CASSINI                           =XXXII Methone         IAUC 8389/8471 (Porco et ali)
S/2004 S 2  2004 Cassini Imaging Science Team/CASSINI                           =XXXIII Pallene        IAUC 8389/8471 (Porco et ali)
S/2004 S 3  2004 Cassini Imaging Science Team/CASSINI                           F ring clump?          IAUC 8401 (Porco et ali)
S/2004 S 4  2004 Cassini Imaging Science Team/CASSINI                           F ring clump?          IAUC 8401 (Porco et ali)
S/2004 S 5  2004 Cassini Imaging Science Team/CASSINI                           =XXXIV Polydeuces      IAUC 8432/8471 (Porco et ali)
S/2004 S 6  2004 Cassini Imaging Science Team/CASSINI                           F ring clump?          IAUC 8432 (Porco et ali)
S/2004 S 7  2004 Jewitt/Sheppard/Kleyna                                                                IAUC 8523
S/2004 S 8  2004 Jewitt/Sheppard/Kleyna                                         =XLII Fornjot          IAUC 8523/8826
S/2004 S 9  2004 Jewitt/Sheppard/Kleyna                                         =XL Farbauti           IAUC 8523/8826
S/2004 S10  2004 Jewitt/Sheppard/Kleyna                                         =XXXVI Aegir           IAUC 8523/8826
S/2004 S11  2004 Jewitt/Sheppard/Kleyna                                         =XXXVII Bebhionn       IAUC 8523/8826
S/2004 S12  2004 Jewitt/Sheppard/Kleyna                                                                IAUC 8523
S/2004 S13  2004 Jewitt/Sheppard/Kleyna                                                                IAUC 8523
S/2004 S14  2004 Jewitt/Sheppard/Kleyna                                         =XLIII Hati            IAUC 8523/8826
S/2004 S15  2004 Jewitt/Sheppard/Kleyna                                         =XXXVIII Bergelmir     IAUC 8523/8826
S/2004 S16  2004 Jewitt/Sheppard/Kleyna                                         =XLI Fenrir            IAUC 8523/8826
S/2004 S17  2004 Jewitt/Sheppard/Kleyna                                                                IAUC 8523
S/2004 S18  2004 Jewitt/Sheppard/Kleyna                                         =XXXIX Bestla          IAUC 8523/8826
S/2004 S19  2004 Sheppard/Jewitt/Kleyna                                         =XLIV Hyrokkin         IAUC 8727/8860
S/2004 S20  2004 Sheppard/Jewitt/Kleyna                                         =LIV Gridr             MPEC 2019-T126, MPC 132212
S/2004 S21  2004 Sheppard/Jewitt/Kleyna                                                                MPEC 2019-T127
S/2004 S22  2004 Sheppard/Jewitt/Kleyna                                         =LV Angrboda           MPEC 2019-T128, MPC 133821
S/2004 S23  2004 Sheppard/Jewitt/Kleyna                                         =LVI Skrymir           MPEC 2019-T129, MPC 133821
S/2004 S24  2004 Sheppard/Jewitt/Kleyna                                                                MPEC 2019-T131
S/2004 S25  2004 Sheppard/Jewitt/Kleyna                                         =LVII Gerd             MPEC 2019-T132, MPC 133821
S/2004 S26  2004 Sheppard/Jewitt/Kleyna                                         =LVIII                 MPEC 2019-T133, MPC 133821
S/2004 S27  2004 Sheppard/Jewitt/Kleyna                                         =LIX Eggther           MPEC 2019-T134, MPC 133821
S/2004 S28  2004 Sheppard/Jewitt/Kleyna                                                                MPEC 2019-T135
S/2004 S29  2004 Sheppard/Jewitt/Kleyna                                         =LX                    MPEC 2019-T136, MPC 133821
S/2004 S30  2004 Sheppard/Jewitt/Kleyna                                         =LXI Beli              MPEC 2019-T137/T140, MPC 133821
S/2004 S31  2004 Sheppard/Jewitt/Kleyna                                                                MPEC 2019-T153
S/2004 S32  2004 Sheppard/Jewitt/Kleyna                                         =LXII Gunnlod          MPEC 2019-T154, MPC 133821
S/2004 S33  2004 Sheppard/Jewitt/Kleyna                                         =LXIII Thiazzi         MPEC 2019-T155, MPC 133821
S/2004 S34  2004 Sheppard/Jewitt/Kleyna                                         =LXIV                  MPEC 2019-T156, MPC 133821
S/2004 S35  2004 Sheppard/Jewitt/Kleyna                                         =LXV Alvaldi           MPEC 2019-T157, MPC 133821
S/2004 S36  2004 Sheppard/Jewitt/Kleyna                                                                MPEC 2019-T158
S/2004 S37  2004 Sheppard/Jewitt/Kleyna                                                                MPEC 2019-T159
S/2004 S38  2004 Sheppard/Jewitt/Kleyna                                         =LXVI Geirrod          MPEC 2019-T160, MPC 133821
S/2004 S39  2004 Sheppard/Jewitt/Kleyna                                                                MPEC 2019-T161
S/2004 S40  2004 Jewitt/Sheppard/Ashton/Gladman/Petit/Alexandersen                                     MPEC 2023-J24
S/2004 S41  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J37
S/2004 S42  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J41
S/2004 S43  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J45
S/2004 S44  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman                                                 MPEC 2023-J46
S/2004 S45  2004 Jewitt/Sheppard/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J47
S/2004 S46  2004 Sheppard/Jewitt/Ashton/Gladman/Petit/Alexandersen                                     MPEC 2023-J60
S/2004 S47  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J62
S/2004 S48  2004 Jewitt/Sheppard/Ashton/Gladman/Petit/Alexandersen                                     MPEC 2023-J166
S/2004 S49  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J168
S/2004 S50  2004 Sheppard/Jewitt/Ashton/Gladman/Petit/Alexandersen                                     MPEC 2023-J169
S/2004 S51  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J177
S/2004 S52  2004 Jewitt/Sheppard/Ashton/Gladman/Petit/Alexandersen                                     MPEC 2023-J179
S/2004 S53  2004 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-K03
S/2005 S 1  2005 Cassini Imaging Science Team/CASSINI                           =XXXV Daphnis          IAUC 8524/8730 (Porco et ali)
S/2005 S 2                                                                      not assigned?          
S/2005 S 3                                                                      not assigned?          
S/2005 S 4  2005 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J79
S/2005 S 5  2005 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J85
S/2006 S 1  2006 Sheppard/Jewitt/Kleyna                                                                IAUC 8727
S/2006 S 2  2006 Sheppard/Jewitt/Kleyna                                         =XLV Kari              IAUC 8727/8826
S/2006 S 3  2006 Sheppard/Jewitt/Kleyna                                                                IAUC 8727
S/2006 S 4  2006 Sheppard/Jewitt/Kleyna                                         =LI Greip              IAUC 8727/8873
S/2006 S 5  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen       =XLVI Loge             IAUC 8727/8826
S/2006 S 6  2006 Sheppard/Jewitt/Kleyna                                         =L Jarnsaxa            IAUC 8727/8873
S/2006 S 7  2006 Sheppard/Jewitt/Kleyna                                         =XLVIII Surtur         IAUC 8727/8826
S/2006 S 8  2006 Sheppard/Jewitt/Kleyna                                         =XLVII Skoll           IAUC 8727/8826
S/2006 S 9  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J22
S/2006 S10  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J42
S/2006 S11  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J48
S/2006 S12  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J49
S/2006 S13  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J56
S/2006 S14  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J64
S/2006 S15  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman                                                 MPEC 2023-J163
S/2006 S16  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J164
S/2006 S17  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman                                                 MPEC 2023-J165
S/2006 S18  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J170
S/2006 S19  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J176
S/2006 S20  2006 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-K118
S/2007 S 1  2007 Sheppard/Jewitt/Kleyna                                         =LII Tarqeq            IAUC 8836/8873
S/2007 S 2  2007 Sheppard/Jewitt/Kleyna                                                                IAUC 8836
S/2007 S 3  2007 Sheppard/Jewitt/Kleyna                                                                IAUC 8836
S/2007 S 4  2007 Cassini Imaging Science Team/CASSINI                           =XLIX Anthe            IAUC 8857/8873 (Porco et ali)
S/2007 S 5  2007 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J34
S/2007 S 6  2007 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J40
S/2007 S 7  2007 Sheppard/Jewitt/Kleyna                                                                MPEC 2023-J80
S/2007 S 8  2007 Sheppard/Jewitt/Kleyna/Ashton/Gladman/Petit/Alexandersen                              MPEC 2023-J81
S/2007 S 9  2007 Sheppard/Jewitt/Kleyna/Ashton/Gladman                                                 MPEC 2023-K02
S/2008 S 1  2008 Cassini Imaging Science Team/CASSINI                           =LIII Aegaeon          IAUC 9023/9041 (Porco et ali)
S/2009 S 1  2009 Cassini Imaging Science Team/CASSINI                                                  IAUC 9091
S/2019 S 1  2019 Ashton/Gladman/Petit/Veillet/Alexandersen                                             MPEC 2021-W14
S/2019 S 2  2019 Ashton/Gladman/Petit/Alexandersen                                                     MPEC 2023-J25
S/2019 S 3  2019 Ashton/Gladman/Petit/Alexandersen                                                     MPEC 2023-J26
S/2019 S 4  2019 Ashton/Gladman                                                                        MPEC 2023-J36
S/2019 S 5  2019 Ashton/Gladman                                                                        MPEC 2023-J43
S/2019 S 6  2019 Ashton/Gladman                                                                        MPEC 2023-J55
S/2019 S 7  2019 Ashton/Gladman                                                                        MPEC 2023-J57
S/2019 S 8  2019 Ashton/Gladman/Petit/Alexandersen                                                     MPEC 2023-J58
S/2019 S 9  2019 Sheppard/Jewitt/Ashton/Gladman                                                        MPEC 2023-J59
