DEEP SPACE PROBES AND OTHER MANMADE OBJECTS BEYOND EARTH ORBIT (SUMMARY)
(includes objects in distant Earth orbits)

compiled by Wm. Robert Johnston
last updated 8 November 2007

Summary of listed objects:

Status and LocationFunctioningDefunctBoostersDebrisTotal
   orbiting Earth-Moon system 1 3 15 2 21
   orbiting the Moon 4 7 3 3 17
   orbiting the Sun 15 48 101 26 190
   orbiting Venus 1 4 1 0 6
   orbiting Mars 3 8 0 3 14
   orbiting Saturn 1 0 0 0 1
Total in orbit 25 70 120 34 249
Solar system escape 3 2 1 2 8
   on the Moon 3 26 0 41 70
   on Venus 0 13 0 15 28
   on Mars 2 7 0 11 20
   on 433 Eros 0 1 0 0 1
   on 25143 Itokawa 0 0 0 1 1
   on 9P/Tempel 1 0 0 0 1 1
   in Jupiter 0 0 0 2 2
   on Titan 0 1 0 0 1
Total on planets/asteroids/moons 5 48 0 71 124
Grand Total 33 120 121107 381


© 2000-2006, 2007 by Wm. Robert Johnston.
Last modified 8 November 2007.
Return to Home. Return to Astronomy and Space.