DEEP SPACE PROBES AND OTHER MANMADE OBJECTS BEYOND EARTH ORBIT (SUMMARY)
(includes objects in distant Earth orbits)

compiled by Wm. Robert Johnston
last updated 23 May 2010

Summary of listed objects:

Status and LocationFunctioningDefunctBoostersDebrisTotal
   orbiting Earth-Moon system 3 4 16 2 25
   orbiting the Moon 1 9 4 2 16
   orbiting the Sun 14 54 103 29 200
   orbiting Venus 1 4 1 0 6
   orbiting Mars 3 8 1 2 14
   orbiting Saturn 1 0 0 0 1
Total in orbit 23 79 125 35 262
Solar system escape 3 2 1 2 8
   on the Moon 3 26 0 47 76
   on Venus 0 13 0 15 28
   on Mars 1 12 0 10 23
   on 433 Eros 0 1 0 0 1
   on 25143 Itokawa 0 0 0 1 1
   on 9P/Tempel 1 0 0 0 1 1
   in Jupiter 0 0 0 2 2
   on Titan 0 1 0 2 3
Total on planets/asteroids/moons 4 53 0 78 135
Grand Total 30 134 126115 405


© 2000-2009, 2010 by Wm. Robert Johnston.
Last modified 23 May 2010.
Return to Home. Return to Astronomy and Space.