DEEP SPACE PROBES AND OTHER MANMADE OBJECTS BEYOND EARTH ORBIT (SUMMARY)
(includes objects in distant Earth orbits)

compiled by Wm. Robert Johnston
last updated 7 July 2009

Summary of listed objects:

Status and LocationFunctioningDefunctBoostersDebrisTotal
   orbiting Earth-Moon system 3 3 16 2 24
   orbiting the Moon 2 8 3 2 15
   orbiting the Sun 17 48 103 32 200
   orbiting Venus 1 4 1 0 6
   orbiting Mars 3 8 0 3 14
   orbiting Saturn 1 0 0 0 1
Total in orbit 27 71 123 39 260
Solar system escape 3 2 1 2 8
   on the Moon 3 26 0 45 74
   on Venus 0 13 0 15 28
   on Mars 2 8 0 13 23
   on 433 Eros 0 1 0 0 1
   on 25143 Itokawa 0 0 0 1 1
   on 9P/Tempel 1 0 0 0 1 1
   in Jupiter 0 0 0 2 2
   on Titan 0 1 0 0 1
Total on planets/asteroids/moons 5 49 0 77 131
Grand Total 35 122 124118 399


© 2000-2008, 2009 by Wm. Robert Johnston.
Last modified 7 July 2009.
Return to Home. Return to Astronomy and Space.