compiled by Wm. Robert Johnston
last updated 21 November 2007
For diameter/axial dimension figures, one figure is average diameter; two figures (a x b) are equatorial and polar diameters; and three figures (a x b x c) are triaxial ellipsoid axes. Under rotation period, negative figures indicate retrograde rotation and "SYN" indicates synchronous rotation with respect to primary.
| object | id | semimajor axis | orbital period | orbital eccentricity | orbit inclin. | ||
|---|---|---|---|---|---|---|---|
| (km) | (AU) | (days) | (years) | (°) | |||
| SUN | * | N/A | N/A | N/A | N/A | N/A | N/A |
| MERCURY | P | 57,909,180 | 0.38709897 | 87.9691 | 0.240842 | 0.205632 | 7.00448 |
| VENUS | P | 108,208,930 | 0.72333205 | 224.7006 | 0.615186 | 0.00677 | 3.39466 |
| EARTH | P | 149,597,890 | 1.00000011 | 365.2564 | 1 | 0.016708 | 0.00073 |
| Moon | S | 384,400 | 0.00257 | 27.32166156 | 0.074801 | 0.054900489 | 5.1453964 |
| MARS | P | 227,936,000 | 1.523658 | 686.9563 | 1.880751 | 0.093419 | 1.85019 |
| (1) Ceres | D/A | 413,974,000 | 2.765979 | 1,680.24 | 4.60016 | 0.080014 | 10.586 |
| JUPITER | P | 778,417,000 | 5.203399 | 4,333.325 | 11.86379 | 0.048385 | 1.30523 |
| Io | S | 421,800 | 0.00282 | 1.769137786 | 0.004844 | 0.0041 | 0.036 |
| Europa | S | 671,100 | 0.004486 | 3.551181041 | 0.009722 | 0.0094 | 0.466 |
| Ganymede | S | 1,070,400 | 0.007155 | 7.15455296 | 0.019588 | 0.0013 | 0.177 |
| Callisto | S | 1,882,700 | 0.012586 | 16.6890184 | 0.045691 | 0.0074 | 0.192 |
| SATURN | P | 1,426,698,000 | 9.536889 | 10,750.74 | 29.4334 | 0.054129 | 2.48456 |
| Tethys | S | 294,670 | 0.001970 | 1.88780216 | 0.005168 | 0.0001 | 1.091 |
| Dione | S | 377,420 | 0.002523 | 2.736914742 | 0.007493 | 0.0022 | 0.028 |
| Rhea | S | 527,070 | 0.003523 | 4.517500436 | 0.012368 | 0.001 | 0.331 |
| Titan | S | 1,221,870 | 0.008168 | 15.94542068 | 0.043655 | 0.0288 | 0.28 |
| Iapetus | S | 3,560,840 | 0.023803 | 79.3301825 | 0.217190 | 0.0283 | 7.489 |
| URANUS | P | 2,870,986,000 | 19.191355 | 30,509.90 | 83.53 | 0.047156 | 0.76983 |
| Ariel | S | 190,900 | 0.001276 | 2.52037935 | 0.006900 | 0.0012 | 0.042 |
| Umbriel | S | 266,000 | 0.001778 | 4.1441772 | 0.011346 | 0.004 | 0.133 |
| Titania | S | 436,300 | 0.002916 | 8.7058717 | 0.023835 | 0.0012 | 0.112 |
| Oberon | S | 583,500 | 0.003900 | 13.4632389 | 0.036860 | 0.0013 | 0.069 |
| NEPTUNE | P | 4,498,242,000 | 30.068888 | 59,823.90 | 163.786 | 0.008587 | 1.76911 |
| Triton | S | 354,800 | 0.002372 | 5.8768541 | 0.016090 | 0.000016 | 157.345 |
| (90482) Orcus | T | 5,872,800,000 | 39.257 | 89,841 | 245.97 | 0.224 | 20.6 |
| (84922) 2003 VS2 | T | 5,876,700,000 | 39.283 | 89,930 | 246.21 | 0.073 | 14.8 |
| (134340) PLUTO | D/T | 5,955,200,000 | 39.808 | 91,739 | 251.16 | 0.254 | 17.1 |
| Charon | S | 19,662 | 0.000131 | 6.38723 | 0.017487 | 0.0072 | 0 |
| (145452) 2005 RN43 | T | 6,230,500,000 | 41.648 | 98,172 | 268.78 | 0.024 | 19.3 |
| (24835) 1995 SM55 | T | 6,236,000,000 | 41.685 | 98,303 | 269.13 | 0.102 | 27.1 |
| 2002 MS4 | T | 6,277,600,000 | 41.963 | 99,288 | 271.83 | 0.139 | 17.7 |
| (20000) Varuna | T | 6,406,500,000 | 42.825 | 102,360 | 280.25 | 0.054 | 17.2 |
| (145453) 2005 RR43 | T | 6,449,900,000 | 43.115 | 103,400 | 283.10 | 0.138 | 28.6 |
| (55636) 2002 TX300 | T | 6,465,000,000 | 43.216 | 103,770 | 284.10 | 0.125 | 25.8 |
| (136108) 2003 EL61 | T | 6,468,600,000 | 43.240 | 103,850 | 284.33 | 0.192 | 28.2 |
| (19308) 1996 TO66 | T | 6,475,000,000 | 43.283 | 104,010 | 284.76 | 0.121 | 27.4 |
| (50000) Quaoar | T | 6,524,400,000 | 43.613 | 105,200 | 288.02 | 0.038 | 8 |
| (136472) 2005 FY9 | T | 6,813,100,000 | 45.543 | 112,260 | 307.35 | 0.158 | 29 |
| (19521) Chaos | T | 6,814,000,000 | 45.549 | 112,280 | 307.41 | 0.1 | 12.1 |
| 2003 MW12 | T | 6,883,700,000 | 46.015 | 114,010 | 312.14 | 0.141 | 21.5 |
| (55565) 2002 AW197 | T | 7,058,800,000 | 47.185 | 118,390 | 324.12 | 0.131 | 24.4 |
| (84522) 2002 TC302 | T | 8,236,700,000 | 55.059 | 149,220 | 408.55 | 0.29 | 35.1 |
| 2006 QH181 | T | 9,432,100,000 | 63.050 | 182,860 | 500.64 | 0.383 | 19.3 |
| (136199) ERIS | D/T | 10,140,300,000 | 67.784 | 203,840 | 558.07 | 0.439 | 44.1 |
| 2005 QU182 | T | 13,867,900,000 | 92.701 | 326,000 | 892.5 | 0.543 | 14 |
| (90377) Sedna | T | 72,489,400,000 | 484.562 | 3,896,000 | 10,667 | 0.843 | 11.9 |
Physical data and discovery dates
| object | id | diameter/axial dimensions (km) | density | mass | surface gravity | rotation period | discovery date | ||
|---|---|---|---|---|---|---|---|---|---|
| a or eq. | b or pol. | c | (kg/m3) | (Earth=1) | (Earth=1) | (days) | |||
| SUN | * | 1,391,000 | 1409 | 332946 | 27.89 | 25.38 | N/A | ||
| MERCURY | P | 4,881 | 4,878 | 4,878 | 5427 | 0.055271 | 0.377 | 58.6462 | N/A |
| VENUS | P | 12,103 | 12,103 | 5244.8 | 0.815 | 0.903 | -243.0198 | N/A | |
| EARTH | P | 12,756 | 12,714 | 5514.8 | 1 | 1 | 0.99726968 | N/A | |
| Moon | S | 3,477 | 3,476 | 3,475 | 3344 | 0.0123001 | 0.165 | SYN | N/A |
| MARS | P | 6,797 | 6,788 | 6,752 | 3933.5 | 0.10745 | 0.379 | 1.02595675 | N/A |
| (1) Ceres | D/A | 950 | 920 | 1980 | 0.00014 | 0.026 | 0.3781 | 1 JAN 1801 | |
| JUPITER | P | 142,796 | 133,540 | 1326 | 317.8284 | 2.635 | 0.41351 | N/A | |
| Io | S | 3,659 | 3,639 | 3,631 | 3528 | 0.014952 | 0.183 | SYN | 8 JAN 1610 |
| Europa | S | 3,128 | 3,122 | 3,122 | 3013 | 0.008035 | 0.133 | SYN | 8 JAN 1610 |
| Ganymede | S | 5,265 | 5,264 | 5,265 | 1942 | 0.024806 | 0.145 | SYN | 7 JAN 1610 |
| Callisto | S | 4,819 | 4,818 | 4,819 | 1834 | 0.018011 | 0.127 | SYN | 7 JAN 1610 |
| SATURN | P | 120,660 | 107,670 | 687.3 | 95.1609 | 1.136 | 0.444009 | N/A | |
| Tethys | S | 1,081 | 1,062 | 1,055 | 973 | 0.0001033 | 0.015 | 21 MAR 1684 | |
| Dione | S | 1,128 | 1,122 | 1,121 | 1476 | SYN | 21 MAR 1684 | ||
| Rhea | S | 1,534 | 1,525 | 1,526 | 1233 | 0.00039 | 0.027 | SYN | 23 DEC 1672 |
| Titan | S | 5,151 | 5,151 | 1880 | SYN | 25 MAR 1655 | |||
| Iapetus | S | 1,495 | 1,495 | 1,425 | 1083 | 0.000303 | 0.023 | SYN | 25 OCT 1671 |
| URANUS | P | 51,120 | 49,950 | 1318 | 14.5357 | 0.917 | -0.7183 | 13 MAR 1781 | |
| Ariel | S | 1,162 | 1,156 | 1,156 | 1665 | 0.00023 | 0.028 | SYN | 24 OCT 1851 |
| Umbriel | S | 1,169 | 1,169 | 1400 | 0.0002 | 0.024 | SYN | 24 OCT 1851 | |
| Titania | S | 1,578 | 1,578 | 1715 | 0.00059 | 0.038 | SYN | 11 JAN 1787 | |
| Oberon | S | 1,523 | 1,523 | 1630 | 0.000505 | 0.035 | SYN | 11 JAN 1787 | |
| NEPTUNE | P | 49,530 | 48,680 | 1638 | 17.1478 | 1.148 | 0.6713 | 23 SEP 1846 | |
| Triton | S | 2,705 | 2,705 | 2061 | 0.00358 | 0.079 | SYN | 10 OCT 1846 | |
| (90482) Orcus | T | 909 | 0.549517 | 17 FEB 2004 | |||||
| (84922) 2003 VS2 | T | 725 | 14 NOV 2003 | ||||||
| (134340) PLUTO | D/T | 2,390 | 2,390 | 2030 | 0.0021 | 0.06 | -6.3867 | 2 MAR 1930 | |
| Charon | S | 1,207 | 1,207 | 1660 | 0.00026 | 0.029 | SYN | 13 APR 1978 | |
| (145452) 2005 RN43 | T | 730 | 10 SEP 2005 | ||||||
| (24835) 1995 SM55 | T | 702 | 19 SEP 1995 | ||||||
| 2002 MS4 | T | 726 | 18 JUN 2002 | ||||||
| (20000) Varuna | T | 874 | 0.264 | 28 NOV 2000 | |||||
| (145453) 2005 RR43 | T | 697 | 9 SEP 2005 | ||||||
| (55636) 2002 TX300 | T | 709 | 15 OCT 2002 | ||||||
| (136108) 2003 EL61 | T | 1,960 | 1,520 | 1,000 | 3000 | 0.0007 | 0.055 | 0.16315 | 7 MAR 2003 |
| (19308) 1996 TO66 | T | 900 | 0.26 | 12 OCT 1996 | |||||
| (50000) Quaoar | T | 1,260 | 0.73662 | 4 JUN 2002 | |||||
| (136472) 2005 FY9 | T | 1,503 | 31 MAR 2005 | ||||||
| (19521) Chaos | T | 745 | 19 NOV 1998 | ||||||
| 2003 MW12 | T | 838 | 21 JUN 2003 | ||||||
| (55565) 2002 AW197 | T | 793 | 10 JAN 2002 | ||||||
| (84522) 2002 TC302 | T | 1,200 | 9 OCT 2002 | ||||||
| 2006 QH181 | T | 765 | 21 AUG 2006 | ||||||
| (136199) ERIS | D/T | 2,657 | 1690 | 0.0027 | 0.062 | 21 OCT 2003 | |||
| 2005 QU182 | T | 801 | 30 AUG 2005 | ||||||
| (90377) Sedna | T | 1,500 | 0.428 | 14 NOV 2003 | |||||
For those objects above with known satellites, numbers of satellites are:
© 2001-2006, 2007 by Wm. Robert Johnston.
Last modified 21 November 2007.
Return to Home. Return to Astronomy and Space.