compiled by Wm. Robert Johnston
last modified 19 October 2006
For explanations, codes, and sources see Introduction.
ID# SERIES SHOT YEAR MON DAY TIME SITE LAT LONG NT HOLE HOB GZALT NT TYPE PUR YD-MN YD-MX YD-EST NT YIELD MAG CRAT VENT DEVIC WARHEAD R N SOURCES
GMT GMT DEG DEG M M KT KT KT KT M
3001 Vixen B 1 C? X 1960 SEP SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3002 Vixen B 1 D? X 1960 SEP SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4,c
3003 Vixen B 1 E? X 1960 OCT SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3004 Vixen B 2 F? X 1961 MAR SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3005 Vixen B 2 G? X 1961 APR SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4,c
3006 Vixen B 2 H? X 1961 MAY SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4,c
3007 Vixen B 2 J? X 1961 JUN SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4,d
3008 Vixen B 2 L? X 1961 DEC SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3009 Vixen B 3 M? X 1963 MAR SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3010 Vixen B 3 PC? X 1963 SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3011 Vixen B 3 PD? X 1963 SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3012 Vixen B 3 PE? X 1963 APR SAU-MR -29.87000 131.60000 * 2.5 * AS SE 0 0 * 2,4
3013 Vito X 2002 FEB 14 21:30 NTS-YF 37.01 -116.06 U1a -290 UG-T 0 0 h,l,m,p,q
3014 Krakatau X 2006 FEB 23 20:00 NTS-YF 37.01 -116.06 U1a -290 UG-T 0 0 o,p
© 2005, 2006 by Wm. Robert Johnston.