Database of nuclear tests, United Kingdom: non-nuclear and ambiguous events

compiled by Wm. Robert Johnston
last modified 15 June 2005

For explanations, codes, and sources see Introduction.

  ID#  SERIES          SHOT                     YEAR  MON DAY   TIME          SITE    LAT        LONG       NT   HOLE         HOB  GZALT NT  TYPE   PUR  YD-MN YD-MX YD-EST NT YIELD  MAG  CRAT VENT DEVIC WARHEAD          R N SOURCES
                                                      GMT GMT                         DEG         DEG                          M     M                     KT    KT    KT        KT         M                            

 2001  Vixen A         VK33                     1959                          SAU-MR -29.94000   131.72000  *                                                                                                                 * 2,4,c,d
 2002  Vixen A         VK33                     1959                          SAU-MR -29.94000   131.72000  *                                                                                                                 * 2,4,c,d
 2003  Vixen A                                  1960                          SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2004  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2005  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2006  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2007  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2008  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2009  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2010  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2011  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2012  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2013  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2014  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2015  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2016  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2017  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2018  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2019  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2020  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2021  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2022  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2023  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2024  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2025  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2026  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2027  Vixen A                                  1959/61                       SAU-MR -29.94000   131.72000  *                                                                                                                   2,4
 2028  Vixen A         VK60A/C                  1961                          SAU-MR -29.94000   131.72000  *                                                                                                                 * 2,4
 2029  Vixen A         VK60A/C                  1961                          SAU-MR -29.94000   131.72000  *                                                                                                                 * 2,4
 2030  Vixen A         VK60A/C                  1961                          SAU-MR -29.94000   131.72000  *                                                                                                                 * 2,4
 2031  Vixen A         VK60A/C                  1961                          SAU-MR -29.94000   131.72000  *                                                                                                                 * 2,4

© 2005 by Wm. Robert Johnston.
Last modified 15 June 2005.
Return to Home. Return to Nuclear Weapons. Return to Nuclear Tests--Databases and Other Material.