compiled by Wm. Robert Johnston
last updated 20 February 2008
| nation | population, 2005 | area, km2 | date independent |
|---|---|---|---|
| Afghanistan | 29,929,000 | 652,089 | 1919 |
| Albania | 3,563,000 | 28,748 | 1912 |
| Algeria | 32,532,000 | 2,381,745 | 1962 |
| Andorra | 70,550 | 465 | 1278 |
| Angola | 11,827,000 | 8,971 | 1975 |
| Antigua and Barbuda | 68,720 | 86 | 1981 |
| Argentina | 39,538,000 | 2,777,815 | 1816 |
| Armenia | 2,983,000 | 29,800 | 1991 |
| Australia | 20,090,000 | 7,686,850 | 1901 |
| Austria | 8,185,000 | 83,853 | 1804 |
| Azerbaijan | 7,912,000 | 86,600 | 1991 |
| Bahamas | 301,800 | 13,864 | 1973 |
| Bahrain | 688,300 | 668 | 1971 |
| Bangladesh | 144,320,000 | 144,020 | 1971 |
| Barbados | 278,900 | 430 | 1966 |
| Belarus | 10,300,000 | 207,600 | 1991 |
| Belgium | 10,364,000 | 30,519 | 1830 |
| Belize | 281,100 | 22,963 | 1981 |
| Benin | 7,649,000 | 112,622 | 1960 |
| Bhutan | 2,232,000 | 49,421 | 1949 |
| Bolivia | 8,858,000 | 1,098,580 | 1825 |
| Bosnia and Herzegovina | 4,430,000 | 51,129 | 1992 |
| Botswana | 1,640,000 | 600,370 | 1966 |
| Brazil | 186,113,000 | 8,511,965 | 1822 |
| Brunei | 372,400 | 5,765 | 1984 |
| Bulgaria | 7,450,000 | 110,911.5 | 1908 |
| Burkina Faso | 13,492,000 | 274,122 | 1960 |
| Burma | 46,997,000 | 676,733 | 1948 |
| Burundi | 7,795,000 | 27,834 | 1962 |
| Cambodia | 13,636,000 | 181,035 | 1953 |
| Cameroon | 16,988,000 | 465,054 | 1960 |
| Canada | 32,805,000 | 9,976,140 | 1867 |
| Cape Verde | 418,200 | 4,033 | 1975 |
| Central African Republic | 4,238,000 | 624,977 | 1960 |
| Chad | 9,657,000 | 1,283,992 | 1960 |
| Chile | 15,981,000 | 751,626 | 1810 |
| China, PR | 1,306,314,000 | 9,560,951 | 1949 |
| China, Republic of | 22,894,000 | 35,989 | |
| Colombia | 42,954,000 | 1,138,914 | 1810 |
| Comoros | 671,200 | 1,862 | 1975 |
| Congo, DR | 60,764,000 | 2,344,885 | 1960 |
| Congo, Republic of | 3,602,000 | 342,000 | 1960 |
| Costa Rica | 4,016,000 | 50,898 | 1821 |
| Croatia | 4,496,000 | 56,538 | 1991 |
| Cuba | 11,347,000 | 114,524 | 1902 |
| Cyprus | 646,100 | 5,896 | 1960 |
| Czech Republic | 10,241,000 | 78,864 | 1918 |
| Denmark | 5,432,000 | 43,075 | |
| Djibouti | 476,700 | 23,300 | 1977 |
| Dominica | 69,030 | 728 | 1978 |
| Dominican Republic | 9,050,000 | 48,442 | 1844 |
| Ecuador | 13,364,000 | 281,335 | 1822 |
| Egypt | 77,506,000 | 1,000,258 | 1922 |
| El Salvador | 6,705,000 | 21,393 | 1821 |
| Equatorial Guinea | 529,000 | 28,051 | 1968 |
| Eritrea | 4,670,000 | 121,320 | 1993 |
| Estonia | 1,333,000 | 45,226 | 1991 |
| Ethiopia | 73,053,000 | 1,127,127 | |
| Fiji | 893,400 | 18,272 | 1970 |
| Finland | 5,223,000 | 337,032 | 1917 |
| France | 60,656,000 | 543,998 | |
| Gabon | 1,394,000 | 267,667 | 1960 |
| Gambia | 1,595,000 | 10,689.3 | 1965 |
| Georgia | 4,677,000 | 69,700 | 1991 |
| Germany | 82,431,000 | 356,828 | 1815 |
| Ghana | 21,946,000 | 238,305 | 1957 |
| Greece | 10,668,000 | 131,986 | |
| Grenada | 89,500 | 344 | 1974 |
| Guatemala | 12,014,000 | 108,889 | 1821 |
| Guinea | 9,453,000 | 245,857 | 1958 |
| Guinea-Bissau | 1,413,000 | 36,125 | 1974 |
| Guyana | 765,300 | 214,970 | 1966 |
| Haiti | 8,122,000 | 27,750 | 1804 |
| Honduras | 7,168,000 | 112,088 | 1821 |
| Hungary | 10,007,000 | 93,032 | |
| Iceland | 296,700 | 102,828 | 1944 |
| India | 1,080,264,000 | 3,287,590 | 1947 |
| Indonesia | 241,974,000 | 1,904,518 | 1945 |
| Iran | 68,018,000 | 1,648,173 | 1921 |
| Iraq | 26,075,000 | 438,446 | 1932 |
| Ireland | 4,016,000 | 70,285 | 1921 |
| Israel | 6,277,000 | 20,770 | 1948 |
| Italy | 58,103,000 | 301,245 | |
| Ivory Coast | 17,298,000 | 322,463 | 1960 |
| Jamaica | 2,736,000 | 10,991 | 1962 |
| Japan | 127,417,000 | 381,946 | |
| Jordan | 5,760,000 | 89,213 | 1946 |
| Kazakhstan | 15,186,000 | 2,717,300 | 1991 |
| Kenya | 33,830,000 | 582,650 | 1963 |
| Kiribati | 103,100 | 689 | 1979 |
| Korea, DPR | 22,912,000 | 122,370 | 1948 |
| Korea, Republic of | 48,641,000 | 98,447 | 1945 |
| Kosovo | 2,100,000 | 10,886 | 2008 |
| Kuwait | 2,336,000 | 24,280 | 1961 |
| Kyrgyzstan | 5,146,000 | 198,500 | 1991 |
| Laos | 6,217,000 | 236,797 | 1949 |
| Latvia | 2,290,000 | 64,589 | 1991 |
| Lebanon | 3,826,000 | 10,230 | 1943 |
| Lesotho | 2,031,000 | 30,340 | 1966 |
| Liberia | 2,900,000 | 111,370 | 1847 |
| Libya | 5,766,000 | 1,759,540 | 1951 |
| Liechtenstein | 33,720 | 160 | 1719 |
| Lithuania | 3,597,000 | 65,200 | 1991 |
| Luxembourg | 468,600 | 2,586 | 1839 |
| Macedonia | 2,045,000 | 25,713 | 1991 |
| Madagascar | 18,040,000 | 594,180 | 1960 |
| Malawi | 12,707,000 | 118,484 | 1964 |
| Malaysia | 23,953,000 | 333,507 | 1957 |
| Maldives | 349,100 | 298 | 1965 |
| Mali | 11,415,000 | 1,204,021 | 1960 |
| Malta | 398,500 | 246 | 1964 |
| Marshall Islands | 59,070 | 180.88 | 1991 |
| Mauritania | 3,087,000 | 88,667 | 1960 |
| Mauritius | 1,231,000 | 1,865 | 1968 |
| Mexico | 106,203,000 | 1,972,546 | 1810 |
| Micronesia | 108,100 | 701.34 | 1990 |
| Moldova | 4,455,000 | 33,843 | 1991 |
| Monaco | 32,410 | 1.9 | 1861 |
| Mongolia | 2,791,000 | 1,564,992 | 1921 |
| Montenegro | 692,000 | 14,026 | 2006 |
| Morocco | 32,726,000 | 458,730 | 1956 |
| Mozambique | 19,407,000 | 784,961 | 1975 |
| Namibia | 2,031,000 | 825,758 | 1990 |
| Nauru | 13,050 | 21.3 | 1968 |
| Nepal | 27,677,000 | 145,392 | 1769 |
| Netherlands | 16,407,000 | 41,160.6 | 1579 |
| New Zealand | 4,035,000 | 268,704 | 1907 |
| Nicaragua | 5,465,000 | 148,005 | 1821 |
| Niger | 12,163,000 | 1,186,408 | 1960 |
| Nigeria | 128,766,000 | 923,773 | 1960 |
| Norway | 4,593,000 | 385,943.06 | 1905 |
| Oman | 3,002,000 | 212,457 | 1744 |
| Pakistan | 162,420,000 | 796,095 | 1947 |
| Palau | 20,300 | 493.81 | 1994 |
| Panama | 3,140,000 | 77,082 | 1903 |
| Papua New Guinea | 5,545,000 | 462,790 | 1975 |
| Paraguay | 6,348,000 | 159,827 | 1811 |
| Peru | 27,926,000 | 1,285,216 | 1821 |
| Philippines | 87,857,000 | 299,670 | 1946 |
| Poland | 38,558,000 | 312,683 | |
| Portugal | 10,566,000 | 91,631 | 1910 |
| Qatar | 863,100 | 11,437 | 1971 |
| Romania | 22,330,000 | 237,500 | 1881 |
| Russia | 143,420,000 | 17,075,200 | |
| Rwanda | 8,441,000 | 26,330 | 1962 |
| Saint Kitts and Nevis | 38,960 | 262 | 1983 |
| Saint Lucia | 166,300 | 616 | 1979 |
| Saint Vincent and the Grenadines | 117,500 | 389 | 1979 |
| Samoa | 177,300 | 2,842 | 1962 |
| San Marino | 28,880 | 61.19 | 301 |
| Sao Tome and Principe | 187,400 | 964 | 1975 |
| Saudi Arabia | 26,418,000 | 2,149,677 | 1927 |
| Senegal | 11,706,000 | 197,722 | 1960 |
| Serbia | 8,040,000 | 91,464 | 1878 |
| Seychelles | 81,190 | 404 | 1976 |
| Sierra Leone | 5,867,000 | 73,326 | 1961 |
| Singapore | 4,426,000 | 616 | 1965 |
| Slovakia | 5,431,000 | 49,035 | 1993 |
| Slovenia | 2,011,000 | 20,251 | 1991 |
| Solomon Islands | 538,000 | 29,785 | 1978 |
| Somalia | 8,592,000 | 637,657 | 1960 |
| South Africa | 44,344,000 | 1,221,040 | 1910 |
| Spain | 40,341,000 | 504,879 | 1492 |
| Sri Lanka | 20,065,000 | 65,610 | 1948 |
| Sudan | 40,187,000 | 2,503,889 | 1956 |
| Suriname | 438,100 | 163,265 | 1975 |
| Swaziland | 1,138,000 | 17,363 | 1968 |
| Sweden | 9,002,000 | 465,928 | 1523 |
| Switzerland | 7,489,000 | 41,288 | 1291 |
| Syria | 18,449,000 | 185,680 | 1946 |
| Tajikistan | 7,164,000 | 143,100 | 1991 |
| Tanzania | 36,766,000 | 945,050 | 1961 |
| Thailand | 64,186,000 | 514,113 | 1350 |
| Timor-Leste | 1,041,000 | 14,925 | 2002 |
| Togo | 5,400,000 | 56,599 | 1960 |
| Tonga | 112,400 | 701 | 1970 |
| Trinidad and Tobago | 1,075,000 | 5,128 | 1962 |
| Tunisia | 10,075,000 | 164,150 | 1956 |
| Turkey | 69,661,000 | 779,452 | 1923 |
| Turkmenistan | 4,952,000 | 488,100 | 1991 |
| Tuvalu | 11,640 | 24 | 1978 |
| Uganda | 27,269,000 | 236,860 | 1962 |
| Ukraine | 46,997,000 | 603,700 | 1991 |
| United Arab Emirates | 2,563,000 | 86,449 | 1971 |
| United Kingdom | 60,441,000 | 230,609 | |
| United States | 295,734,000 | 9,384,615 | 1776 |
| Uruguay | 3,416,000 | 186,926 | 1828 |
| Uzbekistan | 26,851,000 | 447,400 | 1991 |
| Vanuatu | 205,800 | 14,760 | 1980 |
| Vatican City | 921 | 0.4399 | 1929 |
| Venezuela | 25,375,000 | 912,050 | 1881 |
| Vietnam | 83,536,000 | 329,566 | 1945 |
| Yemen | 20,727,000 | 527,970 | 1918 |
| Zambia | 11,262,000 | 752,620 | 1964 |
| Zimbabwe | 12,161,000 | 390,622 | 1980 |
Notes:
© 2000-2007, 2008 by Wm. Robert Johnston.
Last modified 20 February 2008.
Return to Home. Return to Other Information Resources.