| Type | Year | Month | Scale (1 to ?) | Map Title | Series |
|---|---|---|---|---|---|
| P | 1889 | 10 | North Carolina Tennesse: Asheville | ||
| S | 1891 | 5 | 12,700,000 | Alaska | |
| H | 1892 | 2 | Carte Generale Des Decouvertes De Lamiral De Fonte | ||
| P | 1892 | 3 | 150,000 | Muir Glacier, Alaska | |
| S | 1892 | 3 | 11,000,000 | United States: Estimates of map value | |
| H | 1893 | 4 | Chronicon Hurembergense 1493 Map/Ruysch 1508 Map | ||
| S | 1896 | 2 | 6,000,000 | Valley of the Orinoco River | |
| S | 1896 | 3 | 100,000,000 | Submarine Cables of the World | |
| P | 1898 | 4 | 3,600,000 | Gold and Coal Fields of Alaska | |
| S | 1899 | 6 | 200,000 | Theatre of military operations in Luzon | |
| P | 1899 | 11 | 1,000,000 | Coast of Northwest America | |
| S | 1899 | 12 | 1,200,000 | Seat of war in Africa | |
| S | 1900 | 1 | 26,000,000 | Philippines | |
| S | 1900 | 9 | 1,100,000 | North Eastern China | |
| S | 1902 | 1 | 800,000 | Philippines: signal corps telegraph lines and cables | |
| S | 1903 | 2 | 12,000,000 | Pilot chart of the North Atlantic Ocean | |
| P | 1904 | 1 | 2,500,000 | Alaska Boundary Tribunal | |
| S | 1904 | 3 | 2,500,000 | Korea and Manchuria | |
| P | 1904 | 5 | 2,500,000 | Alaska | |
| S | 1905 | 8 | 2,500,000 | Philippines | |
| P | 1905 | 10 | 100,000 | Location of Panama Canal | |
| S | 1906 | 10 | 2,090,000 | Cuba | |
| S | 1907 | 7 | 13,000,000 | North Role Regions | |
| S | 1909 | 3 | 17,000,000 | Africa | |
| P | 1911 | 5 | 5,000,000 | Mexico | |
| S | 1912 | 1 | 10,000,000 | Countries bordering the Mediterranean Sea | |
| * | 1912 | 2 | Bird's eye view of the Panama Canal | ||
| S | 1912 | 10 | 10,000,000 | China and its territories | |
| S | 1914 | 2 | 5,000,000 | Alaska | |
| P | 1914 | 6 | 5,000,000 | Mexico | |
| S | 1914 | 8 | 5,900,000 | New Balkan States and Central Europe | |
| S | 1915 | 7 | 5,400,000 | Europe and Adjoining Portions of Africa and Asia | |
| * | 1916 | 3 | Lhasa, Tibet | ||
| * | 1916 | 5 | Greatest achievement of ancient man in America | ||
| P | 1916 | 7 | 4,300,000 | Mexico | |
| * | 1918 | 2 | Awe-inspiring spectacle of the Valley of Ten Thousand Smokes | ||
| S | 1918 | 5 | 458,124 | Western Theater of War | |
| HC | 1918 | 12 | 10,000,000 | Races of Europe | |
| * | 1921 | 1 | Argosy of Geography | ||
| S | 1921 | 2 | 5,400,000 | Europe | |
| S | 1921 | 5 | 14,000,000 | Asia and adjoining Europe | |
| S | 1921 | 10 | 8,500,000 | South America | |
| S | 1921 | 12 | 22,375,000 | Islands of the Pacific | |
| P | 1922 | 2 | 5,500,000 | Countries of the Caribbean | |
| S | 1922 | 10 | 12,000,000 | Africa | |
| S | 1922 | 12 | 39,600,000 | World | |
| * | 1923 | 2 | Great Wall of China | ||
| P | 1923 | 4 | 5,250,000 | United States | |
| * | 1923 | 9 | Peasant home in Corsica | ||
| P | 1924 | 5 | 10,000,000 | North America | |
| P | 1925 | 11 | 14,673,400 | Arctic Regions | |
| * | 1926 | 5 | Boyhood of Sir Walter Raleigh | ||
| P | 1926 | 9 | 2,000,000 | North Carolina, South Carolina, Georgia, and Eastern Tennessee | |
| P | 1927 | 2 | 900,000 | Maryland, Delaware, and the District of Columbia | |
| * | 1927 | 11 | Vasco Da Gama at the Court of the Zamorin of Calicut | ||
| * | 1928 | 3 | Discoverer | ||
| * | 1928 | 5 | Commander Byrd at the North Pole | ||
| * | 1928 | 7 | Caravels of Columbus | ||
| * | 1928 | 9 | Fate directs the faltering Footsteps of Columbus | ||
| H | 1928 | 11 | 60,000,000 | Map of discovery, Eastern hemisphere | |
| H | 1929 | 1 | 60,000,000 | Map of discovery, Western hemisphere | |
| S | 1929 | 12 | 6,000,000 | Europe and Near East | |
| S | 1930 | 1 | 2,700,000 | Florida | |
| S | 1930 | 3 | 1,750,000 | Louisiana | |
| S | 1931 | 5 | 1,500,000 | Illinois | |
| H | 1932 | 1 | 2,500,000 | Travels of George Washington | |
| S | 1932 | 10 | 16,000,000 | Antarctica | |
| S | 1932 | 12 | 43,000,000 | World | |
| S | 1933 | 5 | 5,195,520 | United States | |
| * | 1933 | 11 | Aerial view of New York | ||
| S | 1933 | 12 | 15,000,000 | Asia | |
| S | 1934 | 12 | 5,702,400 | Mexico, Central America, and the West Indies | |
| S | 1935 | 6 | 11,721,600 | Africa | |
| S | 1935 | 12 | 23,500,000 | World | |
| * | 1936 | 5 | Photo from Explorer II | ||
| S | 1936 | 6 | 5,892,480 | Canada | |
| S | 1936 | 12 | 35,000,000 | Pacific Ocean and Hawaii | |
| S | 1937 | 6 | 1,622,000 | Modern Pilgrim's Map of the British Isles | |
| P | 1937 | 7 | 100,000 | White Mountains of New Hampshire | |
| S | 1937 | 12 | 8,500,000 | South America | |
| S | 1938 | 4 | 6,000,000 | Europe and the Mediterranean | |
| S | 1938 | 7 | 633,600 | Historic and Scenic reaches of the Nation's Capital | |
| S | 1938 | 12 | 3,000,000 | Bible Lands | |
| S | 1939 | 4 | 505,000 | Reaches of New York City | |
| S | 1939 | 7 | 20,000,000 | Atlantic Ocean | |
| S | 1939 | 10 | 5,000,000 | Central Europe and the Mediterranean | |
| S | 1939 | 12 | 5,702,400 | Mexico, Central America, and the West Indies | |
| S | 1940 | 3 | 2,217,600 | Classical Lands of the Mediterranean | |
| S | 1940 | 5 | 6,000,000 | Europe and the Near East | |
| S | 1940 | 6 | 2,500,000 | Southwestern US | |
| S | 1940 | 12 | 5,195,520 | United States | |
| S | 1941 | 3 | 20,000,000 | Indian Ocean including Australia, New Zealand and Malaysia | |
| S | 1941 | 6 | 2,500,000 | Northwestern United States and neighboring Canadian Provinces | |
| S | 1941 | 9 | 20,000,000 | Atlantic Ocean | |
| S | 1941 | 12 | 35,000,000 | World | |
| S | 1942 | 2 | 35,000,000 | Theater of War in the Pacific Ocean | |
| S | 1942 | 5 | 12,000,000 | North America | |
| P | 1942 | 7 | 15,000,000 | Theater of War in Europe, Africa and Western Asia | |
| S | 1942 | 10 | 8,500,000 | South America | |
| S | 1942 | 12 | 17,500,000 | Asia and Adjacent Areas | |
| S | 1943 | 2 | 11,721,600 | Africa | |
| S | 1943 | 4 | 40,000,000 | World/Northern and Southern Hemispheres | |
| S | 1943 | 6 | 6,000,000 | Europe and the Near East | |
| S | 1943 | 9 | 27,500,000 | Pacific Ocean and the Bay of Bengal | |
| S | 1943 | 12 | 40,000,000 | World | |
| S | 1944 | 4 | 8,000,000 | Japan and adjacent areas of Asia and the Pacific Ocean | |
| S | 1944 | 7 | 2,000,000 | Germany and its Approaches | |
| S | 1944 | 10 | 8,000,000 | Southeast Asia and Pacific Islands from the Indies and the Philippines to the Solomons | |
| S | 1944 | 12 | 9,000,000 | USSR | |
| S | 1945 | 3 | 3,000,000 | Philippines | |
| S | 1945 | 6 | 7,000,000 | China | |
| S | 1945 | 9 | 1,750,000 | Northeastern US | |
| S | 1945 | 12 | 3,000,000 | Japan and Korea | |
| S | 1946 | 2 | 40,000,000 | Northern Hemisphere | |
| S | 1946 | 4 | 6,000,000 | India and Burma | |
| S | 1946 | 7 | 5,000,000 | United States | |
| S | 1946 | 12 | 4,000,000 | Bible Lands and the Cradle of Western Civilization | |
| S | 1947 | 2 | 2,500,000 | Southeastern US | |
| S | 1947 | 6 | 8,000,000 | Canada, Alaska, and Greenland | |
| S | 1947 | 10 | 6,000,000 | Countries of the Caribbean | |
| S | 1947 | 12 | 2,500,000 | South Central US | |
| S | 1948 | 3 | 6,000,000 | Australia | |
| S | 1948 | 6 | 2,500,000 | North Central US | |
| S | 1948 | 9 | 63,360 | Pocket map of Central Washington | |
| S | 1948 | 12 | 2,500,000 | Southwestern US | |
| S | 1949 | 4 | 1,650,000 | British Isles | |
| S | 1949 | 6 | 7,500,000 | Europe and Near East | |
| S | 1949 | 10 | 14,000,000 | Top of the World | |
| S | 1949 | 12 | 2,750,000 | Classical lands of the Mediterranean | |
| S | 1950 | 3 | 12,000,000 | Africa and the Arabian Peninsula | |
| S | 1950 | 6 | 2,500,000 | Northwestern United States and neighboring Canadian Provinces | |
| S | 1950 | 10 | 8,000,000 | South America | |
| S | 1950 | 12 | 2,500,000 | Western Europe | |
| S | 1951 | 3 | 15,000,000 | Asia and Adjacent Areas | |
| S | 1951 | 6 | 5,000,000 | United States | |
| S | 1951 | 9 | 2,500,000 | Central Europe including the Balkan States | |
| S | 1951 | 12 | 40,000,000 | World | |
| * | 1952 | 1 | Adoration of the Magi | ||
| S | 1952 | 3 | 11,000,000 | North America | |
| S | 1952 | 6 | 7,500,000 | Southwest Asia: India, Pakistan, and Northeast Africa | |
| S | 1952 | 9 | 7,500,000 | Far East | |
| S | 1952 | 12 | 27,500,000 | Pacific Ocean | |
| S | 1953 | 3 | 3,500,000 | Mexico and Central America | |
| SH | 1953 | 6 | 5,000,000 | Historical map of the US | |
| S | 1953 | 10 | 3,500,000 | China Coast and Korea | |
| S | 1953 | 12 | 2,027,520 | Great Lakes region of the USA and Canada | |
| S | 1954 | 3 | 3,500,000 | West Indies | |
| P | 1954 | 6 | 1,300,000 | California | |
| S | 1954 | 8 | 2,500,000 | Northern Europe | |
| S | 1954 | 12 | 7,500,000 | Northern Africa | |
| S | 1955 | 3 | 5,000,000 | Eastern South America | |
| S | 1955 | 6 | 760,320 | New England | |
| S | 1955 | 9 | 6,000,000 | Southeast Asia | |
| S | 1955 | 12 | 20,000,000 | Atlantic Ocean | |
| S | 1956 | 4 | 580,000 | Round about the Nations Capital | |
| S | 1956 | 6 | 3,000,000 | Alaska | |
| S | 1956 | 9 | 4,561,920 | United States | |
| S | 1956 | 12 | 2,851,200 | Lands of the Bible Today | |
| S | 1957 | 3 | 39,283,200 | World | |
| S | 1957 | 6 | 6,000,000 | Europe | |
| S | 1957 | 9 | 7,000,000 | Antarctica | |
| * | 1957 | 11 | Mayflower II | ||
| A | 1957 | 12 | Map of the Heavens | ||
| S | 1958 | 1 | 2,851,200 | Southeastern US | |
| S | 1958 | 3 | 6,652,800 | Southern South America | AP -- |
| S | 1958 | 5 | 7,603,200 | National Parks: Monuments and Shrines of the US and Canada | AP -- |
| S | 1958 | 7 | 1,837,440 | British Isles | AP 31 |
| S | 1958 | 9 | 2,154,240 | Poland and Czechoslovakia | AP 38 |
| S | 1958 | 11 | 2,851,200 | North Central US | AP 9 |
| S | 1958 | 12 | 1,647,360 | Greece and the Aegean | AP 40 |
| S | 1959 | 1 | 4,118,400 | Lands of the Eastern Mediterranean | AP 47 |
| S | 1959 | 4 | 2,851,200 | Northeastern United States including the Great Lakes Region | AP 6 |
| S | 1959 | 6 | 1,520,640 | Germany | AP 35 |
| S | 1959 | 7 | 4,118,400 | Alaska | AP 18 |
| S | 1959 | 9 | 6,336,000 | Western USSR | AP 45 |
| S | 1959 | 11 | 2,851,200 | Southwestern US | AP 12 |
| S | 1959 | 12 | 21,225,600 | Asia and Adjacent Areas | AP 44 |
| S | 1960 | 2 | 12,165,120 | South America | AP 25 |
| S | 1960 | 4 | 2,851,200 | Northwestern United States | AP 11 |
| S | 1960 | 6 | 2,154,240 | France, Belgium, and the Netherlands | AP 32 |
| S | 1960 | 7 | 5,068,800 | Hawaii | AP 15 |
| S | 1960 | 9 | 15,840,000 | Africa | AP 54 |
| S | 1960 | 11 | 63,360,000 | World | |
| S | 1960 | 12 | 3,801,600 | Japan and Korea | AP 51 |
| S | 1961 | 2 | 2,851,200 | South Central US | AP 10 |
| H | 1961 | 4 | 2,851,200 | Battlefields of the Civil War | AP 14 |
| S | 1961 | 5 | 8,236,800 | Southeast Asia | AP 49 |
| S | 1961 | 7 | 7,603,200 | United States | AP 5 |
| S | 1961 | 10 | 4,942,080 | Mexico and Central America | AP 22 |
| S | 1961 | 11 | 2,154,240 | Italy | AP 37 |
| S | 1961 | 12 | 8,870,400 | Canada | AP 19 |
| S | 1962 | 2 | 2,154,240 | Balkans | AP 39 |
| S | 1962 | 4 | 36,432,000 | Pacific Ocean | AP 61 |
| S | 1962 | 6 | 9,504,000 | Europe | AP 30 |
| S | 1962 | 8 | 1,013,760 | United States: Washington to Boston | AP 7 |
| S | 1962 | 9 | 7,286,400 | East South America | AP 27 |
| S | 1962 | 11 | 7,920,000 | Southern Africa | AP 57 |
| S | 1962 | 12 | 4,942,080 | West Indies | AP 23 |
| S | 1963 | 2 | 9,820,800 | Antarctica | AP 65 |
| S | 1963 | 4 | 3,041,280 | Scandanavia | AP 34 |
| S | 1963 | 5 | 8,236,800 | Southwest Asia | AP 48 |
| S | 1963 | 7 | 2,851,200 | Central Canada | AP 24 |
| S | 1963 | 9 | 6,969,600 | Australia | AP 59 |
| S | 1963 | 10 | 7,920,000 | Africa: Countries of the Nile | AP 56 |
| S | 1963 | 12 | 506,880 | Holy Land Today | AP 52 |
| S | 1964 | 2 | 6,652,800 | Northwestern South America | AP 26 |
| S | 1964 | 4 | 15,206,400 | North America | AP 4 |
| H | 1964 | 5 | 1,850,000 | Shakespeare's Britain | |
| S | 1964 | 7 | 133,056 | Greater New York | AP 15 |
| S | 1964 | 11 | 6,652,800 | China | AP 50 |
| S | 1964 | 12 | 76,032 | Suburban Washington | AP 21 |
| S | 1965 | 1 | 4,707,648 | Vietnam, Cambodia, Laos, and Thailand | |
| S | 1965 | 2 | 39,283,200 | World | |
| S | 1965 | 3 | 2,154,240 | Spain and Portugal | AP 33 |
| S | 1965 | 5 | 1,330,560 | Nile Valley: Land of the Pharaohs | AP 58 |
| S | 1965 | 9 | 1,330,560 | Switzerland, Austria, and Northern Italy | AP 36 |
| S | 1965 | 11 | 20,021,760 | Top of the World | AP 3 |
| S | 1966 | 5 | 1,647,360 | Northern California/Southern California | AP 68/69 |
| S | 1966 | 7 | 5,132,160 | Vacationlands of the United States and Southern Canada | |
| S | 1966 | 8 | 7,920,000 | Northwest Africa | AP 55 |
| S | 1966 | 9 | 5,068,800 | Western Canada | AP 25 |
| S | 1967 | 2 | 1,900,800 | Vietnam, Cambodia, Laos, and Thailand | |
| S | 1967 | 3 | 11,404,800 | Eastern Soviet Union | AP 46 |
| S | 1967 | 5 | 2,851,200 | Eastern Canada | AP 20 |
| P | 1967 | 10 | 19,000,000 | Indian Ocean Floor | |
| S | 1967 | 12 | 2,851,200 | Lands of the Bible Today | |
| S | 1968 | 2 | 4,561,920 | United States | |
| SP | 1968 | 6 | 30,412,800 | Atlantic Ocean Floor/Atlantic Ocean | |
| H | 1968 | 10 | 2,250,000 | Archeological Map of Middle America | |
| S | 1968 | 12 | 6,000,000 | Southeast Asia | |
| A | 1969 | 2 | 11,620,000 | Earth's Moon | |
| S | 1969 | 6 | 6,488,064 | Europe | |
| SP | 1969 | 10 | 36,432,000 | Pacific Ocean Floor/Pacific Ocean | |
| S | 1970 | 1 | 4,815,360 | West Indies and Central America | |
| S | 1970 | 6 | 1,900,800 | Traveler's Map of Italy | |
| A | 1970 | 8 | Heavens | ||
| S | 1970 | 12 | 39,283,200 | How Man Pollutes His World/World | |
| SC | 1971 | 3 | 13,812,480 | Peoples of Mainland Southeast Asia/Asia | |
| P | 1971 | 6 | 1,900,800 | Traveler's Map of France | |
| P | 1971 | 10 | 10,011,000 | Arctic Ocean Floor | |
| HC | 1971 | 12 | 14,572,800 | Peoples of Africa | |
| S | 1972 | 3 | 7,460,000 | Canada | |
| PC | 1972 | 7 | 7,096,000 | Cultural Map of the Middle East | |
| S | 1972 | 10 | 10,700,000 | South America | |
| H | 1972 | 12 | 10,610,000 | Indians of North America | |
| A | 1973 | 2 | 31,770,000 | Red Planet: Mars | |
| SR | 1973 | 3 | 2,000,000 | Close-up: U.S.A.: Washington, Oregon, Idaho, Montana, Wyoming | CU 1 |
| S | 1973 | 5 | 3,803,000 | Mexico/Central America | |
| SR | 1973 | 8 | 1,570,000 | Close-up: U.S.A.: Wisconsin, Michigan, and the Great Lakes | CU 6 |
| * | 1973 | 9 | Teammates in mankind's greatest adventure | ||
| SR | 1973 | 11 | 1,331,000 | Close-Up: U.S.A.: Florida with Puerto Rico and the U.S. Virgin Islands | CU 9 |
| SR | 1974 | 3 | 2,350,000 | Close-Up: U.S.A.: North Dakota, South Dakota, Nebraska, Kansas, Minnesota, Iowa, Missouri | CU 4 |
| S | 1974 | 4 | 1,675,000 | Traveler's Map of the British Isles | |
| SR | 1974 | 6 | 1,700,000 | Close-up: U.S.A.: California, Nevada | CU 2 |
| SR | 1974 | 10 | 2,350,000 | Close-up: U.S.A.: Arkansas, Oklahoma, Louisiana, Texas | CU 5 |
| SH | 1974 | 12 | 18,000,000 | Discoverers of the Pacific | |
| SR | 1975 | 3 | 1,050,000 | Close-Up: U.S.A.: Maine with the Maritime Provinces of Canada | CU 13 |
| SR | 1975 | 6 | 3,295,000 | Close-Up: U.S.A.: Alaska | CU 14 |
| SR | 1975 | 7 | 614,600 | Close-Up: U.S.A.: New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut | CU 12 |
| SR | 1975 | 10 | 1,780,000 | Close-Up: U.S.A.: Tennessee, North Carolina, South Carolina, Georgia, Alabama, Mississippi | CU 8 |
| SP | 1975 | 11 | 48,140,000 | World | |
| SC | 1976 | 2 | 10,140,000 | Peoples of the Soviet Union/Soviet Union | |
| SR | 1976 | 4 | 675,000 | Close-Up: U.S.A.: Hawaii | CU 15 |
| SP | 1976 | 7 | 4,560,000 | Portrait U.S.A. | |
| SR | 1976 | 10 | 886,000 | Close-Up: U.S.A.: Maryland, Virginia, Delaware, West Virginia | CU 10 |
| E | 1976 | 12 | 58,090,000 | Whales of the World | |
| SR | 1977 | 2 | 1,267,000 | Close-Up: U.S.A.: Illinois, Indiana, Ohio, Kentucky | CU 7 |
| SH | 1977 | 5 | 6,488,000 | Celtic Europe/Europe | |
| X | 1977 | 7 | 8,250,000 | Wild and Scenic Rivers | |
| SR | 1977 | 10 | 2,124,000 | Close-Up: U.S.A.: Arizona, New Mexico, Utah, Colorado | CU 3 |
| H | 1977 | 12 | 11,400,000 | Colonization and Trade in the New World | |
| SR | 1978 | 1 | 1,215,000 | Close-Up: U.S.A.: New York, New Jersey, Pennsylvania | CU 11 |
| SR | 1978 | 4 | 3,500,000 | Close-Up: Canada: British Columbia, Alberta, Yukon Territory | CUC 1 |
| T | 1978 | 7 | 24,000 | Heart of the Grand Canyon/Grand Canyon | |
| S | 1978 | 9 | 6,700,000 | Middle East | |
| SR | 1978 | 12 | 3,000,000 | Close-Up: Canada: Ontario | CUC 2 |
| S | 1979 | 2 | 6,394,000 | Australia: Land of Living Fossils/Australia | |
| SR | 1979 | 5 | 2,600,000 | Close-Up: Canada: Saskatchewan, Manitoba, Northwest Territories | CUC 3 |
| S | 1979 | 6 | 39,000,000 | World | |
| S | 1979 | 8 | 20,000,000 | Bird Migration in the Americas/Americas | |
| SH | 1979 | 10 | 1,687,000 | Medieval England/British Isles | |
| S | 1980 | 1 | 39,370,000 | World | |
| S | 1980 | 2 | 14,400,000 | Africa: Its Political Development/Africa | |
| SR | 1980 | 5 | 3,700,000 | Close-Up: Canada: Quebec, Newfoundland | CUC 4 |
| SC | 1980 | 7 | 6,000,000 | Peoples of China/China | |
| H | 1980 | 9 | 12,000,000 | Mideast in Turmoil | |
| SH | 1980 | 12 | 5,148,000 | Visitor's Guide to the Aztec World/Mexico and Central America | |
| S | 1981 | 2 | 4,500,000 | Tourist Islands of the West Indies/West Indies and Central America | |
| SH | 1981 | 4 | 1,071,000 | Ireland and Northern Ireland: A Visitor's Guide | |
| * | 1981 | 7 | Solar System | ||
| SP | 1981 | 12 | 39,370,000 | World/World Ocean Floor | |
| H | 1982 | 3 | 22,500,000 | Indians of South America | |
| * | 1982 | 4 | Face and Faith of Poland | ||
| S | 1982 | 9 | 4,560,000 | America's Federal Lands/United States | |
| H | 1982 | 11 | 2,167,000 | Making of America: Southwest | MA 1 |
| H | 1982 | 12 | 4,730,000 | Historic Mediterranean/Mediterranean Seafloor | |
| SH | 1983 | 2 | 8,721,000 | Peoples of the Arctic | |
| H | 1983 | 3 | 1,318,000 | Making of America: Atlantic Gateways | MA 2 |
| * | 1983 | 6 | Journey into the Universe through Space and Time | ||
| H | 1983 | 8 | 2,566,000 | Making of America: Deep South | MA 3 |
| H | 1983 | 11 | 865,100 | Making of America: Hawaii | MA 4 |
| SH | 1983 | 12 | 5,640,000 | History of Europe: The Major Turning Points/Europe | |
| H | 1984 | 1 | 4,295,000 | Making of America: Alaska | MA 5 |
| H | 1984 | 4 | 1,871,000 | Making of America: Far West | MA 6 |
| SH | 1984 | 6 | 2,982,000 | Japan/Historical Japan | |
| H | 1984 | 8 | 2,000,000 | Making of America: Central Rockies | MA 7 |
| SC | 1984 | 10 | 1,850,000 | Traveler's Map of Spain and Portugal | |
| SC | 1984 | 12 | 6,522,000 | Peoples of South Asia/South Asia with Afghanistan and Burma | |
| H | 1985 | 2 | 1,735,000 | Making of America: Northern Approaches | MA 8 |
| P | 1985 | 4 | 1,057,000 | Traveler's Map of the Alps | |
| G | 1985 | 8 | 78,890,000 | Shaping of a Continent: North America's Active West | |
| H | 1985 | 9 | 2,301,000 | Making of America: Central Plains | MA 9 |
| P | 1985 | 11 | 6,929,000 | Canada's Vacationlands/Canada | |
| H | 1985 | 12 | 1,551,000 | Making of America: Ohio Valley | MA 10 |
| H | 1986 | 3 | 2,736,000 | Making of America: Texas | MA 11 |
| H | 1986 | 4 | 2,534,000 | Central America Past and Present | |
| SH | 1986 | 7 | 2,844,000 | History of the Philippines/Philippines | |
| H | 1986 | 8 | 2,216,000 | Making of America: Pacific Northwest | MA 12 |
| H | 1986 | 11 | 17,500,000 | Where Did Columbus Discover America? | |
| H | 1986 | 12 | 2,440,000 | Making of America: Northern Plains | MA 13 |
| H | 1987 | 2 | 1,056,000 | Making of America: New England | MA 14 |
| PE | 1987 | 4 | 9,469,000 | Pinnipeds Around the World/Antarctica | |
| H | 1987 | 7 | 2,309,000 | Making of America: Great Lakes | MA 15 |
| SH | 1987 | 9 | 4,560,000 | Territorial Growth of the United States/United States | |
| H | 1987 | 11 | 4,395,000 | Making of America: West Indies | MA 16 |
| SP | 1988 | 2 | 8,044,000 | Traveler's Look at Australia | |
| H | 1988 | 6 | 1,260,000 | Making of America: Tidewater and Environs | MA 17 |
| T | 1988 | 11 | 50,000 | Mount Everest | |
| SE | 1988 | 12 | 30,840,000 | Endangered Earth | |
| S | 1989 | 2 | 413,500 | Special Places of the World: Yellowstone and Grand Teton | SP 1 |
| * | 1989 | 6 | March Toward Extinction | ||
| SH | 1989 | 7 | 2,280,000 | Historical France: Evolution of a Nation/France | |
| SH | 1989 | 10 | 1,609,000 | Land of the Maya: A Traveler's Map | |
| S | 1989 | 11 | 23,000,000 | Asia--Pacific | |
| SH | 1989 | 12 | 405,500 | Special Places of the World: Holy Land | SP 2 |
| P | 1990 | 1 | 31,860,000 | World Ocean Floors: Arctic Ocean/Atlantic Ocean | |
| SH | 1990 | 3 | 10,140,000 | Soviet Union | |
| * | 1990 | 8 | Portraits of Our Celestial Family | ||
| SC | 1990 | 9 | 28,050 | Special Places of the World: New York City | SP 3 |
| SE | 1990 | 12 | 14,220,000 | Africa: Threatened | |
| SH | 1991 | 2 | 5,877,000 | States in Turmoil: The Middle East/Middle East | |
| SH | 1991 | 3 | 2,362,000 | Making of Canada: Quebec | MC 1 |
| SH | 1991 | 7 | 7,819,000 | China | |
| SP | 1991 | 9 | 1,581,000 | Traveler's Map of Germany/Germany | |
| H | 1991 | 10 | 7,747,000 | Native American Heritage: A Visitors Guide | |
| H | 1991 | 12 | 12,470,000 | World War II: Europe and North Africa/Asia and the Pacific | |
| H | 1992 | 2 | 15,040,000 | Spain in the Americas | |
| SH | 1992 | 4 | 2,914,000 | Making of Canada: British Columbia | MC 2 |
| P | 1992 | 6 | 37,870,000 | World Ocean Floors: Pacific Ocean/Indian Ocean | |
| SP | 1992 | 8 | 11,890,000 | Amazonia: A World Resource at Risk | |
| SC | 1992 | 10 | 2,382,000 | Southwest U.S.A. | |
| P | 1992 | 12 | 8,400,000 | Europe | |
| E | 1993 | 1 | 19,112,000 | North America in the Age of Dinosaurs | |
| SC | 1993 | 3 | 10,140,000 | Communism to Capitalism/Russia and CIS | |
| S | 1993 | 7 | 2,208,000 | Coastal California | |
| SH | 1993 | 10 | 2,980,000 | Making of Canada: Atlantic Canada | MC 3 |
| SE | 1993 | 11 | 4,560,000 | Water/United States | |
| SP | 1994 | 2 | 33,120,000 | World | |
| S | 1994 | 5 | 3,805,000 | Alaska | |
| SH | 1994 | 7 | 1,000,000 | Boston to Washington | |
| SC | 1994 | 9 | 4,358,000 | Traveler's Map of Mexico/Mexico | |
| SH | 1994 | 12 | 3,017,000 | Making of Canada: Prairie Provinces | MC 4 |
| SH | 1995 | 1 | 850,000 | Egypt's Nile Valley | |
| SH | 1995 | 2 | 1,765,000 | Historical Italy | |
| G | 1995 | 4 | 48,000,000 | Earth's Fractured Surface/Living on the Edge | |
| SP | 1995 | 7 | 2,847,000 | Heart of the Rockies | |
| SP | 1995 | 9 | 850,000 | Hawaii | |
| * | 1995 | 12 | Star Birth in the Orion Nebula | ||
| SC | 1996 | 2 | 7,080,000 | Indonesia | |
| SH | 1996 | 4 | 84,840 | Old City: Jerusalem | |
| SH | 1996 | 6 | 2,667,000 | Making of Canada: Ontario | MC 5 |
| SP | 1996 | 10 | 6,766,000 | Federal Lands in the Fifty States/United States | |
| H | 1996 | 12 | 18,500,000 | Mongols | GP 1 |
| C | 1997 | 2 | 35,660,000 | Dawn of Humans | |
| SC | 1997 | 5 | 7,345,000 | South Asia with Afghanistan and Myanmar/India | |
| H | 1997 | 7 | 8,351,000 | Romans | GP 2 |
| SH | 1997 | 9 | 6,186,000 | Making of Canada: The North | MC 6 |
| H | 1997 | 12 | 2,400,000 | Mesoamericans | GP 3 |
| H | 1998 | 2 | 54,109,440 | Millennium in Maps: Exploration | MM 1 |
| PE | 1998 | 5 | 54,100,000 | Millennium in Maps: Physical Earth | MM 2 |
| E | 1998 | 7 | 16,000,000 | Natural Hazards of North America | |
| C | 1998 | 10 | 54,109,440 | Millennium in Maps: Population | MM 3 |
| SC | 1998 | 12 | 2,074,000 | Traveler's Map of Spain and Portugal | |
| E | 1999 | 2 | 54,109,440 | Millennium in Maps: Biodiversity | MM 5 |
| SP | 1999 | 5 | 7,100,000 | Caspian Sea/Caspian Region | |
| C | 1999 | 8 | 54,109,440 | Millennium in Maps: Cultures | MM 4 |
| A | 1999 | 10 | Millennium in Maps: Milky Way | MM 6 | |
| H | 1999 | 12 | Greeks | GP 4 | |
| SH | 2000 | 2 | 2,850,000 | Balkans/Plight of the Refugees | |
| 2000 | 6 | 1,829,000 | Traveler's Map of Britain and Ireland | ||
| SE | 2000 | 7 | 6,766,055 | Australia: Under Siege | |
| X | 2000 | 8 | 81,000 | Sydney/Sydney Olympic Park | |
| H | 2000 | 9 | 4,499,000 | Western Migration/Pathfinders | |
| SE | 2000 | 12 | 22,000,000 | Dawn of Humans: Peopling of the Americas/Americas | |
