compiled by Wm. Robert Johnston
last updated 22 April 2005
| park | state | date first protected | date of national park status | total area (km2) | privately-owned area (km2) |
|---|---|---|---|---|---|
| Acadia | ME | 1916 | 1919 | 192.7643 | 6.8908 |
| American Samoa | AS | 1988 | 1993 | 36.4217 | 18.2109 |
| Arches | UT | 1929 | 1971 | 309.6613 | 0 |
| Badlands | SD | 1929 | 1978 | 982.3984 | 40.0415 |
| Big Bend | TX | 1935 | 1935 | 3242.1925 | 94.2228 |
| Biscayne | FL | 1968 | 1980 | 700.0012 | 1.5429 |
| Black Canyon of the Gunnison | CO | 1933 | 1999 | 122.9643 | 5.0181 |
| Bryce Canyon | UT | 1923 | 1924 | 145.0194 | 0.0101 |
| Canyonlands | UT | 1964 | 1964 | 1366.2099 | 0 |
| Capitol Reef | UT | 1937 | 1971 | 978.9518 | 0.0017 |
| Carlsbad Caverns | NM | 1923 | 1930 | 189.2571 | 1.3727 |
| Channel Islands | CA | 1938 | 1980 | 1009.0989 | 219.6674 |
| Congaree | SC | 1976 | 2003 | 107.4273 | 19.3321 |
| Crater Lake | OR | 1902 | 1902 | 741.4814 | 0.0011 |
| Cuyahoga Valley | OH | 1974 | 2000 | 132.98 | |
| Death Valley | CA/NV | 1933 | 1994 | 13628.3057 | 21.9065 |
| Denali | AK | 1917 | 1917 | 19185.7890 | 42.5469 |
| Dry Tortugas | FL | 1935 | 1992 | 261.8365 | 0 |
| Everglades | FL | 1934 | 1934 | 6104.9692 | 130.9683 |
| Gates of the Arctic | AK | 1978 | 1980 | 30448.1340 | 1038.2630 |
| Glacier | MT | 1910 | 1910 | 4101.7821 | 1.6833 |
| Glacier Bay | AK | 1925 | 1980 | 13050.4657 | 8.6682 |
| Grand Canyon | AZ | 1893 | 1919 | 4926.6564 | 99.8786 |
| Grand Teton | WY | 1929 | 1929 | 1254.4992 | 4.0221 |
| Great Basin | NV | 1922 | 1986 | 312.3364 | 0 |
| Great Sand Dunes | CO | 1932 | 2004 | 173.9490 | 10.3331 |
| Great Smoky Mountains | TN/NC | 1926 | 1926 | 2110.9259 | 2.6083 |
| Guadalupe Mountains | TX | 1966 | 1966 | 349.7130 | 0.9146 |
| Haleakala | HI | 1916 | 1960 | 120.6927 | 2.2904 |
| Hawaii Volcanoes | HI | 1916 | 1916 | 848.6071 | 8.3041 |
| Hot Springs | AR | 1832 | 1921 | 22.4579 | 1.3496 |
| Isle Royale | MI | 1931 | 1931 | 2313.9525 | 0 |
| Joshua Tree | CA | 1936 | 1994 | 4138.7334 | 152.7912 |
| Katmai | AK | 1918 | 1980 | 14870.2940 | 52.0545 |
| Kenai Fjords | AK | 1978 | 1980 | 2711.3250 | 197.6557 |
| Kings Canyon | CA | 1890 | 1890 | 1869.2478 | 0.2257 |
| Kobuk Valley | AK | 1978 | 1980 | 7084.9807 | 323.8613 |
| Lake Clark | AK | 1978 | 1980 | 10601.6842 | 1590.8324 |
| Lassen Volcanic | CA | 1907 | 1916 | 430.4737 | 0.0229 |
| Mammoth Cave | KY | 1926 | 1926 | 213.7962 | 0.0494 |
| Mesa Verde | CO | 1906 | 1906 | 210.9300 | 0.7724 |
| Mount Rainier | WA | 1899 | 1899 | 953.5405 | 0 |
| North Cascades | WA | 1968 | 1968 | 2042.7760 | 0.8316 |
| Olympic | WA | 1909 | 1938 | 3733.8359 | 2.2593 |
| Petrified Forest | AZ | 1906 | 1962 | 378.5129 | 0 |
| Redwood | CA | 1968 | 1968 | 446.0947 | 0.4959 |
| Rocky Mountain | CO | 1915 | 1915 | 1075.3413 | 1.1712 |
| Saguaro | AZ | 1933 | 1994 | 370.0586 | 5.5098 |
| Sequoia | CA | 1890 | 1890 | 1628.9004 | 0.6923 |
| Shenandoah | VA | 1936 | 1936 | 801.6071 | 3.7082 |
| Theodore Roosevelt | ND | 1947 | 1978 | 285.0884 | 2.7941 |
| Virgin Islands | VI | 1956 | 1956 | 59.4437 | 6.658 |
| Voyageurs | MN | 1971 | 1971 | 883.0248 | 6.5464 |
| Wind Cave | SD | 1903 | 1903 | 114.5059 | 0 |
| Wrangell-St. Elias | AK | 1978 | 1980 | 33684.4857 | 2608.2507 |
| Yellowstone | WY/MT/ID | 1872 | 1872 | 8983.1743 | 0.0064 |
| Yosemite | CA | 1864 | 1890 | 3080.7353 | 0.9442 |
| Zion | UT | 1909 | 1919 | 593.2380 | 14.3956 |
© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 22 April 2005.
Return to Home. Return to Other Information Resources.