compiled by Wm. Robert Johnston
last updated 11 July 2009
| monument | state | date first protected | date of national monument status | total area (km2) | privately-owned area (km2) | managing agency (if not NPS) | |
|---|---|---|---|---|---|---|---|
| Admiralty Island | NM | AK | 1978 | 1978 | 4072.6349 | FS | |
| African Burial Ground | NM | NY | 1993 | 2006 | 0.0014 | ||
| Agate Fossil Beds | NM | NE | 1965 | 1965 | 12.364 | 1.1868 | |
| Agua Fria | NM | AZ | 2000 | 2000 | 293.5756 | 5.8437 | BLM |
| Alibates Flint Quarries | NM | TX | 1965 | 1965 | 5.5481 | 1.1806 | |
| Aniakchack | NM | AK | 1978 | 1978 | 555.1316 | 0 | |
| Aztec Ruins | NM | NM | 1923 | 1923 | 1.2857 | 0.7664 | |
| Bandelier | NM | NM | 1916 | 1916 | 136.2846 | 3.4205 | |
| Booker T. Washington | NM | VA | 1956 | 1956 | 0.9062 | 0 | |
| Buck Island Reef | NM | VI | 1961 | 2001 | 73.3897 | 0 | |
| Cabrillo | NM | CA | 1913 | 1913 | 0.5547 | 0 | |
| California Coastal | NM | CA | 2000 | 2000 | 3.5734 | 0 | BLM |
| Canyon de Chelly | NM | AZ | 1931 | 1931 | 339.2884 | 339.2884 | |
| Canyons of the Ancients | NM | CO | 2000 | 2000 | 738.2368 | 74.9884 | BLM |
| Cape Krusenstern | NM | AK | 1978 | 1978 | 2627.1471 | 219.8845 | |
| Capulin Volcano | NM | NM | 1916 | 1916 | 3.2085 | 0 | |
| Carrizo Plain | NM | CA | 2001 | 2001 | 995.7225 | 132.2029 | BLM |
| Casa Grande Ruins | NM | AZ | 1889 | 1918 | 1.9121 | 0 | |
| Cascade-Siskiyou | NM | OR | 2000 | 2000 | 344.6834 | 130.3980 | BLM |
| Castillo de San Marcos | NM | FL | 1924 | 1924 | 0.0817 | 0 | |
| Castle Clinton | NM | NY | 1946 | 1946 | 0.004 | 0 | |
| Cedar Breaks | NM | UT | 1933 | 1933 | 24.9068 | 0 | |
| Chiricahua | NM | AZ | 1924 | 1924 | 48.5005 | 0.0095 | |
| Colorado | NM | CO | 1911 | 1911 | 83.0979 | 0 | |
| Craters of the Moon | NM | ID | 1924 | 2000 | 3054.8269 | 27.7615 | NPS/BLM |
| Devils Postpile | NM | CA | 1911 | 1911 | 3.2313 | 0 | |
| Devils Tower | NM | WY | 1906 | 1906 | 5.4508 | 0 | |
| Dinosaur | NM | CO/UT | 1915 | 1915 | 850.9631 | 18.377 | |
| Effigy Mounds | NM | IO | 1949 | 1949 | 5.995 | 0 | |
| El Malpais | NM | NM | 1987 | 1987 | 462.4624 | 17.3103 | |
| El Morro | NM | NM | 1906 | 1906 | 5.1748 | 0.9664 | |
| Florissant Fossil Beds | NM | CO | 1969 | 1969 | 24.2734 | 0 | |
| Fort Frederica | NM | GA | 1936 | 1936 | 0.977 | 0.009 | |
| Fort Matanzas | NM | FL | 1924 | 1924 | 0.9217 | 0 | |
| Fort McHenry | NMHS | MD | 1939 | 1939 | 0.1751 | 0 | |
| (Fort Moultrie)* | NM | SC | 1948 | 1948 | 0.81 | ||
| Fort Pulaski | NM | GA | 1924 | 1924 | 22.7559 | 0 | |
| Fort Stanwix | NM | NY | 1935 | 1935 | 0.0628 | 0 | |
| Fort Sumter | NM | SC | 1948 | 1948 | 0.7875 | 0 | |
| Fort Union | NM | NM | 1954 | 1954 | 2.9162 | 0 | |
| Fossil Butte | NM | WY | 1972 | 1972 | 33.1761 | 0 | |
| George Washington Birthplace | NM | VA | 1930 | 1930 | 2.2267 | 0 | |
| George Washington Carver | NM | MO | 1943 | 1943 | 0.8498 | 0 | |
| Giant Sequoia | NM | CA | 2000 | 2000 | 1326.4341 | 0 | FS |
| Gila Cliff Dwellings | NM | NM | 1907 | 1907 | 2.1575 | 0 | |
| Governors Island | NM | NY | 2001 | 2001 | 0.0809 | 0 | |
| Grand Canyon-Parashant | NM | AZ | 2000 | 2000 | 4242.2978 | 32.0512 | BLM |
| Grand Portage | NM | MN | 1951 | 1958 | 2.8731 | 0 | |
| Grand Staircase-Escalante | NM | UT | 1996 | 1996 | 7631.5736 | 60.7029 | BLM |
| Hagerman Fossil Beds | NM | ID | 1988 | 1988 | 17.6085 | 0.0668 | |
| Hanford Reach | NM | WA | 2000 | 2000 | 789.137 | 0 | DOE/FWS |
| Hohokam Pina | NM | AZ | 1972 | 1972 | 6.8392 | 6.8392 | |
| Homestead | NM | NE | 1936 | 1936 | 0.7896 | 0 | |
| Hovenweep | NM | CO/UT | 1923 | 1923 | 3.1765 | 0 | |
| Ironwood Forest | NM | AZ | 2000 | 2000 | 767.8153 | 24.3297 | BLM |
| Jewel Cave | NM | SD | 1908 | 1908 | 5.1537 | 0 | |
| John Day Fossil Beds | NM | OR | 1974 | 1974 | 56.8856 | 1.8912 | |
| Kasha-Katuwe Tent Rocks | NM | NM | 2001 | 2001 | 21.8612 | 3.0635 | BLM |
| Lava Beds | NM | CA | 1925 | 1925 | 188.4211 | 0 | |
| Little Bighorn Battlefield | NM | MT | 1879 | 1946 | 3.0972 | 0 | |
| Marianas Trench | MNM | Pacific | 2009 | 2009 | 0 (246,608 water) | 0 | FWS |
| Misty Fjords | NM | AK | 1978 | 1978 | 9286.4793 | FS | |
| Montezuma Castle | NM | AZ | 1906 | 1906 | 3.4709 | 0.0681 | |
| Mount Saint Helens | NVM | WA | 1982 | 1989 | 455.3199 | FS | |
| Muir Woods | NM | CA | 1908 | 1908 | 2.2401 | 0 | |
| Natural Bridges | NM | UT | 1908 | 1908 | 30.9038 | 0 | |
| Navajo | NM | AZ | 1909 | 1909 | 1.4569 | 0 | |
| Newberry | NVM | OR | 1990 | 1990 | 224.6005 | FS | |
| Ocmulgee | NM | GA | 1934 | 1934 | 2.839 | 0 | |
| Oregon Caves | NM | OR | 1909 | 1909 | 1.9748 | 0.016 | |
| Organ Pipe Cactus | NM | AZ | 1937 | 1937 | 1338.2489 | 0.1982 | |
| Pacific Remote Islands | MNM | Pacific | 2009 | 2009 | 31.3 | 0 | FWS |
| Papahanaumokuakea | MNM | HI | 1909 | 2006 | 13 (360,000 water) | 0 | NPS/NOAA |
| Petroglyph | NM | NM | 1990 | 1990 | 29.2653 | 5.7972 | |
| Pinnacles | NM | CA | 1908 | 1908 | 129.7643 | 0.0438 | |
| Pipe Spring | NM | AZ | 1923 | 1923 | 0.1619 | 0 | |
| Pipestone | NM | MN | 1937 | 1937 | 1.1403 | 0 | |
| Pompeys Pillar | NM | MT | 2001 | 2001 | 0.2064 | 0 | BLM |
| Poverty Point | NM | LA | 1988 | 1988 | 3.6861 | 2.0061 | |
| Prehistoric Trackways | NM | NM | 2009 | 2009 | 21.37 | BLM | |
| President Lincoln and Soldiers' Home | NM | DC | 1973 | 2000 | 0.0093 | 0.0093 | AFRH/NTHP |
| Rainbow Bridge | NM | UT | 1910 | 1910 | 0.6475 | 0 | |
| Rose Atoll | MNM | AS | 2009 | 2009 | 0.08 (158.09 water) | 0 | FWS |
| Russell Cave | NM | AL | 1961 | 1961 | 1.2563 | 0 | |
| Salinas Pueblo Missions | NM | NM | 1909 | 1909 | 4.3359 | 0.3262 | |
| Santa Rosa and San Jacinto Mountains | NM | CA | 2000 | 2000 | 1100.7466 | 311.2037 | BLM |
| Scotts Bluff | NM | NE | 1919 | 1919 | 12.1539 | 0.2474 | |
| Sonoran Desert | NM | AZ | 2001 | 2001 | 2008.6077 | 23.7429 | BLM |
| Statue of Liberty | NM | NY/NJ | 1924 | 1924 | 0.2363 | 0 | |
| Sunset Crater Volcano | NM | AZ | 1930 | 1930 | 12.3024 | 0 | |
| Timpanogos Cave | NM | UT | 1922 | 1922 | 1.0117 | 0 | |
| Tonto | NM | AZ | 1907 | 1907 | 4.5325 | 0 | |
| Tuzigoot | NM | AZ | 1939 | 1939 | 3.24 | 3.0062 | |
| Upper Missouri River Breaks | NM | MT | 2001 | 2001 | 2005.0222 | 330.6894 | BLM |
| Vermilion Cliffs | NM | AZ | 2000 | 2000 | 1188.4786 | 2.7640 | BLM |
| Virgin Islands Coral Reef | NM | VI | 2001 | 2001 | 51.4275 | 0 | |
| Walnut Canyon | NM | AZ | 1915 | 1915 | 14.4856 | 1.177 | |
| White Sands | NM | NM | 1933 | 1933 | 581.6665 | 0 | |
| World War II Valor in the Pacific | NM | HI/AZ/CA | 1962 | 2008 | 25.5 | 0 | |
| Wupatki | NM | AZ | 1924 | 1924 | 143.3483 | 0 | |
| Yucca House | NM | CO | 1919 | 1919 | 0.1375 | 0 | |
Note: Monuments are denoted as either national monuments (NM), marine national monuments (MNM), national volcanic monuments (NVM), or national monument and historic shrine (NMHS). Managing agencies include:
© 2000-2007, 2009 by Wm. Robert Johnston.
Last modified 11 July 2009.
Return to Home. Return to Other Information Resources.