Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Albania
compiled by Wm. Robert Johnston
last updated 27 January 2010
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women ages 15-49.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1948 | 42141 | | | | | | | | | | | | |
| 1949 | 46196 | | | | | | | | | | | | |
| 1950 | 47291 | | | | | | | | | | | | |
| 1951 | 47813 | | | | | | | | | | | | |
| 1952 | 44727 | | | | | | | | | | | | |
| 1953 | 53273 | | | | | | | | | | | | |
| 1954 | 54635 | | | | | | | | | | | | |
| 1955 | 61300 | | | | | | | | | | | | |
| 1956 | 59565 | | | | | | | | | | | | |
| 1957 | 57241 | | | | | | | | | | | | |
| 1958 | 63007 | | | | | | | | | | | | |
| 1959 | 65213 | | | | | | | | | | | | |
| 1960 | 69686 | | | | | | | | | | | | |
| 1961 | 68452 | | | | | | | | | | | | |
| 1962 | 67209 | | | | | | | | | | | | |
| 1963 | 68967 | | | | | | | | | | | | |
| 1964 | 68599 | | | | | | | | | | | | |
| 1965 | 65692 | | | | | | | | | | | | |
| 1966 | 65127 | | | | | | | | | | | | |
| 1967 | 69261 | | | | | | | | | | | | |
| 1968 | 71869 | | | | | | | | | | | | |
| 1969 | 73458 | | | | | | | | | | | | |
| 1970 | 69507 | | | | | | | | | | | | |
| 1971 | 72784 | | | | | | | | | | | | |
| 1972 | 73607 | | | | | | | | | | | | |
| 1973 | 69754 | | | | | | | | | | | | |
| 1974 | 71862 | | | | | | | | | | | | |
| 1975 | 70688 | 11422 | (11422) | | (11422) | | | | 161.6 | 161.6 | 13.9 | 13.9 | |
| 1976 | 70510 | | | | | | | | | | | | |
| 1977 | 73439 | | | | | | | | | | | | |
| 1978 | 70594 | | | | | | | | | | | | |
| 1979 | 72055 | | | | | | | | | | | | |
| 1980 | 70680 | 15912 | (15912) | | (15912) | | | | 225.1 | 225.1 | 18.4 | 18.4 | |
| 1981 | 72180 | 15693 | (15693) | | (15693) | | | 367 | 217.4 | 217.4 | 17.9 | 17.9 | |
| 1982 | 77232 | 16289 | (16289) | | (16289) | | | 358 | 210.9 | 210.9 | 17.4 | 17.4 | |
| 1983 | 73762 | 17756 | (17756) | | (17756) | | | 377 | 240.7 | 240.7 | 19.4 | 19.4 | |
| 1984 | 79177 | 18908 | (18908) | | (18908) | | | 410 | 238.8 | 238.8 | 19.3 | 19.3 | |
| 1985 | 77535 | 20489 | (20489) | | (20489) | 20489 | 9154 | 281 | 264.3 | 264.3 | 20.9 | 20.9 | |
| 1986 | 76435 | 20838 | (20838) | | (20838) | 20768 | 9436 | 286 | 272.6 | 272.6 | 21.4 | 21.4 | |
| 1987 | 79696 | 20815 | (20815) | | (20815) | 20885 | 9075 | 364 | 261.2 | 261.2 | 20.7 | 20.7 | |
| 1988 | 80141 | 24815 | (24815) | | (24815) | 24053 | 9525 | 354 | 309.6 | 309.6 | 23.6 | 23.6 | 7.4 |
| 1989 | 78852 | 23352 | (23352) | | (23352) | 23352 | 9136 | 466 | 296.1 | 296.1 | 22.8 | 22.8 | 28.7 |
| 1990 | 82125 | 26112 | (26112) | | (26112) | 26106 | 8735 | 393 | 318.0 | 318.0 | 24.1 | 24.1 | 31.5 |
| 1991 | 77361 | 30408 | (30408) | | (30408) | 30408 | 10139 | | 393.1 | 393.1 | 28.2 | 28.2 | 36.9 |
| 1992 | 75425 | 27745 | (27745) | | (27745) | 28137 | | | 367.8 | 367.8 | 26.9 | 26.9 | 34.0 |
| 1993 | 67730 | 33441 | (33441) | | (33441) | 33709 | | | 493.7 | 493.7 | 33.1 | 33.1 | 41.0 |
| 1994 | 72179 | 31622 | (31622) | | (31622) | 30901 | | | 438.1 | 438.1 | 30.5 | 30.5 | 37.8 |
| 1995 | 72081 | 32268 | (32268) | | (32268) | 32268 | 7839 | | 447.7 | 447.7 | 30.9 | 30.9 | 38.4 |
| 1996 | 60696 | 32538 | (32538) | | (32538) | 27734 | | | 536.1 | 536.1 | 34.9 | 34.9 | 32.5 |
| 1997 | 61739 | 22133 | (22133) | | (22133) | 22133 | | | 358.5 | 358.5 | 26.4 | 26.4 | 25.5 |
| 1998 | 60139 | 18948 | (18948) | | (18948) | | | | 315.1 | 315.1 | 24.0 | 24.0 | 21.7 |
| 1999 | 57948 | 19930 | (19930) | | (19930) | | | | 343.9 | 343.9 | 25.6 | 25.6 | 22.6 |
| 2000 | 50077 | 21004 | (21004) | | (21004) | | | | 419.4 | 419.4 | 29.5 | 29.5 | 25.0 |
| 2001 | 48298 | 17125 | (17125) | | (17125) | | | | 354.6 | 354.6 | 26.2 | 26.2 | 21.5 |
| 2002 | 44525 | 17500 | (17500) | | (17500) | | 189 | | 393.0 | 393.0 | 28.2 | 28.2 | 17.2 |
| 2003 | 47012 | 12087 | (12087) | | (12087) | | 340 | | 257.1 | 257.1 | 20.5 | 20.5 | 14.7 |
| 2004 | 43022 | 10517 | (10517) | | (10517) | | 287 | | 244.5 | 244.5 | 19.6 | 19.6 | 12.7 |
| 2005 | 39612 | 9403 | (9403) | | (9403) | | 288 | | 237.4 | 237.4 | 19.2 | 19.2 | 11.2 |
| 2006 | 34229 | 9552 | (9552) | | (9552) | | | | 279.1 | 279.1 | 21.8 | 21.8 | 11.4 |
| 2007 | 33163 | 9030 | (9030) | | (9030) | | | | 272.3 | 272.3 | 21.4 | 21.4 | 10.4 |
| 2008 | | | | | | | | | | | | | |
| 2009 | | | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Council of Europe, 2004, "Albania, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/ALTAB2.xls].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Islami, Dorina, Fjodor Kallajxhi, and Orion Gliozheni, 17 July 2007, "Abortion in Albania," in "Reproductive Health in Albania," on line at Geneva Foundation for Medical Education and Research [http://www.gfmer.ch/Endo/Reprod_health/Reprod_Health_Eastern_Europe/albania/abortion_in_albania.htm].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Innocenti Research Centre, May 2008, "TransMONEE 2008," in TransMONEE 2008 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-irc.org/databases/transmonee/2008/Country_profiles.xls].
- UNICEF Regional Office for CEE/CIS, April 2009, "TransMONEE 2009 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMONEE [http://www.transmonee.org/downloads/EN/Tables_TransMONEE%202009-final.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 13. Legally induced abortions: 1998-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- World Health Organization Regional Office for Europe, Aug. 2009, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
© 2000-2008, 2010 by Wm. Robert Johnston.
Last modified 27 January 2010.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.