Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Albania
compiled by Wm. Robert Johnston
last updated 16 April 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-49.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Albania regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 42,141 | | | | | | | | | | | | | | |
1949 | 46,196 | | | | | | | | | | | | | | |
1950 | 47,291 | | | | | | | | | | | | | | |
1951 | 47,813 | | | | | | | | | | | | | | |
1952 | 44,727 | | | | | | | | | | | | | | |
1953 | 53,273 | | | | | | | | | | | | | | |
1954 | 54,635 | | | | | | | | | | | | | | |
1955 | 61,300 | | | | | | | | | | | | | | |
1956 | 59,565 | | | | | | | | | | | | | | |
1957 | 57,241 | | | | | | | | | | | | | | |
1958 | 63,007 | | | | | | | | | | | | | | |
1959 | 65,213 | | | | | | | | | | | | | | |
1960 | 69,686 | | | | | | | | | | | | | | |
1961 | 68,452 | | | | | | | | | | | | | | |
1962 | 67,209 | | | | | | | | | | | | | | |
1963 | 68,967 | | | | | | | | | | | | | | |
1964 | 68,599 | | | | | | | | | | | | | | |
1965 | 65,692 | | | | | | | | | | | | | | |
1966 | 65,127 | | | | | | | | | | | | | | |
1967 | 69,261 | | | | | | | | | | | | | | |
1968 | 71,869 | | | | | | | | | | | | | | |
1969 | 73,458 | | | | | | | | | | | | | | |
1970 | 69,507 | | | | | | | | | | | | | | |
1971 | 72,784 | | | | | | | | | | | | | | |
1972 | 73,607 | | | | | | | | | | | | | | |
1973 | 69,754 | | | | | | | | | | | | | | |
1974 | 71,862 | | | | | | | | | | | | | | |
1975 | 70,688 | 11,422 | 11,422 | (11,422) | | 11,422 | | | | 161.6 | 161.6 | 13.91 | 13.91 | | |
1976 | 70,510 | | (12,300) | | | | | | | | | | | | |
1977 | 73,439 | | (13,200) | | | | | | | | | | | | |
1978 | 70,594 | | (14,100) | | | | | | | | | | | | |
1979 | 72,055 | | (15,000) | | | | | | | | | | | | |
1980 | 70,680 | 15,912 | 15,912 | (15,912) | | 15,912 | | | | 225.1 | 225.1 | 18.38 | 18.38 | | |
1981 | 72,180 | 15,693 | 15,693 | (15,693) | | 15,693 | | | 367 | 217.4 | 217.4 | 17.86 | 17.86 | | |
1982 | 77,232 | 16,289 | 16,289 | (16,289) | | 16,289 | | | 358 | 210.9 | 210.9 | 17.42 | 17.42 | | |
1983 | 73,762 | 17,756 | 17,756 | (17,756) | | 17,756 | | | 377 | 240.7 | 240.7 | 19.40 | 19.40 | | |
1984 | 79,177 | 18,908 | 18,908 | (18,908) | | 18,908 | | | 410 | 238.8 | 238.8 | 19.28 | 19.28 | | |
1985 | 77,535 | 20,489 | 20,489 | (20,489) | | 20,489 | | 9,154 | 281 | 264.3 | 264.3 | 20.90 | 20.90 | | |
1986 | 76,435 | 20,838 | 20,838 | (20,838) | | 20,838 | | 9,436 | 286 | 272.6 | 272.6 | 21.42 | 21.42 | | |
1987 | 79,696 | 20,815 | 20,815 | (20,815) | | 20,815 | | 9,075 | 364 | 261.2 | 261.2 | 20.71 | 20.71 | | |
1988 | 80,141 | 24,815 | 24,815 | (24,815) | | 24,815 | | 9,525 | 354 | 309.6 | 309.6 | 23.64 | 23.64 | 7.4 | |
1989 | 78,852 | 23,352 | 23,352 | (23,352) | | 23,352 | | 9,136 | 466 | 296.1 | 296.1 | 22.85 | 22.85 | 28.7 | 35.34 |
1990 | 82,125 | 26,112 | 26,112 | (26,112) | | 26,112 | | 8,735 | 393 | 318.0 | 318.0 | 24.12 | 24.12 | 31.5 | 38.88 |
1991 | 77,361 | 30,408 | 30,408 | (30,408) | | 30,408 | | 10,139 | | 393.1 | 393.1 | 28.22 | 28.22 | 36.9 | 46.63 |
1992 | 75,425 | 27,745 | 27,745 | (27,745) | | 27,745 | | | | 367.8 | 367.8 | 26.89 | 26.89 | 34.0 | 44.76 |
1993 | 67,730 | 24,608 | 24,608 | (24,608) | | 24,608 | 33,441 | 9,101 | | 363.3 | 363.3 | 26.65 | 26.65 | 41.0 | 40.02 |
1994 | 72,179 | 22,824 | 22,824 | (22,824) | | 22,824 | 31,292 | 8,468 | | 316.2 | 316.2 | 24.02 | 24.02 | 37.8 | 36.63 |
1995 | 72,081 | 24,429 | 24,429 | (24,429) | | 24,429 | 32,268 | 7,839 | | 338.9 | 338.9 | 25.31 | 25.31 | 38.4 | 38.74 |
1996 | 60,696 | 21,180 | 21,180 | (21,180) | | 21,180 | 27,734 | 6,554 | | 349.0 | 349.0 | 25.87 | 25.87 | 32.5 | 33.23 |
1997 | 61,739 | 15,705 | 15,705 | (15,705) | | 15,705 | 22,133 | 6,428 | | 254.4 | 254.4 | 20.28 | 20.28 | 25.5 | 24.55 |
1998 | 60,139 | 12,679 | 12,679 | (12,679) | | 12,679 | 18,948 | 6,269 | | 210.8 | 210.8 | 17.41 | 17.41 | 21.7 | 20.00 |
1999 | 57,948 | 13,951 | 13,951 | (13,951) | | 13,951 | 16,360 | 6,269 | | 240.8 | 240.8 | 19.40 | 19.40 | 22.6 | 22.33 |
2000 | 50,077 | 9,869 | 9,869 | (9,869) | | 9,869 | 17,120 | 7,251 | | 197.1 | 197.1 | 16.46 | 16.46 | 25.0 | 16.02 |
2001 | 48,298 | 9,965 | 9,965 | (9,965) | | 9,965 | 15,700 | 5,735 | | 206.3 | 206.3 | 17.10 | 17.10 | 21.5 | 16.41 |
2002 | 42,315 | 8,756 | 8,756 | (8,756) | | 8,756 | 13,961 | 5,205 | | 206.9 | 206.9 | 17.14 | 17.14 | 17.2 | 14.60 |
2003 | 45,132 | 6,890 | 6,890 | (6,890) | | 6,890 | 12,087 | 5,197 | | 152.7 | 152.7 | 13.24 | 13.24 | 14.7 | 11.59 |
2004 | 40,866 | 5,411 | 5,411 | (5,411) | | 5,411 | 10,517 | 5,106 | | 132.4 | 132.4 | 11.69 | 11.69 | 13.1 | 9.14 |
2005 | 38,789 | 4,647 | 4,647 | (4,647) | | 4,647 | 9,403 | 4,756 | | 119.8 | 119.8 | 10.70 | 10.70 | 12.1 | 7.85 |
2006 | 34,229 | 4,513 | 4,513 | (4,513) | | 4,513 | 9,552 | 5,039 | | 131.8 | 131.8 | 11.65 | 11.65 | 12.3 | 7.60 |
2007 | 33,163 | 4,076 | 4,076 | (4,076) | | 4,076 | 9,030 | 4,954 | | 122.9 | 122.9 | 10.95 | 10.95 | 11.8 | 6.83 |
2008 | 33,368 | 3,927 | 3,927 | (3,927) | | 3,927 | 8,335 | 4,408 | | 117.7 | 117.7 | 10.53 | 10.53 | 11.0 | 6.55 |
2009 | 34,044 | 3,554 | 3,554 | (3,554) | | 3,554 | 9,200 | 4,575 | | 104.4 | 104.4 | 9.45 | 9.45 | 10.9 | 5.88 |
2010 | 33,856 | 2,267 | 2,267 | (2,267) | | 2,267 | 8,085 | 4,851 | | 67.0 | 67.0 | 6.28 | 6.28 | 9.4 | 3.71 |
2011 | 34,297 | 1,885 | 1,885 | (1,885) | | 1,885 | 8,307 | 5,275 | | 55.0 | 55.0 | 5.21 | 5.21 | 11.3 | 3.05 |
2012 | 35,473 | 1,766 | 1,766 | (1,766) | | 1,766 | 7,846 | 5,147 | | 49.8 | 49.8 | 4.74 | 4.74 | 10.8 | 2.83 |
2013 | 35,750 | 2,180 | 2,180 | (2,180) | | 2,180 | 6,638 | 4,461 | | 61.0 | 61.0 | 5.75 | 5.75 | 10.2 | 3.48 |
2014 | 35,760 | 1,679 | 1,679 | (1,679) | | 1,679 | 5,572 | 4,213 | | 47.0 | 47.0 | 4.48 | 4.48 | | 2.66 |
2015 | 33,221 | 1,433 | 1,433 | (1,433) | | 1,433 | 5,619 | 4,447 | 132 | 43.1 | 43.1 | 4.14 | 4.14 | | 2.27 |
2016 | 31,733 | 1,203 | 1,203 | (1,203) | | 1,203 | 5,410 | 4,207 | 113 | 37.9 | 37.9 | 3.65 | 3.65 | | 1.90 |
2017 | 30,869 | 1,193 | 1,193 | (1,193) | | 1,193 | 5,279 | 4,086 | 118 | 38.6 | 38.6 | 3.72 | 3.72 | | 1.89 |
2018 | 28,934 | 1,147 | 1,147 | (1,147) | | 1,147 | 5,532 | 4,385 | 93 | 39.6 | 39.6 | 3.81 | 3.81 | | 1.83 |
2019 | 28,561 | 837 | 837 | (837) | | 837 | 5,183 | 4,346 | 85 | 29.3 | 29.3 | 2.85 | 2.85 | | 1.34 |
2020 | 28,075 | 873 | 873 | (873) | | 873 | | 3,667 | 108 | 31.1 | 31.1 | 3.02 | 3.02 | | 1.41 |
2021 | 27,284 | | (700) | | | | | | | | | | | | (1.1) |
2022 | | | (700) | | | | | | | | | | | | (1.2) |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- [http://www.instat.gov.al/media/295842/femra_dhe_meshkuj_n__shqip_ri__2015.pdf].
- Council of Europe, 2004, "Albania, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/ALTAB2.xls].
- Eurostat, 6 March 2012, "Legally induced abortions by mother's age," Eurostat, on line [http://appsso.eurostat.ec.europa.eu/nui/show.do?wai=true&dataset=demo_fabort].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Institute of Statistics, 2010, "Births and abortion in Albania 1993-2008," Instat, on line [http://www.instat.gov.al/graphics/doc/tabelat/Treguesit%20Sociale/Shendeti/SHN2009/SHN1.xls].
- Islami, Dorina, Fjodor Kallajxhi, and Orion Gliozheni, 17 July 2007, "Abortion in Albania," in "Reproductive Health in Albania," on line at Geneva Foundation for Medical Education and Research [http://www.gfmer.ch/Endo/Reprod_health/Reprod_Health_Eastern_Europe/albania/abortion_in_albania.htm].
- Ministry of Health, 2011, "Live births and abortion in Albania," Ministry of Health, on line [http://www.moh.gov.al/faqet/statistik/Tregues%20te%20lindjeve%20dhe%20aborteve%20ne%20shqiperi.xls].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Innocenti Research Centre, May 2008, "TransMONEE 2008," in TransMONEE 2008 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-irc.org/databases/transmonee/2008/Country_profiles.xls].
- UNICEF Regional Office for CEE/CIS, 2012, "TransMONEE 2012 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2012/TransMonEE_2012.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 13. Legally induced abortions: 1998-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table13.pdf].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2010, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, July 2013, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, April 2014, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://www.euro.who.int/en/data-and-evidence/databases/european-health-for-all-database-hfa-db].
- UNICEF Regional Office for CEE/CIS, 2014, "TransMONEE 2013 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2013/TM_2013_v6_FINAL.xlsx].
- Statistics Estonia, 2014, "Number of live births," Statistics Estonia, on line [http://www.stat.ee/29946].
- Eurostat, 2014, "Number of live births," Eurostat, on line [http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tps00111].
- Instituti I Statistikave, 2013, "Births and abortion in Albania 1993-2012," Instat, on line [http://www.instat.gov.al/media/22594/t1.xls].
- UNICEF Regional Office for CEE/CIS, June 2014, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2014/TM%202014_EN.xls].
- UNICEF Regional Office for CEE/CIS, June 2015, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2015/TM%202015_EN.xls].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.