Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Albania

compiled by Wm. Robert Johnston
last updated 16 April 2023

Definition of table data (see notes after table for additional information):

Albania regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
194842,141               
194946,196               
195047,291               
195147,813               
195244,727               
195353,273               
195454,635               
195561,300               
195659,565               
195757,241               
195863,007               
195965,213               
196069,686               
196168,452               
196267,209               
196368,967               
196468,599               
196565,692               
196665,127               
196769,261               
196871,869               
196973,458               
197069,507               
197172,784               
197273,607               
197369,754               
197471,862               
197570,688 11,422 11,422 (11,422) 11,422    161.6161.613.9113.91  
197670,510  (12,300)            
197773,439  (13,200)            
197870,594  (14,100)            
197972,055  (15,000)            
198070,680 15,912 15,912 (15,912) 15,912    225.1225.118.3818.38  
198172,180 15,693 15,693 (15,693) 15,693   367 217.4217.417.8617.86  
198277,232 16,289 16,289 (16,289) 16,289   358 210.9210.917.4217.42  
198373,762 17,756 17,756 (17,756) 17,756   377 240.7240.719.4019.40  
198479,177 18,908 18,908 (18,908) 18,908   410 238.8238.819.2819.28  
198577,535 20,489 20,489 (20,489) 20,489  9,154 281 264.3264.320.9020.90  
198676,435 20,838 20,838 (20,838) 20,838  9,436 286 272.6272.621.4221.42  
198779,696 20,815 20,815 (20,815) 20,815  9,075 364 261.2261.220.7120.71  
198880,141 24,815 24,815 (24,815) 24,815  9,525 354 309.6309.623.6423.647.4 
198978,852 23,352 23,352 (23,352) 23,352  9,136 466 296.1296.122.8522.8528.735.34
199082,125 26,112 26,112 (26,112) 26,112  8,735 393 318.0318.024.1224.1231.538.88
199177,361 30,408 30,408 (30,408) 30,408  10,139  393.1393.128.2228.2236.946.63
199275,425 27,745 27,745 (27,745) 27,745    367.8367.826.8926.8934.044.76
199367,730 24,608 24,608 (24,608) 24,608 33,441 9,101  363.3363.326.6526.6541.040.02
199472,179 22,824 22,824 (22,824) 22,824 31,292 8,468  316.2316.224.0224.0237.836.63
199572,081 24,429 24,429 (24,429) 24,429 32,268 7,839  338.9338.925.3125.3138.438.74
199660,696 21,180 21,180 (21,180) 21,180 27,734 6,554  349.0349.025.8725.8732.533.23
199761,739 15,705 15,705 (15,705) 15,705 22,133 6,428  254.4254.420.2820.2825.524.55
199860,139 12,679 12,679 (12,679) 12,679 18,948 6,269  210.8210.817.4117.4121.720.00
199957,948 13,951 13,951 (13,951) 13,951 16,360 6,269  240.8240.819.4019.4022.622.33
200050,077 9,869 9,869 (9,869) 9,869 17,120 7,251  197.1197.116.4616.4625.016.02
200148,298 9,965 9,965 (9,965) 9,965 15,700 5,735  206.3206.317.1017.1021.516.41
200242,315 8,756 8,756 (8,756) 8,756 13,961 5,205  206.9206.917.1417.1417.214.60
200345,132 6,890 6,890 (6,890) 6,890 12,087 5,197  152.7152.713.2413.2414.711.59
200440,866 5,411 5,411 (5,411) 5,411 10,517 5,106  132.4132.411.6911.6913.19.14
200538,789 4,647 4,647 (4,647) 4,647 9,403 4,756  119.8119.810.7010.7012.17.85
200634,229 4,513 4,513 (4,513) 4,513 9,552 5,039  131.8131.811.6511.6512.37.60
200733,163 4,076 4,076 (4,076) 4,076 9,030 4,954  122.9122.910.9510.9511.86.83
200833,368 3,927 3,927 (3,927) 3,927 8,335 4,408  117.7117.710.5310.5311.06.55
200934,044 3,554 3,554 (3,554) 3,554 9,200 4,575  104.4104.49.459.4510.95.88
201033,856 2,267 2,267 (2,267) 2,267 8,085 4,851  67.067.06.286.289.43.71
201134,297 1,885 1,885 (1,885) 1,885 8,307 5,275  55.055.05.215.2111.33.05
201235,473 1,766 1,766 (1,766) 1,766 7,846 5,147  49.849.84.744.7410.82.83
201335,750 2,180 2,180 (2,180) 2,180 6,638 4,461  61.061.05.755.7510.23.48
201435,760 1,679 1,679 (1,679) 1,679 5,572 4,213  47.047.04.484.48 2.66
201533,221 1,433 1,433 (1,433) 1,433 5,619 4,447 132 43.143.14.144.14 2.27
201631,733 1,203 1,203 (1,203) 1,203 5,410 4,207 113 37.937.93.653.65 1.90
201730,869 1,193 1,193 (1,193) 1,193 5,279 4,086 118 38.638.63.723.72 1.89
201828,934 1,147 1,147 (1,147) 1,147 5,532 4,385 93 39.639.63.813.81 1.83
201928,561 837 837 (837) 837 5,183 4,346 85 29.329.32.852.85 1.34
202028,075873873(873) 873 3,66710831.131.13.023.02 1.41
202127,284 (700)           (1.1)
2022  (700)           (1.2)
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.