Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Austria
compiled by Wm. Robert Johnston
last updated 6 June 2026
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1948 | 123,221 | | | | | | | | | | | | | | |
| 1949 | 113,375 | | | | | | | | | | | | | | |
| 1950 | 107,854 | | | | | | | | | | | | | | |
| 1951 | 102,764 | | | | | | | | | | | | | | |
| 1952 | 103,012 | | | | | | | | | | | | | | |
| 1953 | 102,867 | | | | | | | | | | | | | | |
| 1954 | 103,985 | | | | | | | | | | | | | | |
| 1955 | 108,575 | | | | | | | | | | | | | | |
| 1956 | 115,827 | | | | | | | | | | | | | | |
| 1957 | 118,712 | | | | | | | | | | | | | | |
| 1958 | 119,755 | | | | | | | | | | | | | | |
| 1959 | 124,377 | | | | | | | | | | | | | | |
| 1960 | 125,945 | | | | | | 18,926 | | 1,916 | | | | | | |
| 1961 | 131,563 | | | | | | 19,544 | | 1,757 | | | | | | |
| 1962 | 133,253 | | | | | | 20,141 | | 1,835 | | | | | | |
| 1963 | 134,809 | | | | | | 19,819 | | 1,814 | | | | | | |
| 1964 | 133,841 | | | | | | 19,260 | | 1,687 | | | | | | |
| 1965 | 129,924 | | | | | | 18,685 | | 1,565 | | | | | | |
| 1966 | 128,577 | | | | | | 19,367 | | 1,471 | | | | | | |
| 1967 | 127,404 | | | | | | 18,710 | | 1,401 | | | | | | |
| 1968 | 126,115 | | | | 9 | | 17,782 | | 1,370 | | | | | | |
| 1969 | 121,377 | | | | 7 | | 16,886 | | 1,276 | | | | | | |
| 1970 | 112,301 | | | | | | 15,613 | | 1,141 | | | | | | |
| 1971 | 108,510 | | | | 158 | | 15,450 | | 1,056 | | | | | | |
| 1972 | 104,033 | | | | 257 | | 15,185 | | 1,005 | | | | | | |
| 1973 | 98,041 | | | | 291 | | 14,288 | | 877 | | | | | | |
| 1974 | 97,430 | | (900) | | 268 | | 15,111 | (14,200) | 828 | | | | | | |
| 1975 | 93,757 | | (12,900) | | 87 | | 26,433 | (13,500) | 791 | | | | | | |
| 1976 | 87,446 | | (12,900) | | 91 | | 25,417 | (12,500) | 683 | | | | | | |
| 1977 | 85,595 | | (11,300) | | 118 | | 23,438 | (12,100) | 673 | | | | | | |
| 1978 | 85,402 | | (11,700) | | 104 | | 23,630 | (11,900) | 562 | | | | | | |
| 1979 | 86,388 | | (11,000) | | 64 | | 22,995 | (12,000) | 561 | | | | | | |
| 1980 | 90,872 | | (10,900) | | 58 | | 23,394 | (12,500) | 602 | | | | | | |
| 1981 | 93,942 | | (8,900) | | 58 | | 21,630 | (12,700) | 511 | | | | | | |
| 1982 | 94,840 | | (8,500) | | 49 | | 21,187 | (12,700) | 469 | | | | | | |
| 1983 | 90,118 | | (8,200) | | 82 | | 20,188 | (12,000) | 481 | | | | | | |
| 1984 | 89,234 | | (7,500) | | 107 | | 19,242 | (11,700) | 409 | | | | | | |
| 1985 | 87,440 | | (6,600) | | 74 | | 17,907 | (11,300) | 407 | | | | | | |
| 1986 | 86,964 | | (5,700) | | 59 | | 16,846 | (11,100) | 385 | | | | | | |
| 1987 | 86,503 | | (4,600) | | 100 | | 15,547 | (10,900) | 289 | | | | | | |
| 1988 | 88,052 | | (4,000) | | 100 | | 15,082 | (11,100) | 325 | | | | | | |
| 1989 | 88,759 | 3,619 | 3,619 | (3,619) | 47 | 3,666 | | | 347 | 41.3 | 40.8 | 3.97 | 3.92 | | |
| 1990 | 90,454 | 3,505 | 3,505 | (3,505) | 36 | 3,541 | | | 325 | 39.1 | 38.7 | 3.77 | 3.73 | | 2.41 |
| 1991 | 94,629 | 3,366 | 3,366 | (3,366) | 31 | 3,397 | | | 321 | 35.9 | 35.6 | 3.47 | 3.43 | | 2.28 |
| 1992 | 95,302 | 3,175 | 3,175 | (3,175) | 43 | 3,218 | | | 339 | 33.8 | 33.3 | 3.27 | 3.22 | | 2.15 |
| 1993 | 95,227 | 3,134 | 3,134 | (3,134) | 29 | 3,163 | | | 317 | 33.2 | 32.9 | 3.21 | 3.19 | | 2.10 |
| 1994 | 92,415 | 2,752 | 2,752 | (2,752) | 33 | 2,785 | | | 307 | 30.1 | 29.8 | 2.93 | 2.89 | | 1.84 |
| 1995 | 88,669 | 2,494 | 2,494 | (2,494) | 27 | 2,521 | | | 389 | 28.4 | 28.1 | 2.76 | 2.74 | | 1.66 |
| 1996 | 88,809 | 2,511 | 2,511 | (2,511) | 28 | 2,539 | | | 399 | 28.6 | 28.3 | 2.78 | 2.75 | | 1.68 |
| 1997 | 83,297 | 2,341 | 2,341 | (2,341) | 16 | 2,357 | | | 363 | 28.3 | 28.1 | 2.75 | 2.73 | | 1.57 |
| 1998 | 81,233 | 2,367 | 2,367 | (2,367) | 14 | 2,381 | | | 334 | 29.3 | 29.1 | 2.85 | 2.83 | | 1.60 |
| 1999 | 78,138 | 2,414 | 2,414 | (2,414) | 13 | 2,427 | | | 316 | 31.1 | 30.9 | 3.01 | 3.00 | | 1.64 |
| 2000 | 78,268 | 2,380 | 2,380 | (2,380) | 14 | 2,394 | | | 331 | 30.6 | 30.4 | 2.97 | 2.95 | | 1.63 |
| 2001 | 75,458 | 2,306 | 2,306 | (2,306) | 18 | 2,324 | | | 278 | 30.8 | 30.6 | 2.99 | 2.97 | | 1.59 |
| 2002 | 78,399 | 2,243 | 2,243 | (2,243) | | 2,243 | | 57 | 338 | 28.6 | 28.6 | 2.78 | 2.78 | | 1.56 |
| 2003 | 76,944 | 1,905 | 1,905 | (1,905) | | 1,905 | | 75 | 307 | 24.8 | 24.8 | 2.42 | 2.42 | | 1.33 |
| 2004 | 78,968 | 1,831 | 1,831 | (1,831) | | 1,831 | | 67 | 313 | 23.2 | 23.2 | 2.27 | 2.27 | | 1.29 |
| 2005 | 78,190 | 1,780 | 1,780 | (1,780) | | 1,780 | | 65 | 289 | 22.8 | 22.8 | 2.23 | 2.23 | | 1.26 |
| 2006 | 77,914 | | (1,800) | | | | | | 313 | | | | | | |
| 2007 | 76,250 | | (1,800) | | | | | | 291 | | | | | | |
| 2008 | 77,752 | | (1,800) | | | | | | 258 | | | | | | |
| 2009 | 76,344 | | (1,800) | | | | | | 284 | | | | | | |
| 2010 | 78,742 | | (1,800) | | | | | | 296 | | | | | | |
| 2011 | 78,109 | | (1,800) | | 4 | 4 | | | 294 | | | | | | |
| 2012 | 78,952 | | (1,800) | | 3 | 3 | | | 260 | | | | | | |
| 2013 | 79,330 | | (1,800) | | 3 | 3 | | | 272 | | | | | | |
| 2014 | 82,166 | | (1,800) | | 4 | 4 | | | 273 | | | | | | |
| 2015 | 84,381 | | (1,800) | | 3 | | | | 281 | | | | | | |
| 2016 | 87,675 | | (1,800) | | 4 | | | | 290 | | | | | | |
| 2017 | 87,633 | | (1,800) | | 2 | | | | 294 | | | | | | |
| 2018 | 85,535 | | (1,800) | | | | | | 277 | | | | | | |
| 2019 | 84,952 | | (1,800) | | 3 | | | | 261 | | | | | | |
| 2020 | 83,603 | 900 | (1,800) | | | 900 | | | 317 | 10.8 | 10.8 | 1.07 | 1.07 | | (1.3) |
| 2021 | 86,078 | | (1,800) | | | | | | 309 | | | | | | |
| 2022 | 82,627 | | (1,800) | | | | | | 282 | | | | | | |
| 2023 | 77,605 | | (1,800) | | | | | | 177 | | | | | | |
| 2024 | 77,238 | | (1,800) | | | | | | | | | | | | |
| 2025 | | | (1,800) | | | | | | | | | | | | |
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- United Nations Department of Economic and Social Affairs, 2015, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2010-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2014/Table12.pdf].
- Council of Europe, 2004, "Austria, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/ATAB2.xls].
- Henshaw, Stanley K., T. A. Haas, K. Berentsen, and E. Carbone, eds., 2001, Readings on Induced Abortion, Volume 2: A World Review 2000, Alan Guttmacher Institute (New York, NY), on line at Access My Library [http://www.accessmylibrary.com/coms2/browse_JJ_R048].
- Office for National Statistics, 1992, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1991," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB18_1991/ab18_1991.pdf].
- Office for National Statistics, 1993, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1992," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB19_1992/ab19_1992.pdf].
- Office for National Statistics, 1994, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1993," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB20_1993/ab20_1993.pdf].
- Office for National Statistics, 1995, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1994," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB21_1994/ab21_1994.pdf].
- Office for National Statistics, 1996, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1995," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB22_1995/ab22_1995.pdf].
- Office for National Statistics, 1997, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1996," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB23_1996/ab23_1996.pdf].
- Office for National Statistics, 1998, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1997," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB24_1997/ab24_1997.pdf].
- Office for National Statistics, 1999, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1998," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB25_1998/ab25_1998.pdf].
- Office for National Statistics, 2000, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1999," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB26_1999/ab26_1999.pdf].
- Office for National Statistics, 2001, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2000," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB27/AB_No27_V1.pdf].
- Office for National Statistics, 2002, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2001," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB28_2001/AB28_2001.pdf].
- Potts, Malcolm, Peter Diggory, and John Peel, 1977, Abortion, Cambridge Univ. Press (Cambridge, UK).
- U.K. Parliament, 2 April 1978, "Abortion," HANSARD 1803-2005, on line [http://hansard.millbanksystems.com/written_answers/1978/apr/21/abortion#S5CV0948P0-06970].
- U.K. Parliament, 30 Nov. 1987, "Abortion," HANSARD 1803-2005, on line [http://hansard.millbanksystems.com/written_answers/1987/nov/30/abortion].
- U.K. Parliament, 5 Dec. 1975, "Abortion," HANSARD 1803-2005, on line [http://hansard.millbanksystems.com/written_answers/1975/dec/05/abortion#S5CV0901P0-08023].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- Sardon, Jean-Paul, 2006, "Recent demographic trends in the developed countries," Population-E, 61(3):197-266.
- Department of Health, 12 June 2014, "Abortion Statistics, England and Wales: 2013," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/319460/Abortion_Statistics__England_and_Wales_2013.pdf].
- Department of Health, July 2013, "Abortion Statistics, England and Wales: 2012," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/211790/2012_Abortion_Statistics.pdf].
- Department of Health, May 2012, "Abortion Statistics, England and Wales: 2011," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/213386/Commentary1.pdf].
- Statistics Estonia, 2014, "Number of live births," Statistics Estonia, on line [http://www.stat.ee/29946].
- United Nations Department of Economic and Social Affairs, 2014, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table12.pdf].
- Department of Health, June 2015, "Abortion Statistics, England and Wales: 2014, complete tables," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/433457/2014_complete_tables.xlsx].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
© 2000-2025, 2026 by Wm. Robert Johnston.
Last modified 6 June 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.