Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Bahrain

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
19655,150             
19664,860             
19675,179             
19685,274             
1969             
1970             
19716,404             
19727,274             
19737,679             
19747,612             
19757,767             
19768,984  (30)          
19779,058  (60)          
19789,398  (80)          
19799,664  (120)          
198010,140  (160)          
198110,300  (200)         3
198211,037  (240)         3
198311,431  (280)         4
198411,519  (320)         4
198512,314  (360)         4
198612,893  (400)         5
198712,699  (500)         6
198812,555  (600)         6
198913,611  (700)         7
199013,370  (800)         8
199113,229  (900)         9
199213,874  (1,000)         9
199314,191  (1,200)         11
199413,766  (1,300)         11
199513,481  (1,400)         12
199613,123  (1,500)         12
199713,382 1,592 1,592 (1,592) 1,592  119.0119.010.6310.63 12.96
199813,381 1,680 1,680 (1,680) 1,680  125.6125.611.1511.15 13.39
199914,280 1,658 1,658 (1,658)16 1,674  117.2116.110.4910.40 12.96
200013,947 1,655 1,655 (1,655)30 1,685 20 120.8118.710.7810.61 12.69
200113,468 1,747 1,747 (1,747)25 1,772 17 131.6129.711.6311.48 13.07
200213,576 1,749 1,749 (1,749)17 1,766 19 130.1128.811.5111.41 12.34
200314,560 1,630 1,630 (1,630)11 1,641 34 112.7112.010.1310.07 10.60
200414,968 1,505 1,505 (1,505)10 1,515 50 101.2100.59.199.14 9.08
200515,198 2,078 2,078 (2,078)16 2,094 58 137.8136.712.1112.03 11.67
200615,053 2,297 2,297 (2,297)13 2,310 59 153.5152.613.3013.24 12.07
200716,062 2,014 2,014 (2,014)10 2,024 54 126.0125.411.1911.14 9.95
200817,022 2,575 2,575 (2,575) 2,575 17 151.3151.313.1413.14 12.14
200917,841 2,394 2,394 (2,394)19 2,413 95 135.3134.211.9111.83 10.93
201018,150 2,525 2,525 (2,525)12 2,537 104 139.8139.112.2612.21 11.19
201117,573 2,452 2,452 (2,452)4 2,456 140 139.8139.512.2612.24 10.58
201219,119 2,463 2,463 (2,463)6 2,469 125 129.1128.811.4411.41 10.38
201319,995 2,305 2,305 (2,305)8 2,313 106 115.7115.310.3710.34 9.50
201420,931 2,349 2,349 (2,349)9 2,358 132 112.7112.210.1210.09 9.48
201520,983 2,370 2,370 (2,370)4 2,374 137 113.1112.910.1610.15 9.38
201620,714  (2,400) 8  138       
201720,581  (2,400) 8  103       
201819,740  (2,400) 3         
201920,245  (2,400) 7         
2020  (2,400)          
2021  (2,400)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.