Historical abortion statistics, Belarus
compiled by Wm. Robert Johnston
last updated 11 October 2007
Definition of table data (see notes after table for additional information):
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 200200 | 170787 | (170787) | (170787) | 1713 | 853.1 | 853.1 | 46.0 | 46.0 | |||
| 1961 | 194200 | 178290 | (178290) | (178290) | 1709 | 918.1 | 918.1 | 47.9 | 47.9 | |||
| 1962 | 173900 | 185554 | (185554) | (185554) | 1710 | 1067.0 | 1067.0 | 51.6 | 51.6 | |||
| 1963 | 173889 | 191137 | (191137) | (191137) | 1609 | 1099.2 | 1099.2 | 52.4 | 52.4 | |||
| 1964 | 161794 | 200534 | (200534) | (200534) | 1502 | 1239.4 | 1239.4 | 55.3 | 55.3 | |||
| 1965 | 153865 | 205999 | (205999) | (205999) | 1494 | 1338.8 | 1338.8 | 57.2 | 57.2 | |||
| 1966 | 153400 | 203430 | (203430) | (203430) | 1632 | 1326.1 | 1326.1 | 57.0 | 57.0 | |||
| 1967 | 147500 | 203722 | (203722) | (203722) | 1428 | 1381.2 | 1381.2 | 58.0 | 58.0 | |||
| 1968 | 146095 | 198955 | (198955) | (198955) | 1507 | 1361.8 | 1361.8 | 57.7 | 57.7 | |||
| 1969 | 142652 | 191637 | (191637) | (191637) | 1344 | 1343.4 | 1343.4 | 57.3 | 57.3 | |||
| 1970 | 146676 | 187935 | (187935) | (187935) | 1320 | 1281.3 | 1281.3 | 56.2 | 56.2 | |||
| 1971 | 149135 | 190169 | (190169) | (190169) | 1365 | 1275.1 | 1275.1 | 56.0 | 56.0 | |||
| 1972 | 147813 | 185101 | (185101) | (185101) | 1356 | 1252.3 | 1252.3 | 55.6 | 55.6 | |||
| 1973 | 144729 | 193503 | (193503) | (193503) | 1314 | 1337.0 | 1337.0 | 57.2 | 57.2 | |||
| 1974 | 146876 | 194247 | (194247) | (194247) | 1418 | 1322.5 | 1322.5 | 56.9 | 56.9 | |||
| 1975 | 146517 | 194710 | (194710) | (194710) | 1484 | 1328.9 | 1328.9 | 57.1 | 57.1 | 92.4 | ||
| 1976 | 147900 | 199121 | (199121) | (199121) | 1458 | 1346.3 | 1346.3 | 57.4 | 57.4 | |||
| 1977 | 148963 | 202146 | (202146) | (202146) | 1337 | 1357.0 | 1357.0 | 57.6 | 57.6 | |||
| 1978 | 151053 | 201619 | (201619) | (201619) | 1395 | 1334.8 | 1334.8 | 57.2 | 57.2 | |||
| 1979 | 151800 | 203446 | (203446) | (203446) | 1258 | 1340.2 | 1340.2 | 57.3 | 57.3 | |||
| 1980 | 154432 | 201852 | (201852) | (201852) | 1322 | 1307.1 | 1307.1 | 56.7 | 56.7 | 93.7 | ||
| 1981 | 157899 | 202340 | (202340) | (202340) | 1192 | 1281.5 | 1281.5 | 56.2 | 56.2 | |||
| 1982 | 159364 | 198011 | (198011) | (198011) | 1206 | 1242.5 | 1242.5 | 55.4 | 55.4 | 92.2 | ||
| 1983 | 173510 | 207461 | (207461) | (207461) | 1204 | 1195.7 | 1195.7 | 54.5 | 54.5 | |||
| 1984 | 168749 | 210844 | (210844) | (210844) | 1239 | 1249.5 | 1249.5 | 55.5 | 55.5 | 98.4 | ||
| 1985 | 165034 | 200888 | (200888) | (200888) | 1267 | 1217.3 | 1217.3 | 54.9 | 54.9 | |||
| 1986 | 171611 | 171114 | (171114) | (171114) | 1271 | 997.1 | 997.1 | 49.9 | 49.9 | 79.2 | ||
| 1987 | 162937 | 163761 | (163761) | (163761) | 1247 | 1005.1 | 1005.1 | 50.1 | 50.1 | |||
| 1988 | 163193 | 140921 | (140921) | (140921) | 1156 | 863.5 | 863.5 | 46.3 | 46.3 | 100.3 | ||
| 1989 | 153449 | 256041 | (256041) | (256041) | 1011 | 1668.6 | 1668.6 | 62.5 | 62.5 | 101.9 | ||
| 1990 | 142167 | 260839 | (260839) | (260839) | 954 | 1834.7 | 1834.7 | 64.7 | 64.7 | 103.5 | ||
| 1991 | 132045 | 241138 | (241138) | (241138) | 876 | 1826.2 | 1826.2 | 64.6 | 64.6 | 95.5 | ||
| 1992 | 127971 | 240387 | (240387) | (240387) | 753 | 1878.4 | 1878.4 | 65.3 | 65.3 | 94.6 | ||
| 1993 | 117384 | 217957 | (217957) | (217957) | 595 | 1856.8 | 1856.8 | 65.0 | 65.0 | 84.8 | ||
| 1994 | 110599 | 212533 | (212533) | (212533) | 715 | 1921.7 | 1921.7 | 65.8 | 65.8 | 81.6 | ||
| 1995 | 101144 | 193280 | (193280) | (193280) | 645 | 1910.9 | 1910.9 | 65.6 | 65.6 | 75.4 | ||
| 1996 | 95798 | 174098 | (174098) | (174098) | 521 | 1817.3 | 1817.3 | 64.5 | 64.5 | 67.5 | ||
| 1997 | 89547 | 152660 | (152660) | (152660) | 526 | 1704.8 | 1704.8 | 63.0 | 63.0 | 56.9 | ||
| 1998 | 92645 | 145339 | (145339) | (145339) | 471 | 1568.8 | 1568.8 | 61.1 | 61.1 | 53.7 | ||
| 1999 | 92975 | 135824 | (135824) | (135824) | 422 | 1460.9 | 1460.9 | 59.4 | 59.4 | 49.6 | ||
| 2000 | 93691 | 121895 | (121895) | (121895) | 404 | 1301.0 | 1301.0 | 56.5 | 56.5 | 44.0 | ||
| 2001 | 91720 | 101402 | (101402) | (101402) | 423 | 1105.6 | 1105.6 | 52.5 | 52.5 | 36.1 | ||
| 2002 | 88743 | 89895 | (89895) | (89895) | 216 | 354 | 1013.0 | 1013.0 | 50.3 | 50.3 | 31.8 | |
| 2003 | 88512 | 80174 | (80174) | (80174) | 218 | 495 | 905.8 | 905.8 | 47.5 | 47.5 | 35.0 | |
| 2004 | 88943 | 71700 | (71700) | (71700) | 193 | 488 | 806.1 | 806.1 | 44.6 | 44.6 | 23.4 | |
| 2005 | 90307 | 64655 | (64655) | (64655) | 148 | 465 | 715.9 | 715.9 | 41.7 | 41.7 | ||
| 2006 | ||||||||||||
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2006, 2007 by Wm. Robert Johnston.
Last modified 11 October 2007.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.