Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Belarus

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Belarus regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1924159,010              
1925172,335              
1926200,344              
1927              
1928              
1929              
1930              
1931              
1932              
1933              
1934              
1935              
1936              
1937              
1938              
1939              
1940(243,000)             
1941              
1942              
1943              
1944              
1945              
1946              
1947              
1948              
1949              
1950(197,200)             
1951(198,200)             
1952(191,100)             
1953(176,200)             
1954(193,100) (8,000)           
1955(194,400) (17,000)           
1956(199,500) (107,000)           
1957(200,800) (139,000)           
1958(207,700) (155,000)           
1959(204,600) (163,000)           
1960200,218 170,787 170,787 (170,787) 170,787  1,713 853.0853.046.0346.03  
1961194,239 178,290 178,290 (178,290) 178,290  1,709 917.9917.947.8647.86  
1962185,302 185,554 185,554 (185,554) 185,554  1,710 1,001.41,001.450.0350.03  
1963173,889 191,137 191,137 (191,137) 191,137  1,609 1,099.21,099.252.3652.36  
1964161,794 200,534 200,534 (200,534) 200,534  1,502 1,239.41,239.455.3555.35  
1965153,865 205,999 205,999 (205,999) 205,999  1,494 1,338.81,338.857.2457.24  
1966153,414 203,430 203,430 (203,430) 203,430  1,632 1,326.01,326.057.0157.01  
1967147,501 203,722 203,722 (203,722) 203,722  1,428 1,381.21,381.258.0058.00  
1968146,095 198,955 198,955 (198,955) 198,955  1,507 1,361.81,361.857.6657.66  
1969142,652 191,637 191,637 (191,637) 191,637  1,344 1,343.41,343.457.3357.33  
1970146,676 187,935 187,935 (187,935) 187,935  1,320 1,281.31,281.356.1756.17  
1971149,135 190,169 190,169 (190,169) 190,169  1,365 1,275.11,275.156.0556.05  
1972147,813 185,101 185,101 (185,101) 185,101  1,356 1,252.31,252.355.6055.60  
1973144,729 193,503 193,503 (193,503) 193,503  1,314 1,337.01,337.057.2157.21  
1974146,876 194,247 194,247 (194,247) 194,247  1,418 1,322.51,322.556.9456.94  
1975146,517 194,710 194,710 (194,710) 194,710  1,484 1,328.91,328.957.0657.0692.4 
1976147,912 199,121 199,121 (199,121) 199,121  1,458 1,346.21,346.257.3857.38  
1977148,963 202,146 202,146 (202,146) 202,146  1,337 1,357.01,357.057.5757.57  
1978151,053 201,619 201,619 (201,619) 201,619  1,395 1,334.81,334.857.1757.17  
1979151,800 203,446 203,446 (203,446) 203,446  1,258 1,340.21,340.257.2757.27  
1980154,432 201,852 201,852 (201,852) 201,852  1,322 1,307.11,307.156.6556.6593.7 
1981157,899 202,340 202,340 (202,340) 202,340  1,192 1,281.51,281.556.1756.17  
1982159,364 198,043 198,043 (198,043) 198,043  1,206 1,242.71,242.755.4155.4192.2 
1983173,510 207,461 207,461 (207,461) 207,461  1,204 1,195.71,195.754.4654.46  
1984168,749 210,844 210,844 (210,844) 210,844  1,239 1,249.51,249.555.5455.5498.4 
1985165,034 200,888 200,888 (200,888) 200,888  1,267 1,217.31,217.354.9054.90  
1986171,611 171,114 171,114 (171,114) 171,114  1,271 997.1997.149.9349.9379.2 
1987162,937 163,761 163,761 (163,761) 163,761  1,247 1,005.11,005.150.1350.13  
1988163,193 217,329 217,329 (217,329) 217,329  1,156 1,331.71,331.757.1157.11100.3 
1989153,449 256,041 256,041 (256,041) 256,041  1,011 1,668.61,668.662.5362.53101.9133.84
1990142,167 260,839 260,839 (260,839) 260,839  954 1,834.71,834.764.7264.72106.0136.89
1991132,045 241,138 241,138 (241,138) 241,138  876 1,826.21,826.264.6264.6295.5126.90
1992127,971 240,387 240,387 (240,387) 240,387  753 1,878.41,878.465.2665.2694.6126.58
1993117,384 217,957 217,957 (217,957) 217,957  595 1,856.81,856.865.0065.0084.8114.64
1994110,599 212,533 212,533 (212,533) 212,533  715 1,921.71,921.765.7765.7781.6111.94
1995101,144 193,280 193,280 (193,280) 193,280  645 1,910.91,910.965.6565.6575.4102.20
199695,798 174,098 174,098 (174,098) 174,098  521 1,817.31,817.364.5164.5167.592.43
199789,547 152,660 152,660 (152,660) 152,660  526 1,704.81,704.863.0363.0356.981.45
199892,645 145,339 145,339 (145,339) 145,339  471 1,568.81,568.861.0761.0753.777.81
199992,975 135,829 135,829 (135,829) 135,829  422 1,460.91,460.959.3659.3649.772.85
200093,691 121,895 121,895 (121,895) 121,895  404 1,301.01,301.056.5456.5446.265.57
200191,720 101,402 101,402 (101,402) 101,402  423 1,105.61,105.652.5152.5138.454.71
200288,743 89,895 89,895 (89,895) 89,895 216 354 1,013.01,013.050.3250.3234.048.61
200388,512 80,174 80,174 (80,174) 80,174 218 495 905.8905.847.5347.5335.043.44
200488,943 71,700 71,700 (71,700) 71,700 193 488 806.1806.144.6344.6327.238.90
200590,307 64,655 64,655 (64,655) 64,655 148 465 715.9715.941.7241.7224.735.15
200696,721 58,516 58,516 (58,516) 58,516  472 605.0605.037.6937.6922.631.92
2007103,626 46,285 46,285 (46,285) 46,285  407 446.7446.730.8730.8718.125.36
2008107,300 42,197 42,197 (42,197) 42,197  386 393.3393.328.2328.2316.723.25
2009109,263 35,967 35,967 (35,967) 35,967  358 329.2329.224.7724.7714.419.95
2010108,050 33,262 33,262 (33,262) 33,262  296 307.8307.823.5423.5413.518.62
2011109,147 32,031 32,031 (32,031) 32,031  249 293.5293.522.6922.6915.018.16
2012115,893 28,628 28,628 (28,628) 28,628  257 247.0247.019.8119.8113.616.47
2013117,997 31,206 31,206 (31,206) 31,206  284 264.5264.520.9220.9213.318.25
2014118,534 29,797 29,797 (29,797) 29,797  279 251.4251.420.0920.0913.017.69
2015119,028 29,217 29,217 (29,217) 29,217  271 245.5245.519.7119.71 17.61
2016117,779 27,467 27,467 (27,467) 27,467  282 233.2233.218.9118.91 16.82
2017102,556 25,249 25,249 (25,249) 25,249  202 246.2246.219.7619.76 15.73
201894,042 23,305 23,305 (23,305) 23,305  204 247.8247.819.8619.86 14.78
201987,851 21,289 21,289 (21,289) 21,289   242.3242.319.5119.51 13.76
2020  (19,900)          (13.1)
2021  (18,600)          (12.5)
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.