Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Belize
compiled by Wm. Robert Johnston
last updated 3 July 2022
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Miscarriages and abortions includes miscarriages (generally spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period) and induced abortions.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-44.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 2,506 | | | | | | | | | | | | | |
1949 | 2,548 | | | | | | | | | | | | | |
1950 | 2,657 | | | | | | | | | | | | | |
1951 | 2,905 | | | | | | | | | | | | | |
1952 | 3,028 | | | | | | | | | | | | | |
1953 | 2,986 | | | | | | | | | | | | | |
1954 | 3,231 | | | | | | | | | | | | | |
1955 | 3,463 | | | | | | | | | | | | | |
1956 | 3,725 | | | | | | | | | | | | | |
1957 | 3,615 | | | | | | | | | | | | | |
1958 | 3,988 | | | | | | | | | | | | | |
1959 | 4,016 | | | | | | | | | | | | | |
1960 | 4,091 | | | | | | | | | | | | | |
1961 | 4,244 | | | | | | | | | | | | | |
1962 | 4,461 | | | | | | | | | | | | | |
1963 | 4,783 | | | | | | | | | | | | | |
1964 | 4,568 | | | | | | | | | | | | | |
1965 | 4,637 | | | | | | | | | | | | | |
1966 | 4,898 | | | | | | | | | | | | | |
1967 | 4,851 | | | | | | | | | | | | | |
1968 | 4,671 | | | | | | | | | | | | | |
1969 | 4,660 | | | | | | | | | | | | | |
1970 | 4,455 | | | | | | | | | | | | | |
1971 | 5,052 | | | | | | | | | | | | | |
1972 | 4,954 | | | | | | | | | | | | | |
1973 | 5,010 | | | | | | | | | | | | | |
1974 | 5,039 | | | | | | | | | | | | | |
1975 | 5,201 | | | | | | | | | | | | | |
1976 | 5,340 | | | | | | | | | | | | | |
1977 | 5,570 | | | | | | | | | | | | | |
1978 | 5,384 | | | | | | | | | | | | | |
1979 | 5,523 | | | | | | | | | | | | | |
1980 | 6,264 | | (100) | | | | | | | | | | | (4) |
1981 | 5,821 | | (200) | | | | | | | | | | | (8) |
1982 | 5,899 | | (400) | | | | | | | | | | | (14) |
1983 | 6,040 | | (500) | | | | | | | | | | | (17) |
1984 | 5,756 | | (600) | | | | | | | | | | | (20) |
1985 | 5,916 | 760 | 760 | (760) | | 760 | | | 128.5 | 128.5 | 11.38 | 11.38 | 24.62 | 24.36 |
1986 | 6,136 | 599 | 599 | (599) | | 599 | | | 97.6 | 97.6 | 8.89 | 8.89 | 18.57 | 18.44 |
1987 | 6,121 | 890 | 890 | (890) | | 890 | | | 145.4 | 145.4 | 12.69 | 12.69 | 26.68 | 26.47 |
1988 | 6,325 | 941 | 941 | (941) | | 941 | | | 148.8 | 148.8 | 12.95 | 12.95 | 27.34 | 27.15 |
1989 | 6,686 | 825 | 825 | (825) | | 825 | | | 123.4 | 123.4 | 10.98 | 10.98 | 23.19 | 23.13 |
1990 | 7,200 | 1,001 | 1,001 | (1,001) | | 1,001 | | | 139.0 | 139.0 | 12.21 | 12.21 | 27.38 | 27.38 |
1991 | 6,555 | 990 | 990 | (990) | | 990 | | | 151.0 | 151.0 | 13.12 | 13.12 | 26.32 | 26.37 |
1992 | 7,597 | | (1,300) | | | | | | | | | | | (34) |
1993 | 6,462 | | (1,600) | | | | | | | | | | | (40) |
1994 | 5,887 | | (2,000) | | | | | | | | | | | (49) |
1995 | 6,623 | | (2,300) | | | | | | | | | | | (54) |
1996 | 6,678 | 2,603 | 2,603 | (2,603) | | 2,603 | | | 389.8 | 389.8 | 28.05 | 28.05 | 57.79 | 59.59 |
1997 | 7,348 | | (2,600) | | | | | | | | | | | |
1998 | 5,986 | | (2,600) | | | | | | | | | | | |
1999 | 6,218 | | (2,600) | | | | | | | | | | | |
2000 | 7,313 | | (2,600) | | | | 700 | | | | | | | |
2001 | 7,215 | | (2,600) | | | | | | | | | | | |
2002 | 7,553 | | (2,600) | | | | | | | | | | | |
2003 | 7,440 | | (2,600) | | | | | | | | | | | |
2004 | 8,083 | | (2,600) | | | | | | | | | | | |
2005 | 8,396 | | (2,600) | | | | | | | | | | | |
2006 | | | (2,600) | | | | | | | | | | | |
2007 | 7,035 | | (2,600) | | | | | | | | | | | |
2008 | 7,066 | | (2,600) | | | | | | | | | | | |
2009 | 7,420 | | (2,600) | | | | | | | | | | | |
2010 | 7,230 | | (2,600) | | | | | | | | | | | |
2011 | 7,217 | | (2,600) | | | | | | | | | | | |
2012 | 7,137 | | (2,600) | | | | | 65 | | | | | | |
2013 | 7,264 | | (2,600) | | | | | 51 | | | | | | |
2014 | 7,328 | | (2,600) | | | | | 66 | | | | | | |
2015 | 7,459 | | (2,600) | | | | | 55 | | | | | | |
2016 | 7,437 | | (2,600) | | | | | 54 | | | | | | |
2017 | 7,444 | | (2,600) | | | | | | | | | | | |
2018 | 7,979 | | (2,600) | | | | | | | | | | | |
2019 | 7,492 | | (2,600) | | | | | | | | | | | |
2020 | 7,203 | | (2,600) | | | | | | | | | | | |
2021 | | | (2,600) | | | | | | | | | | | |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Pan American Health Organization, 1998, Health in the Americas, 1998 Edition, Volume II, PAHO (Washington, DC), on line at PAHO [http://www.paho.org/english/HIA1998/HealthVol2.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 13. Legally induced abortions: 1991-1999," in United Nations Demographic Yearbook 2000, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2000/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2004, "Table 9. Live births and crude birth rates, by urban/rural residence: 1998-2002," in United Nations Demographic Yearbook 2002, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2002/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 9. Live births and crude birth rates, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Population and Vital Statistics Report, Statistical Papers, Series A, Vol. LXIV," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/Sets/Series_A_2012.pdf].
- United Nations Department of Economic and Social Affairs, 23 July 2008, "Table 9. Live births and crude birth rates, by urban/rural residence: 2002-2006," in United Nations Demographic Yearbook 2006, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2006/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- United Nations Department of Economic and Social Information and Policy Analysis, 1995, United Nations Demographic Yearbook 1993, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1992, United Nations Demographic Yearbook 1990, United Nations (New York, NY).
- United Nations Statistics Division, 21 Feb. 2008, "Legally induced abortions by urban/rural residence of woman," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a17].
- Johnson, Robert, July 2002, "National gender policy: Belize," Univ. of the West Indies, on line [https://sta.uwi.edu/igds/documents/BelizeNationalGenderPolicy2002.pdf].
- Social Security Board (Belize), 2012, "Social Security Board: Annual Report 2011," Social Security Board, on line [https://www.socialsecurity.org.bz/wp-content/uploads/2017/09/Annual-Report-2011.pdf].
- Social Security Board (Belize), 2014, "Social Security Board: Statistics 2013," Social Security Board, on line [https://www.socialsecurity.org.bz/wp-content/uploads/2017/09/Statistical-Segment-2013-Final.pdf].
- Social Security Board (Belize), 2018, "Social Security Board: Statistical Abstract 2017," Social Security Board, on line [https://www.socialsecurity.org.bz/wp-content/uploads/2018/11/Statistical-Segment-2017.pdf].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2018, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2011-2016," United Nations Statistics Division, on line [https://unstats.un.org/unsd/demographic-social/products/dyb/documents/dyb2016/table12.pdf].
- United Nations Department of Economic and Social Affairs, 2018, "Table 9. Live births and crude birth rates, by urban/rural residence: 2012-2016," United Nations Statistics Division, on line [https://unstats.un.org/unsd/demographic-social/products/dyb/documents/dyb2016/table09.pdf].
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.