Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Bermuda
compiled by Wm. Robert Johnston
last updated 20 January 2007
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1948 | 914 | | | | | | | | | | |
| 1949 | 929 | | | | | | | | | | |
| 1950 | 1138 | | | | | | | | | | |
| 1951 | 1046 | | | | | | | | | | |
| 1952 | 1095 | | | | | | | | | | |
| 1953 | 1026 | | | | | | | | | | |
| 1954 | 1102 | | | | | | | | | | |
| 1955 | 1052 | | | | | | | | | | |
| 1956 | 1153 | | | | | | | | | | |
| 1957 | 1087 | | | | | | | | | | |
| 1958 | 1059 | | | | | | | | | | |
| 1959 | 1182 | | | | | | | | | | |
| 1960 | 1208 | | | | | | | | | | |
| 1961 | 1183 | | | | | | | | | | |
| 1962 | 1185 | | | | | | | | | | |
| 1963 | 1215 | | | | | | | | | | |
| 1964 | 1150 | | | | | | | | | | |
| 1965 | 1115 | | | | | | | | | | |
| 1966 | 1006 | | | | | | | | | | |
| 1967 | 980 | | | | | | | | | | |
| 1968 | 984 | | | | | | | | | | |
| 1969 | 934 | | | | | | | | | | |
| 1970 | 1062 | | | | | | | | | | |
| 1971 | 1119 | | | | | | | | | | |
| 1972 | 1008 | | | | | | | | | | |
| 1973 | 919 | | | | | | | | | | |
| 1974 | 894 | | | | | | | | | | |
| 1975 | 837 | | | | | | | | | | |
| 1976 | 856 | | | | | | | | | | |
| 1977 | 809 | | | | | | | | | | |
| 1978 | 745 | | | | | | | | | | |
| 1979 | 791 | | | | | | | | | | |
| 1980 | 807 | | | | | | | | | | |
| 1981 | 777 | | | | | | | | | | |
| 1982 | 805 | | | | | | | | | | |
| 1983 | 913 | 85 | (85) | | (85) | | 93.1 | 93.1 | 8.5 | 8.5 | |
| 1984 | 840 | 92 | (92) | | (92) | | 109.5 | 109.5 | 9.9 | 9.9 | |
| 1985 | 914 | | | | | | | | | | |
| 1986 | 889 | | | | | | | | | | |
| 1987 | 899 | | | | | | | | | | |
| 1988 | 935 | | | | | | | | | | |
| 1989 | 912 | | | | | | | | | | |
| 1990 | 895 | | | | | | | | | | |
| 1991 | 901 | | | | | | | | | | |
| 1992 | 909 | | | | | | | | | | |
| 1993 | 821 | | | | | | | | | | |
| 1994 | 851 | | | | | | | | | | |
| 1995 | 839 | | | | | | | | | | |
| 1996 | 833 | | | | | | | | | | |
| 1997 | 849 | | | | | | | | | | |
| 1998 | 825 | | | | | | | | | | |
| 1999 | | | | | | | | | | | |
| 2000 | 838 | | | | | | | | | | |
| 2001 | 831 | | | | | | | | | | |
| 2002 | 830 | | | | | | | | | | |
| 2003 | 834 | | | | | | | | | | |
| 2004 | 831 | | | | | | | | | | |
| 2005 | | | | | | | | | | | |
| 2006 | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 9. Live births and crude birth rates, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table09.pdf].
- United Nations Department of International Economic and Social Affairs, 1988, United Nations Demographic Yearbook 1986, United Nations (New York, NY).
© 2000-2006, 2007 by Wm. Robert Johnston.
Last modified 20 January 2007.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.