Historical abortion statistics, Bulgaria
compiled by Wm. Robert Johnston
last updated 27 January 2010
Definition of table data (see notes after table for additional information):
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 175771 | ||||||||||||
| 1949 | 177734 | ||||||||||||
| 1950 | 182571 | ||||||||||||
| 1951 | 152803 | ||||||||||||
| 1952 | 154014 | ||||||||||||
| 1953 | 153220 | 1100 | (1100) | (1100) | 16300 | 7.2 | 7.2 | 0.71 | 0.71 | 0.60 | |||
| 1954 | 149902 | 1100 | (1100) | (1100) | 17500 | 7.3 | 7.3 | 0.73 | 0.73 | 0.50 | |||
| 1955 | 150978 | 2200 | (2200) | (2200) | 19100 | 14.6 | 14.6 | 1.4 | 1.4 | 1.2 | |||
| 1956 | 147910 | 2000 | (2000) | (2000) | 40000 | 13.5 | 13.5 | 1.3 | 1.3 | 1.2 | |||
| 1957 | 141035 | 31700 | (31700) | (31700) | 14500 | 224.8 | 224.8 | 18.4 | 18.4 | 18.2 | |||
| 1958 | 138294 | 38100 | (38100) | (38100) | 17400 | 275.5 | 275.5 | 21.6 | 21.6 | 21.8 | |||
| 1959 | 136892 | 46200 | (46200) | (46200) | 18200 | 337.5 | 337.5 | 25.2 | 25.2 | 26.3 | |||
| 1960 | 140082 | 143155 | (143155) | (143155) | 19300 | 1737 | 1021.9 | 1021.9 | 50.5 | 50.5 | 31.6 | ||
| 1961 | 137861 | 169060 | (169060) | (169060) | 19900 | 1677 | 1226.3 | 1226.3 | 55.1 | 55.1 | 39.1 | ||
| 1962 | 134148 | 95842 | (95842) | (95842) | 21100 | 1597 | 714.4 | 714.4 | 41.7 | 41.7 | 42.3 | ||
| 1963 | 132143 | 101309 | (101309) | (101309) | 20500 | 1461 | 766.7 | 766.7 | 43.4 | 43.4 | 45.3 | ||
| 1964 | 130958 | 112310 | (112310) | (112310) | 1315 | 857.6 | 857.6 | 46.2 | 46.2 | 49.1 | |||
| 1965 | 125791 | 116079 | (116079) | (116079) | 1251 | 922.8 | 922.8 | 48.0 | 48.0 | 51.3 | |||
| 1966 | 123039 | 121060 | (121060) | (121060) | 1219 | 983.9 | 983.9 | 49.6 | 49.6 | 53.9 | |||
| 1967 | 124582 | 129972 | (129972) | (129972) | 1343 | 1043.3 | 1043.3 | 51.1 | 51.1 | 57.7 | |||
| 1968 | 141460 | 113755 | (113755) | (113755) | 1407 | 804.1 | 804.1 | 44.6 | 44.6 | 48.1 | |||
| 1969 | 143060 | 129852 | (129852) | (129852) | 1234 | 907.7 | 907.7 | 47.6 | 47.6 | 57.1 | |||
| 1970 | 138745 | 142511 | (142511) | (142511) | 1382 | 1027.1 | 1027.1 | 50.7 | 50.7 | 64.0 | |||
| 1971 | 135422 | 153687 | (153687) | (153687) | 1380 | 1134.9 | 1134.9 | 53.2 | 53.2 | 70.2 | |||
| 1972 | 131316 | 154715 | (154715) | (154715) | 1238 | 1178.2 | 1178.2 | 54.1 | 54.1 | 70.9 | |||
| 1973 | 139713 | 137439 | (137439) | (137439) | 1249 | 983.7 | 983.7 | 49.6 | 49.6 | 61.2 | |||
| 1974 | 149196 | 144509 | (144509) | (144509) | 1230 | 968.6 | 968.6 | 49.2 | 49.2 | 66.4 | |||
| 1975 | 144668 | 143450 | (143450) | (143450) | 1168 | 991.6 | 991.6 | 49.8 | 49.8 | 65.8 | |||
| 1976 | 144929 | 142267 | (142267) | (142267) | 1141 | 981.6 | 981.6 | 49.5 | 49.5 | 64.5 | |||
| 1977 | 141702 | 141917 | (141917) | (141917) | 1093 | 1001.5 | 1001.5 | 50.0 | 50.0 | 65.6 | |||
| 1978 | 136442 | 147974 | (147974) | (147974) | 1092 | 1084.5 | 1084.5 | 52.0 | 52.0 | 68.3 | |||
| 1979 | 135358 | 148084 | (148084) | (148084) | 971 | 1094.0 | 1094.0 | 52.2 | 52.2 | ||||
| 1980 | 128190 | 156056 | (156056) | (156056) | 156056 | 15787 | 986 | 1217.4 | 1217.4 | 54.9 | 54.9 | 76.7 | |
| 1981 | 124372 | 152531 | (152531) | (152531) | 761 | 1226.4 | 1226.4 | 55.1 | 55.1 | ||||
| 1982 | 124166 | 147976 | (147976) | (147976) | 919 | 1191.8 | 1191.8 | 54.4 | 54.4 | 73.1 | |||
| 1983 | 122993 | 134413 | (134413) | (134413) | 863 | 1092.9 | 1092.9 | 52.2 | 52.2 | ||||
| 1984 | 122303 | 131322 | (131322) | (131322) | 840 | 1073.7 | 1073.7 | 51.8 | 51.8 | 61.9 | |||
| 1985 | 118955 | 132269 | (132269) | (132269) | 785 | 1111.9 | 1111.9 | 52.6 | 52.6 | ||||
| 1986 | 120078 | 134964 | (134964) | (134964) | 716 | 1124.0 | 1124.0 | 52.9 | 52.9 | 65.5 | |||
| 1987 | 116672 | 134097 | (134097) | (134097) | 720 | 1149.4 | 1149.4 | 53.5 | 53.5 | ||||
| 1988 | 117440 | 133147 | (133147) | (133147) | 698 | 1133.7 | 1133.7 | 53.1 | 53.1 | 64.1 | |||
| 1989 | 112289 | 132021 | (132021) | (132021) | 644 | 1175.7 | 1175.7 | 54.0 | 54.0 | 62.7 | |||
| 1990 | 105180 | 144644 | (144644) | (144644) | 144644 | 12601 | 641 | 1375.2 | 1375.2 | 57.9 | 57.9 | 70.3 | |
| 1991 | 95910 | 138405 | (138405) | (138405) | 612 | 1443.1 | 1443.1 | 59.1 | 59.1 | 67.6 | |||
| 1992 | 89134 | 132891 | (132891) | (132891) | 654 | 1490.9 | 1490.9 | 59.9 | 59.9 | 64.9 | |||
| 1993 | 84400 | 107416 | (107416) | (107416) | 587 | 1272.7 | 1272.7 | 56.0 | 56.0 | 55.0 | |||
| 1994 | 79442 | 97567 | (97567) | (97567) | 492 | 1228.2 | 1228.2 | 55.1 | 55.1 | 49.9 | |||
| 1995 | 71967 | 97092 | (97092) | (97092) | 97092 | 9851 | 458 | 1349.1 | 1349.1 | 57.4 | 57.4 | 50.0 | |
| 1996 | 72188 | 98566 | (98566) | (98566) | 555 | 1365.4 | 1365.4 | 57.7 | 57.7 | 51.3 | |||
| 1997 | 61094 | 87896 | (87896) | (87896) | 484 | 1438.7 | 1438.7 | 59.0 | 59.0 | 43.1 | |||
| 1998 | 65361 | 79842 | (79842) | (79842) | 490 | 1221.6 | 1221.6 | 55.0 | 55.0 | 39.3 | |||
| 1999 | 72291 | 72382 | (72382) | (72382) | 540 | 1001.3 | 1001.3 | 50.0 | 50.0 | 35.8 | |||
| 2000 | 73679 | 61378 | (61378) | (61378) | 61378 | 10626 | 555 | 833.0 | 833.0 | 45.4 | 45.4 | 30.6 | |
| 2001 | 68180 | 51165 | (51165) | (51165) | 51165 | 9826 | 500 | 750.4 | 750.4 | 42.9 | 42.9 | 26.2 | |
| 2002 | 66499 | 50824 | (50824) | (50824) | 50824 | 11039 | 539 | 764.3 | 764.3 | 43.3 | 43.3 | 26.7 | |
| 2003 | 67359 | 48035 | (48035) | (48035) | 48035 | 13343 | 549 | 713.1 | 713.1 | 41.6 | 41.6 | 25.4 | |
| 2004 | 69886 | 47223 | (47223) | (47223) | 547 | 675.7 | 675.7 | 40.3 | 40.3 | 25.0 | |||
| 2005 | 71075 | 41795 | (41795) | (41795) | 565 | 588.0 | 588.0 | 37.0 | 37.0 | 22.3 | |||
| 2006 | 73978 | 37272 | (37272) | (37272) | 517 | 503.8 | 503.8 | 33.5 | 33.5 | 20.0 | |||
| 2007 | 75349 | 37594 | (37594) | (37594) | 566 | 498.9 | 498.9 | 33.3 | 33.3 | 20.4 | |||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2008, 2010 by Wm. Robert Johnston.
Last modified 27 January 2010.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.