Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Bulgaria

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Bulgaria regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1948175,771               
1949177,734               
1950182,571               
1951152,803               
1952154,014               
1953153,220 1,100 1,100 (1,100) 1,100 16,300   7.27.20.710.710.6 
1954149,902 1,100 1,100 (1,100) 1,100 17,500   7.37.30.730.730.5 
1955150,978 2,200 2,200 (2,200) 2,200 19,100   14.614.61.441.441.2 
1956147,910 2,000 2,000 (2,000) 2,000 40,000   13.513.51.331.331.2 
1957141,035 31,700 31,700 (31,700) 31,700 14,500   224.8224.818.3518.3518.2 
1958138,294 38,100 38,100 (38,100) 38,100 17,400   275.5275.521.6021.6021.8 
1959136,892 46,200 46,200 (46,200) 46,200 18,200   337.5337.525.2325.2326.3 
1960140,082 143,155 143,155 (143,155) 143,155 19,300  1,737 1,021.91,021.950.5450.5431.6 
1961137,861 169,060 169,060 (169,060) 169,060 19,900  1,677 1,226.31,226.355.0855.0839.1 
1962134,148 95,842 95,842 (95,842) 95,842 21,100  1,597 714.4714.441.6741.6742.3 
1963132,143 101,309 101,309 (101,309) 101,309 20,500  1,461 766.7766.743.4043.4045.3 
1964130,958 112,310 112,310 (112,310) 112,310   1,315 857.6857.646.1746.1749.1 
1965125,791 116,079 116,079 (116,079) 116,079   1,251 922.8922.847.9947.9951.3 
1966123,039 121,060 121,060 (121,060) 121,060   1,219 983.9983.949.5949.5953.9 
1967124,582 129,972 129,972 (129,972) 129,972   1,343 1,043.31,043.351.0651.0657.7 
1968141,460 113,755 113,755 (113,755) 113,755   1,407 804.1804.144.5744.5748.1 
1969143,060 129,852 129,852 (129,852) 129,852   1,234 907.7907.747.5847.5857.1 
1970138,745 142,511 142,511 (142,511) 142,511   1,382 1,027.11,027.150.6750.6764.0 
1971135,422 153,687 153,687 (153,687) 153,687   1,380 1,134.91,134.953.1653.1670.2 
1972131,316 154,715 154,715 (154,715) 154,715   1,238 1,178.21,178.254.0954.0970.9 
1973139,713 137,439 137,439 (137,439) 137,439   1,249 983.7983.749.5949.5961.2 
1974149,196 144,509 144,509 (144,509) 144,509   1,230 968.6968.649.2049.2066.4 
1975144,668 143,450 143,450 (143,450) 143,450   1,168 991.6991.649.7949.7965.8 
1976144,929 142,267 142,267 (142,267) 142,267   1,141 981.6981.649.5449.5464.5 
1977141,702 141,917 141,917 (141,917) 141,917   1,093 1,001.51,001.550.0450.0465.6 
1978136,442 147,974 147,974 (147,974) 147,974   1,092 1,084.51,084.552.0352.0368.3 
1979135,358 148,084 148,084 (148,084) 148,084   971 1,094.01,094.052.2452.24  
1980128,190 156,056 156,056 (156,056) 156,056 156,056 15,787 986 1,217.41,217.454.9054.9076.7 
1981124,372 152,531 152,531 (152,531) 152,531   761 1,226.41,226.455.0855.08  
1982124,166 147,976 147,976 (147,976) 147,976   919 1,191.81,191.854.3754.3773.1 
1983122,993 134,413 134,413 (134,413) 134,413   863 1,092.91,092.952.2252.22  
1984122,303 131,322 131,322 (131,322) 131,322   840 1,073.71,073.751.7851.7861.9 
1985118,955 132,269 132,269 (132,269) 132,269   785 1,111.91,111.952.6552.65  
1986120,078 134,964 134,964 (134,964) 134,964   716 1,124.01,124.052.9252.9265.5 
1987116,672 134,097 134,097 (134,097) 134,097   720 1,149.41,149.453.4753.47  
1988117,440 133,147 133,147 (133,147) 133,147   698 1,133.71,133.753.1353.1364.1 
1989112,289 132,021 132,021 (132,021) 132,021   644 1,175.71,175.754.0454.0462.7 
1990105,180 144,644 144,644 (144,644) 144,644 144,644 12,601 641 1,375.21,375.257.9057.9070.395.57
199195,910 138,405 138,405 (138,405) 138,405   612 1,443.11,443.159.0759.0767.692.72
199289,134 132,891 132,891 (132,891) 132,891   654 1,490.91,490.959.8559.8564.990.19
199384,400 107,416 107,416 (107,416) 107,416   587 1,272.71,272.756.0056.0055.074.77
199479,442 97,567 97,567 (97,567) 97,567   492 1,228.21,228.255.1255.1249.968.60
199571,967 97,092 97,092 (97,092) 97,092 97,092 9,851 458 1,349.11,349.157.4357.4350.069.03
199672,188 98,566 98,566 (98,566) 98,566   555 1,365.41,365.457.7257.7251.370.88
199761,094 87,896 87,896 (87,896) 87,896   484 1,438.71,438.758.9958.9943.163.83
199865,361 79,842 79,842 (79,842) 79,842   490 1,221.61,221.654.9954.9939.358.47
199972,291 72,382 72,382 (72,382) 72,382   540 1,001.31,001.350.0350.0335.853.40
200073,679 61,378 61,378 (61,378) 61,378 61,378 10,626 555 833.0833.045.4545.4530.645.62
200168,180 51,165 51,165 (51,165) 51,165 51,165 9,826 500 750.4750.442.8742.8726.238.30
200266,499 50,824 50,824 (50,824) 50,824 50,824 11,039 539 764.3764.343.3243.3226.738.31
200367,359 48,035 48,035 (48,035) 48,035 48,035 13,343 549 713.1713.141.6341.6325.436.44
200469,886 47,223 47,223 (47,223) 47,223   547 675.7675.740.3240.3225.036.03
200571,075 41,795 41,795 (41,795) 41,795   565 588.0588.037.0337.0322.332.08
200673,978 37,272 37,272 (37,272) 37,272   517 503.8503.833.5033.5020.028.80
200775,349 37,594 37,594 (37,594) 37,594   566 498.9498.933.2933.2920.429.32
200877,712 36,593 36,593 (36,593) 36,593   571 470.9470.932.0132.0120.028.89
200980,956 33,733 33,733 (33,733) 33,733   616 416.7416.729.4129.4118.727.07
201075,513 31,548 31,548 (31,548) 31,548   592 417.8417.829.4729.4718.225.78
201170,846 31,716 31,716 (31,716) 31,716   556 447.7447.730.9230.9221.526.38
201269,121 29,992 29,992 (29,992) 29,992   557 433.9433.930.2630.2620.625.39
201366,578 29,505 29,505 (29,505) 29,505   483 443.2443.230.7130.7120.425.48
201467,585 28,145 28,145 (28,145) 28,145   498 416.4416.429.4029.40 24.85
201565,950 27,782 27,782 (27,782) 27,782   420 421.3421.329.6429.64 25.08
201664,984 26,412 26,412 (26,412) 26,412   462 406.4406.428.9028.90 24.40
201763,955 24,287 24,287 (24,287) 24,287   404 379.8379.827.5227.52 23.01
201862,576 23,437 23,437 (23,437) 23,437   379 374.5374.527.2527.25 22.75
201961,538 21,864 21,864 (21,864) 21,864   344 355.3355.326.2226.22 21.71
202059,086 19,328 19,328 (19,328) 19,328    327.1327.124.6524.65 19.60
2021  (18,000)           (18.6)
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.