Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Croatia
compiled by Wm. Robert Johnston
last updated 27 January 2010
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women ages 15-49.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1960 | 76156 | | | | | | | 957 | | | | | |
| 1961 | 74190 | | | | | | | 940 | | | | | |
| 1962 | 72267 | | | | | | | 862 | | | | | |
| 1963 | 69878 | | | | | | | 812 | | | | | |
| 1964 | 68873 | | | | | | | 789 | | | | | |
| 1965 | 71186 | 33260 | (33260) | | (33260) | | | 856 | 467.2 | 467.2 | 31.8 | 31.8 | |
| 1966 | 71325 | | | | | | | 797 | | | | | |
| 1967 | 67103 | 34400 | (34400) | | (34400) | | | 688 | 512.6 | 512.6 | 33.9 | 33.9 | |
| 1968 | 65431 | | | | | | | 656 | | | | | |
| 1969 | 63635 | 37119 | (37119) | | (37119) | | | 629 | 583.3 | 583.3 | 36.8 | 36.8 | |
| 1970 | 61103 | 38529 | (38529) | | (38529) | | | 610 | 630.6 | 630.6 | 38.7 | 38.7 | |
| 1971 | 64890 | 36575 | (36575) | | (36575) | 41104 | | 501 | 563.6 | 563.6 | 36.0 | 36.0 | |
| 1972 | 66035 | 37139 | (37139) | | (37139) | | | 487 | 562.4 | 562.4 | 36.0 | 36.0 | |
| 1973 | 67389 | 37493 | (37493) | | (37493) | | | 494 | 556.4 | 556.4 | 35.7 | 35.7 | |
| 1974 | 67251 | 39441 | (39441) | | (39441) | | | 446 | 586.5 | 586.5 | 37.0 | 37.0 | |
| 1975 | 67016 | 40870 | (40870) | | (40870) | | | 472 | 609.9 | 609.9 | 37.9 | 37.9 | 41.6 |
| 1976 | 67054 | 41216 | (41216) | | (41216) | | | 470 | 614.7 | 614.7 | 38.1 | 38.1 | |
| 1977 | 68035 | 43789 | (43789) | | (43789) | | | 453 | 643.6 | 643.6 | 39.2 | 39.2 | |
| 1978 | 68704 | 42332 | (42332) | | (42332) | | | 417 | 616.2 | 616.2 | 38.1 | 38.1 | |
| 1979 | 69229 | 44567 | (44567) | | (44567) | | | 433 | 643.8 | 643.8 | 39.2 | 39.2 | |
| 1980 | 68220 | 47827 | (47827) | | (47827) | | | 383 | 701.1 | 701.1 | 41.2 | 41.2 | 50.3 |
| 1981 | 67455 | 51975 | (51975) | | (51975) | 55887 | | 371 | 770.5 | 770.5 | 43.5 | 43.5 | |
| 1982 | 66737 | 51534 | (51534) | | (51534) | | | 387 | 772.2 | 772.2 | 43.6 | 43.6 | |
| 1983 | 65598 | 47996 | (47996) | | (47996) | | | 326 | 731.7 | 731.7 | 42.3 | 42.3 | |
| 1984 | 64909 | 48775 | (48775) | | (48775) | | | 296 | 751.4 | 751.4 | 42.9 | 42.9 | |
| 1985 | 62665 | 51549 | (51549) | | (51549) | | | 297 | 822.6 | 822.6 | 45.1 | 45.1 | |
| 1986 | 60226 | 50058 | (50058) | | (50058) | | | 307 | 831.2 | 831.2 | 45.4 | 45.4 | 52.6 |
| 1987 | 59209 | 48608 | (48608) | | (48608) | | | 293 | 821.0 | 821.0 | 45.1 | 45.1 | |
| 1988 | 58525 | 42864 | (42864) | | (42864) | | | 251 | 732.4 | 732.4 | 42.3 | 42.3 | 44.8 |
| 1989 | 55651 | 51298 | (51298) | | (51298) | | | 263 | 921.8 | 921.8 | 48.0 | 48.0 | 44.2 |
| 1990 | 55409 | 46679 | (46679) | | (46679) | | | 246 | 842.4 | 842.4 | 45.7 | 45.7 | 40.1 |
| 1991 | 51829 | 40303 | (40303) | | (40303) | | | 269 | 777.6 | 777.6 | 43.7 | 43.7 | 35.1 |
| 1992 | 46970 | 34906 | (34906) | | (34906) | | | 261 | 743.2 | 743.2 | 42.6 | 42.6 | 30.2 |
| 1993 | 48535 | 31239 | (31239) | | (31239) | | | 199 | 643.6 | 643.6 | 39.2 | 39.2 | 26.9 |
| 1994 | 48584 | 26014 | (26014) | | (26014) | | | 221 | 535.4 | 535.4 | 34.9 | 34.9 | 22.4 |
| 1995 | 50182 | 19950 | (19950) | | (19950) | | | 215 | 397.6 | 397.6 | 28.4 | 28.4 | 17.1 |
| 1996 | 53811 | 19634 | (19634) | | (19634) | | | 235 | 364.9 | 364.9 | 26.7 | 26.7 | 18.1 |
| 1997 | 51820 | 16400 | (16400) | | (16400) | | | 253 | 316.5 | 316.5 | 24.0 | 24.0 | 14.8 |
| 1998 | 47068 | 15292 | (15292) | | (15292) | | | 225 | 324.9 | 324.9 | 24.5 | 24.5 | 14.1 |
| 1999 | 45179 | 14700 | (14700) | | (14700) | | | 205 | 325.4 | 325.4 | 24.5 | 24.5 | 13.3 |
| 2000 | 43746 | 13870 | (13870) | | (13870) | | | 229 | 317.1 | 317.1 | 24.1 | 24.1 | 13.1 |
| 2001 | 40993 | 13081 | (13081) | | (13081) | | | 216 | 319.1 | 319.1 | 24.2 | 24.2 | 12.1 |
| 2002 | 40094 | 12002 | (12002) | | (12002) | | 108 | 189 | 299.3 | 299.3 | 23.0 | 23.0 | 11.1 |
| 2003 | 39668 | 10999 | (10999) | | (10999) | | 88 | 180 | 277.3 | 277.3 | 21.7 | 21.7 | 10.2 |
| 2004 | 40307 | 10288 | (10288) | | (10288) | | 77 | 179 | 255.2 | 255.2 | 20.3 | 20.3 | 9.6 |
| 2005 | 42492 | 10255 | (10255) | | (10255) | | 94 | 186 | 241.3 | 241.3 | 19.4 | 19.4 | 9.6 |
| 2006 | 41446 | 10224 | (10224) | | (10224) | | | 182 | 246.7 | 246.7 | 19.8 | 19.8 | 9.6 |
| 2007 | 41910 | 10609 | (10609) | | (10609) | | | 160 | 253.1 | 253.1 | 20.2 | 20.2 | 10.1 |
| 2008 | | | | | | | | | | | | | |
| 2009 | | | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Andolsek, Lidija, 1988, "Yugoslavia," in International Handbook on Abortion, ed. by Paul Sachdev, Greenwood Press (New York, NY), pp. 495-504.
- Council of Europe, 2004, "Croatia, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/CROTAB2.xls].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Tietze, Christopher, 1976, "Incidence of legal abortion," in Liberalization of Abortion Laws: Implications, ed. by Abdel R. Omran, Carolina Population Center (Chapel Hill, NC), pp. 1-17.
- UNICEF Innocenti Research Centre, 2005, "2004 Monee statistical template: Croatia," UNICEF Innocenti Research Centre, on line [http://www.unicef-icdc.org/resources/transmonee/country_data_files_2005/Cro2004.xls].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Innocenti Research Centre, May 2008, "TransMONEE 2008," in TransMONEE 2008 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-irc.org/databases/transmonee/2008/Country_profiles.xls].
- UNICEF Regional Office for CEE/CIS, April 2009, "TransMONEE 2009 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMONEE [http://www.transmonee.org/downloads/EN/Tables_TransMONEE%202009-final.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- World Health Organization Regional Office for Europe, Aug. 2009, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
© 2000-2008, 2010 by Wm. Robert Johnston.
Last modified 27 January 2010.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.