Historical abortion statistics, Czech Republic
compiled by Wm. Robert Johnston
last updated 27 January 2010
Definition of table data (see notes after table for additional information):
Czech Republic regional level data also available here.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 330662 | 9845 | |||||||||||
| 1901 | 325514 | 9812 | |||||||||||
| 1902 | 333619 | 9878 | |||||||||||
| 1903 | 318275 | 8989 | |||||||||||
| 1904 | 319433 | 9512 | |||||||||||
| 1905 | 300414 | 8740 | |||||||||||
| 1906 | 313449 | 8877 | |||||||||||
| 1907 | 306356 | 8694 | |||||||||||
| 1908 | 308504 | 8726 | |||||||||||
| 1909 | 305426 | 8535 | |||||||||||
| 1910 | 295617 | 8225 | |||||||||||
| 1911 | 289058 | 8434 | |||||||||||
| 1912 | 280368 | 7817 | |||||||||||
| 1913 | 275060 | 7503 | |||||||||||
| 1914 | 269142 | 7901 | |||||||||||
| 1915 | 197542 | 5634 | |||||||||||
| 1916 | 140211 | 3941 | |||||||||||
| 1917 | 126916 | 3619 | |||||||||||
| 1918 | 120579 | 3110 | |||||||||||
| 1919 | 189675 | 5022 | |||||||||||
| 1920 | 244668 | 6794 | |||||||||||
| 1921 | 257281 | 6988 | |||||||||||
| 1922 | 248728 | 6895 | |||||||||||
| 1923 | 241230 | 6832 | |||||||||||
| 1924 | 228894 | 6607 | |||||||||||
| 1925 | 225555 | 5867 | |||||||||||
| 1926 | 219802 | 5684 | |||||||||||
| 1927 | 208711 | 5245 | |||||||||||
| 1928 | 208942 | 5072 | |||||||||||
| 1929 | 203064 | 4840 | |||||||||||
| 1930 | 207224 | 5008 | |||||||||||
| 1931 | 196214 | 4660 | |||||||||||
| 1932 | 190397 | 4762 | |||||||||||
| 1933 | 176201 | 4436 | |||||||||||
| 1934 | 171042 | 4209 | |||||||||||
| 1935 | 161748 | 3910 | |||||||||||
| 1936 | 157992 | 3934 | |||||||||||
| 1937 | 155996 | 3784 | |||||||||||
| 1938 | 163525 | 3780 | |||||||||||
| 1939 | 192344 | 4409 | |||||||||||
| 1940 | 218043 | 4939 | |||||||||||
| 1941 | 208913 | 4456 | |||||||||||
| 1942 | 199259 | 3749 | |||||||||||
| 1943 | 225379 | 3680 | |||||||||||
| 1944 | 230183 | 3840 | |||||||||||
| 1945 | 194182 | 2892 | |||||||||||
| 1946 | 210454 | 3396 | |||||||||||
| 1947 | 206745 | 3347 | |||||||||||
| 1948 | 197837 | 2973 | |||||||||||
| 1949 | 185484 | 2735 | |||||||||||
| 1950 | 188341 | 3314 | |||||||||||
| 1951 | 185570 | 3186 | |||||||||||
| 1952 | 180143 | 2852 | |||||||||||
| 1953 | 172547 | 1265 | (1265) | (1265) | 25175 | 23910 | 2082 | 7.3 | 7.3 | 0.73 | 0.73 | ||
| 1954 | 168402 | 2268 | (2268) | (2268) | 25773 | 23505 | 1898 | 13.5 | 13.5 | 1.3 | 1.3 | ||
| 1955 | 165874 | 2430 | (2430) | (2430) | 25850 | 23420 | 1857 | 14.6 | 14.6 | 1.4 | 1.4 | ||
| 1956 | 162509 | 2420 | (2420) | (2420) | 25079 | 22659 | 1734 | 14.9 | 14.9 | 1.5 | 1.5 | ||
| 1957 | 155429 | 5742 | (5742) | (5742) | 27967 | 22225 | 1728 | 36.9 | 36.9 | 3.6 | 3.6 | ||
| 1958 | 141762 | 49035 | (49035) | (49035) | 67643 | 18608 | 1489 | 345.9 | 345.9 | 25.7 | 25.7 | ||
| 1959 | 128982 | 61914 | (61914) | (61914) | 79269 | 17355 | 1328 | 480.0 | 480.0 | 32.4 | 32.4 | ||
| 1960 | 128879 | 67550 | (67550) | (67550) | 85213 | 17663 | 1282 | 524.1 | 524.1 | 34.4 | 34.4 | ||
| 1961 | 131019 | 70062 | (70062) | (70062) | 87362 | 17300 | 1182 | 534.7 | 534.7 | 34.8 | 34.8 | ||
| 1962 | 133557 | 66031 | (66031) | (66031) | 83565 | 17534 | 1138 | 494.4 | 494.4 | 33.1 | 33.1 | ||
| 1963 | 148840 | 51470 | (51470) | (51470) | 71677 | 20207 | 1222 | 345.8 | 345.8 | 25.7 | 25.7 | ||
| 1964 | 154420 | 51524 | (51524) | (51524) | 70888 | 19364 | 1246 | 333.7 | 333.7 | 25.0 | 25.0 | ||
| 1965 | 147438 | 58554 | (58554) | (58554) | 76341 | 17787 | 1107 | 397.1 | 397.1 | 28.4 | 28.4 | ||
| 1966 | 141162 | 65818 | (65818) | (65818) | 83316 | 17498 | 1044 | 466.3 | 466.3 | 31.8 | 31.8 | ||
| 1967 | 138448 | 69850 | (69850) | (69850) | 86731 | 16881 | 965 | 504.5 | 504.5 | 33.5 | 33.5 | ||
| 1968 | 137437 | 72488 | (72488) | (72488) | 89089 | 16601 | 959 | 527.4 | 527.4 | 34.5 | 34.5 | ||
| 1969 | 143165 | 74263 | (74263) | (74263) | 91088 | 16825 | 990 | 518.7 | 518.7 | 34.2 | 34.2 | ||
| 1970 | 147865 | 71893 | (71893) | (71893) | 89509 | 17616 | 1028 | 486.2 | 486.2 | 32.7 | 32.7 | ||
| 1971 | 154180 | 68652 | (68652) | (68652) | 86452 | 17800 | 1053 | 445.3 | 445.3 | 30.8 | 30.8 | ||
| 1972 | 163661 | 65079 | (65079) | (65079) | 84821 | 19742 | 1083 | 397.6 | 397.6 | 28.5 | 28.5 | ||
| 1973 | 181750 | 55898 | (55898) | (55898) | 76986 | 21088 | 1203 | 307.6 | 307.6 | 23.5 | 23.5 | ||
| 1974 | 194215 | 56969 | (56969) | (56969) | 78130 | 21161 | 1212 | 293.3 | 293.3 | 22.7 | 22.7 | ||
| 1975 | 191776 | 55511 | (55511) | (55511) | 76342 | 20831 | 1093 | 289.5 | 289.5 | 22.4 | 22.4 | 26.4 | |
| 1976 | 187378 | 56889 | (56889) | (56889) | 77908 | 21019 | 1144 | 303.6 | 303.6 | 23.3 | 23.3 | ||
| 1977 | 181763 | 61114 | (61114) | (61114) | 81656 | 20542 | 1102 | 336.2 | 336.2 | 25.2 | 25.2 | ||
| 1978 | 178901 | 63904 | (63904) | (63904) | 83915 | 20011 | 1117 | 357.2 | 357.2 | 26.3 | 26.3 | ||
| 1979 | 172112 | 64505 | (64505) | (64505) | 83624 | 19119 | 972 | 374.8 | 374.8 | 27.3 | 27.3 | ||
| 1980 | 153801 | 68930 | (68930) | (68930) | 86503 | 17573 | 864 | 448.2 | 448.2 | 30.9 | 30.9 | 32.3 | |
| 1981 | 144438 | 71574 | (71574) | (71574) | 89373 | 17799 | 748 | 495.5 | 495.5 | 33.1 | 33.1 | ||
| 1982 | 141738 | 74531 | (74531) | (74531) | 91531 | 17000 | 780 | 525.8 | 525.8 | 34.5 | 34.5 | 34.5 | |
| 1983 | 137431 | 75037 | (75037) | (75037) | 92033 | 16996 | 701 | 546.0 | 546.0 | 35.3 | 35.3 | ||
| 1984 | 136941 | 79534 | (79534) | (79534) | 96638 | 17104 | 646 | 580.8 | 580.8 | 36.7 | 36.7 | 36.5 | |
| 1985 | 135881 | 83042 | (83042) | (83042) | 99357 | 16315 | 607 | 611.1 | 611.1 | 37.9 | 37.9 | ||
| 1986 | 133356 | 83564 | (83564) | (83564) | 99452 | 15888 | 586 | 626.6 | 626.6 | 38.5 | 38.5 | 37.9 | |
| 1987 | 130921 | 109626 | (109626) | (109626) | 126690 | 17064 | 548 | 837.3 | 837.3 | 45.6 | 45.6 | ||
| 1988 | 132667 | 113730 | (113730) | (113730) | 129349 | 15619 | 571 | 857.3 | 857.3 | 46.2 | 46.2 | 48.7 | |
| 1989 | 128356 | 126507 | (126507) | (126507) | 126500 | 14824 | 525 | 985.6 | 985.6 | 49.6 | 49.6 | 49.4 | |
| 1990 | 130564 | 126507 | (126507) | (126507) | 126055 | 14787 | 530 | 968.9 | 968.9 | 49.2 | 49.2 | 48.7 | |
| 1991 | 129354 | 120050 | (120050) | (120050) | 120050 | 14008 | 496 | 928.1 | 928.1 | 48.1 | 48.1 | 46.1 | |
| 1992 | 121705 | 109281 | (109281) | (109281) | 109281 | 15101 | 437 | 897.9 | 897.9 | 47.3 | 47.3 | 41.6 | |
| 1993 | 121025 | 85445 | (85445) | (85445) | 85400 | 14811 | 445 | 706.0 | 706.0 | 41.4 | 41.4 | 32.3 | |
| 1994 | 106579 | 67434 | (67434) | (67434) | 67400 | 12598 | 336 | 632.7 | 632.7 | 38.8 | 38.8 | 25.4 | |
| 1995 | 96097 | 61590 | (61590) | (61590) | 61590 | 12059 | 300 | 640.9 | 640.9 | 39.1 | 39.1 | 23.1 | |
| 1996 | 90446 | 59962 | (59962) | (59962) | 59962 | 11876 | 317 | 663.0 | 663.0 | 39.9 | 39.9 | 22.5 | |
| 1997 | 90657 | 56973 | (56973) | (56973) | 56973 | 11951 | 273 | 628.4 | 628.4 | 38.6 | 38.6 | 21.6 | |
| 1998 | 90535 | 55654 | (55654) | (55654) | 55654 | 12695 | 294 | 614.7 | 614.7 | 38.1 | 38.1 | 21.2 | |
| 1999 | 89471 | 52103 | (52103) | (52103) | 52100 | 12721 | 303 | 582.3 | 582.3 | 36.8 | 36.8 | 20.0 | |
| 2000 | 90910 | 47370 | (47370) | (47370) | 47370 | 12747 | 259 | 521.1 | 521.1 | 34.3 | 34.3 | 18.2 | |
| 2001 | 90715 | 45057 | (45057) | (45057) | 45057 | 12529 | 263 | 496.7 | 496.7 | 33.2 | 33.2 | 17.5 | |
| 2002 | 92786 | 43743 | (43743) | (43743) | 43700 | 107 | 261 | 471.4 | 471.4 | 32.0 | 32.0 | 17.2 | |
| 2003 | 93685 | 42304 | (42304) | (42304) | 42300 | 70 | 272 | 451.6 | 451.6 | 31.1 | 31.1 | 16.7 | |
| 2004 | 67664 | 41324 | (41324) | 6 | (41330) | 41300 | 84 | 265 | 610.8 | 610.7 | 37.9 | 37.9 | 16.3 |
| 2005 | 102211 | 40023 | (40023) | (40023) | 40023 | 69 | 287 | 391.6 | 391.6 | 28.1 | 28.1 | 15.9 | |
| 2006 | 105831 | 39959 | (39959) | (39959) | 299 | 377.6 | 377.6 | 27.4 | 27.4 | 15.9 | |||
| 2007 | 114632 | 40917 | (40917) | (40917) | 315 | 356.9 | 356.9 | 26.3 | 26.3 | 16.2 | |||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2008, 2010 by Wm. Robert Johnston.
Last modified 27 January 2010.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.