Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Dominican Republic
compiled by Wm. Robert Johnston
last updated 3 July 2022
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 79,135 | | | | | | | | | | | | |
1949 | 84,158 | | | | | | | | | | | | |
1950 | 109,655 | | | | | | | | | | | | |
1951 | 89,993 | | | | | | | | | | | | |
1952 | 94,322 | | | | | | | | | | | | |
1953 | 95,052 | | | | | | | | | | | | |
1954 | 103,010 | | | | | | | | | | | | |
1955 | 104,840 | | | | | | | | | | | | |
1956 | 105,845 | | | | | | | | | | | | |
1957 | 110,448 | | | | | | | | | | | | |
1958 | 115,519 | | | | | | | | | | | | |
1959 | 115,151 | | | | | | | | | | | | |
1960 | 110,102 | | | | | | | | | | | | |
1961 | 102,585 | | | | | | | | | | | | |
1962 | 106,695 | | | | | | | | | | | | |
1963 | 110,136 | | | | | | | | | | | | |
1964 | 115,541 | | | | | | | | | | | | |
1965 | 106,820 | | | | | | | | | | | | |
1966 | 126,267 | | | | | | | | | | | | |
1967 | 136,068 | | | | | | | | | | | | |
1968 | 136,435 | | | | | | | | | | | | |
1969 | 155,057 | | | | | | | | | | | | |
1970 | 163,045 | | | | | | | | | | | | |
1971 | 162,215 | | | | | | | | | | | | |
1972 | 177,163 | | | | | | | | | | | | |
1973 | 207,387 | | | | | | | | | | | | |
1974 | 166,244 | | | | | | | | | | | | |
1975 | 161,618 | | | | | | | | | | | | |
1976 | 169,161 | | | | | | | | | | | | |
1977 | 186,448 | | | | | | | | | | | | |
1978 | 186,118 | | | | | | | | | | | | |
1979 | 184,306 | | | | | | | | | | | | |
1980 | 192,800 | | | | | | | | | | | | |
1981 | 249,145 | | | | | | | | | | | | |
1982 | 205,769 | | | | | | | | | | | | |
1983 | 177,938 | | | | | | | | | | | | |
1984 | 175,935 | | | | | | | | | | | | |
1985 | | | | | | | | | | | | | |
1986 | | | | | | | | | | | | | |
1987 | | | | | | | | | | | | | |
1988 | | | | | | | | | | | | | |
1989 | | | | | | | | | | | | | |
1990 | 102,599 | | | | | | | | | | | | |
1991 | 127,389 | | | | | | | | | | | | |
1992 | 103,744 | | | | | | | | | | | | |
1993 | | | | | | | | | | | | | |
1994 | 135,056 | | | | | | | | | | | | |
1995 | | 18,377 | 18,377 | (18,377) | | 18,377 | | | | | | | 11.33 |
1996 | | 20,852 | 20,852 | (20,852) | | 20,852 | | | | | | | 12.68 |
1997 | 164,556 | 22,911 | 22,911 | (22,911) | | 22,911 | | 139.2 | 139.2 | 12.22 | 12.22 | | 13.74 |
1998 | 179,372 | 31,068 | 31,068 | (31,068) | | 31,068 | | 173.2 | 173.2 | 14.76 | 14.76 | | 18.38 |
1999 | 193,418 | | (27,400) | | | | | | | | | | (16.2) |
2000 | 189,332 | | (23,800) | | | | | | | | | | (13.9) |
2001 | 188,844 | 20,187 | 20,187 | (20,187) | | 20,187 | | 106.9 | 106.9 | 9.66 | 9.66 | | 11.68 |
2002 | 184,296 | 28,091 | 28,091 | (28,091) | | 28,091 | | 152.4 | 152.4 | 13.23 | 13.23 | | 16.07 |
2003 | 170,899 | 24,899 | 24,899 | (24,899) | | 24,899 | | 145.7 | 145.7 | 12.72 | 12.72 | | 14.08 |
2004 | 161,156 | 26,438 | 26,438 | (26,438) | | 26,438 | | 164.1 | 164.1 | 14.09 | 14.09 | | 14.79 |
2005 | 157,497 | 29,167 | 29,167 | (29,167) | | 29,167 | | 185.2 | 185.2 | 15.63 | 15.63 | | 16.13 |
2006 | 149,300 | | (29,300) | | | | | | | | | | (16.0) |
2007 | 147,368 | 29,526 | 29,526 | (29,526) | | 29,526 | | 200.4 | 200.4 | 16.69 | 16.69 | | 15.97 |
2008 | 153,346 | 26,318 | 26,318 | (26,318) | | 26,318 | | 171.6 | 171.6 | 14.65 | 14.65 | | 14.07 |
2009 | 155,642 | 22,828 | 22,828 | (22,828) | | 22,828 | | 146.7 | 146.7 | 12.79 | 12.79 | | 12.05 |
2010 | 155,244 | 22,551 | 22,551 | (22,551) | | 22,551 | | 145.3 | 145.3 | 12.68 | 12.68 | | 11.76 |
2011 | 158,955 | 25,284 | 25,284 | (25,284) | | 25,284 | 1,376 | 159.1 | 159.1 | 13.72 | 13.72 | | 13.02 |
2012 | 159,872 | 26,303 | 26,303 | (26,303) | | 26,303 | 1,131 | 164.5 | 164.5 | 14.13 | 14.13 | | 13.37 |
2013 | 159,785 | 26,180 | 26,180 | (26,180) | | 26,180 | 1,886 | 163.8 | 163.8 | 14.08 | 14.08 | | 13.15 |
2014 | 165,783 | 26,699 | 26,699 | (26,699) | | 26,699 | 1,604 | 161.0 | 161.0 | 13.87 | 13.87 | | 13.25 |
2015 | 167,178 | 21,600 | 21,600 | (21,600) | | 21,600 | 2,133 | 129.2 | 129.2 | 11.44 | 11.44 | | 10.59 |
2016 | 159,161 | 21,266 | 21,266 | (21,266) | | 21,266 | 2,062 | 133.6 | 133.6 | 11.79 | 11.79 | | 10.31 |
2017 | 166,758 | 19,413 | 19,413 | (19,413) | | 19,413 | 2,153 | 116.4 | 116.4 | 10.43 | 10.43 | | 9.31 |
2018 | 172,723 | 14,835 | 14,835 | (14,835) | | 14,835 | 2,234 | 85.9 | 85.9 | 7.91 | 7.91 | | 7.05 |
2019 | 175,466 | 15,473 | 15,473 | (15,473) | | 15,473 | | 88.2 | 88.2 | 8.10 | 8.10 | | 7.29 |
2020 | 141,548 | | (15,500) | | | | | | | | | | |
2021 | | | (15,500) | | | | | | | | | | |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 9. Live births and crude birth rates, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2007, "Table 13. Legally induced abortions: 1996-2005," in United Nations Demographic Yearbook 2005, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2005/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2007, "Table 9. Live births and crude birth rates, by urban/rural residence: 2001-2005," in United Nations Demographic Yearbook 2005, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2005/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2010, "Table 13. Legally induced abortions: 1999-2008," in United Nations Demographic Yearbook 2008, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2008/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Population and Vital Statistics Report, Statistical Papers, Series A, Vol. LXIV," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/Sets/Series_A_2012.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- United Nations Department of Economic and Social Affairs, 2013, "Table 9. Live births and crude birth rates, by urban/rural residence: 2008-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2012/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- Oficina Nacional de Estadistica, 2016, “Nacimientos registrados por ano de registro, segun ano de nacimiento, 2001-2014,” ONE, on line [http://www.one.gob.do/Multimedia/Download?ObjId=5567].
- United Nations Department of Economic and Social Affairs, 2015, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2010-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2014/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2015, "Table 13. Legally induced abortions: 2005-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2014/Table11.pdf].
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.