Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, East Germany

compiled by Wm. Robert Johnston
last updated 25 February 2017

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalabortions, illegalmiscarriages and abortionsfetal deathsabortion ratioabortion %abortion
rate,
residents
residents, in/out of countryall in countryresidents, in/out of countryall in country
1945  (4,000)           
1946  (8,700)   500        
1947  (13,000)   400        
1948231,572 17,500 17,500 (17,500) 17,500 65,000 64,000  75.675.67.037.035.3
1949261,242 26,300 26,300 (26,300) 26,300 65,000 76,000  100.7100.79.159.156.2
1950290,521 26,400 26,400 (26,400) 26,400 65,000 84,000  90.990.98.338.336.4
1951298,262 5,000 5,000 (5,000) 5,000  68,000  16.816.81.651.651.2
1952293,686 3,600 3,600 (3,600) 3,600  62,000  12.312.31.211.210.90
1953285,726 2,400 2,400 (2,400) 2,400  64,000  8.48.40.830.830.62
1954280,527 1,700 1,700 (1,700) 1,700  60,000  6.16.10.600.600.44
1955280,019 1,200 1,200 (1,200) 1,200    4.34.30.430.430.32
1956268,200 1,000 1,000 (1,000) 1,000    3.73.70.370.370.30
1957260,200 900 900 (900) 900    3.53.50.340.340.30
1958258,000 900 900 (900) 900    3.53.50.350.350.30
1959277,000 800 800 (800) 800    2.92.90.290.290.22
1960277,400 800 800 (800) 800   4,765 2.92.90.290.290.22
1961284,300 800 800 (800) 800   4,683 2.82.80.280.280.24
1962280,400 700 700 (700) 700 20,000  4,387 2.52.50.250.250.22
1963301,472 87 87 (87) 87   4,285 0.290.290.030.030.50
1964291,867 128 128 (128) 128   3,975 0.440.440.040.040.70
1965281,058 625 625 (625) 625   3,665 2.22.20.220.223.6
1966267,958 1,207 1,207 (1,207) 1,207   3,395 4.54.50.450.457.1
1967252,817 1,239 1,239 (1,239) 1,239   2,942 4.94.90.490.497.2
1968245,143 1,180 1,180 (1,180) 1,180   2,803 4.84.80.480.486.8
1969238,910 1,078 1,078 (1,078) 1,078   2,609 4.54.50.450.456.1
1970236,929 1,114 1,114 (1,114) 1,114   2,502 4.74.70.470.476.2
1971234,870 17,500 17,500 (17,500)245 17,745   2,336 75.674.57.026.936.4
1972200,443 114,000 114,000 (114,000) 114,000   1,858 568.7568.736.2536.2533.1
1973180,336 110,800 110,800 (110,800) 110,800   1,638 614.4614.438.0638.0632.2
1974179,127 99,757 99,757 (99,757) 99,757   1,461 556.9556.935.7735.7729.0
1975181,798 88,756 88,756 (88,756) 88,756   1,431 488.2488.232.8132.8125.2
1976195,483 83,207 83,207 (83,207) 83,207   1,438 425.6425.629.8629.8623.3
1977223,152 80,145 80,145 (80,145) 80,145   1,692 359.1359.126.4226.4222.5
1978232,151 79,087 79,087 (79,087) 79,087   1,647 340.7340.725.4125.4122.0
1979235,233 86,522 86,522 (86,522) 86,522   1,647 367.8367.826.8926.8923.8
1980245,132 92,103 92,103 (92,103) 92,103   1,646 375.7375.727.3127.3124.4
1981237,543 95,555 95,555 (95,555) 95,555   1,651 402.3402.328.6928.6924.8
1982240,102 96,414 96,414 (96,414) 96,414   1,413 401.6401.628.6528.6525.0
1983233,756 94,096 94,096 (94,096) 94,096   1,317 402.5402.528.7028.7025.5
1984228,135 96,200 96,200 (96,200) 96,200   1,236 421.7421.729.6629.6626.2
1985227,648 90,254 90,254 (90,254) 90,254   1,187 396.5396.528.3928.39 
1986222,268 85,725 85,725 (85,725) 85,725   1,041 385.7385.727.8327.83 
1987225,959 82,682 82,682 (82,682) 82,682   1,117 365.9365.926.7926.79 
1988215,734 80,840 80,840 (80,840) 80,840   1,076 374.7374.727.2627.26 
1989198,922 73,899 73,899 (73,899) 73,899   879 371.5371.527.0927.09 
1990 (50,500)(50,500)(50,500) (50,500)        
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalabortions, illegalmiscarriages and abortionsfetal deathsabortion ratioabortion %abortion
rate,
residents
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2013, 2017 by Wm. Robert Johnston.
Last modified 25 February 2017.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.