Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Faeroe Islands

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1948821             
1949882             
1950866             
1951857             
1952809             
1953758             
1954757             
1955749             
1956767             
1957746             
1958845             
1959856             
1960764             
1961781             
1962800             
1963848             
1964857             
1965889             
1966969 12 12 (12) 12  12.412.41.221.22  
1967956 11 11 (11) 11  11.511.51.141.14  
1968878 30 30 (30) 30  34.234.23.303.30  
1969843 41 41 (41) 41  48.648.64.644.64  
1970814 23 23 (23) 23  28.328.32.752.75  
1971779 28 28 (28) 28  35.935.93.473.47  
1972798 37 37 (37) 37  46.446.44.434.43  
1973808 30 30 (30) 30  37.137.13.583.58  
1974798 23 23 (23) 23  28.828.82.802.80  
1975781 26 26 (26) 26  33.333.33.223.22  
1976756  (30)          
1977759  (30)          
1978742  (30)          
1979790  (30)          
1980741  (30)          
1981753  (40)          
1982726  (40)          
1983669  (40)          
1984691  (40)          
1985738  (40)          
1986787  (40)          
1987777  (50)          
1988864  (50)          
1989928  (50)          
1990943  (50)         6.5
1991861  (50)         6.5
1992805  (50)         6.5
1993759  (60)         8.0
1994666 57 57 (57) 57  85.685.67.887.88 7.9
1995638 59 59 (59) 59  92.592.58.468.46 8.5
1996673 48 48 (48) 48  71.371.36.666.66 7.0
1997663 38 38 (38) 38  57.357.35.425.42 5.5
1998625 59 59 (59) 59  94.494.48.638.63 8.5
1999626 47 47 (47) 47  75.175.16.986.98 6.7
2000692 49 49 (49) 49  70.870.86.616.61 7.0
2001632 42 42 (42) 42  66.566.56.236.23 5.9
2002709 49 49 (49) 49  69.169.16.466.46 6.8
2003705 37 37 (37) 37  52.552.54.994.99 5.0
2004713 44 44 (44) 44  61.761.75.815.81 6.0
2005712 29 29 (29) 29  40.740.73.913.91 4.0
2006661 41 41 (41) 41  62.062.05.845.84 5.6
2007674 46 46 (46) 46  68.268.26.396.39 6.4
2008661 37 37 (37) 37  56.056.05.305.30 5.1
2009614 51 51 (51) 51  83.183.17.677.67 7.1
2010635 33 33 (33) 33  52.052.04.944.94 4.5
2011576 33 33 (33) 33  57.357.35.425.42 4.5
2012619 34 34 (34) 34  54.954.95.215.21 4.5
2013626 23 23 (23) 23  36.736.73.543.54 3.0
2014639 30 30 (30) 30 0 46.946.94.484.48 4.0
2015608 32 32 (32) 32 3 52.652.65.005.00 4.2
2016676 26 26 (26) 26 2 38.538.53.703.70 3.4
2017656 19 19 (19) 19 1 29.029.02.812.81 2.5
2018684 25 25 (25) 25 1 36.536.53.533.53 3.2
2019683 21 21 (21) 21 2 30.730.72.982.98 2.6
2020678 28 28 (28) 28  41.341.33.973.97 3.5
2021  (25)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.