Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Faeroe Islands
compiled by Wm. Robert Johnston
last updated 3 July 2022
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 821 | | | | | | | | | | | | |
1949 | 882 | | | | | | | | | | | | |
1950 | 866 | | | | | | | | | | | | |
1951 | 857 | | | | | | | | | | | | |
1952 | 809 | | | | | | | | | | | | |
1953 | 758 | | | | | | | | | | | | |
1954 | 757 | | | | | | | | | | | | |
1955 | 749 | | | | | | | | | | | | |
1956 | 767 | | | | | | | | | | | | |
1957 | 746 | | | | | | | | | | | | |
1958 | 845 | | | | | | | | | | | | |
1959 | 856 | | | | | | | | | | | | |
1960 | 764 | | | | | | | | | | | | |
1961 | 781 | | | | | | | | | | | | |
1962 | 800 | | | | | | | | | | | | |
1963 | 848 | | | | | | | | | | | | |
1964 | 857 | | | | | | | | | | | | |
1965 | 889 | | | | | | | | | | | | |
1966 | 969 | 12 | 12 | (12) | | 12 | | 12.4 | 12.4 | 1.22 | 1.22 | | |
1967 | 956 | 11 | 11 | (11) | | 11 | | 11.5 | 11.5 | 1.14 | 1.14 | | |
1968 | 878 | 30 | 30 | (30) | | 30 | | 34.2 | 34.2 | 3.30 | 3.30 | | |
1969 | 843 | 41 | 41 | (41) | | 41 | | 48.6 | 48.6 | 4.64 | 4.64 | | |
1970 | 814 | 23 | 23 | (23) | | 23 | | 28.3 | 28.3 | 2.75 | 2.75 | | |
1971 | 779 | 28 | 28 | (28) | | 28 | | 35.9 | 35.9 | 3.47 | 3.47 | | |
1972 | 798 | 37 | 37 | (37) | | 37 | | 46.4 | 46.4 | 4.43 | 4.43 | | |
1973 | 808 | 30 | 30 | (30) | | 30 | | 37.1 | 37.1 | 3.58 | 3.58 | | |
1974 | 798 | 23 | 23 | (23) | | 23 | | 28.8 | 28.8 | 2.80 | 2.80 | | |
1975 | 781 | 26 | 26 | (26) | | 26 | | 33.3 | 33.3 | 3.22 | 3.22 | | |
1976 | 756 | | (30) | | | | | | | | | | |
1977 | 759 | | (30) | | | | | | | | | | |
1978 | 742 | | (30) | | | | | | | | | | |
1979 | 790 | | (30) | | | | | | | | | | |
1980 | 741 | | (30) | | | | | | | | | | |
1981 | 753 | | (40) | | | | | | | | | | |
1982 | 726 | | (40) | | | | | | | | | | |
1983 | 669 | | (40) | | | | | | | | | | |
1984 | 691 | | (40) | | | | | | | | | | |
1985 | 738 | | (40) | | | | | | | | | | |
1986 | 787 | | (40) | | | | | | | | | | |
1987 | 777 | | (50) | | | | | | | | | | |
1988 | 864 | | (50) | | | | | | | | | | |
1989 | 928 | | (50) | | | | | | | | | | |
1990 | 943 | | (50) | | | | | | | | | | 6.5 |
1991 | 861 | | (50) | | | | | | | | | | 6.5 |
1992 | 805 | | (50) | | | | | | | | | | 6.5 |
1993 | 759 | | (60) | | | | | | | | | | 8.0 |
1994 | 666 | 57 | 57 | (57) | | 57 | | 85.6 | 85.6 | 7.88 | 7.88 | | 7.9 |
1995 | 638 | 59 | 59 | (59) | | 59 | | 92.5 | 92.5 | 8.46 | 8.46 | | 8.5 |
1996 | 673 | 48 | 48 | (48) | | 48 | | 71.3 | 71.3 | 6.66 | 6.66 | | 7.0 |
1997 | 663 | 38 | 38 | (38) | | 38 | | 57.3 | 57.3 | 5.42 | 5.42 | | 5.5 |
1998 | 625 | 59 | 59 | (59) | | 59 | | 94.4 | 94.4 | 8.63 | 8.63 | | 8.5 |
1999 | 626 | 47 | 47 | (47) | | 47 | | 75.1 | 75.1 | 6.98 | 6.98 | | 6.7 |
2000 | 692 | 49 | 49 | (49) | | 49 | | 70.8 | 70.8 | 6.61 | 6.61 | | 7.0 |
2001 | 632 | 42 | 42 | (42) | | 42 | | 66.5 | 66.5 | 6.23 | 6.23 | | 5.9 |
2002 | 709 | 49 | 49 | (49) | | 49 | | 69.1 | 69.1 | 6.46 | 6.46 | | 6.8 |
2003 | 705 | 37 | 37 | (37) | | 37 | | 52.5 | 52.5 | 4.99 | 4.99 | | 5.0 |
2004 | 713 | 44 | 44 | (44) | | 44 | | 61.7 | 61.7 | 5.81 | 5.81 | | 6.0 |
2005 | 712 | 29 | 29 | (29) | | 29 | | 40.7 | 40.7 | 3.91 | 3.91 | | 4.0 |
2006 | 661 | 41 | 41 | (41) | | 41 | | 62.0 | 62.0 | 5.84 | 5.84 | | 5.6 |
2007 | 674 | 46 | 46 | (46) | | 46 | | 68.2 | 68.2 | 6.39 | 6.39 | | 6.4 |
2008 | 661 | 37 | 37 | (37) | | 37 | | 56.0 | 56.0 | 5.30 | 5.30 | | 5.1 |
2009 | 614 | 51 | 51 | (51) | | 51 | | 83.1 | 83.1 | 7.67 | 7.67 | | 7.1 |
2010 | 635 | 33 | 33 | (33) | | 33 | | 52.0 | 52.0 | 4.94 | 4.94 | | 4.5 |
2011 | 576 | 33 | 33 | (33) | | 33 | | 57.3 | 57.3 | 5.42 | 5.42 | | 4.5 |
2012 | 619 | 34 | 34 | (34) | | 34 | | 54.9 | 54.9 | 5.21 | 5.21 | | 4.5 |
2013 | 626 | 23 | 23 | (23) | | 23 | | 36.7 | 36.7 | 3.54 | 3.54 | | 3.0 |
2014 | 639 | 30 | 30 | (30) | | 30 | 0 | 46.9 | 46.9 | 4.48 | 4.48 | | 4.0 |
2015 | 608 | 32 | 32 | (32) | | 32 | 3 | 52.6 | 52.6 | 5.00 | 5.00 | | 4.2 |
2016 | 676 | 26 | 26 | (26) | | 26 | 2 | 38.5 | 38.5 | 3.70 | 3.70 | | 3.4 |
2017 | 656 | 19 | 19 | (19) | | 19 | 1 | 29.0 | 29.0 | 2.81 | 2.81 | | 2.5 |
2018 | 684 | 25 | 25 | (25) | | 25 | 1 | 36.5 | 36.5 | 3.53 | 3.53 | | 3.2 |
2019 | 683 | 21 | 21 | (21) | | 21 | 2 | 30.7 | 30.7 | 2.98 | 2.98 | | 2.6 |
2020 | 678 | 28 | 28 | (28) | | 28 | | 41.3 | 41.3 | 3.97 | 3.97 | | 3.5 |
2021 | | | (25) | | | | | | | | | | |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Agerskov, Ulla, ed., 2007, Nordic Statistical Yearbook 2007, Nordic Council of Ministers (Copenhagen, Denmark), on line at Norden [http://www.norden.org/pub/ovrigt/statistik/sk/N2007001.pdf].
- Dahlgaard, Frank, ed., 2006, Nordic Statistical Yearbook 2006, Nordic Council of Ministers (Copenhagen, Denmark), on line at Norden [http://www.norden.org/pub/ovrigt/statistik/sk/N2006001.pdf].
- Hagstova Foroya, 2006, "Changes in population by born, dead and migrated," Hagstova Foroya, on line [http://www.hagstova.fo/portal/page?_pageid=33,354730&_dad=portal&_schema=PORTAL].
- Hagstova Foroya, 2006, "Number of induced abortions by female age," Hagstova Foroya, on line [http://www.hagstova.fo/portal/page?_pageid=33,354802&_dad=portal&_schema=PORTAL].
- Hagstova Foroya, 2012, "Live births by time and mother's age," Hagstova Foroya, on line [http://www.hagstova.fo/portal/page/portal/HAGSTOVAN/Statistics_%20Faroe_Islands/Statistics/Population%20and%20elections/FERTTAL_EN].
- Hagstova Foroya, 2012, "Number of induced abortions by female age," Hagstova Foroya, on line [http://www.hagstova.fo/portal/page/portal/HAGSTOVAN/Statistics_%20Faroe_Islands/Statistics/HEALTH-_AND_SOCIAL_SERVICES/IVFOSTUR_EN].
- Hagstova Foroya, Aug. 2009, "Number of induced abortions by female age," Hagstova Foroya, on line [http://www5.hagstova.fo/Portal_Hagtol_II/pxweb/Dialog/varval.asp?ma=IVFOSTUR_EN&ti=Number+of+induced+abortions+by+female+age_&path=../Database/faroes/Heilsuverk_EN/&lang=1].
- United Nations Department of Economic and Social Affairs, 1976, United Nations Demographic Yearbook 1975, United Nations (New York, NY).
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Table 9. Live births and crude birth rates, by urban/rural residence: 2007-2011," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2011/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- United Nations Department of International Economic and Social Affairs, 1979, United Nations Demographic Yearbook 1978, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1983, United Nations Demographic Yearbook 1981, United Nations (New York, NY).
- United Nations Statistics Division, 21 Feb. 2008, "Live births by sex and urban/rural residence," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a4].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- Hagstova Foroya, 2014, "Number of induced abortions by female age (1994-2013)," Hagstova Foroya, on line [http://www.hagstova.fo/en/statbank/number-induced-abortions-female-age-1994-2012].
- Statistics Faroe Islands, 2014, "Live births and deaths by village by district, year, live births/deaths and gender," ArcticStat, on line [http://www.arcticstat.org/].
- Hagstova Foroya, 28 April 2015, "Changes in population by births, deaths and migrations (1970-2014)," Hagstova Foroya, on line [http://www.hagstova.fo/en/statbank/demographic-statistics/population-and-elections/changes].
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.