Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, France (with overseas departments)

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

This page covers totals for France including overseas departments; for European (metropolitan) France only see France.

France regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalabortions, illegalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1936 130 130 (130) 130         
1937 (58)(60)(58) 58         
1938 (60)(60)(60) 60         
1939 235 235 (235) 235         
1940 227 826 (227) 227 599        
1941 (319)(1,460)(319) 319 1,146        
1942 47 1,860 (47) 47 1,813        
1943  1,995    1,995        
1944 (324)(2,190)(324) 324 1,870        
1945 (373)(2,230)(373) 373 1,856        
1946  2,228    2,228        
1947 227 2,249 (227) 227 2,022        
1948896,314 (44)(40)(44) (44)  0.050.050.000.00  
1949899,725 (44)(40)(44) (44)  0.050.050.000.00  
1950890,736 (22)(20)(22) (22)  0.020.020.000.00  
1951856,033              
1952853,391              
1953837,142              
1954843,766              
1955840,216              
1956841,788              
1957851,847              
1958847,585              
1959864,930              
1960856,841       14,155       
1961875,524       13,840       
1962870,884       13,622       
1963907,405       14,152       
1964916,459       13,849       
1965905,070       13,319       
1966902,427       13,127       
1967877,855       12,526       
1968873,337    56 56  11,957 0.06 0.01   
1969877,439    471 471  11,931 0.54 0.05   
1970881,476    2,267 2,267  11,469 2.6 0.26   
1971914,054    11,986 11,986  11,486 13.1 1.29   
1972909,072    25,189 25,189  10,952 27.7 2.70   
1973886,901    35,293 35,293  10,470 39.8 3.83   
1974830,332    36,541 36,541  9,358 44.0 4.22   
1975774,840 33,454 33,454 33,454 14,809 48,263  8,225 62.343.25.864.14  
1976747,461 138,009 138,009 134,626 4,568 139,194  7,522 186.2184.615.7015.5912.7 
1977770,467 155,573 155,573 144,813 4,201 149,014  7,445 193.4201.916.2116.8014.2 
1978761,281 155,496 155,496 144,331 3,187 147,518  7,120 193.8204.316.2316.9614.1 
1979782,728 162,487 162,487 162,487 3,047 165,534  6,994 211.5207.617.4617.1914.4 
1980826,369 177,073 177,073 174,060 4,117 178,177  6,942 215.6214.317.7417.6515.8 
1981831,267 187,041 187,041 183,864 4,100 187,964  6,644 226.1225.018.4418.37  
1982823,505 188,044 188,044 184,526 3,825 188,351  6,334 228.7228.318.6118.5916.4 
1983775,648 189,998 189,998 186,343 3,796 190,139  5,723 245.1245.019.6919.68  
1984787,701 187,819 188,319 184,540 3,931 188,471  5,835 239.3238.419.3119.2516.0 
1985796,497 179,490 180,590 175,771 3,782 179,553  5,658 225.4225.318.4018.39  
1986805,978 171,096 174,296 166,462 3,369 169,831  5,615 210.7212.317.4017.5114.3 
1987793,570 166,533 170,233 162,881 3,300 166,181  5,476 209.4209.917.3217.35  
1988801,185 170,842 174,962 166,953 3,000 169,953  4,974 212.1213.217.5017.5813.7 
1989796,726 173,332 173,332 167,712 2,973 170,685  4,860 214.2217.617.6417.87  
1990793,896 210,578 210,578 178,502 2,787 181,289  4,636 228.4265.218.5920.9614.718.67
1991790,938 215,571 215,571 175,565 2,486 178,051  4,511 225.1272.618.3721.4214.719.18
1992775,530 208,153 208,153 170,918 2,154 173,072  4,055 223.2268.418.2421.1614.118.58
1993742,003 208,692 208,692 166,667 1,706 168,373  3,791 226.9281.318.4921.9514.118.69
1994741,502 204,321 204,321 170,120 1,390 171,510  3,633 231.3275.618.7921.6013.918.36
1995759,657 195,103 195,103 163,779 1,113 164,892  3,859 217.1256.817.8320.4313.317.58
1996764,703 203,531 203,531 171,694 1,073 172,767  3,689 225.9266.218.4321.0216.118.37
1997757,852 205,335 205,335 205,335 887 206,222  3,576 272.1270.921.3921.3213.818.58
1998769,243 212,111 212,111 212,111 435 212,546  3,685 276.3275.721.6521.6114.419.26
1999776,908 213,840 213,840 213,840 332 214,172  3,442 275.7275.221.6121.5814.619.51
2000806,566 212,140 212,140 210,068 299 210,367  3,772 260.8263.020.6920.8214.719.38
2001802,222 220,689 220,689 212,161 199 212,360  3,929 264.7275.120.9321.5715.020.24
2002792,489 225,571 225,571 219,300 176 219,476  6,538 276.9284.621.6922.1615.320.76
2003792,394 222,566 222,566 217,153 109 217,262  7,361 274.2280.921.5221.9318.120.57
2004800,174 224,032 224,032 224,032 53 224,085  7,511 280.0280.021.8821.8715.520.81
2005804,974 220,236 220,236 220,236 38 220,274  7,438 273.6273.621.4821.4815.320.56
2006830,230 228,845 228,845 223,154 41 223,195  7,877 268.8275.621.1921.6114.921.46
2007819,358 227,050 227,050 227,050 31 227,081  7,621 277.1277.121.7021.7015.121.39
2008828,309 221,800 221,800 221,800 1,380 223,180  8,356 269.4267.821.2321.1214.921.01
2009824,551 221,808 221,808 220,957 46 221,003  9,377 268.0269.021.1421.2014.921.15
2010832,683 225,127 225,127 225,127 57 225,184  8,206 270.4270.421.2921.2815.121.61
2011830,059 223,976 223,976 223,976 1,509 225,485   271.6269.821.3621.2515.121.55
2012826,963 220,736 220,736 220,736 1,434 222,170   268.7266.921.1821.0715.021.39
2013817,938 230,479 230,479 230,479 1,501 231,980   283.6281.822.1021.9815.822.48
2014818,436 218,965 226,665 218,965 1,407 220,372   269.3267.521.2121.11 22.19
2015798,948 216,798 216,798 216,798 1,413 218,211   273.1271.421.4521.3414.921.24
2016783,640 211,887 211,887 210,149 1,158 210,193   268.2270.421.1521.2814.3 
2017769,553 216,344 216,344  993 217,337   282.4281.122.0221.9414.8 
2018758,590 224,338 224,055 224,055 31 224,086   295.4295.722.8022.8215.4 
2019753,383 231,798 231,798 231,798  231,798   307.7307.723.5323.5316.1 
2020735,196 222,025 222,025 221,794  221,794   301.7302.023.1823.1915.4 
2021738,000  (221,600)           
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalabortions, illegalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources (incomplete):


© 2017-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.