Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, FR Germany
compiled by Wm. Robert Johnston
last updated 11 October 2007
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women ages 15-44.
FR Germany regional level data also available here.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, occurrences by non-residents | abortions, illegal | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1944 | | 133 | (133) | | (133) | | | | | | | | |
| 1945 | | | | | | | | | | | | | |
| 1946 | | | | | | | | | | | | | |
| 1947 | | 2200 | (2200) | | (2200) | | | | | | | | |
| 1948 | 785986 | 2096 | (2096) | | (2096) | | | | 2.7 | 2.7 | 0.27 | 0.27 | |
| 1949 | 812200 | | | | | | | | | | | | |
| 1950 | 791221 | 9500 | (9500) | | (9500) | | | | 12.0 | 12.0 | 1.2 | 1.2 | 0.80 |
| 1951 | 776144 | 8000 | (8000) | | (8000) | | | | 10.3 | 10.3 | 1.0 | 1.0 | 0.70 |
| 1952 | 781029 | 6500 | (6500) | | (6500) | | | | 8.3 | 8.3 | 0.83 | 0.83 | 0.60 |
| 1953 | 778206 | | | | | | | | | | | | |
| 1954 | 798479 | 4600 | (4600) | | (4600) | | | | 5.8 | 5.8 | 0.57 | 0.57 | 0.40 |
| 1955 | 803012 | 4600 | (4600) | | (4600) | | | | 5.7 | 5.7 | 0.57 | 0.57 | |
| 1956 | 855887 | | | | | | | | | | | | |
| 1957 | 892228 | | | | | | | | | | | | |
| 1958 | 904465 | | | | | | | | | | | | |
| 1959 | 951942 | (3100) | (3100) | | (3100) | | | | 3.3 | 3.3 | 0.32 | 0.32 | |
| 1960 | 968629 | | | | | | 4000 | 15049 | | | | | |
| 1961 | 1012687 | | | | | | | 14704 | | | | | |
| 1962 | 1018552 | | | | | | | 14361 | | | | | |
| 1963 | 1054123 | | | | | | | 13991 | | | | | |
| 1964 | 1065437 | | | | | | | 13590 | | | | | |
| 1965 | 1044328 | | | | | | | 12901 | | | | | |
| 1966 | 1050345 | | | | | | | 12174 | | | | | |
| 1967 | 1019459 | | | | | | | 11422 | | | | | |
| 1968 | 969825 | 2800 | (2800) | | (2800) | | | 10702 | 2.9 | 2.9 | 0.29 | 0.29 | 0.20 |
| 1969 | 903458 | 3400 | (3400) | 1559 | (4959) | | | 9693 | 5.5 | 3.8 | 0.55 | 0.37 | 0.30 |
| 1970 | 810808 | 5200 | (5200) | 3600 | (8800) | | 771 | 8351 | 10.9 | 6.4 | 1.1 | 0.64 | 0.40 |
| 1971 | 778526 | 6900 | (6900) | 13560 | (20460) | | | 7674 | 26.3 | 8.9 | 2.6 | 0.88 | 0.60 |
| 1972 | 701214 | 9800 | (9800) | 17500 | (27300) | | | 6557 | 38.9 | 14.0 | 3.7 | 1.4 | 0.80 |
| 1973 | 635633 | 13000 | (13000) | 11326 | (24326) | | | 5686 | 38.3 | 20.5 | 3.7 | 2.0 | 1.00 |
| 1974 | 626373 | 17800 | (17800) | 6000 | (23800) | | | 5387 | 38.0 | 28.4 | 3.7 | 2.8 | 1.4 |
| 1975 | 600512 | 21200 | (21200) | 61000 | 83500 | | | 4689 | 139.0 | 35.3 | 12.2 | 3.4 | 6.6 |
| 1976 | 602851 | 21400 | (21400) | 2384 | (23784) | | | 4444 | 39.5 | 35.5 | 3.8 | 3.4 | 1.7 |
| 1977 | 582344 | 54309 | 54309 | 56500 | 111000 | | | 3794 | 190.6 | 93.3 | 16.0 | 8.5 | 8.7 |
| 1978 | 576468 | 73548 | 73548 | 44000 | 118800 | | | 3650 | 206.1 | 127.6 | 17.1 | 11.3 | 9.2 |
| 1979 | 581984 | 82788 | 82788 | 32000 | 115600 | | | 3325 | 198.6 | 142.3 | 16.6 | 12.5 | 8.8 |
| 1980 | 620657 | 87702 | 87702 | 26200 | 87702 | | | 3308 | 141.3 | 141.3 | 12.4 | 12.4 | |
| 1981 | 624557 | 87353 | 87535 | 21000 | 87535 | | | 3204 | 140.2 | 139.9 | 12.3 | 12.3 | |
| 1982 | 621173 | 91064 | 91064 | 18000 | 91064 | | | 2996 | 146.6 | 146.6 | 12.8 | 12.8 | |
| 1983 | 594177 | 86529 | 86529 | 14571 | 86529 | | | 2790 | 145.6 | 145.6 | 12.7 | 12.7 | |
| 1984 | 584157 | 86298 | 86298 | 11602 | 86298 | | | 2567 | 147.7 | 147.7 | 12.9 | 12.9 | |
| 1985 | 586155 | 83538 | 85538 | 8297 | 85538 | | | 2414 | 145.9 | 142.5 | 12.7 | 12.5 | |
| 1986 | 625963 | 84274 | (84274) | 142 | (84416) | | | 2506 | 134.9 | 134.6 | 11.9 | 11.9 | |
| 1987 | 642010 | 88540 | (88540) | 100 | (88640) | | | 2485 | 138.1 | 137.9 | 12.1 | 12.1 | |
| 1988 | 677259 | 83784 | (83784) | 100 | (83884) | | | 2398 | 123.9 | 123.7 | 11.0 | 11.0 | |
| 1989 | 681537 | 75297 | (75297) | 114 | (75411) | | | 2368 | 110.6 | 110.5 | 10.0 | 9.9 | |
| 1990 | 727199 | 145267 | (145267) | 6517 | (151784) | | | 3202 | 208.7 | 199.8 | 17.3 | 16.7 | |
| 1991 | 830019 | 124377 | (124377) | 109 | (124486) | | | 2741 | 150.0 | 149.8 | 13.0 | 13.0 | |
| 1992 | 809114 | 118611 | (118611) | 4970 | (123581) | | | 2660 | 152.7 | 146.6 | 13.2 | 12.8 | |
| 1993 | 798447 | 111236 | (111236) | 4502 | (115738) | | | 2467 | 145.0 | 139.3 | 12.7 | 12.2 | |
| 1994 | 769603 | 103586 | (103586) | 3752 | (107338) | | | 3113 | 139.5 | 134.6 | 12.2 | 11.9 | |
| 1995 | 765221 | 97937 | (97937) | 2982 | (100919) | | | 3405 | 131.9 | 128.0 | 11.7 | 11.3 | |
| 1996 | 796013 | 130899 | (130899) | 2704 | (133603) | | | 3573 | 167.8 | 164.4 | 14.4 | 14.1 | 8.0 |
| 1997 | 791025 | 130890 | (130890) | 2427 | (133317) | | | 3510 | 168.5 | 165.5 | 14.4 | 14.2 | |
| 1998 | 785034 | | | 2118 | (2118) | | | 3190 | 2.7 | | 0.27 | | |
| 1999 | 770744 | 130471 | 130039 | 1875 | 130039 | 432 | | 3118 | 168.7 | 169.3 | 14.4 | 14.5 | |
| 2000 | 766999 | 134609 | 134240 | 1603 | 134240 | 369 | | 3084 | 175.0 | 175.5 | 14.9 | 14.9 | |
| 2001 | 734475 | 134964 | 134463 | 1469 | 134463 | 501 | | 2881 | 183.1 | 183.8 | 15.5 | 15.5 | |
| 2002 | 719250 | 130387 | 129925 | 1347 | 129925 | 462 | | 2700 | 180.6 | 181.3 | 15.3 | 15.3 | |
| 2003 | 706721 | 129300 | 127499 | 1254 | 127499 | 531 | | 2699 | 180.4 | 183.0 | 15.3 | 15.5 | 8.0 |
| 2004 | 705622 | 129650 | 129167 | 1222 | 129167 | 483 | | 2728 | 183.1 | 183.7 | 15.5 | 15.5 | |
| 2005 | 685795 | 124023 | 123506 | 1148 | 123506 | 517 | | 2487 | 180.1 | 180.8 | 15.3 | 15.3 | |
| 2006 | | 32800 | (32800) | 18 | (32818) | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, occurrences by non-residents | abortions, illegal | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Council of Europe, 2002, "Germany: before reunification," in Recent Demographic Developments in Europe: Demographic Yearbook 2001, on line at COE [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2001_edition/1Germany%20FRG%202001.asp].
- Council of Europe, 2004, "Germany, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/DTAB2.xls].
- Federal Statistical Office, 2004, "Abortions in Germany, 1999 to 2004," Destatis, on line [http://www.destatis.de/basis/e/gesu/gesutab18.htm].
- Federal Statistical Office, 8 June 2006, "32,800 abortions in the first quarter of 2006," Destatis, on line [http://www.destatis.de/presse/englisch/pm2006/p2340093.htm].
- Federal Statistical Office, 8 Sept. 2006, "Abortions in Germany, 2000 to 2005, by the land of the place of residence and ratio per 1 000 live births and stillbirths," Destatis, on line [http://www.destatis.de/basis/e/gesu/gesutab18.htm].
- Government Statistical Service, 19 June 2007, "Statistical Bulletin: Abortion Statistics, England and Wales: 2007," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/idcplg?IdcService=GET_FILE&dID=142305&Rendition=Web].
- Harmsen, Hans, 1950, "Notes on abortion and birth control in Germany," Population Studies, 3:402-405.
- Health Care Inspectorate, Oct. 2006, "Jaarrapportage 2005 van de Wet afbreking zwangerschap," Health Care Inspectorate, on line [http://www.igz.nl/33986/2006-10_Jaarrapportage_Wet_1.pdf].
- Henshaw, Stanley K., T. A. Haas, K. Berentsen, and E. Carbone, eds., 2001, Readings on Induced Abortion, Volume 2: A World Review 2000, Alan Guttmacher Institute (New York, NY), on line at Access My Library [http://www.accessmylibrary.com/coms2/browse_JJ_R048].
- Ketting, Evert, and Paul Schnabel, 1980, "Induced abortion in the Netherlands: A decade of experience, 1970-1980," Studies in Family Planning, 11(12):385-394.
- Kraiker, Gerhard, 1988, "Federal Republic of Germany," in International Handbook on Abortion, ed. by Paul Sachdev, Greenwood Press (New York, NY), pp. 189-206.
- Netherlands Ministry of Foreign Affairs, 2003, "Q&A Abortion in the Netherlands," IGZ, on line [http://www.igz.nl/33986/jaarrapportageWAZ2002.pdf].
- Office for National Statistics, 1992, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1991," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB18_1991/ab18_1991.pdf].
- Potts, Malcolm, Peter Diggory, and John Peel, 1977, Abortion, Cambridge Univ. Press (Cambridge, UK).
- Rademakers, Jany, 29 March 2002, "Abortus in Nederland 1993-2000," StiSAN, on line [http://www.stisan.nl/documents/general/lar.pdf].
- Schubnell, Hermann, 1974, "West Germany," in Population Policy in Developed Countries, ed. by Bernard Berelson, McGraw Hill (New York, NY), pp. 679-703.
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- Tietze, Christopher, 1969, "Induced abortion as a method of fertility control," in Fertility and Family Planning: A World View, ed. by S. J. Behrman, Leslie Corsa, Jr., and Ronald Freedman, Univ. of Michigan Press (Ann Arbor, MI), pp. 311-337.
- Tietze, Christopher, 1976, "Incidence of legal abortion," in Liberalization of Abortion Laws: Implications, ed. by Abdel R. Omran, Carolina Population Center (Chapel Hill, NC), pp. 1-17.
- Tietze, Christopher, ed., 1979, Induced Abortion: A World Review 1979, 3rd ed., Population Council (New York, NY).
- Tietze, Christopher, ed., 1981, Induced Abortion: A World Review 1981, Population Council (New York, NY).
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Information and Policy Analysis, 1994, United Nations Demographic Yearbook 1992, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1983, United Nations Demographic Yearbook 1981, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1988, United Nations Demographic Yearbook 1986, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1991, United Nations Demographic Yearbook 1989, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1992, United Nations Demographic Yearbook 1990, United Nations (New York, NY).
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
© 2000-2006, 2007 by Wm. Robert Johnston.
Last modified 11 October 2007.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.