Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Georgia

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1940(100,000)             
1941              
1942              
1943              
1944              
1945              
1946              
1947              
1948              
1949              
1950(82,900)             
1951(86,800)             
1952(85,700)             
1953(87,200)             
1954(91,400)             
1955(92,500) (5,000)           
1956(89,800) (10,000)           
1957(89,700) (15,000)           
1958(93,100) (23,000)           
1959(98,300) (32,000)           
1960102,866 42,834 42,834 (42,834) 42,834  544 416.4416.429.4029.40  
1961104,429  (44,800)           
1962101,717  (44,900)           
1963100,326  (45,600)           
196497,433  (45,500)           
196594,987 45,668 45,668 (45,668) 45,668  781 480.8480.832.4732.47  
196692,026  (44,800)           
196789,302  (44,100)           
196889,660  (44,900)           
196987,069  (44,200)           
197090,207 46,348 46,348 (46,348) 46,348  696 513.8513.833.9433.94  
197190,396 49,759 49,759 (49,759) 49,759   550.5550.535.5035.50  
197286,402 54,879 54,879 (54,879) 54,879   635.2635.238.8438.84  
197388,577 77,857 77,857 (77,857) 77,857   879.0879.046.7846.78  
197489,761 83,454 83,454 (83,454) 83,454   929.7929.748.1848.18  
197589,712 95,094 95,094 (95,094) 95,094  792 1,060.01,060.051.4651.4685.7 
197690,605 102,009 102,009 (102,009) 102,009   1,125.91,125.952.9652.96  
197789,028 102,148 102,148 (102,148) 102,148   1,147.41,147.453.4353.43  
197888,766 91,709 91,709 (91,709) 91,709   1,033.21,033.250.8250.82  
197989,803 88,519 88,519 (88,519) 88,519   985.7985.749.6449.64  
198089,458 88,656 88,656 (88,656) 88,656  783 991.0991.049.7749.7776.4 
198192,501 94,635 94,635 (94,635) 94,635   1,023.11,023.150.5750.57  
198291,784 82,704 82,952 (82,704) 82,704   901.1901.147.4047.4071.6 
198392,660 81,172 81,172 (81,172) 81,172   876.0876.046.7046.70  
198495,754 69,649 69,649 (69,649) 69,649   727.4727.442.1142.1160.3 
198597,739 69,000 69,310 (69,000) 69,000  886 706.0706.041.3841.38  
198698,155 74,702 74,702 (74,702) 74,702  881 761.1761.143.2243.2264.0 
198794,595 76,000 75,903 (76,000) 76,000  873 803.4803.444.5544.55  
198891,905 75,903 78,670 (75,903) 75,903  798 825.9825.945.2345.2366.0 
198991,138 73,770 73,770 (73,770) 73,770  617 809.4809.444.7344.7350.869.84
199092,815 61,127 61,401 (61,127) 61,127  861 658.6658.639.7139.7144.758.03
199189,091 59,384 59,384 (59,384) 59,384  955 666.6666.640.0040.0043.056.44
199272,631 50,748 50,748 (50,748) 50,748  502 698.7698.741.1341.1336.949.07
199361,594 45,131 45,131 (45,131) 45,131  491 732.7732.742.2942.2934.744.85
199457,311 48,953 48,953 (48,953) 48,953  556 854.2854.246.0746.0739.650.19
199556,341 43,549 43,549 (43,549) 43,549  642 773.0773.043.6043.6035.546.04
199653,300 31,942 31,942 (31,942) 31,942  940 599.3599.337.4737.4726.634.66
199752,020 23,403 23,403 (23,403) 23,403  1,066 449.9449.931.0331.0319.825.89
199849,588 21,018 21,018 (21,018) 21,018  1,130 423.9423.929.7729.7717.923.60
199946,827 18,306 18,306 (18,306) 18,306  922 390.9390.928.1128.1115.620.83
200046,765 14,951 14,951 (14,951) 14,951  693 319.7319.724.2324.2312.817.23
200146,006 15,008 15,008 (15,008) 15,008  722 326.2326.224.6024.6012.917.49
200245,033 13,908 13,908 (13,908) 13,908 519 702 308.8308.823.6023.6012.016.35
200346,194 13,834 13,834 (13,834) 13,834 464 717 299.5299.523.0523.0514.016.41
200449,572 17,210 17,210 (17,210) 17,210 493 722 347.2347.225.7725.7714.920.49
200546,512 19,900 19,734 (19,900) 19,900 486 766 427.8427.829.9629.9616.823.15
200647,795 21,204 21,204 (21,204) 21,204  817 443.6443.630.7330.7317.924.48
200749,287 20,644 20,644 (20,644) 20,644  738 418.9418.929.5229.5217.423.71
200856,565 22,062 22,062 (22,062) 22,062  717 390.0390.028.0628.0616.325.29
200963,377 24,311 24,311 (24,311) 24,311  665 383.6383.627.7227.7218.427.73
201062,585 25,585 25,585 (25,585) 25,585  682 408.8408.829.0229.0218.628.96
201158,014 31,185 31,185 (31,185) 31,185  563 537.5537.534.9634.9626.035.17
201257,031 39,225 39,225 (39,225) 39,225  664 687.8687.840.7540.7534.144.38
201357,878 38,018 38,018 (38,018) 38,018  567 656.9656.939.6539.6532.743.47
201460,635 33,469 33,469 (33,469) 33,469  640 552.0552.035.5735.57 38.67
201559,249 33,377 33,377 (33,377) 33,377  589 563.3563.336.0336.03 39.05
201656,569 29,641 29,641 (29,641) 29,641  558 524.0524.034.3834.38 35.19
201753,293 24,937 24,937 (24,937) 24,937  506 467.9467.931.8831.88 30.00
201851,138 22,733 22,733 (22,733) 22,733  438 444.5444.530.7730.77 27.68
201948,296 21,599 21,599 (21,599) 21,599  457 447.2447.230.9030.90 26.59
202046,520 19,045 19,045 (19,045) 19,045  410 409.4409.429.0529.05 23.70
2021  (17,000)              
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.