Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Gibraltar
compiled by Wm. Robert Johnston
last updated 20 January 2007
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1948 | 491 | | | | | | | | | | |
| 1949 | 525 | | | | | | | | | | |
| 1950 | 459 | | | | | | | | | | |
| 1951 | 544 | | | | | | | | | | |
| 1952 | 551 | | | | | | | | | | |
| 1953 | 525 | | | | | | | | | | |
| 1954 | 566 | | | | | | | | | | |
| 1955 | 561 | | | | | | | | | | |
| 1956 | 571 | | | | | | | | | | |
| 1957 | 550 | | | | | | | | | | |
| 1958 | 600 | | | | | | | | | | |
| 1959 | 550 | | | | | | | | | | |
| 1960 | 616 | | | | | | | | | | |
| 1961 | 560 | | | | | | | | | | |
| 1962 | 561 | | | | | | | | | | |
| 1963 | 642 | | | | | | | | | | |
| 1964 | 629 | | | | | | | | | | |
| 1965 | 679 | | | | | | | | | | |
| 1966 | 597 | | | | | | | | | | |
| 1967 | 535 | | | | | | | | | | |
| 1968 | 542 | | | | | | | | | | |
| 1969 | 557 | | | | | | | | | | |
| 1970 | 573 | | | | | | | | | | |
| 1971 | 594 | | | | | | | | | | |
| 1972 | 581 | | | | | | | | | | |
| 1973 | 536 | | | | | | | | | | |
| 1974 | 575 | | | | | | | | | | |
| 1975 | 525 | | | | | | | | | | |
| 1976 | 510 | | | | | | | | | | |
| 1977 | 506 | | | | | | | | | | |
| 1978 | 520 | | | | | | | | | | |
| 1979 | 472 | | | | | | | | | | |
| 1980 | 550 | | | | | | | | | | |
| 1981 | 511 | | | | | | | | | | |
| 1982 | 566 | | | | | | | | | | |
| 1983 | 510 | | | | | | | | | | |
| 1984 | 506 | | | | | | | | | | |
| 1985 | 498 | | | | | | | | | | |
| 1986 | 507 | | | | | | | | | | |
| 1987 | 531 | | | | | | | | | | |
| 1988 | 523 | | | | | | | | | | |
| 1989 | 530 | | | | | | | | | | |
| 1990 | 531 | | | | | | | | | | |
| 1991 | 567 | | | | | | | | | | |
| 1992 | 569 | | | | | | | | | | |
| 1993 | 518 | | | | | | | | | | |
| 1994 | 509 | | | | | | | | | | |
| 1995 | 435 | | | | | | | | | | |
| 1996 | 445 | | | | | | | | | | |
| 1997 | 427 | | | 16 | (16) | | 37.5 | | 3.6 | | |
| 1998 | 411 | | | | | | | | | | |
| 1999 | 381 | | | | | | | | | | |
| 2000 | 408 | | | | | | | | | | |
| 2001 | 374 | | | | | | | | | | |
| 2002 | 371 | | | | | | | | | | |
| 2003 | 372 | | | | | | | | | | |
| 2004 | 421 | | | | | | | | | | |
| 2005 | | | | 8 | (8) | | | | | | |
| 2006 | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Department of Health, 4 July 2006, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2005," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/13/68/59/04136859.pdf].
- Office for National Statistics, 1998, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1997," National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/AB24_1997/ab24_1997.pdf].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2004, "Table 9. Live births and crude birth rates, by urban/rural residence: 1998-2002," in United Nations Demographic Yearbook 2002, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2002/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 9. Live births and crude birth rates, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table09.pdf].
© 2000-2006, 2007 by Wm. Robert Johnston.
Last modified 20 January 2007.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.