Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Greece

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1949139,108             
1950151,134  (200)          
1951155,422  (500)          
1952149,637  (700)          
1953143,765  (900)          
1954151,892  (1,100)          
1955154,263  (1,400)          
1956156,187  (1,600)          
1957155,192  (1,800)          
1958155,359  (2,100)          
1959160,199  (2,300)          
1960157,239  (2,900)   2,274       
1961150,716  (3,400)   2,042       
1962152,158  (4,200)   2,206       
1963148,249  (7,800)   2,211       
1964153,109  (5,400)   2,441       
1965151,448  (6,000)   2,384       
1966154,613  (6,600)   2,479       
1967162,839  (7,300)   2,434       
1968160,338  (7,900)   2,241       
1969154,077  (8,500)   2,238       
1970144,928 9,115 9,115 (9,115) 9,115 1,922 62.962.95.925.92  
1971141,126 8,544 8,544 (8,544) 8,544 1,920 60.560.55.715.71  
1972140,891 8,431 8,431 (8,431) 8,431 1,806 59.859.85.655.65  
1973137,526 7,328 7,328 (7,328) 7,328 1,697 53.353.35.065.06  
1974144,069 6,058 6,058 (6,058) 6,058 1,756 42.042.04.044.04  
1975142,273 6,202 6,202 (6,202) 6,202 1,701 43.643.64.184.18  
1976146,566 7,505 7,505 (7,505) 7,505 1,807 51.251.24.874.87  
1977143,739 6,194 6,194 (6,194) 6,194 1,566 43.143.14.134.13  
1978146,588 5,889 5,889 (5,889) 5,889 1,503 40.240.23.863.86  
1979147,965 8,638 8,638 (8,638) 8,638 1,454 58.458.45.525.52  
1980148,134 9,038 9,038 (9,038) 9,038 1,338 61.061.05.755.75  
1981140,953 8,564 8,564 (8,564)11 8,575 1,294 60.860.85.735.73  
1982137,275 7,525 7,525 (7,525)7 7,532 1,157 54.954.85.205.20  
1983132,608 6,725 6,725 (6,725)10 6,735 1,141 50.850.74.834.83  
1984125,724 7,306 7,306 (7,306)7 7,313 1,105 58.258.15.505.49  
1985116,481 7,184 7,184 (7,184)8 7,192 935 61.761.75.825.81  
1986112,250 7,373 7,373 (7,373)8 7,381 894 65.865.76.176.16  
1987105,899 8,758 8,758 (8,758) 8,758 825 82.782.77.647.64  
1988107,505 10,301 10,301 (10,301) 10,301 725 95.895.88.748.74  
1989101,149 11,222 11,222 (11,222) 11,222 719 110.9110.99.999.99  
1990102,229 10,145 10,145 (10,145) 10,145 714 99.299.29.039.03 5.59
1991102,620 11,109 11,109 (11,109) 11,109 688 108.3108.39.779.77 6.05
1992104,081 11,977 11,977 (11,977) 11,977 613 115.1115.110.3210.32 6.45
1993101,799 12,289 12,289 (12,289) 12,289 649 120.7120.710.7710.77 6.55
1994103,763 12,608 12,608 (12,608) 12,608 591 121.5121.510.8310.83 6.67
1995101,495 13,532 13,532 (13,532) 13,532 637 133.3133.311.7611.76 7.13
1996100,718 12,542 12,542 (12,542) 12,542 592 124.5124.511.0711.07 6.58
1997102,038 12,853 12,853 (12,853) 12,853 620 126.0126.011.1911.19 6.72
1998100,894 11,838 11,838 (11,838) 11,838 581 117.3117.310.5010.50 6.19
1999100,643 11,824 11,824 (11,824) 11,824 588 117.5117.510.5110.51 6.20
2000103,267 18,015 18,015 (18,015) 18,015 540 174.5174.514.8514.85 9.18
2001102,282 22,223 22,223 (22,223) 22,223 588 217.3217.317.8517.85 11.29
2002(102,500)16,173 16,173 (16,173) 16,173 488 157.8157.813.6313.63 8.23
2003104,420 15,782 15,782 (15,782)10 15,792 471 151.2151.113.1413.13 8.08
2004105,655 16,135 16,135 (16,135)9 16,144 477 152.8152.713.2513.25 8.32
2005107,545 16,495 16,495 (16,495)8 16,503 421 153.5153.413.3013.30 8.58
2006112,042 17,192 17,192 (17,192)5 17,197 376 153.5153.413.3113.30 9.04
2007111,926 16,264 16,264 (16,264) 16,264 434 145.3145.312.6912.69 8.68
2008118,302 16,352 16,352 (16,352)6 16,358 392 138.3138.212.1512.14 8.85
2009117,933 16,399 16,399 (16,399)7 16,406 505 139.1139.112.2112.21 8.99
2010114,766 17,488 17,488 (17,488) 17,488 500 152.4152.413.2213.22 9.74
2011106,428 13,656 13,656 (13,656) 13,656 431 128.3128.311.3711.37 7.76
2012100,371 17,632 17,632 (17,632) 17,632 446 175.7175.714.9414.94 10.26
201394,146 21,974 21,974 (21,974) 21,974 298 233.4233.418.9218.92 13.10
201492,149 21,071 21,071 (21,071) 21,071 353 228.7228.718.6118.61 12.89
201591,852 21,561 21,561 (21,561) 21,561 312 234.7234.719.0119.01 13.54
201692,898  (21,600)   283       
201788,553  (21,600)   316       
201886,440  (21,600) 3  335       
201983,763  (21,600)   295       
202084,767  (21,600)   440       
2021  (21,600)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.