Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Greenland
compiled by Wm. Robert Johnston
last updated 11 March 2012
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
Greenland regional level data also available here.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1948 | 883 | | | | | | | | | | |
| 1949 | 989 | | | | | | | | | | |
| 1950 | 1129 | | | | | | | | | | |
| 1951 | 999 | | | | | | | | | | |
| 1952 | 1037 | | | | | | | | | | |
| 1953 | 1115 | | | | | | | | | | |
| 1954 | 1136 | | | | | | | | | | |
| 1955 | 1238 | | | | | | | | | | |
| 1956 | 1293 | | | | | | | | | | |
| 1957 | 1362 | | | | | | | | | | |
| 1958 | 1414 | | | | | | | | | | |
| 1959 | 1491 | | | | | | | | | | |
| 1960 | 1586 | | | | | | | | | | |
| 1961 | 1645 | | | | | | | | | | |
| 1962 | 1610 | | | | | | | | | | |
| 1963 | 1671 | | | | | | | | | | |
| 1964 | 1797 | | | | | | | | | | |
| 1965 | 1741 | | | | | | | | | | |
| 1966 | 1781 | | | | | | | | | | |
| 1967 | 1688 | 106 | (106) | | 106 | | 62.8 | 62.8 | 5.9 | 5.9 | |
| 1968 | 1577 | 84 | (84) | | 84 | | 53.3 | 53.3 | 5.1 | 5.1 | |
| 1969 | 1311 | 95 | (95) | | 95 | | 72.5 | 72.5 | 6.8 | 6.8 | |
| 1970 | 1144 | 138 | (138) | | 138 | | 120.6 | 120.6 | 10.8 | 10.8 | |
| 1971 | 1028 | 152 | (152) | | 152 | | 147.9 | 147.9 | 12.9 | 12.9 | |
| 1972 | 948 | | | | | | | | | | |
| 1973 | 940 | 248 | (248) | | 248 | | 263.8 | 263.8 | 20.9 | 20.9 | |
| 1974 | 866 | 336 | (336) | | 336 | | 388.0 | 388.0 | 28.0 | 28.0 | |
| 1975 | 868 | 381 | (381) | | 381 | | 438.9 | 438.9 | 30.5 | 30.5 | |
| 1976 | 859 | 359 | (359) | | 359 | | 417.9 | 417.9 | 29.5 | 29.5 | |
| 1977 | 918 | 388 | (388) | | 388 | | 422.7 | 422.7 | 29.7 | 29.7 | |
| 1978 | 870 | 379 | (379) | | 379 | | 435.6 | 435.6 | 30.3 | 30.3 | |
| 1979 | 900 | 450 | (450) | | 450 | | 500.0 | 500.0 | 33.3 | 33.3 | |
| 1980 | 1028 | 470 | (470) | | 470 | | 457.2 | 457.2 | 31.4 | 31.4 | |
| 1981 | 1051 | 539 | (539) | | 539 | | 512.8 | 512.8 | 33.9 | 33.9 | |
| 1982 | 1066 | 561 | (561) | | 561 | | 526.3 | 526.3 | 34.5 | 34.5 | |
| 1983 | 985 | 576 | (576) | | 576 | | 584.8 | 584.8 | 36.9 | 36.9 | |
| 1984 | 1054 | 642 | (642) | | 642 | | 609.1 | 609.1 | 37.9 | 37.9 | |
| 1985 | 1140 | 654 | (654) | | 654 | | 573.7 | 573.7 | 36.5 | 36.5 | |
| 1986 | 1070 | 748 | (748) | | 748 | | 699.1 | 699.1 | 41.1 | 41.1 | |
| 1987 | 1090 | 823 | (823) | | 823 | 6 | 755.0 | 755.0 | 43.0 | 43.0 | |
| 1988 | 1217 | 841 | (841) | | 841 | | 691.0 | 691.0 | 40.9 | 40.9 | |
| 1989 | 1210 | 894 | (894) | | 894 | 14 | 738.8 | 738.8 | 42.5 | 42.5 | |
| 1990 | 1257 | 913 | (913) | | 913 | 8 | 726.3 | 726.3 | 42.1 | 42.1 | |
| 1991 | 1192 | 962 | (962) | | 962 | 8 | 807.0 | 807.0 | 44.7 | 44.7 | |
| 1992 | 1237 | 921 | (921) | | 921 | | 744.5 | 744.5 | 42.7 | 42.7 | |
| 1993 | 1180 | 978 | (978) | | 978 | | 828.8 | 828.8 | 45.3 | 45.3 | |
| 1994 | 1156 | 1000 | (1000) | | 1000 | 11 | 865.1 | 865.1 | 46.4 | 46.4 | |
| 1995 | 1120 | 880 | (880) | | 880 | 8 | 785.7 | 785.7 | 44.0 | 44.0 | |
| 1996 | 1066 | 862 | (862) | | 862 | 4 | 808.6 | 808.6 | 44.7 | 44.7 | |
| 1997 | 1100 | 865 | (865) | | 865 | 4 | 786.4 | 786.4 | 44.0 | 44.0 | |
| 1998 | 986 | 915 | (915) | | 915 | 3 | 928.0 | 928.0 | 48.1 | 48.1 | |
| 1999 | 947 | 842 | (842) | | 842 | | 889.1 | 889.1 | 47.1 | 47.1 | |
| 2000 | 885 | 944 | (944) | | 944 | | 1066.7 | 1066.7 | 51.6 | 51.6 | |
| 2001 | 937 | 809 | (809) | | 809 | | 863.4 | 863.4 | 46.3 | 46.3 | |
| 2002 | 940 | 821 | (821) | | 821 | | 873.4 | 873.4 | 46.6 | 46.6 | |
| 2003 | 895 | 869 | (869) | | 869 | | 970.9 | 970.9 | 49.3 | 49.3 | |
| 2004 | (897) | 905 | (905) | | 905 | | 1008.9 | 1008.9 | 50.2 | 50.2 | |
| 2005 | 887 | 899 | (899) | | 899 | | 1013.5 | 1013.5 | 50.3 | 50.3 | |
| 2006 | 842 | 867 | (867) | | 867 | | 1029.7 | 1029.7 | 50.7 | 50.7 | |
| 2007 | 853 | 887 | (887) | | 887 | | 1039.9 | 1039.9 | 51.0 | 51.0 | |
| 2008 | 834 | 904 | (904) | | 904 | | 1083.9 | 1083.9 | 52.0 | 52.0 | |
| 2009 | 895 | 799 | (799) | | 799 | | 892.7 | 892.7 | 47.2 | 47.2 | 56.0 |
| 2010 | 868 | 860 | (860) | | 860 | | 990.8 | 990.8 | 49.8 | 49.8 | 60.2 |
| 2011 | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Agerskov, Ulla, ed., 2007, Nordic Statistical Yearbook 2007, Nordic Council of Ministers (Copenhagen, Denmark), on line at Norden [http://www.norden.org/pub/ovrigt/statistik/sk/N2007001.pdf].
- Dahlgaard, Frank, ed., 2006, Nordic Statistical Yearbook 2006, Nordic Council of Ministers (Copenhagen, Denmark), on line at Norden [http://www.norden.org/pub/ovrigt/statistik/sk/N2006001.pdf].
- NANOQ, 2011, "Kapitel 4. Legale aborter," NANOQ, on line [http://dk.nanoq.gl/Emner/Landsstyre/Departementer/Landslaegeembedet/Udgivelser/Aarsberetning/~/media/nanoq/ELI/Aarsberetn/Aarsberetning%202010%20dk/Kapitel%204%20dk.ashx].
- NANOQ, 31 July 2009, "Kapitel 4. Unioqquititsinerunngitsumik Naar-Tuersittarnerit," NANOQ, on line [http://dk.nanoq.gl/Emner/Landsstyre/Departementer/Landslaegeembedet/Udgivelser/Aarsberetning/~/media/C9F0CAB32AEB4AD195C44AF7EEEB9F76.ashx].
- Statistics Greenland, 2002, "Appendix tables," Statistics Greenland, on line [http://www.statgreen.gl/english/publ/yearbook/2002/d1_Bilagstabeller.pdf].
- United Nations Department of Economic and Social Affairs, 1976, United Nations Demographic Yearbook 1975, United Nations (New York, NY).
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 15. Late foetal deaths and late foetal death ratios, by urban/rural residence: 1990-1998," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab15.pdf].
- United Nations Department of Economic and Social Affairs, 2004, "Table 13. Legally induced abortions: 1993-2002," in United Nations Demographic Yearbook 2002, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2002/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2005, "Table 13. Legally induced abortions: 1994-2003," in United Nations Demographic Yearbook 2003, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2003/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2011, "Table 9. Live births and crude birth rates, by urban/rural residence: 2006-2010," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2009-2010/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 23 July 2008, "Table 9. Live births and crude birth rates, by urban/rural residence: 2002-2006," in United Nations Demographic Yearbook 2006, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2006/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 13. Legally induced abortions: 1998-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- United Nations Department of Economic and Social Information and Policy Analysis, 1994, United Nations Demographic Yearbook 1992, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1979, United Nations Demographic Yearbook 1978, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1983, United Nations Demographic Yearbook 1981, United Nations (New York, NY).
- United Nations Statistics Division, 21 Feb. 2008, "Live births by sex and urban/rural residence," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a4].
© 2000-2010, 2012 by Wm. Robert Johnston.
Last modified 11 March 2012.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.