Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Guadeloupe

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
19487,370             
19498,036             
19507,702             
19518,319             
19528,463             
19538,720             
19548,941             
19559,506             
19569,648             
19579,401             
19589,864             
19599,815             
196010,479             
196110,047             
196210,890             
196310,712             
196410,424             
196510,605             
196610,879             
196710,116             
196810,476             
19699,724             
19709,397             
197110,060             
19729,912             
19739,578             
19748,846             
19758,257             
19766,926 587 587 (587) 587  84.884.87.817.81  
19776,321 434 434 (434) 434  68.768.76.426.42  
19785,640 382 382 (382) 382  67.767.76.346.34  
19795,818 455 455 (455) 455  78.278.27.257.25  
19806,425 561 561 (561) 561  87.387.38.038.03  
19816,486 592 592 (592) 592  91.391.38.368.36  
19826,616 424 424 (424) 424  64.164.16.026.02  
19836,722 390 390 (390) 390  58.058.05.485.48  
19846,671  (500)          
19856,750  (700)          
19866,374  (900)          
19876,854 1,300 1,300 (1,300) 1,300  189.7189.715.9415.94  
19887,126 1,720 1,720 (1,720) 1,720  241.4241.419.4419.44  
19897,645 (1,250)1,250 (1,250) 1,250  163.5163.514.0514.05  
19907,569 2,270 2,270 (2,270) 2,270  299.9299.923.0723.07 30.82
19917,547 2,930 2,930 (2,930) 2,930  388.2388.227.9727.97 39.24
19927,310 3,080 3,080 (3,080) 3,080  421.3421.329.6429.64 40.70
19937,056 3,840 3,840 (3,840) 3,840  544.2544.235.2435.24 50.12
19947,249 4,320 4,320 (4,320) 4,320  595.9595.937.3437.34 55.72
19957,086 5,200 5,200 (5,200) 5,200  733.8733.842.3242.32 66.28
19967,256 5,560 5,560 (5,560) 5,560  766.3766.343.3843.38 70.02
19977,255 5,600 5,600 (5,600) 5,600  771.9771.943.5643.56 69.70
19987,141 5,025 5,025 (5,025) 5,025  703.7703.741.3041.30 61.81
19997,341 5,432 5,432 (5,432) 5,432  740.0740.042.5342.53 66.05
20007,653 5,000 5,000 (5,000) 5,000 90 653.3653.339.5239.52 64.10
20017,503 4,977 4,977 (4,977) 4,977 77 663.3663.339.8839.88 63.81
20026,995 4,975 4,975 (4,975) 4,975 118 711.2711.241.5641.56 63.78
20037,047 5,350 5,350 (5,350) 5,350 151 759.2759.243.1643.16 68.59
20047,246 5,101 5,101 (5,101) 5,101 140 704.0704.041.3141.31 65.40
20057,108 5,017 5,017 (5,017) 5,017 157 705.8705.841.3841.38 64.32
20067,193 4,626 4,626 (4,626) 4,626  643.1643.139.1439.1439.459.31
20076,862 4,535 4,535 (4,535) 4,535  660.9660.939.7939.7943.558.14
20085,758 4,270 4,270 (4,270) 4,270  741.6741.642.5842.5841.654.74
20095,487 4,022 4,022 (4,022) 4,022  733.0733.042.3042.3039.051.56
20105,341 4,388 4,388 (4,388) 4,388  821.6821.645.1045.1043.356.26
20115,384 4,150 4,150 (4,150) 4,150  770.8770.843.5343.5341.452.34
20125,233 3,713 3,713 (3,713) 3,713  709.5709.541.5041.5037.546.83
20135,069 3,826 3,826 (3,826) 3,826  754.8754.843.0143.0139.648.25
20145,683 (3,600)(3,600)(3,600) (3,600) 633.5633.538.7838.78 45.40
20155,368 3,143 3,143 (3,143) 3,143  585.5585.536.9336.9333.939.64
20165,276 3,104 3,104 (3,104) 3,104  588.3588.337.0437.0433.8 
20174,626 3,003 3,003 (3,003) 3,003  649.2649.239.3639.3633.6 
20184,249 3,302 3,302 3,302  3,302  777.1777.143.7343.7338.5 
20195,164 3,261 3,261 3,261  3,261  631.5631.538.7138.7139.1 
20204,678 3,191 3,191 3,191  3,191  682.1682.140.5540.5539.4 
2021  (3,200)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.