Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Guyana
compiled by Wm. Robert Johnston
last updated 11 March 2012
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1948 | 16576 | | | | | | | | | | |
| 1949 | 17137 | | | | | | | | | | |
| 1950 | 16985 | | | | | | | | | | |
| 1951 | 18357 | | | | | | | | | | |
| 1952 | 19555 | | | | | | | | | | |
| 1953 | 20148 | | | | | | | | | | |
| 1954 | 20263 | | | | | | | | | | |
| 1955 | 21073 | | | | | | | | | | |
| 1956 | 21668 | | | | | | | | | | |
| 1957 | 22983 | | | | | | | | | | |
| 1958 | 23661 | | | | | | | | | | |
| 1959 | 24467 | | | | | | | | | | |
| 1960 | 23718 | | | | | | | | | | |
| 1961 | 24323 | | | | | | | | | | |
| 1962 | 25316 | | | | | | | | | | |
| 1963 | 25796 | | | | | | | | | | |
| 1964 | 25541 | | | | | | | | | | |
| 1965 | 25830 | | | | | | | | | | |
| 1966 | 26348 | | | | | | | | | | |
| 1967 | 23335 | | | | | | | | | | |
| 1968 | 23467 | | | | | | | | | | |
| 1969 | 22129 | | | | | | | | | | |
| 1970 | 23736 | 1868 | (1868) | | 1868 | | 78.7 | 78.7 | 7.3 | 7.3 | |
| 1971 | 22933 | | | | | | | | | | |
| 1972 | 25065 | | | | | | | | | | |
| 1973 | 24100 | | | | | | | | | | |
| 1974 | 23100 | | | | | | | | | | |
| 1975 | 23200 | | | | | | | | | | |
| 1976 | 24200 | | | | | | | | | | |
| 1977 | | | | | | | | | | | |
| 1978 | 23200 | | | | | | | | | | |
| 1979 | | | | | | | | | | | |
| 1980 | | | | | | | | | | | |
| 1981 | | | | | | | | | | | |
| 1982 | | | | | | | | | | | |
| 1983 | | | | | | | | | | | |
| 1984 | | | | | | | | | | | |
| 1985 | | | | | | | | | | | |
| 1986 | | | | | | | | | | | |
| 1987 | | | | | | | | | | | |
| 1988 | 19568 | | | | | | | | | | |
| 1989 | 20521 | | | | | | | | | | |
| 1990 | 17522 | | | | | | | | | | |
| 1991 | 18229 | | | | | | | | | | |
| 1992 | 18224 | | | | | | | | | | |
| 1993 | 20027 | | | | | | | | | | |
| 1994 | 21810 | | | | | | | | | | |
| 1995 | 22651 | | | | | | | | | | |
| 1996 | 22452 | 7711 | (7711) | | 7711 | | 343.4 | 343.4 | 25.6 | 25.6 | |
| 1997 | 21861 | 6614 | (6614) | | 6614 | | 302.5 | 302.5 | 23.2 | 23.2 | |
| 1998 | 20898 | 5591 | (5591) | | 5591 | | 267.5 | 267.5 | 21.1 | 21.1 | |
| 1999 | 17950 | 6249 | (6249) | | 6249 | | 348.1 | 348.1 | 25.8 | 25.8 | |
| 2000 | 18463 | 6104 | (6104) | | 6104 | | 330.6 | 330.6 | 24.8 | 24.8 | |
| 2001 | (16000) | 4977 | (4977) | | 4977 | | 311.1 | 311.1 | 23.7 | 23.7 | |
| 2002 | (16000) | | | | | | | | | | |
| 2003 | (17000) | 4500 | (4500) | | 4500 | | 264.7 | 264.7 | 20.9 | 20.9 | |
| 2004 | 16391 | | | | | | | | | | |
| 2005 | (15000) | | | | | | | | | | |
| 2006 | (14800) | | | | | | | | | | |
| 2007 | | 2132 | (2132) | | 2132 | | | | | | 38.2 |
| 2008 | | | | | | | | | | | |
| 2009 | | | | | | | | | | | |
| 2010 | | | | | | | | | | | |
| 2011 | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Beaie, Sonkarley Tiatun, 19 Sept. 2007, "Chapter 1: National population trends: size, growth and distribution," in The Co-Operative Republic of Guyana Population and Housing Census 2002: National Census Report, Bureau of Statistics Guyana, on line at Bureau of Statistics [http://www.statisticsguyana.gov.gy/pubs/Chapter1_National_Population_Trends.pdf].
- Bureau of Statistics, 2008, "Annex 5, Guyana: Selected Socio-Economic Indicators," in Statistical Bulletin, on line at Bureau of Statistics [http://www.statisticsguyana.gov.gy/pubs/stats_bulletin_(thematic_area).zip].
- GINA, 23 June 2005, "Medical Termination Act never meant to encourage more terminations," Guyana Government Information Agency, on line [http://www.gina.gov.gy/archive/daily/b050623.html].
- Ministry of Health Statistics Unit, March 2007, "Statistical Bulletin 2004," Ministry of Health, on line [http://www.health.gov.gy/pub/moh_stats_bulletin_04.pdf].
- Pan American Health Organization Health Analysis and Information Systems Area, 2005, Regional Core Health Data Initiative: Technical Health Information System, PAHO (Washington, DC), on line at PAHO [http://www.paho.org/English/SHA/coredata/tabulator/newTabulator.htm].
- Singh, Susheela, 1979, "Demographic variables and the recent trend in fertility in Guyana, 1960-1971," Population Studies, 33(2):313-327.
- Socialism Today, March 2002, "Abortion rights under attack in Ireland and Portugal," Socialism Today, on line [http://www.socialismtoday.org/63/abortion.html].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
© 2000-2010, 2012 by Wm. Robert Johnston.
Last modified 11 March 2012.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.