Historical abortion statistics, Hungary
compiled by Wm. Robert Johnston
last updated 4 June 2008
Definition of table data (see notes after table for additional information):
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | 182206 | ||||||||||||
| 1939 | |||||||||||||
| 1940 | |||||||||||||
| 1941 | |||||||||||||
| 1942 | |||||||||||||
| 1943 | |||||||||||||
| 1944 | |||||||||||||
| 1945 | |||||||||||||
| 1946 | |||||||||||||
| 1947 | |||||||||||||
| 1948 | 191907 | ||||||||||||
| 1949 | 190398 | 1600 | (1600) | (1600) | 31600 | 4500 | 8.4 | 8.4 | 0.83 | 0.83 | |||
| 1950 | 195567 | 1707 | (1707) | (1707) | 34300 | 4200 | 8.7 | 8.7 | 0.87 | 0.87 | 0.77 | ||
| 1951 | 190600 | 1700 | (1700) | (1700) | 36100 | 3700 | 8.9 | 8.9 | 0.88 | 0.88 | 0.77 | ||
| 1952 | 185800 | 1700 | (1700) | (1700) | 42000 | 3500 | 9.1 | 9.1 | 0.91 | 0.91 | 0.78 | ||
| 1953 | 206900 | 2800 | (2800) | (2800) | 39000 | 3500 | 13.5 | 13.5 | 1.3 | 1.3 | 1.2 | ||
| 1954 | 223300 | 16300 | (16300) | (16300) | 42000 | 3700 | 73.0 | 73.0 | 6.8 | 6.8 | 7.5 | ||
| 1955 | 210400 | 35400 | (35400) | (35400) | 43100 | 3400 | 168.3 | 168.3 | 14.4 | 14.4 | 16.3 | ||
| 1956 | 192800 | 82500 | (82500) | (82500) | 41100 | 3000 | 427.9 | 427.9 | 30.0 | 30.0 | 38.0 | ||
| 1957 | 167200 | 123400 | (123400) | (123400) | 39500 | 2500 | 738.0 | 738.0 | 42.5 | 42.5 | 58.0 | ||
| 1958 | 158400 | 145600 | (145600) | (145600) | 37400 | 2200 | 919.2 | 919.2 | 47.9 | 47.9 | 68.8 | ||
| 1959 | 151194 | 152400 | (152400) | (152400) | 35300 | 2200 | 1008.0 | 1008.0 | 50.2 | 50.2 | 72.1 | ||
| 1960 | 146461 | 162160 | (162160) | (162160) | 33800 | 1957 | 1107.2 | 1107.2 | 52.5 | 52.5 | 76.5 | ||
| 1961 | 140365 | 169992 | (169992) | (169992) | 33700 | 1740 | 1211.1 | 1211.1 | 54.8 | 54.8 | 79.4 | ||
| 1962 | 130053 | 163656 | (163656) | (163656) | 33900 | 1597 | 1258.4 | 1258.4 | 55.7 | 55.7 | 75.2 | ||
| 1963 | 132335 | 173835 | (173835) | (173835) | 34100 | 1651 | 1313.6 | 1313.6 | 56.8 | 56.8 | 78.4 | ||
| 1964 | 132141 | 184367 | (184367) | (184367) | 34300 | 1549 | 1395.2 | 1395.2 | 58.3 | 58.3 | 82.2 | ||
| 1965 | 133009 | 180269 | (180269) | (180269) | 33700 | 1516 | 1355.3 | 1355.3 | 57.5 | 57.5 | 80.1 | ||
| 1966 | 138489 | 186773 | (186773) | (186773) | 33600 | 1515 | 1348.6 | 1348.6 | 57.4 | 57.4 | 82.8 | ||
| 1967 | 148886 | 187527 | (187527) | (187527) | 1579 | 1259.5 | 1259.5 | 55.7 | 55.7 | 83.1 | |||
| 1968 | 154419 | 201096 | (201096) | (201096) | 1547 | 1302.3 | 1302.3 | 56.6 | 56.6 | 88.8 | |||
| 1969 | 154318 | 206817 | (206817) | (206817) | 1530 | 1340.2 | 1340.2 | 57.3 | 57.3 | 91.1 | |||
| 1970 | 151819 | 192283 | (192283) | (192283) | 1520 | 1266.5 | 1266.5 | 55.9 | 55.9 | 83.8 | |||
| 1971 | 150640 | 187425 | (187425) | (187425) | 1519 | 1244.2 | 1244.2 | 55.4 | 55.4 | 81.3 | |||
| 1972 | 153265 | 179035 | (179035) | (179035) | 1423 | 1168.1 | 1168.1 | 53.9 | 53.9 | 77.5 | |||
| 1973 | 156224 | 169650 | (169650) | (169650) | 1399 | 1085.9 | 1085.9 | 52.1 | 52.1 | 73.5 | |||
| 1974 | 186288 | 102600 | (102600) | (102600) | 1669 | 550.8 | 550.8 | 35.5 | 35.5 | 44.3 | |||
| 1975 | 194000 | 96212 | (96212) | (96212) | 1607 | 495.9 | 495.9 | 33.2 | 33.2 | 41.9 | |||
| 1976 | 185405 | 94720 | (94720) | (94720) | 1511 | 510.9 | 510.9 | 33.8 | 33.8 | 41.5 | |||
| 1977 | 177574 | 89096 | (89096) | (89096) | 1578 | 501.7 | 501.7 | 33.4 | 33.4 | 39.2 | |||
| 1978 | 168160 | 83545 | (83545) | (83545) | 1364 | 496.8 | 496.8 | 33.2 | 33.2 | 37.0 | |||
| 1979 | 160364 | 80767 | (80767) | (80767) | 1313 | 503.6 | 503.6 | 33.5 | 33.5 | 35.9 | |||
| 1980 | 148673 | 80882 | (80882) | (80882) | 1156 | 544.0 | 544.0 | 35.2 | 35.2 | 36.3 | |||
| 1981 | 142890 | 78421 | (78421) | (78421) | 1172 | 548.8 | 548.8 | 35.4 | 35.4 | 35.3 | |||
| 1982 | 133559 | 78682 | (78682) | (78682) | 1020 | 589.1 | 589.1 | 37.1 | 37.1 | 35.5 | |||
| 1983 | 127258 | 78599 | (78599) | (78599) | 902 | 617.6 | 617.6 | 38.2 | 38.2 | 35.5 | |||
| 1984 | 125359 | 82191 | (82191) | (82191) | 799 | 655.6 | 655.6 | 39.6 | 39.6 | 37.1 | |||
| 1985 | 130200 | 81970 | (81970) | (81970) | 808 | 629.6 | 629.6 | 38.6 | 38.6 | ||||
| 1986 | 128204 | 83586 | (83586) | (83586) | 828 | 652.0 | 652.0 | 39.5 | 39.5 | 37.7 | |||
| 1987 | 125840 | 84547 | (84547) | (84547) | 882 | 671.9 | 671.9 | 40.2 | 40.2 | ||||
| 1988 | 124296 | 87106 | (87106) | (87106) | 764 | 700.8 | 700.8 | 41.2 | 41.2 | 39.5 | |||
| 1989 | 123304 | 108245 | (108245) | (108245) | 653 | 877.9 | 877.9 | 46.7 | 46.7 | 42.5 | |||
| 1990 | 125679 | 107990 | (107990) | (107990) | 699 | 859.3 | 859.3 | 46.2 | 46.2 | 42.5 | |||
| 1991 | 127207 | 107027 | (107027) | (107027) | 575 | 841.4 | 841.4 | 45.7 | 45.7 | 41.8 | |||
| 1992 | 121724 | 103127 | (103127) | (103127) | 509 | 847.2 | 847.2 | 45.9 | 45.9 | 40.0 | |||
| 1993 | 117033 | 91136 | (91136) | (91136) | 425 | 778.7 | 778.7 | 43.8 | 43.8 | 35.2 | |||
| 1994 | 115598 | 90041 | (90041) | (90041) | 408 | 778.9 | 778.9 | 43.8 | 43.8 | 34.7 | |||
| 1995 | 112054 | 92249 | (92249) | (92249) | 393 | 823.3 | 823.3 | 45.2 | 45.2 | 35.5 | |||
| 1996 | 105272 | 91391 | (91391) | (91391) | 397 | 868.1 | 868.1 | 46.5 | 46.5 | 35.1 | |||
| 1997 | 100350 | 89821 | (89821) | (89821) | 480 | 895.1 | 895.1 | 47.2 | 47.2 | 34.6 | |||
| 1998 | 97301 | 83606 | (83606) | (83606) | 556 | 859.3 | 859.3 | 46.2 | 46.2 | 32.3 | |||
| 1999 | 94645 | 80987 | (80987) | (80987) | 471 | 855.7 | 855.7 | 46.1 | 46.1 | 31.3 | |||
| 2000 | 97597 | 74172 | (74172) | (74172) | 538 | 760.0 | 760.0 | 43.2 | 43.2 | 29.0 | |||
| 2001 | 97047 | 72146 | (72146) | (72146) | 550 | 743.4 | 743.4 | 42.6 | 42.6 | 28.4 | |||
| 2002 | 96804 | 72587 | (72587) | (72587) | 152 | 523 | 749.8 | 749.8 | 42.9 | 42.9 | 28.8 | ||
| 2003 | 94647 | 70104 | (70104) | (70104) | 127 | 530 | 740.7 | 740.7 | 42.6 | 42.6 | 28.0 | ||
| 2004 | 95137 | 68900 | (68900) | (68900) | 118 | 476 | 724.2 | 724.2 | 42.0 | 42.0 | 27.9 | ||
| 2005 | 97496 | 65700 | (65700) | (65700) | 118 | 506 | 673.9 | 673.9 | 40.3 | 40.3 | |||
| 2006 | 99871 | 63700 | (63700) | (63700) | 489 | 637.8 | 637.8 | 38.9 | 38.9 | ||||
| 2007 | |||||||||||||
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2007, 2008 by Wm. Robert Johnston.
Last modified 4 June 2008.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.