Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Iceland

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Iceland regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
19483,821              
19493,884              
19504,093              
19513,999              
19524,075              
19534,254              
19544,281              
19554,505              
19564,603              
19574,725              
19584,641              
19594,837              
19604,916 55 55 (55) 55  63 11.211.21.111.11  
19614,563 67 67 (67) 67  71 14.714.71.451.45  
19624,711 61 61 (61) 61  58 12.912.91.281.28  
19634,820 86 86 (86) 86  71 17.817.81.751.75  
19644,787 104 104 (104) 104  58 21.721.72.132.13  
19654,721 68 68 (68) 68  71 14.414.41.421.42  
19664,692 74 74 (74) 74  58 15.815.81.551.55  
19674,404 85 85 (85) 85  50 19.319.31.891.89  
19684,227 74 74 (74) 74  52 17.517.51.721.72  
19694,218 102 102 (102) 102  47 24.224.22.362.36  
19704,023 99 99 (99) 99  40 24.624.62.402.40  
19714,277 142 142 (142) 142  38 33.233.23.213.21  
19724,584 154 154 (154) 154  50 33.633.63.253.25  
19734,598 227 227 (227) 227  43 49.449.44.704.70  
19744,233 227 219 (227) 227  34 53.653.65.095.09  
19754,384 308 308 (308) 308  33 70.370.36.566.56  
19764,261 368 368 (368) 368  27 86.486.47.957.95  
19773,996 456 456 (456) 456  25 114.1114.110.2410.24  
19784,162 455 455 (455) 455  30 109.3109.39.859.85  
19794,475 556 556 (556) 556  17 124.2124.211.0511.05  
19804,528 523 523 (523) 523  21 115.5115.510.3510.35  
19814,345 597 597 (597) 597  21 137.4137.412.0812.08  
19824,337 613 613 (613) 613  17 141.3141.312.3812.38  
19834,371 689 689 (689) 689  14 157.6157.613.6213.62  
19844,113 745 745 (745) 745  17 181.1181.115.3415.34  
19853,856 705 705 (705) 705  9 182.8182.815.4615.46  
19863,881 685 685 (685) 685  18 176.5176.515.0015.0012.4 
19874,193 695 695 (695) 695  15 165.8165.814.2214.2212.3 
19884,673 673 673 (673) 673  18 144.0144.012.5912.5911.6 
19894,560 670 670 (670) 670  6 146.9146.912.8112.8111.5 
19904,768 714 714 (714) 714  13 149.7149.713.0213.0212.214.45
19914,533 658 658 (658) 658  13 145.2145.212.6812.6811.113.21
19924,609 743 743 (743) 743  16 161.2161.213.8813.8812.414.79
19934,623 827 827 (827) 827  9 178.9178.915.1715.1713.716.32
19944,330 775 775 (775) 775  15 179.0179.015.1815.1812.815.01
19954,280 807 807 (807) 807  8 188.6188.615.8615.8613.315.65
19964,329 854 854 (854) 854  20 197.3197.316.4816.4814.016.59
19974,151 921 921 (921) 921  13 221.9221.918.1618.1615.117.89
19984,178 914 914 (914) 914  9 218.8218.817.9517.9514.917.70
19994,100 945 945 (945) 945  19 230.5230.518.7318.7315.118.22
20004,315 987 987 (987) 987  15 228.7228.718.6218.6215.818.94
20014,091 996 996 (996) 996  10 243.5243.519.5819.5815.319.04
20024,049 926 926 (926) 926 3 7 228.7228.718.6118.6114.317.73
20034,143 955 955 (955) 955 3 4 230.5230.518.7318.7315.218.36
20044,234 889 889 (889) 889 4 15 210.0210.017.3517.3514.117.13
20054,280 868 868 (868) 868  21 202.8202.816.8616.8613.616.60
20064,415 904 904 (904) 904  18 204.8204.817.0017.0013.817.01
20074,560 905 905 (905) 905  18 198.5198.516.5616.5613.916.63
20084,821 959 959 (959) 959  17 198.9198.916.5916.5914.117.13
20095,026 981 981 (981) 981  19 195.2195.216.3316.3314.417.39
20104,907 977 977 (977) 976  9 198.9199.116.5916.6014.517.44
20114,496 970 970 (970) 970  4 215.7215.717.7517.7514.617.35
20124,533 980 980 (980) 980  10 216.2216.217.7817.7814.917.59
20134,326 966 966 (966) 966  4 223.3223.318.2518.2514.617.32
20144,375 955 955 (955) 955  11 218.3218.317.9217.9214.216.98
20154,129 926 926 (926) 926  8 224.3224.318.3218.32 16.32
20164,034 1,021 1,021 (1,021) 1,021  10 253.1253.120.2020.20 17.88
20174,071 1,044 1,044 (1,044) 1,044  7 256.4256.420.4120.41 18.19
20184,228 1,049 1,049 (1,049)4 1,053  5 249.1248.119.9419.88 18.19
20194,452  (1,000)    11       
20204,512  (1,000)    9       
2021  (1,000)           
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.