Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, India

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

India regional level data also available here.

yearlive birthslive births, estimatedabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
19486,196,008              
19496,762,131              
19506,728,423              
19516,846,517              
19527,052,736              
19536,969,358              
19546,952,410              
19555,855,854              
19566,963,871              
19577,709,848              
19587,935,586              
19598,407,487              
19608,069,947              
19618,360,021              
19628,336,906              
19638,344,407              
19646,648,670              
1965              
1966              
1967              
1968              
1969              
1970              
1971 (20,230,000)            
1972 (20,460,000)24,300 24,300 (24,300) 24,300  1.21.20.120.120.2 
1973 (19,710,000)44,800 44,800 (44,800) 44,800  2.32.30.230.230.4 
1974 (20,050,000)97,756 97,756 (97,756) 97,756  4.94.90.490.490.8 
1975 (20,850,000)214,332 214,332 (214,332) 214,332  10.310.31.021.021.7 
1976 (20,770,000)278,870 278,870 (278,870) 278,870  13.413.41.321.322.1 
1977 (20,290,000)247,049 247,049 (247,049) 247,049  12.212.21.201.201.8 
1978 (20,870,000)313,028 313,028 (313,028) 313,028  15.015.01.481.482.3 
1979 (21,550,000)358,002 358,002 (358,002) 358,002  16.616.61.631.63  
1980 (22,010,000)388,405 388,405 (388,405) 388,405  17.617.61.731.732.5 
1981 (22,610,000)500,624 500,624 (500,624)6 500,630  22.122.12.172.17  
1982 (23,040,000)516,142 516,142 (516,142) 516,142  22.422.42.192.192.9 
1983 (23,470,000)548,239 548,239 (548,239)6 548,245  23.423.42.282.28  
1984 (24,110,000)577,931 577,931 (577,931) 577,931  24.024.02.342.343.3 
1985 (23,900,000)583,704 583,704 (583,704) 583,704  24.424.42.382.38  
1986 (24,190,000)588,406 588,406 (588,406) 588,406  24.324.32.372.373.3 
1987 (24,400,000)584,870 584,870 (584,870) 584,870  24.024.02.342.34  
1988 (24,360,000)582,161 582,161 (582,161) 582,161  23.923.92.332.333.4 
1989 (24,140,000)596,357 596,357 (596,357) 596,357  24.724.72.412.41  
1990 (24,320,000)581,215 581,215 (581,215) 581,215  23.923.92.332.333.33.46
1991 (24,220,000)636,456 636,456 (636,456) 636,456  26.326.32.562.563.13.67
1992 (25,530,000)606,015 606,015 (606,015) 606,015  23.723.72.322.323.33.42
1993 (25,600,000)612,291 612,291 (612,291) 612,291  23.923.92.342.343.13.38
1994 (26,120,000)627,748 627,748 (627,748) 627,748  24.024.02.352.353.13.39
1995 (26,260,000)618,373 618,373 (618,373) 618,373  23.523.52.302.303.13.27
1996 (26,020,000)542,827 542,827 (542,827) 542,827  20.920.92.042.043.02.82
1997 (26,230,000)512,823 512,823 (512,823) 512,823  19.619.61.921.92 2.61
1998 (26,040,000)666,882 666,882 (666,882) 666,882  25.625.62.502.50 3.32
1999 (26,130,000)739,975 739,975 (739,975) 739,975  28.328.32.752.75 3.62
2000 (26,300,000)725,149 725,149 (725,149) 725,149  27.627.62.682.68 3.48
2001 (26,130,000)770,714 770,714 (770,714) 770,714  29.529.52.872.873.03.63
2002 (26,150,000)744,680 744,680 (744,680) 744,680  28.528.52.772.77 3.45
2003 (26,380,000)763,126 763,126 (763,126) 763,126  28.928.92.812.81 3.47
2004 (26,060,000)726,096 726,096 (726,096)6 726,096  27.927.92.712.71 3.24
2005 (26,150,000)721,859 721,859 (721,859)8 721,867  27.627.62.692.69 3.17
2006 (26,240,000)682,242 682,242 (682,242) 682,242  26.026.02.532.53 2.95
2007 (26,200,000)642,174 642,174 (642,174) 642,174  24.524.52.392.39 2.73
2008 (26,260,000)651,974 651,974 (651,974) 651,974  24.824.82.422.42 2.73
200920,286,268 (26,310,000)689,534 689,534 (689,534) 689,534  26.226.22.552.55 2.85
201020,472,026 (26,290,000)657,191 657,191 (657,191) 657,191  25.025.02.442.44 2.67
2011 (26,380,000)625,448 625,448 (625,448)6 625,454  23.723.72.322.32 2.51
2012 (26,100,000)661,353 661,353 (661,353)16 661,369  25.325.32.472.47 2.62
2013  667,279 667,279 (667,279)15 667,294       2.61
201420,765,868 (24,590,000)701,415 701,415 (701,415)6 701,421 316,337 28.528.52.772.77 2.71
201521,193,094  721,381 721,381 (721,381) 721,381 302,935      2.76
201622,200,991  741,055 741,055 (741,055) 741,055 291,860      2.80
201722,104,418 (24,400,000) (767,000) 4  277,942      (2.87)
201823,269,383   (794,000)   272,693      (2.95)
201924,820,886              
2020              
2021              
yearlive birthslive births, estimatedabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.