Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, North Macedonia

compiled by Wm. Robert Johnston
last updated 8 July 2023

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
195049,560              
195145,329              
195251,054              
195349,665              
195450,984              
195549,093              
195647,486              
195746,107              
195844,619              
195944,638              
196044,059 9,366 9,366 (9,366) 9,366  437 212.6212.617.5317.53  
196142,182  (9,700)           
196240,615  (10,000)           
196341,284  (10,400)           
196442,897  (10,700)           
196542,433 11,070 11,070 (11,070) 11,070  535 260.9260.920.6920.69  
196641,434  (8,900)           
196740,763 6,800 6,800 (6,800) 6,800   166.8166.814.3014.30  
196840,123  (8,900)           
196940,342  (10,900)           
197037,862 15,074 15,074 (15,074) 15,074  427 398.1398.128.4828.48  
197137,904  (15,600)   17,284        
197238,187  (16,100)           
197337,478  (16,600)           
197438,382  (17,100)           
197539,579 17,645 17,645 (17,645) 17,645  388 445.8445.830.8330.8345.2 
197639,809  (19,500)           
197738,930  (21,300)           
197838,790  (23,100)           
197939,407  (24,900)           
198039,784 26,726 26,726 (26,726) 26,726 26,726 394 671.8671.840.1840.1864.1 
198139,488  (27,500)           
198239,789  (28,200)    370     68.6 
198339,210  (29,000)           
198438,861 29,731 29,731 (29,731) 29,731  371 765.1765.143.3443.3465.1 
198538,722 29,865 29,753 (29,865) 29,865  364 771.3771.343.5443.54  
198638,234 30,467 30,467 (30,467) 30,467  409 796.9796.944.3544.3570.6 
198738,572 32,150 32,150 (32,150) 32,150  343 833.5833.545.4645.46  
198837,879 30,885 27,089 (30,885) 30,885  384 815.4815.444.9144.9166.7 
198935,927 30,442 30,442 (30,442) 30,442  321 847.3847.345.8745.8763.7 
199035,401 21,994 21,894 (21,994) 21,994  303 621.3621.338.3238.3252.261.05
199134,830 23,166 23,166 (23,166) 23,166  266 665.1665.139.9439.9448.464.37
199233,238 19,855 19,855 (19,855) 19,855  302 597.4597.437.4037.4041.254.54
199332,374 18,754 18,454 (18,754) 18,754  301 579.3579.336.6836.6838.649.95
199433,487 16,480 16,480 (16,480) 16,480  330 492.1492.132.9832.9833.644.20
199532,154 15,805 15,805 (15,805) 15,805  286 491.5491.532.9632.9632.042.18
199631,403 14,164 14,164 (14,164) 14,164  309 451.0451.031.0831.0828.537.55
199729,478 12,058 12,058 (12,058) 12,058  299 409.1409.129.0329.0323.331.81
199829,244 12,015 12,015 (12,015) 12,015  303 410.9410.929.1229.1223.131.57
199927,309 8,479 8,479 (8,479) 8,479  278 310.5310.523.6923.6916.222.20
200029,308 11,407 11,407 (11,407) 11,407  266 389.2389.228.0228.0225.029.79
200127,010 8,532 8,532 (8,532) 8,532  284 315.9315.924.0124.0116.122.19
200227,761 7,876 7,876 (7,876)15 7,891  291 284.2283.722.1322.1014.920.40
200327,011 6,690 6,690 (6,690) 6,690  232 247.7247.719.8519.8512.817.25
200423,361 7,540 7,524 (7,540) 7,540  258 322.8322.824.4024.4014.319.34
200522,482 6,622 6,622 (6,622) 6,622  215 294.5294.522.7522.7512.617.03
200622,585 6,164 6,164 (6,164) 6,164  201 272.9272.921.4421.4411.715.83
200722,688 6,090 6,090 (6,090) 6,090  215 268.4268.421.1621.1611.515.63
200822,945 5,900 5,900 (5,900) 5,900  222 257.1257.120.4520.4511.215.16
200923,684 5,648 5,648 (5,648) 5,648  226 238.5238.519.2619.2610.714.54
201024,296 5,078 5,078 (5,078) 5,078  211 209.0209.017.2917.299.613.05
201122,770 5,324 5,324 (5,324) 5,324  202 233.8233.818.9518.9511.513.65
201223,568 5,387 5,387 (5,387) 5,387  184 228.6228.618.6018.6011.613.83
201323,138 4,983 4,983 (4,983) 4,983  196 215.4215.417.7217.72 12.82
201423,674 4,738 4,738 (4,738) 4,738  171 200.1200.116.6816.68 12.24
201523,075 4,587 4,587 (4,587) 4,587  185 198.8198.816.5816.58 11.91
201623,002 4,251 4,251 (4,251) 4,251  197 184.8184.815.6015.60 11.09
201721,7544,2364,236(4,236) 4,236 192194.7194.716.3016.3019.511.15
201821,6603,9923,992(3,992) 3,992 151184.3184.315.5615.5618.710.61
201919,8453,7903,790(3,790) 3,790 141191.0191.016.0416.0419.110.20
202019,0313,3083,308(3,308) 3,308 136173.8173.814.8114.81 9.03
202118,6483,1683,168(3,168) 3,168  169.9169.914.5214.52 8.78
2022  (3,000)          (8.4)
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources (incomplete):


© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 8 July 2023.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.