Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Martinique

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
19487,647             
19498,039             
19508,420             
19518,750             
19528,712             
19539,409             
19549,558             
19559,770             
195610,146             
195710,502             
195810,295             
195910,435             
196010,661             
196110,573             
196210,663             
196310,217             
196410,337             
196510,747             
196610,094             
19679,877             
19689,848             
19698,893             
19709,275             
19719,214             
19728,657             
19737,683             
19747,317             
19756,741             
19765,873 867 867 (867) 867  147.6147.612.8612.86  
19775,409 994 994 (994) 994  183.8183.815.5215.52  
19785,065 1,006 1,006 (1,006) 1,006  198.6198.616.5716.57  
19795,439 1,394 1,394 (1,394) 1,394  256.3256.320.4020.40  
19805,363 1,487 1,487 (1,487) 1,487  277.3277.321.7121.71  
19815,406 1,864 1,864 (1,864) 1,864  344.8344.825.6425.64  
19825,376 2,211 2,211 (2,211) 2,211  411.3411.329.1429.14  
19835,641 2,455 2,455 (2,455) 2,455  435.2435.230.3230.32  
19845,712 2,321 2,321 (2,321) 2,321  406.3406.328.8928.89  
19855,711 1,753 1,753 (1,753) 1,753  307.0307.023.4923.49  
19865,969  (1,800)          
19876,328  (1,900)          
19886,386  (1,900)          
19896,565 (1,950)(1,950)(1,950) 1,950  297.0297.022.9022.90  
19906,437 1,980 1,980 (1,980) 1,980  307.6307.623.5223.52 28.04
19916,316 2,023 2,023 (2,023) 2,023  320.3320.324.2624.26 28.34
19926,305 1,957 1,957 (1,957) 1,957  310.4310.423.6923.69 27.12
19935,900 2,102 2,102 (2,102) 2,102  356.3356.326.2726.27 28.83
19945,698 2,294 2,294 (2,294) 2,294  402.6402.628.7028.70 31.13
19955,644 2,177 2,177 (2,177) 2,177  385.7385.727.8427.84 29.23
19965,669 2,405 2,405 (2,405) 2,405  424.2424.229.7929.79 31.96
19975,735 2,284 2,284 (2,284) 2,284  398.3398.328.4828.48 30.04
19985,793 2,388 2,388 (2,388) 2,388  412.2412.229.1929.19 31.09
19995,766 2,554 2,554 (2,554) 2,554  442.9442.930.7030.70 32.92
20005,950 2,627 2,627 (2,627) 2,627 62 441.5441.530.6330.63 34.75
20015,774 2,502 2,502 (2,502) 2,502 60 433.3433.330.2330.23 33.10
20025,391 2,614 2,614 (2,614) 2,614 89 484.9484.932.6532.65 34.58
20035,430 2,394 2,394 (2,394) 2,394 118 440.9440.930.6030.60 31.67
20045,255 2,466 2,466 (2,466) 2,466 98 469.3469.331.9431.94 32.62
20055,032 2,565 2,565 (2,565) 2,565 88 509.7509.733.7633.76 33.93
20065,370 2,392 2,392 (2,392) 2,392 102 445.4445.430.8230.8222.931.64
20075,317 2,458 2,458 (2,458) 2,458 98 462.3462.331.6131.6123.632.51
20085,333 2,618 2,618 (2,618) 2,618  490.9490.932.9332.9325.334.63
20095,174 2,302 2,302 2,100  2,100  405.9444.928.8730.7922.530.45
20104,889 2,236 2,236 (2,236) 2,236  457.4457.431.3831.3822.329.58
20114,445 2,402 2,402 (2,402) 2,402  540.4540.435.0835.0824.731.67
20124,200 2,399 2,399 (2,399) 2,399  571.2571.236.3536.3525.331.63
20134,130 2,313 2,313 (2,313) 2,313  560.0560.035.9035.9025.630.50
20144,367 (2,300)(2,300)(2,300) (2,300) 526.7526.734.5034.50 30.33
20153,972 2,332 2,332 (2,332) 2,332  587.1587.136.9936.9927.830.75
20163,782 2,184 2,184 (2,184) 2,184  577.5577.536.6136.6126.7 
20173,640 2,108 2,108 (2,108) 2,108  579.1579.136.6736.6726.4 
20183,670 2,126 2,126 2,126  2,126  579.3579.336.6836.6827.7 
20193,749 2,112 2,112 2,112  2,112  563.4563.436.0336.0328.6 
20203,529 1,978 1,978 1,978  1,978  560.5560.535.9235.9227.2 
2021  (2,000)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.