Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Mayotte

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Mayotte regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1990             
1991             
19924,160 121 121 (121) 121  29.129.12.832.83 5.83
19934,551 174 174 (174) 174  38.238.23.683.68 7.91
19944,751 247 247 (247) 247  52.052.04.944.94 10.59
19955,142 344 344 (344) 344  66.966.96.276.27 13.94
19965,342 353 353 (353) 353  66.166.16.206.20 13.54
19975,346 426 426 (426) 426  79.779.77.387.38 15.49
19985,200 511 511 (511) 511  98.398.38.958.95 17.64
19996,206 754 754 (754) 754  121.5121.510.8310.83 24.76
20006,579 909 909 (909) 909  138.2138.212.1412.14 28.44
20016,587 1,066 1,066 (1,066) 1,066  161.8161.813.9313.93 31.83
20027,128 1,260 1,260 (1,260) 1,260  176.8176.815.0215.02 35.97
20037,197 1,494 1,494 (1,494) 1,494  207.6207.617.1917.19 40.85
20047,452 1,587 1,587 (1,587) 1,587  213.0213.017.5617.56 41.62
20057,628 1,666 1,666 (1,666) 1,666  218.4218.417.9317.93 41.97
20067,799 1,648 1,648 (1,648) 1,648  211.3211.317.4417.44 39.95
20077,941 1,531 1,531 (1,531) 1,531  192.8192.816.1616.16 35.77
20087,617 1,740 1,740 (1,740) 1,740  228.4228.418.6018.60 39.24
20097,518 1,735 1,735 (1,735) 1,735  230.8230.818.7518.75 37.82
20107,356 (1,420)(1,420)(1,420) (1,420) 193.0193.016.1816.18 29.97
20116,852 1,669 1,669 (1,669) 1,669  243.6243.619.5919.59 38.86
20126,736 1,580 1,580 (1,580) 1,580  234.6234.619.0019.00 36.78
20136,644 1,458 1,458 (1,458) 1,458  219.4219.418.0018.00 33.94
20147,306 1,382 1,382 (1,382) 1,382  189.2189.215.9115.91 32.17
20158,997 1,609 1,609 (1,609) 1,609  178.8178.815.1715.1728.437.46
20169,496 1,586 1,586 (1,586) 1,586  167.0167.014.3114.3126.4 
20179,762 1,621 1,621 (1,621) 1,621  166.1166.114.2414.2425.6 
20189,590 1,655 1,655 1,655  1,655  172.6172.614.7214.7224.8 
20199,768 1,512 1,512 1,512  1,512  154.8154.813.4013.4021.9 
20209,180 1,523 1,523 1,523  1,523  165.9165.914.2314.2321.3 
2021  (1,500)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.