Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Moldova
compiled by Wm. Robert Johnston
last updated 3 July 2022
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-49.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Moldova regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1940 | (66,000) | | | | | | | | | | | | | |
1941 | | | | | | | | | | | | | | |
1942 | | | | | | | | | | | | | | |
1943 | | | | | | | | | | | | | | |
1944 | | | | | | | | | | | | | | |
1945 | 42,795 | | | | | | | | | | | | | |
1946 | 64,462 | | | | | | | | | | | | | |
1947 | 57,555 | | | | | | | | | | | | | |
1948 | 73,123 | | | | | | | | | | | | | |
1949 | 94,180 | | | | | | | | | | | | | |
1950 | 91,137 | | | | | | | | | | | | | |
1951 | 91,645 | | | | | | | | | | | | | |
1952 | 80,918 | | | | | | | | | | | | | |
1953 | 79,041 | | | | | | | | | | | | | |
1954 | 83,607 | | | | | | | | | | | | | |
1955 | 79,772 | | (6,000) | | | | | | | | | | | |
1956 | 81,372 | | (13,000) | | | | | | | | | | | |
1957 | 85,743 | | (22,000) | | | | | | | | | | | |
1958 | 87,502 | | (33,000) | | | | | | | | | | | |
1959 | 92,176 | | 48,000 | | | | | | | | | | | |
1960 | 87,910 | 60,687 | 60,687 | (60,687) | | 60,687 | | 473 | 690.3 | 690.3 | 40.84 | 40.84 | | |
1961 | 86,683 | | (68,100) | | | | | | | | | | | |
1962 | 80,494 | | (71,800) | | | | | | | | | | | |
1963 | 78,422 | | (79,300) | | | | | | | | | | | |
1964 | 73,583 | | (84,400) | | | | | | | | | | | |
1965 | 67,996 | 88,604 | 88,604 | (88,604) | | 88,604 | | 520 | 1,303.1 | 1,303.1 | 56.58 | 56.58 | | |
1966 | 71,406 | | (92,000) | | | | | | | | | | | |
1967 | 71,380 | | (91,000) | | | | | | | | | | | |
1968 | 69,997 | | (88,300) | | | | | | | | | | | |
1969 | 67,575 | | (84,300) | | | | | | | | | | | |
1970 | 69,778 | 86,093 | 86,093 | (86,093) | | 86,093 | | 549 | 1,233.8 | 1,233.8 | 55.23 | 55.23 | | |
1971 | 73,643 | 86,959 | 86,959 | (86,959) | | 86,959 | | 648 | 1,180.8 | 1,180.8 | 54.15 | 54.15 | | |
1972 | 76,198 | 88,649 | 88,649 | (88,649) | | 88,649 | | 807 | 1,163.4 | 1,163.4 | 53.78 | 53.78 | | |
1973 | 76,339 | 91,450 | 91,450 | (91,450) | | 91,450 | | 1,042 | 1,197.9 | 1,197.9 | 54.50 | 54.50 | | |
1974 | 77,474 | 92,018 | 92,018 | (92,018) | | 92,018 | | 1,048 | 1,187.7 | 1,187.7 | 54.29 | 54.29 | | |
1975 | 79,169 | 93,394 | 93,394 | (93,394) | | 93,394 | | 1,098 | 1,179.7 | 1,179.7 | 54.12 | 54.12 | 102.7 | |
1976 | 79,863 | 97,619 | 97,619 | (97,619) | | 97,619 | | 1,049 | 1,222.3 | 1,222.3 | 55.00 | 55.00 | | |
1977 | 79,022 | 105,808 | 105,808 | (105,808) | | 105,808 | | 1,076 | 1,339.0 | 1,339.0 | 57.25 | 57.25 | | |
1978 | 78,994 | 103,263 | 103,263 | (103,263) | | 103,263 | | 940 | 1,307.2 | 1,307.2 | 56.66 | 56.66 | | |
1979 | 80,152 | 100,484 | 100,484 | (100,484) | | 100,484 | | 902 | 1,253.7 | 1,253.7 | 55.63 | 55.63 | | |
1980 | 79,580 | 96,283 | 96,283 | (96,283) | | 96,283 | | 863 | 1,209.9 | 1,209.9 | 54.75 | 54.75 | 101.2 | |
1981 | 82,279 | 92,432 | 92,432 | (90,900) | | 90,900 | | 814 | 1,104.8 | 1,123.4 | 52.49 | 52.91 | | |
1982 | 83,258 | 94,461 | 94,461 | (92,550) | | 92,550 | | 880 | 1,111.6 | 1,134.6 | 52.64 | 53.15 | 98.8 | |
1983 | 89,637 | 94,840 | 94,840 | (92,720) | | 92,720 | | 859 | 1,034.4 | 1,058.0 | 50.85 | 51.41 | | |
1984 | 88,055 | 90,398 | 90,398 | (87,616) | | 87,616 | | 889 | 995.0 | 1,026.6 | 49.88 | 50.66 | 94.1 | |
1985 | 90,453 | 102,703 | 102,703 | (102,661) | | 102,661 | | 794 | 1,135.0 | 1,135.4 | 53.16 | 53.17 | | |
1986 | 94,726 | 110,011 | 110,011 | (110,011) | | 110,011 | | 813 | 1,161.4 | 1,161.4 | 53.73 | 53.73 | 113.5 | |
1987 | 91,762 | 112,426 | 112,426 | (112,426) | | 112,426 | | 868 | 1,225.2 | 1,225.2 | 55.06 | 55.06 | | |
1988 | 88,568 | 102,747 | 102,747 | (95,075) | | 95,075 | | 822 | 1,073.5 | 1,160.1 | 51.77 | 53.71 | 104.7 | |
1989 | 82,221 | 90,860 | 90,860 | (90,860) | | 90,860 | | 641 | 1,105.1 | 1,105.1 | 52.50 | 52.50 | 82.8 | 104.78 |
1990 | 77,085 | 81,931 | 81,931 | (81,931) | | 81,931 | | 618 | 1,062.9 | 1,062.9 | 51.52 | 51.52 | 82.7 | 95.23 |
1991 | 72,020 | 73,454 | 73,454 | (73,454) | | 73,454 | | 557 | 1,019.9 | 1,019.9 | 50.49 | 50.49 | 66.7 | 85.92 |
1992 | 69,654 | 71,430 | 71,430 | (71,430) | | 71,430 | | 538 | 1,025.5 | 1,025.5 | 50.63 | 50.63 | 65.0 | 83.99 |
1993 | 66,179 | 64,178 | 64,178 | (64,178) | | 64,178 | | 470 | 969.8 | 969.8 | 49.23 | 49.23 | 58.1 | 75.80 |
1994 | 62,085 | 58,777 | 58,777 | (58,777) | | 58,777 | | 466 | 946.7 | 946.7 | 48.63 | 48.63 | 52.6 | 69.74 |
1995 | 56,411 | 57,181 | 57,181 | (57,181) | | 57,181 | | 438 | 1,013.6 | 1,013.6 | 50.34 | 50.34 | 50.5 | 68.13 |
1996 | 51,865 | 46,010 | 46,010 | (46,010) | | 46,010 | | 396 | 887.1 | 887.1 | 47.01 | 47.01 | 40.1 | 55.03 |
1997 | 45,583 | 38,258 | 38,258 | (38,258) | | 38,258 | | 317 | 839.3 | 839.3 | 45.63 | 45.63 | 35.8 | 46.20 |
1998 | 41,332 | 33,229 | 33,229 | (33,229) | | 33,229 | | 279 | 804.0 | 804.0 | 44.57 | 44.57 | 33.6 | 40.66 |
1999 | 38,501 | 27,908 | 27,908 | (27,908) | | 27,908 | | 268 | 724.9 | 724.9 | 42.02 | 42.02 | 28.0 | 34.58 |
2000 | 36,939 | 26,035 | 26,035 | (26,035) | | 26,035 | 1,194 | 252 | 704.8 | 704.8 | 41.34 | 41.34 | 26.0 | 32.66 |
2001 | 36,448 | 16,028 | 16,028 | (16,028) | | 16,028 | 1,009 | 284 | 439.7 | 439.7 | 30.54 | 30.54 | 15.9 | 20.30 |
2002 | 35,705 | 15,739 | 15,739 | (15,739) | | 15,739 | 225 | 247 | 440.8 | 440.8 | 30.59 | 30.59 | 15.6 | 20.07 |
2003 | 36,471 | 17,551 | 17,551 | (17,551) | | 17,551 | 203 | 216 | 481.2 | 481.2 | 32.49 | 32.49 | 17.2 | 22.52 |
2004 | 38,272 | 17,965 | 17,965 | (17,965) | | 17,965 | 206 | 379 | 469.4 | 469.4 | 31.95 | 31.95 | 17.6 | 23.19 |
2005 | 37,695 | 16,642 | 16,642 | (16,642) | | 16,642 | 214 | 339 | 441.5 | 441.5 | 30.63 | 30.63 | 16.3 | 21.63 |
2006 | 37,587 | 15,752 | 15,742 | (15,752) | | 15,752 | | 321 | 419.1 | 419.1 | 29.53 | 29.53 | 15.5 | 20.63 |
2007 | 37,973 | 15,843 | 15,843 | (15,843) | | 15,843 | | 286 | 417.2 | 417.2 | 29.44 | 29.44 | 15.8 | 20.96 |
2008 | 39,018 | 15,900 | 15,900 | (15,900) | | 15,900 | | 299 | 407.5 | 407.5 | 28.95 | 28.95 | 12.3 | 21.25 |
2009 | 40,803 | 14,634 | 14,634 | (14,634) | | 14,634 | | 283 | 358.7 | 358.7 | 26.40 | 26.40 | 14.7 | 19.75 |
2010 | 40,474 | 14,785 | 14,785 | (14,785) | | 14,785 | | 292 | 365.3 | 365.3 | 26.76 | 26.76 | 15.0 | 20.19 |
2011 | 39,182 | 15,710 | 15,710 | (15,710) | | 15,710 | | 279 | 400.9 | 400.9 | 28.62 | 28.62 | 18.6 | 21.82 |
2012 | 39,435 | 14,838 | 14,838 | (14,838) | | 14,838 | | 267 | 376.3 | 376.3 | 27.34 | 27.34 | 17.6 | 21.03 |
2013 | 37,871 | 14,511 | 14,511 | (14,511) | | 14,511 | | 271 | 383.2 | 383.2 | 27.70 | 27.70 | 17.3 | 21.03 |
2014 | 38,624 | 13,930 | 13,930 | (13,930) | | 13,930 | | 242 | 360.7 | 360.7 | 26.51 | 26.51 | | 20.70 |
2015 | 38,612 | 14,059 | 14,059 | (14,059) | | 14,059 | | | 364.1 | 364.1 | 26.69 | 26.69 | | 21.47 |
2016 | 39,640 | 13,285 | 13,285 | (13,285) | | 13,285 | | | 335.1 | 335.1 | 25.10 | 25.10 | | 20.87 |
2017 | 36,363 | 12,025 | 12,025 | (12,025) | | 12,025 | | | 330.7 | 330.7 | 24.85 | 24.85 | | 19.41 |
2018 | 34,537 | 10,830 | 10,830 | (10,830) | | 10,830 | | | 313.6 | 313.6 | 23.87 | 23.87 | | 17.96 |
2019 | 32,423 | 10,889 | 10,889 | (10,889) | | 10,889 | | | 335.8 | 335.8 | 25.14 | 25.14 | | 18.54 |
2020 | 30,730 | 8,294 | 8,294 | (8,294) | | 8,294 | | | 269.9 | 269.9 | 21.25 | 21.25 | | 14.49 |
2021 | | | (8,300) | | | | | | | | | | | |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Biroul National de Statistica al Republicii Moldova, 2005, "Women and Men in the Republic of Moldova," Statistica Moldovei, on line [http://www.statistica.md/publications/131/ro/Femei_barbati_RM_md_en.pdf].
- Council of Europe, 2004, "Moldova, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/MOLTAB2.xls].
- Eurostat, 6 March 2012, "Legally induced abortions by mother's age," Eurostat, on line [http://appsso.eurostat.ec.europa.eu/nui/show.do?wai=true&dataset=demo_fabort].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- UNICEF Innocenti Research Centre, 2005, "2004 Monee statistical template: Moldova," UNICEF Innocenti Research Centre, on line [http://www.unicef-icdc.org/resources/transmonee/country_data_files_2005/Mol2004.xls].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Innocenti Research Centre, May 2008, "TransMONEE 2008," in TransMONEE 2008 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-irc.org/databases/transmonee/2008/Country_profiles.xls].
- UNICEF Regional Office for CEE/CIS, 2012, "TransMONEE 2012 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2012/TransMonEE_2012.xls].
- UNICEF Regional Office for CEE/CIS, April 2009, "TransMONEE 2009 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMONEE [http://www.transmonee.org/downloads/EN/Tables_TransMONEE%202009-final.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2011, "Table 13. Legally induced abortions: 2001-2010," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2009-2010/Table13.pdf].
- United Nations Statistics Division, 21 Feb. 2008, "Legally induced abortions by urban/rural residence of woman," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a17].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, July 2013, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- Statistica Moldovei, 2013, "Intreruperi de sarcina, 1995-2012," Statistica Moldovei, on line [http://statbank.statistica.md/pxweb/Dialog/varval.asp?ma=SAN0401&ti=Intreruperi+de+sarcina%2C+1995-2012&path=../Database/RO/08%20SAN/SAN04/&lang=1].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- United Nations Department of Economic and Social Affairs, 2013, "Table 9. Live births and crude birth rates, by urban/rural residence: 2008-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2012/Table09.pdf].
- UNICEF Regional Office for CEE/CIS, 2014, "TransMONEE 2013 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2013/TM_2013_v6_FINAL.xlsx].
- National Bureau of Statistics of the Republic of Moldova, 2014, "Statistical databank," National Bureau of Statistics of the Republic of Moldova, on line [http://statbank.statistica.md/pxweb/Dialog/varval.asp?ma=SAN0401&ti=Intreruperi+de+sarcina%2C+1995-2013&path=../Database/RO/08%20SAN/SAN04/&lang=1].
- United Nations Department of Economic and Social Affairs, 2014, "Table 9. Live births and crude birth rates, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table09.pdf].
- USSR, 1989, "Obtsiye pokazateli vosproizvodstva naseleniya," on line at Istmat [http://istmat.info/files/uploads/17851/naselenie_sssr_1988_obshchie_pokazateli.pdf].
- Demoscope, 2013, "Indicator table," Demoscope, on line [http://www.demoscope.ru/].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- UNICEF Regional Office for CEE/CIS, June 2015, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2015/TM%202015_EN.xls].
- [http://www.statistica.md/public/files/serii_de_timp/ocrotirea_sanatatii/8.13.xls].
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.