Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Moldova

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Moldova regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1940(66,000)             
1941              
1942              
1943              
1944              
194542,795              
194664,462              
194757,555              
194873,123              
194994,180              
195091,137              
195191,645              
195280,918              
195379,041              
195483,607              
195579,772  (6,000)           
195681,372  (13,000)           
195785,743  (22,000)           
195887,502  (33,000)           
195992,176  48,000            
196087,910 60,687 60,687 (60,687) 60,687  473 690.3690.340.8440.84  
196186,683  (68,100)           
196280,494  (71,800)           
196378,422  (79,300)           
196473,583  (84,400)           
196567,996 88,604 88,604 (88,604) 88,604  520 1,303.11,303.156.5856.58  
196671,406  (92,000)           
196771,380  (91,000)           
196869,997  (88,300)           
196967,575  (84,300)           
197069,778 86,093 86,093 (86,093) 86,093  549 1,233.81,233.855.2355.23  
197173,643 86,959 86,959 (86,959) 86,959  648 1,180.81,180.854.1554.15  
197276,198 88,649 88,649 (88,649) 88,649  807 1,163.41,163.453.7853.78  
197376,339 91,450 91,450 (91,450) 91,450  1,042 1,197.91,197.954.5054.50  
197477,474 92,018 92,018 (92,018) 92,018  1,048 1,187.71,187.754.2954.29  
197579,169 93,394 93,394 (93,394) 93,394  1,098 1,179.71,179.754.1254.12102.7 
197679,863 97,619 97,619 (97,619) 97,619  1,049 1,222.31,222.355.0055.00  
197779,022 105,808 105,808 (105,808) 105,808  1,076 1,339.01,339.057.2557.25  
197878,994 103,263 103,263 (103,263) 103,263  940 1,307.21,307.256.6656.66  
197980,152 100,484 100,484 (100,484) 100,484  902 1,253.71,253.755.6355.63  
198079,580 96,283 96,283 (96,283) 96,283  863 1,209.91,209.954.7554.75101.2 
198182,279 92,432 92,432 (90,900) 90,900  814 1,104.81,123.452.4952.91  
198283,258 94,461 94,461 (92,550) 92,550  880 1,111.61,134.652.6453.1598.8 
198389,637 94,840 94,840 (92,720) 92,720  859 1,034.41,058.050.8551.41  
198488,055 90,398 90,398 (87,616) 87,616  889 995.01,026.649.8850.6694.1 
198590,453 102,703 102,703 (102,661) 102,661  794 1,135.01,135.453.1653.17  
198694,726 110,011 110,011 (110,011) 110,011  813 1,161.41,161.453.7353.73113.5 
198791,762 112,426 112,426 (112,426) 112,426  868 1,225.21,225.255.0655.06  
198888,568 102,747 102,747 (95,075) 95,075  822 1,073.51,160.151.7753.71104.7 
198982,221 90,860 90,860 (90,860) 90,860  641 1,105.11,105.152.5052.5082.8104.78
199077,085 81,931 81,931 (81,931) 81,931  618 1,062.91,062.951.5251.5282.795.23
199172,020 73,454 73,454 (73,454) 73,454  557 1,019.91,019.950.4950.4966.785.92
199269,654 71,430 71,430 (71,430) 71,430  538 1,025.51,025.550.6350.6365.083.99
199366,179 64,178 64,178 (64,178) 64,178  470 969.8969.849.2349.2358.175.80
199462,085 58,777 58,777 (58,777) 58,777  466 946.7946.748.6348.6352.669.74
199556,411 57,181 57,181 (57,181) 57,181  438 1,013.61,013.650.3450.3450.568.13
199651,865 46,010 46,010 (46,010) 46,010  396 887.1887.147.0147.0140.155.03
199745,583 38,258 38,258 (38,258) 38,258  317 839.3839.345.6345.6335.846.20
199841,332 33,229 33,229 (33,229) 33,229  279 804.0804.044.5744.5733.640.66
199938,501 27,908 27,908 (27,908) 27,908  268 724.9724.942.0242.0228.034.58
200036,939 26,035 26,035 (26,035) 26,035 1,194 252 704.8704.841.3441.3426.032.66
200136,448 16,028 16,028 (16,028) 16,028 1,009 284 439.7439.730.5430.5415.920.30
200235,705 15,739 15,739 (15,739) 15,739 225 247 440.8440.830.5930.5915.620.07
200336,471 17,551 17,551 (17,551) 17,551 203 216 481.2481.232.4932.4917.222.52
200438,272 17,965 17,965 (17,965) 17,965 206 379 469.4469.431.9531.9517.623.19
200537,695 16,642 16,642 (16,642) 16,642 214 339 441.5441.530.6330.6316.321.63
200637,587 15,752 15,742 (15,752) 15,752  321 419.1419.129.5329.5315.520.63
200737,973 15,843 15,843 (15,843) 15,843  286 417.2417.229.4429.4415.820.96
200839,018 15,900 15,900 (15,900) 15,900  299 407.5407.528.9528.9512.321.25
200940,803 14,634 14,634 (14,634) 14,634  283 358.7358.726.4026.4014.719.75
201040,474 14,785 14,785 (14,785) 14,785  292 365.3365.326.7626.7615.020.19
201139,182 15,710 15,710 (15,710) 15,710  279 400.9400.928.6228.6218.621.82
201239,435 14,838 14,838 (14,838) 14,838  267 376.3376.327.3427.3417.621.03
201337,871 14,511 14,511 (14,511) 14,511  271 383.2383.227.7027.7017.321.03
201438,624 13,930 13,930 (13,930) 13,930  242 360.7360.726.5126.51 20.70
201538,612 14,059 14,059 (14,059) 14,059   364.1364.126.6926.69 21.47
201639,640 13,285 13,285 (13,285) 13,285   335.1335.125.1025.10 20.87
201736,363 12,025 12,025 (12,025) 12,025   330.7330.724.8524.85 19.41
201834,537 10,830 10,830 (10,830) 10,830   313.6313.623.8723.87 17.96
201932,423 10,889 10,889 (10,889) 10,889   335.8335.825.1425.14 18.54
202030,730 8,294 8,294 (8,294) 8,294   269.9269.921.2521.25 14.49
2021  (8,300)           
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.