Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Mongolia

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Mongolia regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
195526,900             
195629,700             
195732,600             
195834,700             
1959             
196041,200             
1961             
1962             
1963             
1964             
196544,200             
1966             
1967             
1968             
1969             
1970             
1971(48,530)            
1972(51,310)            
1973(53,220)            
1974(54,690)            
1975(54,770)            
1976(54,610)            
1977(54,790)            
1978(58,940)            
197960,200             
1980(61,570)            
1981(61,930)            
1982(63,180)            
1983(64,800)            
1984(67,240)5,257 5,257 (5,257) 5,257  78.278.27.257.25  
1985(69,040)6,173 6,173 (6,173) 6,173  89.489.48.218.21  
1986(69,520)11,234 11,234 (11,234) 11,234  161.6161.613.9113.91  
1987(69,960)13,273 13,273 (13,273) 13,273  189.7189.715.9515.95  
1988(72,910)16,744 16,744 (16,744) 16,744  229.7229.718.6818.68  
198973,600 18,800 18,800 (18,800) 18,800  255.4255.420.3520.35 44.83
199073,209 29,635 29,690 (29,635) 29,635  404.8404.828.8228.82 68.51
199170,083 31,217 31,217 (31,217) 31,217  445.4445.430.8230.82 69.73
199263,258 28,103 28,103 (28,103) 28,103  444.3444.330.7630.76 60.84
1993(47,620)20,229 20,229 (20,229) 20,229  424.8424.829.8129.81 42.53
1994(46,970)17,025 17,025 (17,025) 17,025  362.5362.526.6026.60 34.84
199554,293 18,335 18,335 (18,335) 18,335  337.7337.725.2525.25 36.59
199651,800 15,588 15,588 (15,588) 15,588  300.9300.923.1323.13 30.39
199749,488 12,870 12,870 (12,870) 12,870  260.1260.120.6420.64 24.54
199849,256 9,135 9,135 (9,135) 9,135  185.5185.515.6415.64 17.05
199949,461 9,200 9,200 (9,200) 9,200  186.0186.015.6815.6816.016.82
200048,721 11,837 11,837 (11,837) 11,837  243.0243.019.5519.5518.021.19
200149,685 12,056 12,056 (12,056) 12,056  242.6242.619.5319.5317.621.11
200246,922 9,977 9,977 (9,977) 9,977  212.6212.617.5317.5314.217.08
200345,723 10,472 10,472 (10,472) 10,472  229.0229.018.6418.6416.017.54
200444,591 8,919 8,919 (8,919) 8,919  200.0200.016.6716.6712.014.60
200545,326 9,064 9,064 (9,064) 9,064  200.0200.016.6616.66 14.48
200649,092 12,594 12,594 (12,594) 12,594  256.5256.520.4220.42 19.69
200756,636 15,817 15,817 (15,817) 15,817  279.3279.321.8321.83 24.34
200863,768 10,688 10,688 (10,688) 10,688  167.6167.614.3514.35 16.31
200969,167 12,602 12,602 (12,602) 12,602  182.2182.215.4115.41 19.13
201063,270 12,492 12,492 (12,492) 12,492  197.4197.416.4916.49 18.81
201169,853 17,504 17,504 (17,504) 17,504  250.6250.620.0420.04 26.15
201274,778 18,473 18,473 (18,473) 18,473  247.0247.019.8119.8122.027.47
201379,780 15,628 15,628 (15,628) 15,628  195.9195.916.3816.38 23.16
201482,839 18,145 18,145 (18,145) 18,145  219.0219.017.9717.97 26.84
201582,130 18,168 18,168 (18,168) 18,168 557 221.2221.218.1118.11 26.90
201679,920 18,316 18,316 (18,316) 18,316 484 229.2229.218.6418.64 27.19
201775,321 17,530 17,530 (17,530) 17,530 451 232.7232.718.8818.88 26.12
201878,444 15,822 15,822 (15,822) 15,822 438 201.7201.716.7816.78 23.69
201979,580 15,166 15,166 (15,166) 15,166 405 190.6190.616.0116.01 22.83
202077,716 14,622 14,622 (14,622) 14,622 413 188.1188.115.8415.84 22.12
2021  (14,000)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.