Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Nepal
compiled by Wm. Robert Johnston
last updated 3 July 2022
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women ages 15-44.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
year | live births | live births, estimated | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1990 | | | | | | | | | | | | | | |
1991 | | | | | | | | | | | | | | |
1992 | | | | | | | | | | | | | | |
1993 | | | | | | | | | | | | | | |
1994 | | | | | | | | | | | | | | |
1995 | | | | | | | | | | | | | | |
1996 | | | | | | | | | | | | | | |
1997 | | | | | | | | | | | | | | |
1998 | | | | | | | | | | | | | | |
1999 | | | | | | | | | | | | | | |
2000 | | (762,000) | | | | | | | | | | | | |
2001 | 494,813 | (760,000) | | | | | | | | | | | | |
2002 | | (747,000) | | | | | | | | | | | | |
2003 | | (735,000) | | | | | | | | | | | | |
2004 | | (719,000) | 719 | 719 | (719) | | 719 | | 1.0 | 1.0 | 0.10 | 0.10 | | 0.14 |
2005 | | (703,000) | 10,561 | 10,561 | (10,561) | | 10,561 | | 15.0 | 15.0 | 1.48 | 1.48 | | 2.03 |
2006 | | (691,000) | 47,451 | 47,451 | (47,451) | | 47,451 | | 68.7 | 68.7 | 6.43 | 6.43 | | 8.89 |
2007 | | (675,000) | 73,474 | 73,474 | (73,474) | | 73,474 | | 108.9 | 108.9 | 9.82 | 9.82 | | 13.42 |
2008 | | (656,000) | 97,378 | 97,378 | (97,378) | | 97,378 | | 148.4 | 148.4 | 12.93 | 12.93 | | 17.36 |
2009 | | (634,000) | 83,978 | 83,978 | (83,978) | | 83,978 | | 132.5 | 132.5 | 11.70 | 11.70 | | 14.61 |
2010 | | (616,000) | 88,938 | 88,938 | (88,938) | | 88,938 | | 144.4 | 144.4 | 12.62 | 12.62 | | 15.07 |
2011 | 326,725 | (601,000) | 95,305 | 95,305 | (95,305) | | 95,305 | | 158.6 | 158.6 | 13.69 | 13.69 | | 15.75 |
2012 | | (589,000) | 91,696 | 91,696 | (91,696) | | 91,696 | | 155.7 | 155.7 | 13.47 | 13.47 | | 14.82 |
2013 | | (582,000) | 84,092 | 84,092 | (84,092) | | 84,092 | | 144.5 | 144.5 | 12.62 | 12.62 | | 13.31 |
2014 | | (575,000) | 78,101 | 78,101 | (78,101) | | 78,101 | | 135.8 | 135.8 | 11.96 | 11.96 | | 12.13 |
2015 | | (573,000) | 78,611 | 78,611 | (78,611) | | 78,611 | | 137.2 | 137.2 | 12.06 | 12.06 | | 12.01 |
2016 | | (571,000) | 89,214 | 89,214 | (89,214) | | 89,214 | | 156.2 | 156.2 | 13.51 | 13.51 | | 13.43 |
2017 | | (568,000) | 96,417 | 96,417 | (96,417) | | 96,417 | | 169.7 | 169.7 | 14.51 | 14.51 | | 14.31 |
2018 | | (569,000) | 98,625 | 98,625 | (98,625) | | 98,625 | | 173.3 | 173.3 | 14.77 | 14.77 | | 14.47 |
2019 | | (570,000) | 90,677 | 90,677 | (90,677) | | 90,677 | | 159.1 | 159.1 | 13.72 | 13.72 | | 13.16 |
2020 | | | | (91,000) | | | | | | | | | | |
2021 | | | | (91,000) | | | | | | | | | | |
year | live births | live births, estimated | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Popinchalk, Anna, Cynthia Beavin, Lorraine Kwok, and Jonathan Bearak, 30 Aug. 2021, “Global Abortion Incidence Dataset,” Guttmacher Institute, on line at OSFHome [https://osf.io/5k7fp/].
- Samadan, Ghazaleh, Merrill Wolf, Indira Basnett, Alyson Hyman, and Kathryn Andersen, 2012, "Implementation of legal abortion in Nepal: A model for rapid scale-up of high-quality care," Reproductive Health, 9:7.
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- United Nations Department of Economic and Social Affairs, 2012, "Population and Vital Statistics Report, Statistical Papers, Series A, Vol. LXIV," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/Sets/Series_A_2012.pdf].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.