Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Nepal

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

yearlive birthslive births,
estimated
abortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1990              
1991              
1992              
1993              
1994              
1995              
1996              
1997              
1998              
1999              
2000 (762,000)            
2001494,813(760,000)            
2002 (747,000)            
2003 (735,000)            
2004 (719,000)719 719 (719) 719  1.01.00.100.10 0.14
2005 (703,000)10,561 10,561 (10,561) 10,561  15.015.01.481.48 2.03
2006 (691,000)47,451 47,451 (47,451) 47,451  68.768.76.436.43 8.89
2007 (675,000)73,474 73,474 (73,474) 73,474  108.9108.99.829.82 13.42
2008 (656,000)97,378 97,378 (97,378) 97,378  148.4148.412.9312.93 17.36
2009 (634,000)83,978 83,978 (83,978) 83,978  132.5132.511.7011.70 14.61
2010 (616,000)88,938 88,938 (88,938) 88,938  144.4144.412.6212.62 15.07
2011326,725 (601,000)95,305 95,305 (95,305) 95,305  158.6158.613.6913.69 15.75
2012 (589,000)91,696 91,696 (91,696) 91,696  155.7155.713.4713.47 14.82
2013 (582,000)84,092 84,092 (84,092) 84,092  144.5144.512.6212.62 13.31
2014 (575,000)78,101 78,101 (78,101) 78,101  135.8135.811.9611.96 12.13
2015 (573,000)78,611 78,611 (78,611) 78,611  137.2137.212.0612.06 12.01
2016 (571,000)89,214 89,214 (89,214) 89,214  156.2156.213.5113.51 13.43
2017 (568,000)96,417 96,417 (96,417) 96,417  169.7169.714.5114.51 14.31
2018 (569,000)98,625 98,625 (98,625) 98,625  173.3173.314.7714.77 14.47
2019 (570,000)90,677 90,677 (90,677) 90,677  159.1159.113.7213.72 13.16
2020   (91,000)          
2021   (91,000)          
yearlive birthslive births,
estimated
abortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.