Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, New Zealand

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

New Zealand regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
194849,149             
194948,905             
195049,414             
195149,889             
195251,928             
195351,943             
195454,131             
195555,676             
195656,593             
195758,484             
195860,635             
195961,869             
196062,850             
196165,476             
196265,014      843       
196364,527      824       
196462,302 76 76 (76) 76 814 1.21.20.120.12  
196560,047 58 58 (58) 58 718 0.970.970.100.10  
196660,003 70 70 (70) 70 668 1.21.20.120.12  
196761,022 95 95 (95) 95 735 1.61.60.160.16  
196862,112 128 128 (128) 128 752 2.12.10.210.21  
196962,360 211 211 (211) 211 625 3.43.40.340.34  
197062,050 313 313 (313) 313 671 5.05.00.500.50  
197164,460  (700)   660       
197263,215  (1,100)   643       
197360,727  (1,500)   558       
197459,336 (1,937)1,937 (1,937) 1,937 511 32.632.63.163.16  
197556,639 (3,320)3,320 (3,320) 3,320 472 58.658.65.545.54  
197655,105 4,682 4,682 (4,682) 4,682 423 85.085.07.837.837.3 
197754,179 5,800 5,800 (5,800) 5,800 413 107.1107.19.679.678.9 
197851,029 2,700 2,700 (2,700) 2,700 364 52.952.95.035.033.8 
197952,279 4,100 4,100 (4,100) 4,100 648 78.478.47.277.275.7 
198050,542 5,945 5,945 (5,945) 5,945 349 117.6117.610.5210.528.6 
198150,794 6,759 6,759 (6,759) 6,759 332 133.1133.111.7411.749.6 
198249,938 6,903 6,903 (6,903) 6,903 297 138.2138.212.1412.149.6 
198350,474 7,198 7,198 (7,198)6 7,204 269 142.7142.612.4912.489.7 
198451,636 7,275 7,275 (7,275)12 7,287 261 141.1140.912.3712.359.7 
198551,798 7,130 7,130 (7,130)6 7,136 254 137.8137.712.1112.109.3 
198652,823 8,079 8,079 (8,079)7 8,086 250 153.1152.913.2813.2710.511.72
198755,254 8,789 8,789 (8,789) 8,789 265 159.1159.113.7213.7211.312.74
198857,546 10,044 10,044 (10,044) 10,044 277 174.5174.514.8614.8612.814.60
198958,091 10,200 10,200 (10,200) 10,200 267 175.6175.614.9414.9412.914.84
199060,153 11,173 11,173 (11,173) 11,173 247 185.7185.715.6615.6614.016.18
199159,911 11,613 11,613 (11,613) 11,613 275 193.8193.816.2416.2414.416.76
199259,166 11,595 11,595 (11,595) 11,595 237 196.0196.016.3916.3914.316.71
199358,782 11,893 11,893 (11,893) 11,893 179 202.3202.316.8316.8314.617.12
199457,321 12,835 12,835 (12,835) 12,835 185 223.9223.918.2918.2915.718.39
199557,671 13,652 13,652 (13,652) 13,652 201 236.7236.719.1419.1416.419.40
199657,280 14,805 14,805 (14,805) 14,805 191 258.5258.520.5420.5417.320.88
199757,604 15,208 15,208 (15,208) 15,208 170 264.0264.020.8920.8917.621.44
199855,349 15,029 15,029 (15,029) 15,029 325 271.5271.521.3521.3517.421.33
199957,053 15,501 15,501 (15,501)3 15,504 380 271.7271.721.3721.3618.022.24
200056,605 16,103 16,103 (16,103)7 16,110 168 284.6284.522.1522.1518.723.37
200155,799 16,410 16,410 (16,410)4 16,414 157 294.2294.122.7322.7319.123.91
200254,021 17,380 17,380 (17,380) 17,380 167 321.7321.724.3424.3419.925.13
200356,134 18,511 18,511 (18,511) 18,511 169 329.8329.824.8024.8020.826.50
200458,073 18,211 18,211 (18,211) 18,211 228 313.6313.623.8723.8720.225.94
200557,740 17,531 17,531 (17,531) 17,531 174 303.6303.623.2923.2919.324.90
200659,193 17,934 17,934 17,857  17,857 162 301.7303.023.1823.2519.625.36
200764,044 18,382 18,382 18,235  18,235 226 284.7287.022.1622.3020.125.90
200864,343 17,940 17,940 17,757  17,757 234 276.0278.821.6321.8019.725.28
200962,543 17,550 17,550 (17,550) 17,550 175 280.6280.621.9121.9119.224.69
201063,897 16,630 16,630 (16,630) 16,630 185 260.3260.320.6520.6518.123.34
201161,403 15,863 15,863 (15,863) 15,863 184 258.3258.320.5320.5317.322.33
201261,178 14,745 14,745 (14,745) 14,745 158 241.0241.019.4219.4216.120.84
201358,717 14,073 14,073 (14,073) 14,073 141 239.7239.719.3319.3315.419.83
201457,243 13,137 13,137 (13,137) 13,137 147 229.5229.518.6718.6714.418.21
201561,038 13,155 13,155 (13,155) 13,155 117 215.5215.517.7317.73 17.78
201659,427 12,823 12,823 (12,823) 12,823 144 215.8215.817.7517.75 16.87
201759,610 13,285 13,285 (13,285) 13,285 141 222.9222.918.2218.22 17.04
201858,020 13,282 13,282 (13,282)5 13,287 126 229.0228.918.6318.63 16.69
201959,637 12,948 12,948 (12,948) 12,948 129 217.1217.117.8417.84 15.98
202057,753 13,246 13,246 13,246  13,246 135 229.4229.418.6618.66 16.09
2021  (13,200)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.