Historical abortion statistics, PR China
compiled by Wm. Robert Johnston
last updated 11 October 2007
Definition of table data (see notes after table for additional information):
PR China regional level data also available here.
| year | live births | live births, estimated | abortions, reported | abortions, estimated | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 19500000 | ||||||||||||
| 1950 | 20400000 | ||||||||||||
| 1951 | 21300000 | ||||||||||||
| 1952 | 21270000 | ||||||||||||
| 1953 | 21750000 | ||||||||||||
| 1954 | 22880000 | ||||||||||||
| 1955 | 20030000 | ||||||||||||
| 1956 | 20040000 | ||||||||||||
| 1957 | 21970000 | ||||||||||||
| 1958 | 19280000 | ||||||||||||
| 1959 | 16650000 | ||||||||||||
| 1960 | 13810000 | ||||||||||||
| 1961 | 11870000 | ||||||||||||
| 1962 | 24910000 | ||||||||||||
| 1963 | 30000000 | (400000) | 13.3 | 1.3 | |||||||||
| 1964 | 27590000 | (1800000) | 65.2 | 6.1 | |||||||||
| 1965 | 27480000 | (1800000) | 65.5 | 6.1 | |||||||||
| 1966 | 26130000 | ||||||||||||
| 1967 | 25930000 | ||||||||||||
| 1968 | 27950000 | ||||||||||||
| 1969 | 27520000 | ||||||||||||
| 1970 | 27740000 | ||||||||||||
| 1971 | 26120000 | 3910110 | (3910110) | (3910110) | 149.7 | 149.7 | 13.0 | 13.0 | 21.6 | ||||
| 1972 | 25950000 | 4813542 | (4813542) | (4813542) | 185.5 | 185.5 | 15.6 | 15.6 | 25.8 | ||||
| 1973 | 24920000 | 5110405 | (5110405) | (5110405) | 205.1 | 205.1 | 17.0 | 17.0 | 26.7 | ||||
| 1974 | 22550000 | 4984564 | (4984564) | (4984564) | 221.0 | 221.0 | 18.1 | 18.1 | 26.0 | ||||
| 1975 | 21270000 | 5084260 | (5084260) | (5084260) | 239.0 | 239.0 | 19.3 | 19.3 | 27.5 | ||||
| 1976 | 18660000 | 4742946 | 6570000 | (4742946) | (4742946) | 254.2 | 352.1 | 20.3 | 26.0 | 31.2 | |||
| 1977 | 17980000 | 5229569 | (5229569) | (5229569) | 290.9 | 290.9 | 22.5 | 22.5 | 26.4 | ||||
| 1978 | 17450000 | 17570000 | 5391204 | 5528000 | (5391204) | (5391204) | 306.8 | 314.6 | 23.5 | 23.9 | 26.3 | ||
| 1979 | 17270000 | 17380000 | 7856587 | (7856587) | (7856587) | 452.0 | 452.0 | 31.1 | 31.1 | 37.3 | |||
| 1980 | 17790000 | 17970000 | 9527644 | 9530000 | (9527644) | (9527644) | 530.2 | 530.3 | 34.6 | 34.7 | 44.8 | ||
| 1981 | 20690000 | 20930000 | 8696945 | (8696945) | (8696945) | 415.5 | 415.5 | 29.4 | 29.4 | 39.3 | |||
| 1982 | 18680000 | 22650000 | 12419663 | 12420000 | (12419663) | (12419663) | 548.3 | 548.3 | 35.4 | 35.4 | 55.0 | ||
| 1983 | 15410000 | 20800000 | 14371843 | (14371843) | (14371843) | 691.0 | 691.0 | 40.9 | 40.9 | 62.9 | |||
| 1984 | 14260000 | 20770000 | 8890140 | 8890000 | (8890140) | (8890140) | 428.0 | 428.0 | 30.0 | 30.0 | 36.6 | ||
| 1985 | 13930000 | 22270000 | 10931565 | (10931565) | (10931565) | 490.9 | 490.9 | 32.9 | 32.9 | ||||
| 1986 | 15980000 | 24110000 | 11578713 | 11580000 | (11578713) | (11578713) | 480.2 | 480.3 | 32.4 | 32.4 | 44.4 | ||
| 1987 | 16550000 | 25500000 | 10489412 | (10489412) | (10489412) | 411.3 | 411.3 | 29.1 | 29.1 | ||||
| 1988 | 16150000 | 24840000 | 12675839 | 12680000 | (12675839) | (12675839) | 510.3 | 510.5 | 33.8 | 33.8 | 46.2 | ||
| 1989 | 16710000 | 24320000 | 10379426 | (10379426) | (10379426) | 426.8 | 426.8 | 29.9 | 29.9 | ||||
| 1990 | 18950000 | 24080000 | 13493926 | 13490000 | (13493926) | (13493926) | 560.4 | 560.4 | 35.9 | 35.9 | |||
| 1991 | 16810000 | 22790000 | 14086313 | (14086313) | (14086313) | 618.1 | 618.1 | 38.2 | 38.2 | 40.0 | |||
| 1992 | 15100000 | 21370000 | 10416287 | 10420000 | (10416287) | (10416287) | 487.4 | 487.6 | 32.8 | 32.8 | 35.6 | ||
| 1993 | 14520000 | 21440000 | 9496119 | (9496119) | (9496119) | 442.9 | 442.9 | 30.7 | 30.7 | 27.9 | |||
| 1994 | 14280000 | 21210000 | 9467064 | 9470000 | (9467064) | (9467064) | 446.3 | 446.5 | 30.9 | 30.9 | 24.5 | ||
| 1995 | 14400000 | 20740000 | 7476482 | 7930000 | (7476482) | (7476482) | 360.5 | 382.4 | 26.5 | 27.7 | 26.1 | ||
| 1996 | 14300000 | 20780000 | 8834195 | 8834200 | (8834195) | (8834195) | 425.1 | 425.1 | 29.8 | 29.8 | 29.0 | ||
| 1997 | 13860000 | 20480000 | 6589869 | (6589869) | (6589869) | 321.8 | 321.8 | 24.3 | 24.3 | ||||
| 1998 | 13430000 | 19510000 | 7390000 | 7380000 | (7390000) | (7390000) | 378.8 | 378.8 | 27.5 | 27.5 | |||
| 1999 | 12770000 | 18420000 | 6764357 | (6764357) | (6764357) | 367.2 | 367.2 | 26.9 | 26.9 | ||||
| 2000 | 12920000 | 17780000 | 6658550 | (6658550) | (6658550) | 374.5 | 374.5 | 27.2 | 27.2 | ||||
| 2001 | 17080000 | 6284844 | (6284844) | (6284844) | 368.0 | 368.0 | 26.9 | 26.9 | |||||
| 2002 | 16520000 | ||||||||||||
| 2003 | 7215400 | 5 | (5) | 23.0 | |||||||||
| 2004 | |||||||||||||
| 2005 | 5 | (5) | |||||||||||
| 2006 | |||||||||||||
| year | live births | live births, estimated | abortions, reported | abortions, estimated | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2006, 2007 by Wm. Robert Johnston.
Last modified 11 October 2007.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.