Historical abortion statistics, PR China
compiled by Wm. Robert Johnston
last updated 3 July 2022
Definition of table data (see notes after table for additional information):
PR China regional level data also available here.
year | live births | live births, estimated | abortions, reported | abortions, estimated | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) | residents, in/out of country | all in country | residents, in/out of country | all in country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 19,500,000 | ||||||||||||||
1950 | 20,400,000 | ||||||||||||||
1951 | 21,300,000 | ||||||||||||||
1952 | 21,270,000 | ||||||||||||||
1953 | 21,750,000 | ||||||||||||||
1954 | 22,880,000 | ||||||||||||||
1955 | 20,030,000 | ||||||||||||||
1956 | 20,040,000 | 1,593 | 1,593 | 1,593 | 1,593 | 1,593 | 0.1 | 0.1 | 0.01 | 0.01 | |||||
1957 | 21,970,000 | (30,000) | |||||||||||||
1958 | 19,280,000 | (60,000) | |||||||||||||
1959 | 16,650,000 | (95,000) | |||||||||||||
1960 | 13,810,000 | (130,000) | |||||||||||||
1961 | 11,870,000 | (180,000) | |||||||||||||
1962 | 24,910,000 | (260,000) | |||||||||||||
1963 | 30,000,000 | (400,000) | (400,000) | 13.3 | 1.32 | ||||||||||
1964 | 27,590,000 | (1,800,000) | (1,800,000) | 65.2 | 6.12 | ||||||||||
1965 | 27,480,000 | (1,800,000) | (1,800,000) | 65.5 | 6.15 | ||||||||||
1966 | 26,130,000 | (2,150,000) | |||||||||||||
1967 | 25,930,000 | (2,500,000) | |||||||||||||
1968 | 27,950,000 | (2,860,000) | |||||||||||||
1969 | 27,520,000 | (3,210,000) | |||||||||||||
1970 | 27,740,000 | (3,560,000) | |||||||||||||
1971 | 26,120,000 | 3,910,110 | 3,910,110 | 3,910,110 | (3,910,110) | 3,910,110 | 149.7 | 149.7 | 13.02 | 13.02 | 21.6 | ||||
1972 | 25,950,000 | 4,813,542 | 4,813,542 | 4,813,542 | (4,813,542) | 4,813,542 | 185.5 | 185.5 | 15.65 | 15.65 | 25.8 | ||||
1973 | 24,920,000 | 5,110,405 | 5,110,405 | 5,110,405 | (5,110,405) | 5,110,405 | 205.1 | 205.1 | 17.02 | 17.02 | 26.7 | ||||
1974 | 22,550,000 | 4,984,564 | 4,984,564 | 4,984,564 | (4,984,564) | 4,984,564 | 221.0 | 221.0 | 18.10 | 18.10 | 26.0 | ||||
1975 | 21,270,000 | 5,084,260 | 5,084,260 | 5,084,260 | (5,084,260) | 5,084,260 | 239.0 | 239.0 | 19.29 | 19.29 | 27.5 | ||||
1976 | 18,660,000 | 4,742,946 | 6,570,000 | 4,742,946 | (4,742,946) | 4,742,946 | 254.2 | 352.1 | 20.27 | 26.04 | 31.2 | ||||
1977 | 17,980,000 | 5,229,569 | 5,229,569 | 5,229,569 | (5,229,569) | 5,229,569 | 290.9 | 290.9 | 22.53 | 22.53 | 26.4 | ||||
1978 | 17,450,000 | 17,570,000 | 5,391,204 | 5,528,000 | 5,391,204 | (5,391,204) | 5,391,204 | 306.8 | 314.6 | 23.48 | 23.93 | 26.3 | |||
1979 | 17,270,000 | 17,380,000 | 7,856,587 | 7,856,587 | 7,856,587 | (7,856,587) | 7,856,587 | 452.0 | 452.0 | 31.13 | 31.13 | 37.3 | |||
1980 | 17,790,000 | 17,970,000 | 9,527,644 | 9,527,644 | 9,527,644 | (9,527,644) | 9,527,644 | 530.2 | 530.2 | 34.65 | 34.65 | 44.8 | |||
1981 | 20,690,000 | 20,930,000 | 8,696,945 | 8,696,945 | 8,696,945 | (8,696,945) | 8,696,945 | 415.5 | 415.5 | 29.35 | 29.35 | 39.3 | |||
1982 | 18,680,000 | 22,650,000 | 12,419,663 | 12,419,663 | 12,419,663 | (12,419,663) | 12,419,663 | 548.3 | 548.3 | 35.41 | 35.41 | 55.0 | |||
1983 | 15,410,000 | 20,800,000 | 14,371,843 | 14,371,843 | 14,371,843 | (14,371,843) | 14,371,843 | 691.0 | 691.0 | 40.86 | 40.86 | 62.9 | |||
1984 | 14,260,000 | 20,770,000 | 8,890,140 | 8,890,140 | 8,890,140 | (8,890,140) | 8,890,140 | 428.0 | 428.0 | 29.97 | 29.97 | 36.6 | |||
1985 | 13,930,000 | 22,270,000 | 10,931,565 | 10,931,565 | 10,931,565 | (10,931,565) | 10,931,565 | 490.9 | 490.9 | 32.92 | 32.92 | ||||
1986 | 15,980,000 | 24,110,000 | 11,578,713 | 11,578,713 | 11,578,713 | (11,578,713) | 11,578,713 | 480.2 | 480.2 | 32.44 | 32.44 | 44.4 | |||
1987 | 16,550,000 | 25,500,000 | 10,489,412 | 10,489,412 | 10,489,412 | (10,489,412) | 10,489,412 | 411.3 | 411.3 | 29.15 | 29.15 | ||||
1988 | 16,150,000 | 24,840,000 | 12,675,839 | 12,675,839 | 12,675,839 | (12,675,839) | 12,675,839 | 510.3 | 510.3 | 33.79 | 33.79 | 46.2 | |||
1989 | 16,710,000 | 24,320,000 | 10,379,426 | 10,379,426 | 10,379,426 | (10,379,426) | 10,379,426 | 426.8 | 426.8 | 29.91 | 29.91 | ||||
1990 | 18,950,000 | 24,080,000 | 13,493,926 | 13,493,926 | 13,493,926 | (13,493,926) | 13,493,926 | 560.4 | 560.4 | 35.91 | 35.91 | 53.37 | |||
1991 | 16,810,000 | 22,790,000 | 14,086,313 | 14,086,313 | 14,086,313 | (14,086,313) | 14,086,313 | 618.1 | 618.1 | 38.20 | 38.20 | 40.0 | 55.16 | ||
1992 | 15,100,000 | 21,370,000 | 10,416,287 | 10,416,287 | 10,416,287 | (10,416,287) | 10,416,287 | 487.4 | 487.4 | 32.77 | 32.77 | 35.6 | 40.65 | ||
1993 | 14,520,000 | 21,440,000 | 9,496,119 | 9,496,119 | 9,496,119 | (9,496,119) | 9,496,119 | 442.9 | 442.9 | 30.70 | 30.70 | 27.9 | 37.00 | ||
1994 | 14,280,000 | 21,210,000 | 9,467,064 | 9,467,064 | 9,467,064 | (9,467,064) | 9,467,064 | 446.3 | 446.3 | 30.86 | 30.86 | 24.5 | 36.86 | ||
1995 | 14,400,000 | 20,740,000 | 7,476,482 | 7,930,000 | 7,476,482 | (7,476,482) | 7,476,482 | 360.5 | 382.4 | 26.50 | 27.66 | 26.1 | 29.15 | ||
1996 | 14,300,000 | 20,780,000 | 8,834,195 | 8,834,195 | 8,834,195 | (8,834,195) | 8,834,195 | 425.1 | 425.1 | 29.83 | 29.83 | 29.0 | 34.44 | ||
1997 | 13,860,000 | 20,480,000 | 6,589,869 | 6,589,869 | 6,589,869 | (6,589,869) | 6,589,869 | 321.8 | 321.8 | 24.34 | 24.34 | 25.43 | |||
1998 | 13,430,000 | 19,510,000 | 7,384,290 | 7,384,290 | 7,384,290 | (7,384,290) | 7,384,290 | 378.5 | 378.5 | 27.46 | 27.46 | 28.41 | |||
1999 | 12,770,000 | 18,420,000 | 6,764,357 | 6,764,357 | 6,764,357 | (6,764,357) | 6,764,357 | 367.2 | 367.2 | 26.86 | 26.86 | 25.77 | |||
2000 | 12,920,000 | 17,780,000 | 6,658,550 | 6,658,550 | 6,658,550 | (6,658,550) | 6,658,550 | 374.5 | 374.5 | 27.25 | 27.25 | 25.13 | |||
2001 | 17,080,000 | 6,284,844 | 6,284,844 | 6,284,844 | (6,284,844) | 6,284,844 | 368.0 | 368.0 | 26.90 | 26.90 | 23.30 | ||||
2002 | 16,520,000 | 6,812,317 | 6,812,317 | 6,812,317 | (6,812,317) | 6,812,317 | 412.4 | 412.4 | 29.20 | 29.20 | 24.82 | ||||
2003 | 16,040,000 | 7,215,440 | 7,215,440 | 7,215,440 | (7,215,440) | 5 | 7,215,445 | 449.8 | 449.8 | 31.03 | 31.03 | 23.0 | 26.40 | ||
2004 | 15,980,000 | 7,140,588 | 7,140,588 | 7,140,588 | (7,140,588) | 7,140,588 | 446.8 | 446.8 | 30.88 | 30.88 | 26.06 | ||||
2005 | 16,210,000 | 7,105,995 | 7,105,995 | 7,105,995 | (7,105,995) | 5 | 7,106,000 | 438.4 | 438.4 | 30.48 | 30.48 | 25.67 | |||
2006 | 15,840,000 | 7,308,615 | 7,308,615 | 7,308,615 | (7,308,615) | 7,308,615 | 461.4 | 461.4 | 31.57 | 31.57 | 26.57 | ||||
2007 | 15,940,000 | 7,632,539 | 7,632,539 | 7,632,539 | (7,632,539) | 7,632,539 | 478.8 | 478.8 | 32.38 | 32.38 | 27.86 | ||||
2008 | 16,080,000 | 9,173,101 | 13,000,000 | 9,173,101 | (9,173,101) | 13,000,000 | 808.5 | 808.5 | 44.70 | 44.70 | 33.76 | ||||
2009 | 16,190,396 | 6,111,375 | 6,111,375 | 6,111,375 | (6,111,375) | 6,111,375 | 377.5 | 377.5 | 27.40 | 27.40 | 22.80 | ||||
2010 | 15,920,000 | 6,361,539 | 6,361,539 | 6,361,539 | (6,361,539) | 6,361,539 | 399.6 | 399.6 | 28.55 | 28.55 | 24.03 | ||||
2011 | 16,040,000 | 6,631,310 | 6,631,310 | 6,631,310 | (6,631,310) | 6,631,310 | 413.4 | 413.4 | 29.25 | 29.25 | 25.38 | ||||
2012 | 16,350,000 | 6,690,027 | 6,690,027 | 6,690,027 | (6,690,027) | 6 | 6,690,033 | 409.2 | 409.2 | 29.04 | 29.04 | 25.94 | |||
2013 | 16,400,000 | 6,237,177 | 8,713,000 | 8,713,000 | (8,713,000) | 7 | 8,713,007 | 531.3 | 380.3 | 34.70 | 27.55 | 34.28 | |||
2014 | 16,870,000 | 9,621,995 | 9,621,995 | 9,621,995 | (9,621,995) | 9,621,995 | 570.4 | 570.4 | 36.32 | 36.32 | 38.40 | ||||
2015 | 16,550,000 | 9,851,961 | 9,851,961 | 9,851,961 | (9,851,961) | 9,851,961 | 595.3 | 595.3 | 37.32 | 37.32 | 39.80 | ||||
2016 | 17,860,000 | 9,644,724 | 9,644,724 | 9,644,724 | (9,644,724) | 9,644,724 | 540.0 | 540.0 | 35.07 | 35.07 | 39.38 | ||||
2017 | 17,230,000 | 9,626,731 | 9,626,731 | 9,626,731 | (9,626,731) | 9,626,731 | 558.7 | 558.7 | 35.84 | 35.84 | 39.69 | ||||
2018 | 15,230,000 | 9,740,004 | 9,740,004 | 9,740,004 | (9,740,004) | 4 | 9,740,008 | 639.5 | 639.5 | 39.01 | 39.01 | 40.53 | |||
2019 | 14,650,000 | 9,760,000 | 9,760,000 | 9,760,000 | (9,760,000) | 3 | 9,760,003 | 666.2 | 666.2 | 39.98 | 39.98 | 41.03 | |||
2020 | 12,020,000 | 8,960,000 | 8,960,000 | 8,960,000 | (8,960,000) | 8,960,000 | 745.4 | 745.4 | 42.71 | 42.71 | 38.02 | ||||
2021 | 10,620,000 | (9,000,000) | |||||||||||||
year | live births | live births, estimated | abortions, reported | abortions, estimated | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.