Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Serbia

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Serbia regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1948147,336 10,399 10,399 10,399  10,399    70.670.66.596.59  
1949156,217 11,787 11,787 11,787  11,787    75.575.57.027.02  
1950163,297 12,080 12,080 12,080  12,080    74.074.06.896.89  
1951145,197 13,442 13,442 13,442  13,442    92.692.68.478.47  
1952161,306 14,151 14,151 14,151  14,151    87.787.78.078.07  
1953151,672  (15,700)            
1954152,569  (17,300)            
1955140,396  (18,900)            
1956132,078  (20,400)            
1957118,535  (22,000)            
1958118,425  (47,000)            
1959114,872  (63,000)            
1960119,298 81,516 81,516 81,516  81,516    683.3683.340.5940.59  
1961115,222 95,196 95,196 95,196  95,196    826.2826.245.2445.24  
1962110,008  (101,200)            
1963108,324  (107,300)            
1964103,847  (113,300)            
1965106,699 73,800 (119,400)73,800  73,800    691.7691.740.8940.89  
1966103,775  (125,500)            
1967103,491 131,502 131,502 131,502  131,502    1,270.71,270.755.9655.96  
1968103,621  (144,500)            
1969105,478 157,557 157,557 157,557  157,557    1,493.71,493.759.9059.90  
1970102,453  (155,100)            
1971104,070 (152,579)(152,579)(152,579) (152,579)152,579   1,466.11,466.159.4559.45  
1972106,859  (157,300)            
1973108,361  (162,500)            
1974110,458  (164,400)            
1975112,945 (168,900)(168,900)(168,900) (168,900)   1,495.41,495.459.9359.93  
1976114,035  (173,200)            
1977111,510  (177,800)            
1978110,622 (181,900)(181,900)(181,900) (181,900)   1,644.31,644.362.1862.18  
1979109,953 (195,000)(195,000)(195,000) (195,000)195,000   1,773.51,773.563.9463.94  
1980109,597 (198,200)(198,200)(198,200) (198,200)   1,808.41,808.464.3964.39  
1981103,407  (201,400)           147.57
1982106,575  (204,700)           150.01
1983108,003 (207,900)(207,900)(207,900) (207,900)   1,924.91,924.965.8165.81 151.85
1984107,036 (214,700)(214,700)(214,700) (214,700)   2,005.92,005.966.7366.73 156.20
1985101,929 214,806 214,806 214,806  214,806   967 2,107.42,107.467.8267.82 155.26
198699,419 212,400 212,400 212,400  212,400   848 2,136.42,136.468.1268.12 152.43
198798,279 205,343 205,343 205,343  205,343   983 2,089.42,089.467.6367.63 147.68
198897,471 193,558 193,558 193,558  193,558   890 1,985.81,985.866.5166.51 139.87
198991,270 193,755 193,755 193,755  193,755   691 2,122.92,122.967.9867.98 140.83
199090,467 (172,000)172,000 (172,000) (172,000)  914 1,901.21,901.265.5365.53 125.97
199190,378 154,449 154,449 (154,449) 154,449   825 1,708.91,708.963.0863.08 114.53
199286,877 135,907 135,907 (135,907) 135,907   495 1,564.41,564.461.0061.00 101.93
199387,931 113,720 113,720 (113,720) 113,720   523 1,293.31,293.356.3956.39 86.36
199485,292 94,382 94,382 (94,382) 94,382   546 1,106.61,106.652.5352.53 72.41
199586,236 92,785 92,785 (92,785) 92,785   890 1,075.91,075.951.8351.83 71.97
199682,177 80,003 80,003 (80,003) 80,003   835 973.5973.549.3349.33 62.21
199779,716 60,723 60,723 (60,723) 60,723   758 761.7761.743.2443.24 47.50
199876,330 55,360 55,360 (55,360) 55,360   428 725.3725.342.0442.04 43.44
199972,222 39,730 39,730 (39,730) 39,730   386 550.1550.135.4935.49 31.15
200073,764 37,913 37,913 (37,913) 37,913   370 514.0514.033.9533.9523.130.08
200178,435 30,647 30,647 (30,647) 30,647   418 390.7390.728.1028.1018.824.61
200278,101 27,348 27,348 (27,348) 27,348   431 350.2350.225.9325.9317.022.06
200379,025 25,373 25,373 (25,373) 25,373   411 321.1321.124.3024.3016.720.59
200478,186 24,296 24,296 (24,296) 24,296   419 310.7310.723.7123.7116.819.84
200568,400 22,512 22,512 (22,512) 22,512 26,645 3,351 361 329.1329.124.7624.7615.218.50
200670,128 21,079 21,079 (21,079) 21,079 25,665 3,245 365 300.6300.623.1123.1114.817.43
200766,826 19,752 19,752 (19,752) 19,752 24,273 3,242 369 295.6295.622.8122.8114.116.44
200869,083 19,535 19,535 (19,535) 19,535 24,159 3,237 345 282.8282.822.0422.0411.516.37
200970,299 18,215 18,215 (18,215) 18,215   366 259.1259.120.5820.5810.815.38
201068,304 17,466 17,466 (17,466) 17,466   388 255.7255.720.3620.3610.414.86
201165,598 15,963 15,963 (15,963) 15,963   328 243.3243.319.5719.5710.713.69
201267,257 15,301 15,301 (15,301) 15,301   370 227.5227.518.5318.5310.513.25
201365,554 13,650 13,650 (13,650) 13,650   307 208.2208.217.2317.239.511.95
201467,282 12,923 12,923 (12,923) 12,923   348 192.1192.116.1116.11 11.48
201565,657 12,242 12,242 (12,242) 12,242   388 186.5186.515.7215.72 11.04
201664,734 11,093 11,093 (11,093) 11,093   377 171.4171.414.6314.63 10.15
201764,894 10,378 10,378 (10,378) 10,378   349 159.9159.913.7913.79 9.62
201863,975 9,982 9,982 (9,982) 9,982   345 156.0156.013.5013.50 9.36
201964,399 9,843 9,843 (9,843) 9,843   358 152.8152.813.2613.26 9.34
202061,693 10,434 10,434 (10,434) 10,434    169.1169.114.4714.47 10.04
2021  (10,400)            
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriages and abortionsmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources (incomplete):


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.