Historical abortion statistics, Serbia
compiled by Wm. Robert Johnston
last updated 27 January 2010
Definition of table data (see notes after table for additional information):
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 163297 | |||||||||||
| 1951 | 145197 | |||||||||||
| 1952 | 161306 | |||||||||||
| 1953 | 151672 | |||||||||||
| 1954 | 152569 | |||||||||||
| 1955 | 140396 | |||||||||||
| 1956 | 132078 | |||||||||||
| 1957 | 118535 | |||||||||||
| 1958 | 118425 | |||||||||||
| 1959 | 114872 | |||||||||||
| 1960 | 119298 | |||||||||||
| 1961 | 115222 | |||||||||||
| 1962 | 110008 | |||||||||||
| 1963 | 108324 | |||||||||||
| 1964 | 103847 | |||||||||||
| 1965 | 106699 | |||||||||||
| 1966 | 103775 | |||||||||||
| 1967 | 103491 | |||||||||||
| 1968 | 103621 | |||||||||||
| 1969 | 105478 | |||||||||||
| 1970 | 102453 | |||||||||||
| 1971 | 104070 | 152579 | ||||||||||
| 1972 | 106859 | |||||||||||
| 1973 | 108361 | |||||||||||
| 1974 | 110458 | |||||||||||
| 1975 | 112945 | |||||||||||
| 1976 | 114035 | |||||||||||
| 1977 | 111510 | |||||||||||
| 1978 | ||||||||||||
| 1979 | 109953 | 195000 | ||||||||||
| 1980 | 109597 | |||||||||||
| 1981 | 103407 | |||||||||||
| 1982 | 106575 | |||||||||||
| 1983 | 108003 | |||||||||||
| 1984 | 107036 | |||||||||||
| 1985 | 101929 | 967 | ||||||||||
| 1986 | 99419 | 848 | ||||||||||
| 1987 | 98279 | 205300 | (205300) | (205300) | 983 | 2089.0 | 2089.0 | 67.6 | 67.6 | |||
| 1988 | 97471 | 890 | ||||||||||
| 1989 | 91270 | 193755 | (193755) | (193755) | 691 | 2122.9 | 2122.9 | 68.0 | 68.0 | |||
| 1990 | 90467 | 914 | ||||||||||
| 1991 | 90378 | 150449 | (150449) | (150449) | 825 | 1664.7 | 1664.7 | 62.5 | 62.5 | |||
| 1992 | 86877 | 135907 | (135907) | (135907) | 495 | 1564.4 | 1564.4 | 61.0 | 61.0 | |||
| 1993 | 87931 | 113720 | (113720) | (113720) | 523 | 1293.3 | 1293.3 | 56.4 | 56.4 | |||
| 1994 | 85292 | 114659 | (114659) | (114659) | 546 | 1344.3 | 1344.3 | 57.3 | 57.3 | |||
| 1995 | 86236 | 92785 | (92785) | (92785) | 890 | 1075.9 | 1075.9 | 51.8 | 51.8 | |||
| 1996 | 82177 | 80003 | (80003) | (80003) | 835 | 973.5 | 973.5 | 49.3 | 49.3 | |||
| 1997 | 79716 | 60723 | (60723) | (60723) | 758 | 761.7 | 761.7 | 43.2 | 43.2 | |||
| 1998 | 76330 | 1829 | (1829) | (1829) | 428 | 24.0 | 24.0 | 2.3 | 2.3 | |||
| 1999 | 72222 | 43771 | (43771) | (43771) | 386 | 606.1 | 606.1 | 37.7 | 37.7 | |||
| 2000 | 73764 | 42322 | (42322) | (42322) | 370 | 573.7 | 573.7 | 36.5 | 36.5 | 23.1 | ||
| 2001 | 78435 | 34255 | (34255) | (34255) | 418 | 436.7 | 436.7 | 30.4 | 30.4 | 18.8 | ||
| 2002 | 78101 | 30794 | (30794) | (30794) | 431 | 394.3 | 394.3 | 28.3 | 28.3 | 17.0 | ||
| 2003 | 79025 | 29856 | (29856) | (29856) | 411 | 377.8 | 377.8 | 27.4 | 27.4 | 16.7 | ||
| 2004 | 78186 | 29856 | (29856) | (29856) | 419 | 381.9 | 381.9 | 27.6 | 27.6 | 16.8 | ||
| 2005 | 72180 | 26645 | (26645) | (26645) | 361 | 369.1 | 369.1 | 27.0 | 27.0 | 15.2 | ||
| 2006 | 70997 | 25665 | (25665) | (25665) | 365 | 361.5 | 361.5 | 26.6 | 26.6 | 14.8 | ||
| 2007 | 68102 | 24273 | (24273) | (24273) | 369 | 356.4 | 356.4 | 26.3 | 26.3 | 14.1 | ||
| 2008 | ||||||||||||
| 2009 | ||||||||||||
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2008, 2010 by Wm. Robert Johnston.
Last modified 27 January 2010.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.