Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Trust Territory of the Pacific Islands
compiled by Wm. Robert Johnston
last updated 24 March 2013
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1956 | 1987 | | | | | | | | | | |
1957 | 2197 | | | | | | | | | | |
1958 | 2197 | | | | | | | | | | |
1959 | 2457 | | | | | | | | | | |
1960 | 2627 | | | | | | | | | | |
1961 | 2877 | | | | | | | | | | |
1962 | 2694 | | | | | | | | | | |
1963 | 2756 | | | | | | | | | | |
1964 | 3024 | | | | | | | | | | |
1965 | 3032 | | | | | | | | | | |
1966 | 3359 | | | | | | | | | | |
1967 | 3301 | | | | | | | | | | |
1968 | 3440 | | | | | | | | | | |
1969 | 3321 | | | | | | | | | | |
1970 | 3565 | 2 | (2) | | 2 | | 0.56 | 0.56 | 0.06 | 0.06 | |
1971 | 3610 | | | | | | | | | | |
1972 | 3831 | | | | | | | | | | |
1973 | 3884 | | | | | | | | | | |
1974 | 3776 | | | | | | | | | | |
1975 | 4222 | | | | | | | | | | |
1976 | 3975 | | | | | | | | | | |
1977 | 3690 | | | | | | | | | | |
1978 | | | | | | | | | | | |
1979 | | | | | | | | | | | |
1980 | | | | | | | | | | | |
1981 | | | | | | | | | | | |
1982 | | | | | | | | | | | |
1983 | | | | | | | | | | | |
1984 | | | | | | | | | | | |
1985 | | | | | | | | | | | |
1986 | | | | | | | | | | | |
1987 | | | | | | | | | | | |
1988 | | | | | | | | | | | |
1989 | | | | | | | | | | | |
1990 | | | | | | | | | | | |
1991 | | | | | | | | | | | |
1992 | | | | | | | | | | | |
1993 | | | | | | | | | | | |
1994 | | | | | | | | | | | |
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- United Nations Department of Economic and Social Affairs, 1976, United Nations Demographic Yearbook 1975, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1979, United Nations Demographic Yearbook 1978, United Nations (New York, NY).
© 2000-2012, 2013 by Wm. Robert Johnston.
Last modified 24 March 2013.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.