Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Turkey
compiled by Wm. Robert Johnston
last updated 11 March 2012
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1960 | 1361460 | | | | | | | | | | |
| 1961 | | | | | | | | | | | |
| 1962 | | | | | | | | | | | |
| 1963 | | | | | | | | | | | |
| 1964 | | | | | | | | | | | |
| 1965 | | | | | | | | | | | |
| 1966 | | | | | | | | | | | |
| 1967 | | | | | | | | | | | |
| 1968 | | | | | | | | | | | |
| 1969 | | | | | | | | | | | |
| 1970 | 1394000 | | | | | | | | | | |
| 1971 | 1410200 | | | | | | | | | | |
| 1972 | 1426400 | | | | | | | | | | |
| 1973 | 1442600 | | | | | | | | | | |
| 1974 | 1458800 | | | | | | | | | | |
| 1975 | 1475000 | | | | | | | | | | |
| 1976 | 1487200 | | | | | | | | | | |
| 1977 | 1499400 | | | | | | | | | | |
| 1978 | 1511600 | | | | | | | | | | |
| 1979 | 1523800 | | | | | | | | | | |
| 1980 | 1448100 | | | | | | | | | | |
| 1981 | 1555800 | | | | | | | | | | |
| 1982 | 1575600 | | | | | | | | | | |
| 1983 | 1595400 | | | | | | | | | | |
| 1984 | 1487000 | | | | | | | | | | |
| 1985 | 1506000 | | | | | | | | | | |
| 1986 | 1483000 | | | 9 | 9 | | 0.01 | | 0.00 | | |
| 1987 | 1460000 | | | | | | | | | | |
| 1988 | 1438000 | | | | | | | | | | |
| 1989 | (1502895) | | | | | | | | | | |
| 1990 | 1413000 | | | | | | | | | | |
| 1991 | 1420000 | | | | | | | | | | |
| 1992 | 1427000 | | | | | | | | | | |
| 1993 | 1436000 | 351300 | (351300) | | 351300 | | 244.6 | 244.6 | 19.7 | 19.7 | |
| 1994 | 1450000 | | | | | | | | | | |
| 1995 | 1468000 | | | | | | | | | | |
| 1996 | 1486000 | | | | | | | | | | |
| 1997 | 1500000 | | | | | | | | | | |
| 1998 | 1505000 | (270600) | (270600) | | 270600 | | 179.8 | 179.8 | 15.2 | 15.2 | 18.0 |
| 1999 | 1501000 | | | | | | | | | | |
| 2000 | 1494000 | | | | | | | | | | |
| 2001 | 1486000 | | | | | | | | | | |
| 2002 | 1482000 | | | | | | | | | | |
| 2003 | 1361000 | (146800) | (146800) | | 146800 | 23000 | 107.9 | 107.9 | 9.7 | 9.7 | 12.0 |
| 2004 | 1360000 | | | | | | | | | | |
| 2005 | 1361000 | | | | | | | | | | |
| 2006 | 1362000 | | | | | 19041 | | | | | |
| 2007 | 1361000 | | | | | 7305 | | | | | |
| 2008 | 1317988 | 270187 | (270187) | | 270187 | | 205.0 | 205.0 | 17.0 | 17.0 | |
| 2009 | 1270000 | | | | | | | | | | |
| 2010 | 1279000 | | | | | | | | | | |
| 2011 | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Council of Europe, 2004, "Turkey, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/TRTAB2.xls].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "The incidence of abortion worldwide," International Family Planning Perspectives, 25:S30-S38, on line at AGI [http://www.guttmacher.org/pubs/journals/25s3099.html].
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- U.K. Parliament, 30 Nov. 1987, "Abortion," HANSARD 1803-2005, on line [http://hansard.millbanksystems.com/written_answers/1987/nov/30/abortion].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2011, "Table 9. Live births and crude birth rates, by urban/rural residence: 2006-2010," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2009-2010/Table09.pdf].
- World Health Organization Regional Office for Europe, Aug. 2009, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2010, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, July 2008, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
© 2000-2010, 2012 by Wm. Robert Johnston.
Last modified 11 March 2012.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.