Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Turkmenistan
compiled by Wm. Robert Johnston
last updated 11 March 2012
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1975 | | | | | | | | | | | | 68.4 |
| 1976 | | | | | | | | | | | | |
| 1977 | | | | | | | | | | | | |
| 1978 | | | | | | | | | | | | |
| 1979 | 97511 | | | | | | | | | | | |
| 1980 | 98069 | | | | | | | | | | | 55.6 |
| 1981 | 100627 | | | | | | | | | | | |
| 1982 | 104340 | | | | | | | | | | | 53.9 |
| 1983 | 111083 | | | | | | | | | | | |
| 1984 | 112303 | | | | | | | | | | | 42.7 |
| 1985 | 116285 | 31139 | (31139) | | 31139 | | | 267.8 | 267.8 | 21.1 | 21.1 | |
| 1986 | 122337 | 34031 | (34031) | | 34031 | | | 278.2 | 278.2 | 21.8 | 21.8 | 38.1 |
| 1987 | 126787 | | | | | | | | | | | |
| 1988 | 125887 | | | | | | | | | | | 60.9 |
| 1989 | 124992 | 35000 | (35000) | | 35000 | | 1945 | 280.0 | 280.0 | 21.9 | 21.9 | 40.8 |
| 1990 | 125343 | 37200 | (37200) | | 37200 | | 1873 | 296.8 | 296.8 | 22.9 | 22.9 | 44.9 |
| 1991 | 126248 | 35500 | (35500) | | 35500 | | 2415 | 281.2 | 281.2 | 21.9 | 21.9 | 38.0 |
| 1992 | 131034 | 47044 | (47044) | | 47044 | | 2324 | 359.0 | 359.0 | 26.4 | 26.4 | 48.2 |
| 1993 | 135820 | 32900 | (32900) | | 32900 | | 2380 | 242.2 | 242.2 | 19.5 | 19.5 | 32.2 |
| 1994 | 140606 | 33500 | (33500) | | 33500 | | 2233 | 238.3 | 238.3 | 19.2 | 19.2 | 31.2 |
| 1995 | 130204 | 33795 | (33795) | | 33795 | | 2047 | 259.6 | 259.6 | 20.6 | 20.6 | 30.3 |
| 1996 | 125395 | 31952 | (31952) | | 31952 | | 1938 | 254.8 | 254.8 | 20.3 | 20.3 | 27.8 |
| 1997 | 126232 | 33800 | (33800) | | 33800 | | 2261 | 267.8 | 267.8 | 21.1 | 21.1 | 28.2 |
| 1998 | 121868 | 25187 | (25187) | | 25187 | | 1130 | 206.7 | 206.7 | 17.1 | 17.1 | 20.8 |
| 1999 | 120136 | 20064 | (20064) | | 20064 | | 1040 | 167.0 | 167.0 | 14.3 | 14.3 | 16.2 |
| 2000 | 119665 | 20221 | (20221) | | 20221 | | 803 | 169.0 | 169.0 | 14.5 | 14.5 | 15.9 |
| 2001 | 115400 | 17282 | (17282) | | 17282 | | 791 | 149.8 | 149.8 | 13.0 | 13.0 | 13.2 |
| 2002 | 111039 | 16914 | (16914) | | 16914 | | 786 | 152.3 | 152.3 | 13.2 | 13.2 | 12.6 |
| 2003 | 111900 | 14735 | (14735) | | 14735 | | 484 | 131.7 | 131.7 | 11.6 | 11.6 | 10.7 |
| 2004 | 115119 | 14721 | (14721) | | 14721 | 278 | 507 | 127.9 | 127.9 | 11.3 | 11.3 | 10.4 |
| 2005 | 116209 | 15555 | (15555) | | 15555 | | | 133.9 | 133.9 | 11.8 | 11.8 | 10.7 |
| 2006 | 116542 | 14759 | (14759) | | 14759 | | 479 | 126.6 | 126.6 | 11.2 | 11.2 | 9.9 |
| 2007 | 103684 | 12875 | (12875) | | 12875 | | 716 | 124.2 | 124.2 | 11.0 | 11.0 | |
| 2008 | 114889 | 12686 | (12686) | | 12686 | | | 110.4 | 110.4 | 9.9 | 9.9 | |
| 2009 | 129873 | 12101 | (12101) | | 12101 | | | 93.2 | 93.2 | 8.5 | 8.5 | |
| 2010 | 144561 | 8487 | (8487) | | 8487 | | | 58.7 | 58.7 | 5.5 | 5.5 | |
| 2011 | | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "The incidence of abortion worldwide," International Family Planning Perspectives, 25:S30-S38, on line at AGI [http://www.guttmacher.org/pubs/journals/25s3099.html].
- UNICEF Innocenti Research Centre, 2005, "2004 Monee statistical template: Turkmenistan," UNICEF Innocenti Research Centre, on line [http://www.unicef-icdc.org/resources/transmonee/country_data_files_2005/Tur2004.xls].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Regional Office for CEE/CIS, April 2009, "TransMONEE 2009 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMONEE [http://www.transmonee.org/downloads/EN/Tables_TransMONEE%202009-final.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- World Bank, 21 May 2002, "Gender in transition, statistical annex," European Commission, on line [http://ec.europa.eu/employment_social/employment_analysis/gender/gend_in_trans_stat_an.pdf].
- World Health Organization Regional Office for Europe, Aug. 2009, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2010, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
© 2000-2010, 2012 by Wm. Robert Johnston.
Last modified 11 March 2012.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.