Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Ukraine

compiled by Wm. Robert Johnston
last updated 3 July 2022

Definition of table data (see notes after table for additional information):

Ukraine regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1924(1,162,900)(87,000)(87,000)(87,000) (87,000)  74.874.86.966.96  
1925(1,196,800)149,700 149,700 149,700  149,700   125.1125.111.1211.12  
19261,207,907 (195,000)(195,000)(195,000) (195,000)  161.4161.413.9013.90  
1927(1,184,400)242,000 242,000 242,000  242,000   204.3204.316.9716.97  
1928(1,139,300)(310,000)(310,000)(310,000) (310,000)  272.1272.121.3921.39  
1929(1,081,000)(380,000)(380,000)(380,000) (380,000)  351.5351.526.0126.01  
1930(1,023,000)(450,000)(450,000)(450,000) (450,000)  439.9439.930.5530.55  
1931(975,300)(520,000)(520,000)(520,000) (520,000)  533.2533.234.7834.78  
1932(782,000)(590,000)(590,000)(590,000) (590,000)  754.5754.543.0043.00  
1933(564,000)659,000 659,000 659,000  659,000   1,168.41,168.453.8853.88  
1934(551,500)393,000 393,000 393,000  393,000   712.6712.641.6141.61  
1935(759,100)             
1936(893,100)             
1937(1,214,000)             
1938(1,113,500)             
1939(1,073,500)             
1940(1,135,000)             
1941(975,000)             
1942(705,000)             
1943(550,000)             
1944(575,000)             
1945(435,000)             
1946(750,000)             
1947(715,000)             
1948(765,000)             
1949(905,000)             
1950(844,600)             
1951(858,000)             
1952(846,400)             
1953(795,600)             
1954(845,100) (40,000)           
1955(792,700) (79,000)           
1956(822,600) (519,000)           
1957(847,800) (708,000)           
1958873,500  (786,000)           
1959880,600  (854,000)           
1960878,768  (919,000)           
1961843,482  (965,000)           
1962823,151  (1,031,000)           
1963794,969  (1,091,000)           
1964741,668  (1,117,000)           
1965692,153  (1,145,000)           
1966713,492  (1,168,000)           
1967699,381  (1,134,000)           
1968693,064  (1,112,000)           
1969687,991  (1,092,000)           
1970719,213 1,130,115 1,130,115 (1,130,115) 1,130,115  6,106 1,571.31,571.361.1161.11  
1971736,691 1,155,870 1,155,870 (1,155,870) 1,155,870   1,569.01,569.061.0761.07  
1972745,696 1,129,500 1,129,500 (1,129,500) 1,129,500   1,514.71,514.760.2360.23  
1973719,560 1,140,365 1,140,365 (1,140,365) 1,140,365   1,584.81,584.861.3161.31  
1974736,616 1,143,285 1,143,285 (1,143,285) 1,143,285   1,552.11,552.160.8260.82  
1975738,857 1,145,831 1,145,831 (1,145,831) 1,145,831  7,383 1,550.81,550.860.8060.80104.8 
1976747,069 1,196,600 1,196,600 (1,196,600) 1,196,600   1,601.71,601.761.5661.56  
1977726,217 1,186,676 1,186,676 (1,186,676) 1,186,676   1,634.11,634.162.0462.04  
1978732,187 1,170,184 1,170,184 (1,170,184) 1,170,184   1,598.21,598.261.5161.51  
1979735,188 1,153,275 1,153,275 (1,153,275) 1,153,275   1,568.71,568.761.0761.07  
1980742,489 1,196,696 1,196,696 (1,196,696) 1,196,696  7,293 1,611.71,611.761.7161.71106.6 
1981733,183 1,145,870 1,145,870 (1,145,870) 1,145,870   1,562.91,562.960.9860.98  
1982745,591 1,172,375 1,172,375 (1,172,375) 1,172,375  7,432 1,572.41,572.461.1361.13106.8 
1983792,035 1,159,679 1,159,679 (1,159,679) 1,159,679  7,722 1,464.21,464.259.4259.42  
1984757,047 1,166,762 1,166,762 (1,166,762) 1,166,762  7,840 1,541.21,541.260.6560.65108.7 
1985762,775 1,178,686 1,178,686 (1,178,686) 1,178,686  7,841 1,545.31,545.360.7160.71  
1986792,574 1,166,039 1,166,039 (1,166,039) 1,166,039  7,873 1,471.21,471.259.5359.53109.1 
1987760,851 1,168,136 1,068,136 (1,168,136) 1,168,136  7,504 1,535.31,535.360.5660.56  
1988744,056 1,080,029 1,080,029 (1,080,029) 1,080,029  6,710 1,451.51,451.559.2159.2193.1 
1989690,981 1,058,414 1,058,414 (1,058,414) 1,058,414  6,143 1,531.81,531.860.5060.5085.5 
1990657,202 1,019,038 1,045,289 (1,019,038) 1,019,038  5,724 1,550.61,550.660.7960.7986.3112.96
1991630,813 957,022 957,022 (957,022) 957,022  5,338 1,517.11,517.160.2760.2780.9103.40
1992596,785 932,272 932,272 (932,272) 932,272  4,818 1,562.21,562.260.9760.9776.5100.37
1993539,506 860,996 860,996 (860,996) 860,996  3,990 1,595.91,595.961.4861.4870.292.58
1994507,204 798,538 798,538 (798,538) 798,538  3,707 1,574.41,574.461.1661.1666.986.25
1995492,861 740,172 740,172 (740,172) 740,172  3,409 1,501.81,501.860.0360.0361.480.62
1996467,211 687,035 687,035 (687,035) 687,035  3,218 1,470.51,470.559.5259.5257.275.50
1997442,581 596,740 596,740 (596,740) 596,740  2,966 1,348.31,348.357.4257.4246.766.24
1998419,238 525,329 525,329 (525,329) 525,329  2,597 1,253.11,253.155.6255.6241.158.77
1999389,208 495,760 495,760 (495,760) 495,760  2,353 1,273.81,273.856.0256.0238.855.83
2000385,126 434,223 434,223 (434,223) 434,223  2,076 1,127.51,127.553.0053.0034.149.33
2001376,478 369,750 369,750 (369,750) 369,750  1,830 982.1982.149.5549.5529.342.30
2002390,688 345,967 345,967 (345,967) 345,967 1,476 1,720 885.5885.546.9646.9627.639.79
2003408,589 315,835 315,835 (315,835) 315,835 1,396 1,969 773.0773.043.6043.6030.036.46
2004427,259 289,065 289,065 (289,065) 289,065 1,376 1,986 676.6676.640.3540.3523.233.49
2005426,086 263,590 263,590 (263,590) 263,590 1,574 4,629 618.6618.638.2238.2219.630.59
2006460,368 229,618 229,618 (229,618) 229,618  4,509 498.8498.833.2833.2818.726.73
2007472,657 225,336 225,336 (225,336) 225,336  3,070 476.7476.732.2832.2817.326.34
2008507,170 217,413 217,413 (217,413) 217,413  3,318 428.7428.730.0130.0116.725.59
2009512,525 194,845 194,845 (194,845) 194,845  3,351 380.2380.227.5427.5416.423.12
2010497,689 176,774 176,774 (176,774) 176,774  3,300 355.2355.226.2126.2115.121.20
2011502,595 169,131 169,131 (169,131) 169,131  3,158 336.5336.525.1825.1814.720.54
2012520,705 153,147 153,147 (153,147) 153,147  3,230 294.1294.122.7322.7315.218.87
2013503,657 147,736 147,736 (147,736) 147,736  3,166 293.3293.322.6822.6813.218.48
2014465,882 116,104 116,104 (116,104) 116,104  3,656 249.2249.219.9519.95 14.89
2015411,781 106,357 106,357 (106,357) 106,357  3,318 258.3258.320.5320.53 14.03
2016397,037 101,121 101,121 (101,121) 101,121  2,244 254.7254.720.3020.30 13.66
2017363,987 94,665 94,665 (94,665) 94,665  2,136 260.1260.120.6420.64 13.05
2018335,874 86,678 86,678 (86,678) 86,678  1,951 258.1258.120.5120.51 12.16
2019308,817 79,562 79,562 (79,562) 79,562  1,788 257.6257.620.4920.49 11.32
2020293,457 64,574 64,574 (64,574) 64,574   220.0220.018.0418.04 9.35
2021  (59,000)          (8.7)
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalmiscarriagesfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.