Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Venezuela
compiled by Wm. Robert Johnston
last updated 11 March 2012
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1948 | 183590 | | | | | | | | | | |
| 1949 | 198773 | | | | | | | | | | |
| 1950 | 212096 | | | | | | | | | | |
| 1951 | 224553 | | | | | | | | | | |
| 1952 | 230703 | | | | | | | | | | |
| 1953 | 250943 | | | | | | | | | | |
| 1954 | 262134 | | | | | | | | | | |
| 1955 | 272433 | | | | | | | | | | |
| 1956 | 278072 | | | | | | | | | | |
| 1957 | 284080 | | | | | | | | | | |
| 1958 | 291747 | | | | | | | | | | |
| 1959 | 324739 | | | | | | | | | | |
| 1960 | 338199 | | | | | | | | | | |
| 1961 | 344989 | | | | | | | | | | |
| 1962 | 341324 | | | | | | | | | | |
| 1963 | 353546 | | | | | | | | | | |
| 1964 | 365340 | | | | | | | | | | |
| 1965 | 379530 | | | | | | | | | | |
| 1966 | 376367 | | | | | | | | | | |
| 1967 | 407986 | | | | | | | | | | |
| 1968 | 384678 | 3085 | (3085) | | 3085 | | 8.0 | 8.0 | 0.80 | 0.80 | |
| 1969 | 397003 | | | | | | | | | | |
| 1970 | 392583 | | | | | | | | | | |
| 1971 | 405964 | | | | | | | | | | |
| 1972 | 406120 | | | | | | | | | | |
| 1973 | 405455 | | | | | | | | | | |
| 1974 | 433397 | | | | | | | | | | |
| 1975 | 446110 | | | | | | | | | | |
| 1976 | 462233 | | | | | | | | | | |
| 1977 | 465332 | | | | | | | | | | |
| 1978 | 475824 | | | | | | | | | | |
| 1979 | 481349 | | | | | | | | | | |
| 1980 | 493009 | | | | | | | | | | |
| 1981 | 497270 | | | | | | | | | | |
| 1982 | 510532 | | | | | | | | | | |
| 1983 | 514381 | | | | | | | | | | |
| 1984 | 503973 | | | | | | | | | | |
| 1985 | 502329 | | | | | | | | | | |
| 1986 | 504278 | | | | | | | | | | |
| 1987 | 516773 | | | | | | | | | | |
| 1988 | 522392 | | | | | | | | | | |
| 1989 | 529015 | | | | | | | | | | |
| 1990 | 577976 | | | | | | | | | | |
| 1991 | 602024 | | | | | | | | | | |
| 1992 | 559950 | | | | | | | | | | |
| 1993 | 524387 | | | | | | | | | | |
| 1994 | 547819 | | | | | | | | | | |
| 1995 | 520584 | | | | | | | | | | |
| 1996 | 497975 | | | | | | | | | | |
| 1997 | 575832 | | | | | | | | | | |
| 1998 | 501808 | | | | | | | | | | |
| 1999 | 527888 | | | | | | | | | | |
| 2000 | 544416 | | | | | 4529 | | | | | |
| 2001 | 529552 | | | | | 4149 | | | | | |
| 2002 | 492678 | | | | | 3852 | | | | | |
| 2003 | 555614 | | | | | | | | | | |
| 2004 | 637799 | | | | | | | | | | |
| 2005 | 665997 | | | | | | | | | | |
| 2006 | 646225 | | | | | | | | | | |
| 2007 | 615371 | | | | | | | | | | |
| 2008 | 581480 | | | | | | | | | | |
| 2009 | | | | | | | | | | | |
| 2010 | | | | | | | | | | | |
| 2011 | | | | | | | | | | | |
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2011, "Table 9. Live births and crude birth rates, by urban/rural residence: 2006-2010," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2009-2010/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Population and Vital Statistics Report, Statistical Papers, Series A, Vol. LXIV," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/Sets/Series_A_2012.pdf].
- United Nations Department of Economic and Social Affairs, 23 July 2008, "Table 9. Live births and crude birth rates, by urban/rural residence: 2002-2006," in United Nations Demographic Yearbook 2006, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2006/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- United Nations Department of International Economic and Social Affairs, 1979, United Nations Demographic Yearbook 1978, United Nations (New York, NY).
- United Nations Statistics Division, 21 Feb. 2008, "Live births by sex and urban/rural residence," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a4].
© 2000-2010, 2012 by Wm. Robert Johnston.
Last modified 11 March 2012.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.