Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Vietnam
compiled by Wm. Robert Johnston
last updated 3 July 2022
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-44.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
year | live births | live births, estimated | abortions, reported | abortions, estimated | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1971 | | | | | (10,000) | | | | | | | | | | | |
1972 | | | | | (20,000) | | | | | | | | | | | |
1973 | | | | | (35,000) | | | | | | | | | | | |
1974 | | | | | (46,000) | | | | | | | | | | | |
1975 | | (1,646,000) | | | (58,000) | | | | | | | | | | 5.0 | |
1976 | | (1,659,000) | 70,281 | | 70,281 | (70,281) | | 70,281 | | | 42.4 | 42.4 | 4.06 | 4.06 | | |
1977 | | (1,674,000) | | (105,000) | (105,000) | | | 105,000 | | | 62.7 | 62.7 | 5.90 | 5.90 | | |
1978 | | (1,690,000) | | (130,000) | (130,000) | | | 130,000 | | | 76.9 | 76.9 | 7.14 | 7.14 | | |
1979 | | (1,707,000) | | (170,000) | (170,000) | | | 170,000 | | | 99.6 | 99.6 | 9.06 | 9.06 | | |
1980 | | (1,726,000) | | (170,000) | (170,000) | | | 170,000 | | | 98.5 | 98.5 | 8.97 | 8.97 | 15.0 | |
1981 | | (1,744,000) | | (180,000) | (180,000) | | | 180,000 | | | 103.2 | 103.2 | 9.36 | 9.36 | | |
1982 | | (1,760,000) | | (195,000) | (195,000) | | | 195,000 | | | 110.8 | 110.8 | 9.97 | 9.97 | 11.0 | |
1983 | | (1,776,000) | | (270,000) | (270,000) | | | 270,000 | | | 152.0 | 152.0 | 13.20 | 13.20 | | |
1984 | | (1,793,000) | | (365,000) | (365,000) | | | 365,000 | | | 203.6 | 203.6 | 16.91 | 16.91 | 13.9 | |
1985 | | (1,812,000) | | (510,000) | (510,000) | | | 510,000 | | | 281.5 | 281.5 | 21.96 | 21.96 | | |
1986 | 1,700,225 | (1,836,000) | | (650,000) | (650,000) | | | 650,000 | | | 354.0 | 354.0 | 26.15 | 26.15 | 24.8 | |
1987 | 1,712,998 | (1,862,000) | 811,176 | | 811,176 | (811,176) | | 811,176 | | | 435.6 | 435.6 | 30.35 | 30.35 | | |
1988 | 1,697,504 | (1,884,000) | | 805,000 | 805,000 | | | 805,000 | | | 427.3 | 427.3 | 29.94 | 29.94 | 26.8 | |
1989 | 1,973,665 | (1,900,000) | | 760,000 | 760,000 | | | 760,000 | | | 385.1 | 385.1 | 27.80 | 27.80 | | 54.8 |
1990 | 1,980,374 | (1,898,000) | | 1,023,000 | 1,023,000 | | | 1,023,000 | | | 516.6 | 516.6 | 34.06 | 34.06 | 66.4 | 72.2 |
1991 | | (1,879,000) | 1,130,000 | 1,130,000 | 1,130,000 | (1,130,000) | | 1,130,000 | | | 601.4 | 601.4 | 37.55 | 37.55 | 71.1 | 77.8 |
1992 | | (1,841,000) | 1,336,017 | 1,340,000 | 1,336,017 | (1,336,017) | | 1,336,017 | | | 725.7 | 725.7 | 42.05 | 42.05 | 100.1 | 89.56 |
1993 | | (1,785,000) | 1,370,000 | 1,370,000 | 1,370,000 | (1,370,000) | | 1,370,000 | | | 767.5 | 767.5 | 43.42 | 43.42 | 81.3 | 90.0 |
1994 | 2,148,000 | (1,712,000) | 1,152,485 | 1,300,000 | 1,300,000 | (1,152,485) | | 1,300,000 | 22,200 | | 605.2 | 605.2 | 37.70 | 37.70 | 80.2 | 83.6 |
1995 | 1,376,000 | (1,630,000) | 1,133,009 | 1,400,000 | 1,400,000 | (1,133,009) | | 1,400,000 | 66,249 | | 858.9 | 858.9 | 46.20 | 46.20 | 78.6 | 88.3 |
1996 | 1,001,532 | (1,546,000) | 1,217,979 | 1,520,000 | 1,520,000 | (1,217,979) | | 1,520,000 | 39,755 | | 983.2 | 983.2 | 49.58 | 49.58 | 83.3 | 94.2 |
1997 | 893,158 | (1,470,000) | 1,123,620 | | 1,123,620 | (1,123,620) | | 1,123,620 | 43,730 | | 764.4 | 764.4 | 43.32 | 43.32 | 18.0 | 68.33 |
1998 | 1,031,399 | (1,409,000) | 934,293 | (1,400,000) | (1,400,000) | (934,293) | | 1,400,000 | 35,161 | | 993.6 | 993.6 | 49.84 | 49.84 | | (83.4) |
1999 | | (1,367,000) | 786,677 | (1,200,000) | (1,200,000) | (786,677) | | 1,200,000 | 33,552 | | 877.8 | 877.8 | 46.75 | 46.75 | | (70.0) |
2000 | | (1,343,000) | 688,029 | | 688,029 | (688,029) | | 688,029 | 30,865 | | 512.3 | 512.3 | 33.88 | 33.88 | | 39.42 |
2001 | 1,697,000 | (1,339,000) | 1,040,029 | 1,000,000 | 1,040,029 | (1,040,029) | | 1,040,029 | | | 612.9 | 612.9 | 38.00 | 38.00 | | 58.79 |
2002 | | (1,347,000) | 976,770 | (367,500) | 976,770 | (976,770) | | 976,770 | | | 725.1 | 725.1 | 42.03 | 42.03 | 28.5 | 54.29 |
2003 | 1,292,086 | (1,361,000) | 570,467 | | 570,467 | (570,467) | | 570,467 | | | 419.2 | 419.2 | 29.54 | 29.54 | 26.7 | 31.23 |
2004 | 1,249,191 | (1,380,000) | 619,168 | | 619,168 | (619,168) | | 619,168 | | | 448.7 | 448.7 | 30.97 | 30.97 | 28.6 | 33.44 |
2005 | 1,252,882 | (1,398,000) | 899,676 | | 899,676 | (899,676) | | 899,676 | | | 643.5 | 643.5 | 39.16 | 39.16 | 24.4 | 47.96 |
2006 | 1,243,463 | (1,413,000) | 834,558 | | 834,558 | (834,558) | | 834,558 | | | 590.6 | 590.6 | 37.13 | 37.13 | 23.4 | 43.87 |
2007 | 1,326,464 | (1,424,000) | 372,502 | 400,000 | 372,502 | (372,502) | | 400,000 | | | 280.9 | 280.9 | 21.93 | 21.93 | 17.7 | 19.31 |
2008 | | (1,430,000) | 332,154 | | 332,154 | (332,154) | | 332,154 | | | 232.3 | 232.3 | 18.85 | 18.85 | 15.8 | 16.99 |
2009 | | (1,432,000) | 379,212 | | 379,212 | (379,212) | | 379,212 | | | 264.8 | 264.8 | 20.94 | 20.94 | 13.2 | 19.22 |
2010 | 1,027,907 | (1,428,000) | 407,898 | (400,000) | 407,898 | (407,898) | | 407,898 | | | 285.6 | 285.6 | 22.22 | 22.22 | 19.0 | 20.53 |
2011 | (1,460,000) | (1,419,000) | 400,723 | (1,700,000) | 400,723 | (400,723) | | 1,700,000 | | | 1,198.0 | 1,198.0 | 54.50 | 54.50 | 18.4 | 20.06 |
2012 | (1,500,000) | (1,407,000) | 341,495 | | 341,495 | (341,495) | | 341,495 | | | 242.7 | 242.7 | 19.53 | 19.53 | 16.0 | 17.03 |
2013 | (1,530,000) | (1,422,000) | 332,212 | | 332,212 | (332,212) | | 332,212 | | | 217.1 | 217.1 | 17.84 | 17.84 | 15.7 | 16.55 |
2014 | (1,560,000) | (1,519,000) | 302,850 | | 302,850 | (302,850) | | 302,850 | | | 194.1 | 194.1 | 16.26 | 16.26 | | 15.06 |
2015 | (1,490,000) | | 277,834 | | 277,834 | (277,834) | | 277,834 | | | 186.5 | 186.5 | 15.72 | 15.72 | | 13.80 |
2016 | (1,490,000) | | 265,356 | | 265,356 | (265,356) | | 265,356 | | | 178.1 | 178.1 | 15.12 | 15.12 | | 13.18 |
2017 | (1,400,000) | (1,490,000) | 241,902 | | 241,902 | (241,902) | | 241,902 | | | 162.4 | 162.4 | 13.97 | 13.97 | | 12.01 |
2018 | (1,390,000) | | 209,661 | | 209,661 | (209,661) | | 209,661 | | | 150.8 | 150.8 | 13.11 | 13.11 | | 10.41 |
2019 | (1,570,000) | | (217,000) | | (217,000) | (217,000) | | 217,000 | | | 138.2 | 138.2 | 12.14 | 12.14 | | (10.8) |
2020 | (1,590,000) | | (217,000) | | (217,000) | | | | | | | | | | | |
2021 | | | (217,000) | | (217,000) | | | | | | | | | | | |
year | live births | live births, estimated | abortions, reported | abortions, estimated | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Bennett-Jones, Owen, 8 Nov. 2000, "Vietnam's two-child policy," BBC News, on line [http://news.bbc.co.uk/1/hi/world/asia-pacific/1011799.stm].
- Bui, Kim Chi, Tine Gammeltoft, Thi Thu Nam Nguyen, and Vibeke Rasch, 2010, "Induced abortion among HIV-positive women in Quang Ninh and Hai Phong, Vietnam," Tropical Medicine International Health, 15(10):1172-1178 [http://www.mendeley.com/research/induced-abortion-among-hivpositive-women-in-quang-ninh-and-hai-phong-vietnam/].
- CNN, 6 Feb. 1999, "Vietnam's abortion rate rises as 'baby boomers' come of age," CNN, on line [http://www.cnn.com/WORLD/asiapcf/9902/06/vietnam.abortion/].
- Goodkind, Daniel, 1994, "Abortion in Vietnam: Measurements, puzzles, and concerns," Studies in Family Planning, 25(6):342-352.
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "The incidence of abortion worldwide," International Family Planning Perspectives, 25:S30-S38, on line at AGI [http://www.guttmacher.org/pubs/journals/25s3099.html].
- Hoang, Tuyet, Thuy Phan, and Trang Huynh, 2008, "Second trimester abortion in Viet Nam: Changing to recommended methods and improving service delivery," Reproductive Health Matters, 16(31 Sup.):145-150, on line at IPAS [http://www.ipas.org/Library/Other/Second_trimester_abortion_in_Vietnam.pdf].
- Nghia, Dang Thi and Nguyen Duy Khe, Nov. 2001, "Vietnam Abortion Situations: Country Report," IPAS/IHCAR, on line [http://www.ipasihcar.net/expacc/reports/VietnCR.PDF].
- Popinchalk, Anna, Cynthia Beavin, Lorraine Kwok, and Jonathan Bearak, 30 Aug. 2021, “Global Abortion Incidence Dataset,” Guttmacher Institute, on line at OSFHome [https://osf.io/5k7fp/].
- Population, Health and Nutrition Information Program, March 2002, "USAID Country Health Statistical Report, Vietnam, March 2002," USAID Development Experience Clearinghouse, on line [http://www.dec.org/pdf_docs/PNACQ492.pdf].
- Population, Health and Nutrition Information Program, Oct. 2003, "USAID Country Health Statistical Report, Vietnam, October 2003," USAID Development Experience Clearinghouse, on line [http://www.dec.org/pdf_docs/PNACU764.pdf].
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- Tran, Phuong-Mai Thi, 11 Nov. 2002, "Abortion in Vietnam: Situation analysis and solutions to guarantee safe abortion and reduce abortion rate," APHA, on line [http://apha.confex.com/apha/130am/techprogram/paper_45798.htm].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2011, "Table 9. Live births and crude birth rates, by urban/rural residence: 2006-2010," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2009-2010/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Table 9. Live births and crude birth rates, by urban/rural residence: 2007-2011," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2011/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- Vach, Trinh Huu, Amie Bishop, Vuong Thi Hoa, Luong Xuan Hien, Tran Dinh Chien and Tuong I. Nguyen, 1998, "The Potential Impact of Introducing Pregnancy Testing into Menstrual Regulation Services in Vietnam," International Family Planning Perspectives, 24(4):165-, on line at AGI [http://www.guttmacher.org/pubs/journals/2416598.html].
- Viet Nam Net, 22 Oct. 2009, "Rising juvenile abortion rate raises alarm," Look at Vietnam, on line [http://www.lookatvietnam.com/2009/10/rising-juvenile-abortion-rate-raises-alarm.html].
- Vu, Hoang Ngan, Oct. 1998, "Le Besoin de planification familiale au Viet-Nam," Centre Francais sur la Population et le Developpement, on line [http://ceped.cirad.fr/cdrom/integral_publication_1988_2002/dossier/pdf/dossiers_cpd_50.pdf].
- Kontum Missionary and Friendship, 26 June 2013, "Caritas Vietnam launches pro-life programmes," KMF, on line [http://giupkontum.org/en/news-en/400-abortioninvietnam].
- Vietnam Ministry of Health, Health Partnership Group, "Joint Annual Health Review 2011," Joint Annual Health Review, on line [jahr.org.vn/downloads/JAHR2011/JAHR2011_Fullversion_English.pdf?].
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.