Historical abortion statistics, Yugoslavia
compiled by Wm. Robert Johnston
last updated 11 March 2012
Definition of table data (see notes after table for additional information):
Yugoslavia regional level data also available here.
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 446634 | |||||||||||
| 1949 | 483663 | |||||||||||
| 1950 | 494215 | |||||||||||
| 1951 | 447436 | |||||||||||
| 1952 | 499280 | |||||||||||
| 1953 | 484139 | |||||||||||
| 1954 | 493567 | |||||||||||
| 1955 | 471394 | (441) | (441) | 441 | 0.94 | 0.94 | 0.09 | 0.09 | ||||
| 1956 | 460235 | (800) | (800) | 800 | 1.7 | 1.7 | 0.17 | 0.17 | ||||
| 1957 | 426701 | (2200) | (2200) | 2200 | 5.2 | 5.2 | 0.51 | 0.51 | ||||
| 1958 | 432399 | (4700) | (4700) | 4700 | 10.9 | 10.9 | 1.1 | 1.1 | ||||
| 1959 | 424276 | 54500 | (54500) | 54500 | 57300 | 128.5 | 128.5 | 11.4 | 11.4 | |||
| 1960 | 432595 | 76700 | (76700) | 76700 | 56600 | 177.3 | 177.3 | 15.1 | 15.1 | |||
| 1961 | 422180 | 104700 | (104700) | 104700 | 59800 | 248.0 | 248.0 | 19.9 | 19.9 | |||
| 1962 | 413093 | 150000 | (150000) | 150000 | 363.1 | 363.1 | 26.6 | 26.6 | ||||
| 1963 | 407407 | 150000 | (150000) | 150000 | 368.2 | 368.2 | 26.9 | 26.9 | 33.3 | |||
| 1964 | 401104 | 158600 | (158600) | 158600 | 395.4 | 395.4 | 28.3 | 28.3 | 35.1 | |||
| 1965 | 408158 | 182400 | (182400) | 182400 | 446.9 | 446.9 | 30.9 | 30.9 | 39.8 | |||
| 1966 | 399802 | 219537 | (219537) | 219537 | 549.1 | 549.1 | 35.4 | 35.4 | 42.2 | |||
| 1967 | 389640 | 242055 | (242055) | 242055 | 621.2 | 621.2 | 38.3 | 38.3 | 44.9 | |||
| 1968 | 382543 | 254800 | (254800) | 254800 | 666.1 | 666.1 | 40.0 | 40.0 | 46.0 | |||
| 1969 | 382764 | 207300 | (207300) | 207300 | 541.6 | 541.6 | 35.1 | 35.1 | 43.9 | |||
| 1970 | 363278 | (62108) | (62108) | 62108 | 171.0 | 171.0 | 14.6 | 14.6 | ||||
| 1971 | 375762 | (36575) | (36575) | 36575 | 261905 | 97.3 | 97.3 | 8.9 | 8.9 | |||
| 1972 | 380743 | (37139) | (37139) | 37139 | 97.5 | 97.5 | 8.9 | 8.9 | ||||
| 1973 | 379051 | (37493) | (37493) | 37493 | 98.9 | 98.9 | 9.0 | 9.0 | ||||
| 1974 | 382947 | (39441) | (39441) | 39441 | 103.0 | 103.0 | 9.3 | 9.3 | ||||
| 1975 | 388037 | (67578) | (67578) | 67578 | 174.2 | 174.2 | 14.8 | 14.8 | 88.2 | |||
| 1976 | 392364 | (41216) | (41216) | 41216 | 105.0 | 105.0 | 9.5 | 9.5 | ||||
| 1977 | 384637 | (43789) | (43789) | 43789 | 113.8 | 113.8 | 10.2 | 10.2 | ||||
| 1978 | 381387 | (42332) | (42332) | 42332 | 335102 | 111.0 | 111.0 | 10.0 | 10.0 | |||
| 1979 | 378803 | (61347) | (61347) | 61347 | 161.9 | 161.9 | 13.9 | 13.9 | ||||
| 1980 | 382120 | (93892) | (93892) | 93892 | 362000 | 245.7 | 245.7 | 19.7 | 19.7 | 101.4 | ||
| 1981 | 369047 | (71102) | (71102) | 71102 | 192.7 | 192.7 | 16.2 | 16.2 | ||||
| 1982 | 378814 | (71276) | (71276) | 71276 | 188.2 | 188.2 | 15.8 | 15.8 | ||||
| 1983 | 374610 | 281579 | (281579) | 281579 | 751.7 | 751.7 | 42.9 | 42.9 | ||||
| 1984 | 377383 | 289482 | (289482) | 289482 | 767.1 | 767.1 | 43.4 | 43.4 | 106.6 | |||
| 1985 | 366629 | 380920 | (380920) | 380920 | 1039.0 | 1039.0 | 51.0 | 51.0 | ||||
| 1986 | 359626 | 376547 | (376547) | 376547 | 1047.1 | 1047.1 | 51.1 | 51.1 | 104.7 | |||
| 1987 | 359338 | 378445 | (378445) | 378445 | 2238 | 1053.2 | 1053.2 | 51.3 | 51.3 | |||
| 1988 | 356268 | 360459 | (360459) | 360459 | 2074 | 1011.8 | 1011.8 | 50.3 | 50.3 | 94.3 | ||
| 1989 | 336394 | 299948 | (299948) | 299948 | 1839 | 891.7 | 891.7 | 47.1 | 47.1 | |||
| 1990 | 335152 | 279821 | (279821) | 279821 | 834.9 | 834.9 | 45.5 | 45.5 | 90.0 | |||
| 1991 | 325261 | 235039 | (235039) | 235039 | 722.6 | 722.6 | 41.9 | 41.9 | 72.3 | |||
| year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | fetal deaths | abortion ratio | abortion % | abortion rate, residents | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2000-2010, 2012 by Wm. Robert Johnston.
Last modified 11 March 2012.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.